Eerste Divisie
Eerste Divisie 2022-23
BV Amsterdam (poule A) en River Trotters (poule B) werden kampioen van de Eerste Divisie 2022-23. Er deden 23 teams mee in 2 poules, die samen 241 wedstrijden speelden. BV Hoofddorp, BV Amsterdam, River Trotters, Basketbal Academie Limburg 2 en BV Biks Shots promoveerden. Virtus Werkendam, BV Lisse en Tantalus degradeerden.
Erelijst
Virtus Werkendamgedegradeerd
BV Hoofddorpgepromoveerd
BV Amsterdamkampioen, gepromoveerd
River Trotterskampioen, gepromoveerd
Basketbal Academie Limburg 2gepromoveerd
BV Biks Shotsgepromoveerd
BV Lissegedegradeerd
Tantalusgedegradeerd
Nog geen foto van dit seizoen. Heb je er een van de kampioen, bijvoorbeeld met de beker?
Foto uploadenEindstand
Poule A
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| Promoveert1 | BV Amsterdam BV Amsterdam | 20 | 16 | 4 | 1.573 | 1.364 | +209 | 32 |
| Promoveert2 | BV Hoofddorp Hoofddorp | 20 | 16 | 4 | 1.553 | 1.372 | +181 | 32 |
| 3 | 19 | 12 | 7 | 1.437 | 1.347 | +90 | 24 | |
| 4 | Akrides Akrides | 19 | 11 | 8 | 1.375 | 1.275 | +100 | 22 |
| 5 | 20 | 11 | 9 | 1.479 | 1.420 | +59 | 22 | |
| 6 | U.S. Basketball U.S. | 20 | 10 | 10 | 1.387 | 1.420 | -33 | 20 |
| 7 | Utrecht Bull's Utrecht Bull's | 20 | 9 | 11 | 1.472 | 1.463 | +9 | 18 |
| 8 | MBCA Amstelveen MBCA | 20 | 8 | 12 | 1.536 | 1.566 | -30 | 16 |
| 9 | Harlemlakers Harlemlakers | 20 | 7 | 13 | 1.466 | 1.669 | -203 | 14 |
| Degradeert10 | Tantalus Tantalus | 20 | 6 | 14 | 1.581 | 1.703 | -122 | 12 |
| Degradeert11 | BV Lisse BV Lisse | 20 | 3 | 17 | 1.308 | 1.568 | -260 | 6 |
Bron: NBB-DB (db.basketball.nl)
Poule B
| # | Club | G | W | V | PV | PT | Saldo | Ptn |
|---|---|---|---|---|---|---|---|---|
| Promoveert1 | River Trotters River Trotters | 22 | 18 | 4 | 1.701 | 1.414 | +287 | 36 |
| 2 | WYBA WYBA | 22 | 16 | 6 | 1.634 | 1.479 | +155 | 32 |
| 3 | CBV Binnenland Binnenland | 22 | 15 | 7 | 1.667 | 1.475 | +192 | 30 |
| Promoveert4 | BV Biks Shots Biks Shots | 22 | 15 | 7 | 1.696 | 1.601 | +95 | 30 |
| 5 | Arnhem Eagles Arnhem Eagles | 22 | 11 | 11 | 1.710 | 1.628 | +82 | 22 |
| 6 | 22 | 11 | 11 | 1.583 | 1.574 | +9 | 22 | |
| Promoveert7 | 22 | 10 | 12 | 1.646 | 1.777 | -131 | 20 | |
| 8 | High Five High Five | 22 | 9 | 13 | 1.735 | 1.757 | -22 | 18 |
| 9 | 22 | 10 | 12 | 1.406 | 1.434 | -28 | 18 | |
| 10 | BC Vlissingen BC Vlissingen | 22 | 8 | 14 | 1.506 | 1.692 | -186 | 16 |
| 11 | DAS Delft DAS Delft | 22 | 7 | 15 | 1.649 | 1.747 | -98 | 14 |
| Degradeert12 | Virtus Werkendam Virtus | 22 | 2 | 20 | 1.298 | 1.653 | -355 | 4 |
Bron: NBB-DB (db.basketball.nl)
- Degradeert
- Promoveert
- Door naar: halve finale
- Onder de dikke lijn: geen play-offs
Reguliere competitie
Poule A
| Thuis (rij) tegen uit (kolom) | AKR | BVA | BVL | HAR | HOO | MBC | RAC | SBU | TAN | US | UTR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 88–64 | 51–66 | 75–67 | 55–64 | 67–72 | 88–59 | 79–57 | 78–57 | 56–48 | 70–60 | |
BV Amsterdam BVABV Amsterdam | 87–71 | 90–75 | 83–70 | 68–56 | 82–90 | 83–51 | 80–64 | 84–67 | 76–57 | 64–58 | |
BV Lisse BVLBV Lisse | 55–69 | 56–95 | 59–63 | 66–85 | 66–83 | 65–70 | 63–73 | 82–74 | 65–75 | 45–79 | |
Harlemlakers HARHarlemlakers | 60–73 | 72–81 | 78–82 | 79–77 | 78–77 | 60–91 | 82–67 | 89–94 | 69–66 | 93–87 | |
Hoofddorp HOOHoofddorp | 83–72 | 76–64 | 80–49 | 116–71 | 90–81 | 66–72 | 69–62 | 80–73 | 84–61 | 77–63 | |
MBCA MBCMBCA | 57–82 | 70–74 | 84–78 | 90–66 | 74–91 | 68–71 | 58–81 | 91–79 | 73–67 | 76–78 | |
| 78–79 | 93–69 | 75–67 | 66–67 | 93–83 | 72–61 | 89–62 | 66–73 | 63–71 | |||
| 85–75 | 77–71 | 58–46 | 103–74 | 86–63 | 76–72 | 58–77 | 71–64 | 60–65 | 93–63 | ||
Tantalus TANTantalus | 84–74 | 70–85 | 105–83 | 86–88 | 85–89 | 62–82 | 106–103 | 101–98 | 75–83 | 93–91 | |
U.S. USU.S. | 82–69 | 64–87 | 71–61 | 92–63 | 66–73 | 80–76 | 61–80 | 72–86 | 80–69 | 66–63 | |
Utrecht Bull's UTRUtrecht Bull's | 68–83 | 54–76 | 92–77 | 95–77 | 59–67 | 105–79 | 60–68 | 74–63 | 83–75 | 69–58 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Poule B
| Thuis (rij) tegen uit (kolom) | ARN | BAL | BCV | BIK | BIN | BLA | DAS | HIG | LOK | RIV | VIR | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 74–80 | 102–59 | 94–79 | 70–67 | 62–91 | 93–74 | 93–58 | 84–71 | 62–85 | 85–51 | 75–89 | |
| 82–90 | 85–71 | 76–91 | 53–91 | 85–73 | 86–79 | 83–79 | 88–78 | 61–100 | 82–62 | 68–67 | ||
BC Vlissingen BCVBC Vlissingen | 88–79 | 88–74 | 72–77 | 76–90 | 64–76 | 95–78 | 80–72 | 82–78 | 55–75 | 78–52 | 58–74 | |
Biks Shots BIKBiks Shots | 67–59 | 82–73 | 83–47 | 89–86 | 64–57 | 93–94 | 94–82 | 81–77 | 72–88 | 79–55 | 71–70 | |
Binnenland BINBinnenland | 79–58 | 95–68 | 73–45 | 75–64 | 51–58 | 87–67 | 72–80 | 82–75 | 59–70 | 75–46 | 76–81 | |
| 48–75 | 67–54 | 69–71 | 55–72 | 78–67 | 69–65 | 68–77 | 78–56 | 68–65 | 65–69 | 61–81 | ||
DAS Delft DASDAS Delft | 70–76 | 81–65 | 70–63 | 99–84 | 70–78 | 74–66 | 79–104 | 61–67 | 66–99 | 73–46 | 70–87 | |
High Five HIGHigh Five | 66–89 | 85–88 | 90–58 | 75–79 | 90–97 | 87–59 | 83–82 | 78–99 | 62–96 | 102–50 | 79–67 | |
| 76–74 | 81–76 | 92–71 | 70–77 | 62–65 | 20–0 | 85–81 | 87–85 | 66–76 | 69–65 | 67–47 | ||
River Trotters RIVRiver Trotters | 72–61 | 82–57 | 63–53 | 74–61 | 57–68 | 48–70 | 77–73 | 98–68 | 84–65 | 68–57 | 64–60 | |
Virtus VIRVirtus | 94–90 | 76–89 | 62–66 | 57–72 | 51–62 | 54–69 | 62–74 | 60–63 | 63–79 | 60–80 | 46–66 | |
WYBA WYBWYBA | 82–65 | 85–73 | 78–66 | 66–65 | 67–72 | 73–61 | 82–69 | 79–70 | 76–63 | 90–80 | 67–60 |
Schuif opzij voor alle tegenstanders. Thuisploeg in de rij, uitploeg in de kolom. Groen: thuiszege, rood: uitzege, grijs: gelijk; · nog te spelen. Klik een uitslag voor de wedstrijd.
Play-offs
Het schema loopt van de eerste volledige ronde tot de finale. Per serie de gewonnen wedstrijden, daaronder elke wedstrijd vanuit de bovenste ploeg. Een ronde over twee duels op totaalscore staat er zoals bij de beker: beide uitslagen en het totaal. Andere wedstrijden (voorronde, om de derde plaats) staan in de lijst hieronder.
Halve finale
- 29 apr 20235986
Hoofddorp
River Trotters - 29 apr 20234763
WYBA
BV Amsterdam - 6 mei 20236752
BV Amsterdam
WYBA - 6 mei 20237268
River Trotters
Hoofddorp
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 29 apr 2023 | BV Hoofddorp | 59–86 | River Trotters |
| 29 apr 2023 | WYBA | 47–63 | BV Amsterdam |
| 6 mei 2023 | BV Amsterdam | 67–52 | WYBA |
| 6 mei 2023 | River Trotters | 72–68 | BV Hoofddorp |
Finale
- 13 mei 20236982
BV Amsterdam
River Trotters
| Datum | Thuis | Uitslag | Uit |
|---|---|---|---|
| 13 mei 2023 | BV Amsterdam | 69–82 | River Trotters |











