Eerste Divisie
Eerste Divisie 2022-23
BV Amsterdam (group A) and River Trotters (group B) won the Eerste Divisie 2022-23. 23 teams took part in 2 groups, playing 241 games between them. BV Hoofddorp, BV Amsterdam, River Trotters, Basketbal Academie Limburg 2 and BV Biks Shots were promoted. Virtus Werkendam, BV Lisse and Tantalus were relegated.
Honours
Virtus Werkendamrelegated
BV Hoofddorppromoted
BV Amsterdamchampion, promoted
River Trotterschampion, promoted
Basketbal Academie Limburg 2promoted
BV Biks Shotspromoted
BV Lisserelegated
Tantalusrelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV Amsterdam BV Amsterdam | 20 | 16 | 4 | 1,573 | 1,364 | +209 | 32 |
| Promoted2 | BV Hoofddorp Hoofddorp | 20 | 16 | 4 | 1,553 | 1,372 | +181 | 32 |
| 3 | 19 | 12 | 7 | 1,437 | 1,347 | +90 | 24 | |
| 4 | Akrides Akrides | 19 | 11 | 8 | 1,375 | 1,275 | +100 | 22 |
| 5 | 20 | 11 | 9 | 1,479 | 1,420 | +59 | 22 | |
| 6 | U.S. Basketball U.S. | 20 | 10 | 10 | 1,387 | 1,420 | -33 | 20 |
| 7 | Utrecht Bull's Utrecht Bull's | 20 | 9 | 11 | 1,472 | 1,463 | +9 | 18 |
| 8 | MBCA Amstelveen MBCA | 20 | 8 | 12 | 1,536 | 1,566 | -30 | 16 |
| 9 | Harlemlakers Harlemlakers | 20 | 7 | 13 | 1,466 | 1,669 | -203 | 14 |
| Relegated10 | Tantalus Tantalus | 20 | 6 | 14 | 1,581 | 1,703 | -122 | 12 |
| Relegated11 | BV Lisse BV Lisse | 20 | 3 | 17 | 1,308 | 1,568 | -260 | 6 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | River Trotters River Trotters | 22 | 18 | 4 | 1,701 | 1,414 | +287 | 36 |
| 2 | WYBA WYBA | 22 | 16 | 6 | 1,634 | 1,479 | +155 | 32 |
| 3 | CBV Binnenland Binnenland | 22 | 15 | 7 | 1,667 | 1,475 | +192 | 30 |
| Promoted4 | BV Biks Shots Biks Shots | 22 | 15 | 7 | 1,696 | 1,601 | +95 | 30 |
| 5 | Arnhem Eagles Arnhem Eagles | 22 | 11 | 11 | 1,710 | 1,628 | +82 | 22 |
| 6 | 22 | 11 | 11 | 1,583 | 1,574 | +9 | 22 | |
| Promoted7 | 22 | 10 | 12 | 1,646 | 1,777 | -131 | 20 | |
| 8 | High Five High Five | 22 | 9 | 13 | 1,735 | 1,757 | -22 | 18 |
| 9 | 22 | 10 | 12 | 1,406 | 1,434 | -28 | 18 | |
| 10 | BC Vlissingen BC Vlissingen | 22 | 8 | 14 | 1,506 | 1,692 | -186 | 16 |
| 11 | DAS Delft DAS Delft | 22 | 7 | 15 | 1,649 | 1,747 | -98 | 14 |
| Relegated12 | Virtus Werkendam Virtus | 22 | 2 | 20 | 1,298 | 1,653 | -355 | 4 |
Source: NBB-DB (db.basketball.nl)
- Relegated
- Promoted
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | AKR | BVA | BVL | HAR | HOO | MBC | RAC | SBU | TAN | US | UTR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 88–64 | 51–66 | 75–67 | 55–64 | 67–72 | 88–59 | 79–57 | 78–57 | 56–48 | 70–60 | |
BV Amsterdam BVABV Amsterdam | 87–71 | 90–75 | 83–70 | 68–56 | 82–90 | 83–51 | 80–64 | 84–67 | 76–57 | 64–58 | |
BV Lisse BVLBV Lisse | 55–69 | 56–95 | 59–63 | 66–85 | 66–83 | 65–70 | 63–73 | 82–74 | 65–75 | 45–79 | |
Harlemlakers HARHarlemlakers | 60–73 | 72–81 | 78–82 | 79–77 | 78–77 | 60–91 | 82–67 | 89–94 | 69–66 | 93–87 | |
Hoofddorp HOOHoofddorp | 83–72 | 76–64 | 80–49 | 116–71 | 90–81 | 66–72 | 69–62 | 80–73 | 84–61 | 77–63 | |
MBCA MBCMBCA | 57–82 | 70–74 | 84–78 | 90–66 | 74–91 | 68–71 | 58–81 | 91–79 | 73–67 | 76–78 | |
| 78–79 | 93–69 | 75–67 | 66–67 | 93–83 | 72–61 | 89–62 | 66–73 | 63–71 | |||
| 85–75 | 77–71 | 58–46 | 103–74 | 86–63 | 76–72 | 58–77 | 71–64 | 60–65 | 93–63 | ||
Tantalus TANTantalus | 84–74 | 70–85 | 105–83 | 86–88 | 85–89 | 62–82 | 106–103 | 101–98 | 75–83 | 93–91 | |
U.S. USU.S. | 82–69 | 64–87 | 71–61 | 92–63 | 66–73 | 80–76 | 61–80 | 72–86 | 80–69 | 66–63 | |
Utrecht Bull's UTRUtrecht Bull's | 68–83 | 54–76 | 92–77 | 95–77 | 59–67 | 105–79 | 60–68 | 74–63 | 83–75 | 69–58 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Semi-final
- 29 Apr 20235986
Hoofddorp
River Trotters - 29 Apr 20234763
WYBA
BV Amsterdam - 6 May 20236752
BV Amsterdam
WYBA - 6 May 20237268
River Trotters
Hoofddorp
| Date | Home | Result | Away |
|---|---|---|---|
| 29 Apr 2023 | BV Hoofddorp | 59–86 | River Trotters |
| 29 Apr 2023 | WYBA | 47–63 | BV Amsterdam |
| 6 May 2023 | BV Amsterdam | 67–52 | WYBA |
| 6 May 2023 | River Trotters | 72–68 | BV Hoofddorp |
Final
- 13 May 20236982
BV Amsterdam
River Trotters
| Date | Home | Result | Away |
|---|---|---|---|
| 13 May 2023 | BV Amsterdam | 69–82 | River Trotters |











