NBB Cup
NBB Cup 2011-12
104 of 104 games in the archive have a result.
ZZ Leiden won the NBB-Beker 2011-12. Magixx Playing for KidsRights lost the final.
Honours
ZZ Leidencup winner
Magixx Playing for KidsRightscup finalist
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoGroup standings
voorronde poule A · Group voorronde poule A
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Almonte 2 Almonte 2 | 4 | 3 | 1 | 166 | 145 | +21 |
| 2 | BV Squirrels Squirrels | 4 | 2 | 1 | 158 | 155 | +3 |
| 3 | 4 | 2 | 2 | 174 | 171 | +3 | |
| 4 | The Valley Bucketeers The Valley Bucketeers | 4 | 1 | 2 | 175 | 177 | -2 |
| 5 | Springers (fusie --> BOBA) Gouda | 4 | 1 | 3 | 155 | 180 | -25 |
Source: the games in the archive
voorronde poule B · Group voorronde poule B
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Vlijmscherp SVH Vlijmscherp SVH | 4 | 4 | 0 | 200 | 146 | +54 |
| 2 | ZZ Leiden 3 ZZ Leiden 3 | 4 | 3 | 1 | 194 | 153 | +41 |
| 3 | Baros Baros | 4 | 2 | 2 | 162 | 154 | +8 |
| 4 | BV Lisse BV Lisse | 4 | 1 | 3 | 164 | 169 | -5 |
| 5 | BC Lieshout BC Lieshout | 4 | 0 | 4 | 122 | 220 | -98 |
Source: the games in the archive
voorronde poule C · Group voorronde poule C
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Hurricanes Hurricanes | 3 | 3 | 0 | 200 | 125 | +75 |
| 2 | Alkm.Guardians Alkm.Guardians | 3 | 2 | 1 | 179 | 170 | +9 |
| 3 | BV Penta 3 BV Penta 3 | 3 | 1 | 2 | 156 | 184 | -28 |
| 4 | Flying Red u22 Flying Red u22 | 3 | 0 | 3 | 123 | 179 | -56 |
Source: the games in the archive
voorronde poule D · Group voorronde poule D
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 197 | 131 | +66 | |
| 2 | Assist Assist | 4 | 3 | 1 | 186 | 161 | +25 |
| 3 | Flashing Heiloo Flashing | 4 | 2 | 2 | 179 | 177 | +2 |
| 4 | Pigeons Pigeons | 4 | 1 | 3 | 148 | 174 | -26 |
| 5 | Jumpers '76 Jumpers '76 | 4 | 0 | 4 | 123 | 190 | -67 |
Source: the games in the archive
voorronde poule E · Group voorronde poule E
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | BC Schrobbelaar BC Schrobbelaar | 4 | 4 | 0 | 184 | 165 | +19 |
| 2 | Derba Derba | 4 | 3 | 1 | 193 | 157 | +36 |
| 3 | BV Groningen BV Groningen | 4 | 2 | 2 | 178 | 193 | -15 |
| 4 | Green Eagles Green Eagles | 4 | 1 | 3 | 155 | 172 | -17 |
| 5 | 4 | 0 | 4 | 151 | 174 | -23 |
Source: the games in the archive
Bracket
Heroes Den Bosch: bye
The bracket runs from the round of 16 to the final. Earlier rounds are listed per round below.
Games per round
›Preliminary round, group A10 games
- 18 Sept 20113034
Almonte 2
Squirrels - 18 Sept 20114433
Almonte 2
Apollo 2 - 18 Sept 20114129
Apollo 2
Gouda - 18 Sept 20116057
Apollo 2
The Valley Bucketeers - 18 Sept 20114140
Squirrels
Apollo 2 - 18 Sept 20114446
Squirrels
Gouda - 18 Sept 20113843
Gouda
The Valley Bucketeers - 18 Sept 20114252
Gouda
Almonte 2 - 18 Sept 20113640
The Valley Bucketeers
Almonte 2 - 18 Sept 20113939
The Valley Bucketeers
Squirrels
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 2011 | Almonte 2 | 30–34 | BV Squirrels |
| 18 Sept 2011 | Almonte 2 | 44–33 | |
| 18 Sept 2011 | 41–29 | Springers (fusie --> BOBA) | |
| 18 Sept 2011 | 60–57 | The Valley Bucketeers | |
| 18 Sept 2011 | BV Squirrels | 41–40 | |
| 18 Sept 2011 | BV Squirrels | 44–46 | Springers (fusie --> BOBA) |
| 18 Sept 2011 | Springers (fusie --> BOBA) | 38–43 | The Valley Bucketeers |
| 18 Sept 2011 | Springers (fusie --> BOBA) | 42–52 | Almonte 2 |
| 18 Sept 2011 | The Valley Bucketeers | 36–40 | Almonte 2 |
| 18 Sept 2011 | The Valley Bucketeers | 39–39 | BV Squirrels |
›Preliminary round, group B10 games
- 18 Sept 20113757
BC Lieshout
BV Lisse - 18 Sept 20116434
ZZ Leiden 3
BC Lieshout - 18 Sept 20113150
BV Lisse
ZZ Leiden 3 - 18 Sept 20114038
Baros
BV Lisse - 18 Sept 20114320
Baros
BC Lieshout - 18 Sept 20114042
Baros
ZZ Leiden 3 - 18 Sept 20113954
Baros
Vlijmscherp SVH - 18 Sept 20114838
Vlijmscherp SVH
ZZ Leiden 3 - 18 Sept 20114238
Vlijmscherp SVH
BV Lisse - 18 Sept 20115631
Vlijmscherp SVH
BC Lieshout
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 2011 | BC Lieshout | 37–57 | BV Lisse |
| 18 Sept 2011 | ZZ Leiden 3 | 64–34 | BC Lieshout |
| 18 Sept 2011 | BV Lisse | 31–50 | ZZ Leiden 3 |
| 18 Sept 2011 | Baros | 40–38 | BV Lisse |
| 18 Sept 2011 | Baros | 43–20 | BC Lieshout |
| 18 Sept 2011 | Baros | 40–42 | ZZ Leiden 3 |
| 18 Sept 2011 | Baros | 39–54 | Vlijmscherp SVH |
| 18 Sept 2011 | Vlijmscherp SVH | 48–38 | ZZ Leiden 3 |
| 18 Sept 2011 | Vlijmscherp SVH | 42–38 | BV Lisse |
| 18 Sept 2011 | Vlijmscherp SVH | 56–31 | BC Lieshout |
›Preliminary round, group C6 games
- 17 Sept 20115547
Alkm.Guardians
Flying Red u22 - 17 Sept 20114669
Alkm.Guardians
Hurricanes - 17 Sept 20115478
BV Penta 3
Alkm.Guardians - 17 Sept 20113962
Flying Red u22
Hurricanes - 17 Sept 20113762
Flying Red u22
BV Penta 3 - 17 Sept 20116940
Hurricanes
BV Penta 3
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Sept 2011 | Alkm.Guardians | 55–47 | Flying Red u22 |
| 17 Sept 2011 | Alkm.Guardians | 46–69 | Hurricanes |
| 17 Sept 2011 | BV Penta 3 | 54–78 | Alkm.Guardians |
| 17 Sept 2011 | Flying Red u22 | 39–62 | Hurricanes |
| 17 Sept 2011 | Flying Red u22 | 37–62 | BV Penta 3 |
| 17 Sept 2011 | Hurricanes | 69–40 | BV Penta 3 |
›Preliminary round, group D10 games
- 17 Sept 20115026
Assist
Jumpers '76 - 17 Sept 20114441
Assist
Pigeons - 17 Sept 20114851
Flashing
Assist - 17 Sept 20114841
Flashing
Pigeons - 17 Sept 20113748
Jumpers '76
Flashing - 17 Sept 20113734
Pigeons
Jumpers '76 - 17 Sept 20114829
Red Stars
Pigeons - 17 Sept 20114641
Red Stars
Assist - 17 Sept 20115526
Red Stars
Jumpers '76 - 17 Sept 20114835
Red Stars
Flashing
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Sept 2011 | Assist | 50–26 | Jumpers '76 |
| 17 Sept 2011 | Assist | 44–41 | Pigeons |
| 17 Sept 2011 | Flashing Heiloo | 48–51 | Assist |
| 17 Sept 2011 | Flashing Heiloo | 48–41 | Pigeons |
| 17 Sept 2011 | Jumpers '76 | 37–48 | Flashing Heiloo |
| 17 Sept 2011 | Pigeons | 37–34 | Jumpers '76 |
| 17 Sept 2011 | 48–29 | Pigeons | |
| 17 Sept 2011 | 46–41 | Assist | |
| 17 Sept 2011 | 55–26 | Jumpers '76 | |
| 17 Sept 2011 | 48–35 | Flashing Heiloo |
›Preliminary round, group E10 games
- 18 Sept 20115148
BC Schrobbelaar
BV Groningen - 18 Sept 20115144
BC Schrobbelaar
Derba - 18 Sept 20115653
BV Groningen
Green Eagles - 18 Sept 20113534
BV Groningen
BV Pluto - 18 Sept 20114426
Derba
Green Eagles - 18 Sept 20115539
Derba
BV Groningen - 18 Sept 20113237
Green Eagles
BC Schrobbelaar - 18 Sept 20114435
Green Eagles
BV Pluto - 18 Sept 20114150
BV Pluto
Derba - 18 Sept 20114145
BV Pluto
BC Schrobbelaar
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 2011 | BC Schrobbelaar | 51–48 | BV Groningen |
| 18 Sept 2011 | BC Schrobbelaar | 51–44 | Derba |
| 18 Sept 2011 | BV Groningen | 56–53 | Green Eagles |
| 18 Sept 2011 | BV Groningen | 35–34 | |
| 18 Sept 2011 | Derba | 44–26 | Green Eagles |
| 18 Sept 2011 | Derba | 55–39 | BV Groningen |
| 18 Sept 2011 | Green Eagles | 32–37 | BC Schrobbelaar |
| 18 Sept 2011 | Green Eagles | 44–35 | |
| 18 Sept 2011 | 41–50 | Derba | |
| 18 Sept 2011 | 41–45 | BC Schrobbelaar |
›First round19 games
- 10 Sept 20115794
Jugglers
ZZ Leiden 2 - 13 Sept 20118070
CobraNova
Virtus - 22 Sept 20118250
Arnhem Eagles
Giants Academy 2 - 25 Sept 201187119
Lokomotief
Cangeroes - 26 Sept 20119647
Binnenland
GOBA Gorinchem - 29 Sept 20115973
BC Schrobbelaar
Pioneers - 29 Sept 20116773
Vlijmscherp SVH
BC Kimbria - 1 Oct 20116453
Alkm.Guardians
The Jumpers u22 - 1 Oct 20118876
Almonte 2
EBBC 2 - 1 Oct 20118281
G.S. Stars
BC Vlissingen - 2 Oct 20115191
ZZ Leiden 3
Rotterdam City 2 - 2 Oct 20115553
Red Stars
New Stars - 2 Oct 20115364
Black Eagles
Groene Uilen - 3 Oct 20116877
Squirrels
Rowic - 4 Oct 20117763
KTC
Barons - 8 Oct 20115870
Assist
Wildcats - 9 Oct 201110544
LIJFSTIJLcentrum
Uitsmijters - 10 Oct 20116287
Hurricanes
Katwijk - 18 Oct 20117282
The Jumpers
Dunckers
| Date | Home | Result | Away |
|---|---|---|---|
| 10 Sept 2011 | 57–94 | ZZ Leiden 2 | |
| 13 Sept 2011 | CobraNova | 80–70 | Virtus Werkendam |
| 22 Sept 2011 | Arnhem Eagles | 82–50 | Giants Academy 2 |
| 25 Sept 2011 | Lokomotief Rijswijk | 87–119 | Cangeroes Utrecht |
| 26 Sept 2011 | CBV Binnenland | 96–47 | |
| 29 Sept 2011 | BC Schrobbelaar | 59–73 | |
| 29 Sept 2011 | Vlijmscherp SVH | 67–73 | BC Kimbria |
| 1 Oct 2011 | Alkm.Guardians | 64–53 | HBV The Jumpers u22 |
| 1 Oct 2011 | Almonte 2 | 88–76 | EBBC 2 |
| 1 Oct 2011 | G.S. Stars | 82–81 | BC Vlissingen |
| 2 Oct 2011 | ZZ Leiden 3 | 51–91 | Rotterdam City Basketball 2 |
| 2 Oct 2011 | 55–53 | New Stars | |
| 2 Oct 2011 | 53–64 | GSBV De Groene Uilen | |
| 3 Oct 2011 | BV Squirrels | 68–77 | |
| 4 Oct 2011 | KTC | 77–63 | Barons Breda Basketball |
| 8 Oct 2011 | Assist | 58–70 | |
| 9 Oct 2011 | LIJFSTIJLcentrum Zeemacht | 105–44 | |
| 10 Oct 2011 | Hurricanes | 62–87 | GBI van Dijk Grasshoppers |
| 18 Oct 2011 | HBV The Jumpers | 72–82 | Dunckers Hilversum |
›Second round14 games
- 29 Sept 20117875
Orca’s Urk
Almonte - 29 Sept 20116884
Derba
VBC Akrides - 6 Oct 20116973
Red Giants
De Hoppers - 27 Oct 20117469
Katwijk
Punch Delft - 28 Oct 20118071
Pendragon
Pioneers - 29 Oct 201155119
G.S. Stars
Cangeroes - 29 Oct 20117486
KTC
Rotterdam City 2 - 29 Oct 20117982
LIJFSTIJLcentrum
Binnenland - 30 Oct 20114980
Alkm.Guardians
Arnhem Eagles - 30 Oct 20115169
BC Kimbria
Groene Uilen - 30 Oct 20114964
Rowic
ZZ Leiden 2 - 30 Oct 20118972
Red Stars
Hoofddorp - 30 Oct 20116679
Wildcats
CobraNova - 10 Nov 20116194
Almonte 2
Dunckers
| Date | Home | Result | Away |
|---|---|---|---|
| 29 Sept 2011 | Orca’s Urk | 78–75 | Almonte |
| 29 Sept 2011 | Derba | 68–84 | VBC Akrides |
| 6 Oct 2011 | Red Giants Meppel | 69–73 | De Hoppers |
| 27 Oct 2011 | GBI van Dijk Grasshoppers | 74–69 | Punch Delft |
| 28 Oct 2011 | TSBV Pendragon | 80–71 | |
| 29 Oct 2011 | G.S. Stars | 55–119 | Cangeroes Utrecht |
| 29 Oct 2011 | KTC | 74–86 | Rotterdam City Basketball 2 |
| 29 Oct 2011 | LIJFSTIJLcentrum Zeemacht | 79–82 | CBV Binnenland |
| 30 Oct 2011 | Alkm.Guardians | 49–80 | Arnhem Eagles |
| 30 Oct 2011 | BC Kimbria | 51–69 | GSBV De Groene Uilen |
| 30 Oct 2011 | 49–64 | ZZ Leiden 2 | |
| 30 Oct 2011 | 89–72 | BV Hoofddorp | |
| 30 Oct 2011 | 66–79 | CobraNova | |
| 10 Nov 2011 | Almonte 2 | 61–94 | Dunckers Hilversum |
›Third round7 games
- 29 Oct 20117470
Orca’s Urk
De Hoppers - 14 Nov 20116883
Pendragon
Cangeroes - 16 Nov 20116872
ZZ Leiden 2
VBC Akrides - 24 Nov 20117280
Arnhem Eagles
Katwijk - 27 Nov 20117255
Groene Uilen
Rotterdam City 2 - 2 Dec 201160100
Red Stars
Binnenland - 6 Dec 20115059
CobraNova
Dunckers
| Date | Home | Result | Away |
|---|---|---|---|
| 29 Oct 2011 | Orca’s Urk | 74–70 | De Hoppers |
| 14 Nov 2011 | TSBV Pendragon | 68–83 | Cangeroes Utrecht |
| 16 Nov 2011 | ZZ Leiden 2 | 68–72 | VBC Akrides |
| 24 Nov 2011 | Arnhem Eagles | 72–80 | GBI van Dijk Grasshoppers |
| 27 Nov 2011 | GSBV De Groene Uilen | 72–55 | Rotterdam City Basketball 2 |
| 2 Dec 2011 | 60–100 | CBV Binnenland | |
| 6 Dec 2011 | CobraNova | 50–59 | Dunckers Hilversum |
›Round of 167 games
- 18 Oct 20115779
Lasaulec Aris
Magixx - 18 Dec 20115768
VBC Akrides
City - 3 Jan 20124293
Cangeroes
Groningen - 6 Jan 20125395
Orca’s Urk
ZZ Leiden - 10 Jan 20126559
Dunckers
Groene Uilen - 17 Jan 20126184
Binnenland
Landstede - 18 Jan 201261113
Katwijk
Stepco
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Oct 2011 | Lasaulec Aris | 57–79 | Magixx Playing for KidsRights |
| 18 Dec 2011 | VBC Akrides | 57–68 | Challenge Sports Rotterdam Basketball College |
| 3 Jan 2012 | Cangeroes Utrecht | 42–93 | GasTerra Flames |
| 6 Jan 2012 | Orca’s Urk | 53–95 | ZZ Leiden |
| 10 Jan 2012 | Dunckers Hilversum | 65–59 | GSBV De Groene Uilen |
| 17 Jan 2012 | CBV Binnenland | 61–84 | Landstede Hammers |
| 18 Jan 2012 | GBI van Dijk Grasshoppers | 61–113 | Stepco BS Weert |
›Quarter-final8 games
- 18 Jan 20127866
Magixx
EiffelTowers - 31 Jan 20129480
Stepco
Groningen - 5 Feb 20129747
ZZ Leiden
Dunckers - 7 Feb 20128377
Groningen
Stepco - 8 Feb 20128265
Landstede
City - 23 Feb 20127262
EiffelTowers
Magixx - 23 Feb 20127166
City
Landstede - 1 Mar 201257108
Dunckers
ZZ Leiden
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Jan 2012 | Magixx Playing for KidsRights | 78–66 | EiffelTowers EBBC Den Bosch |
| 31 Jan 2012 | Stepco BS Weert | 94–80 | GasTerra Flames |
| 5 Feb 2012 | ZZ Leiden | 97–47 | Dunckers Hilversum |
| 7 Feb 2012 | GasTerra Flames | 83–77 | Stepco BS Weert |
| 8 Feb 2012 | Landstede Hammers | 82–65 | Challenge Sports Rotterdam Basketball College |
| 23 Feb 2012 | EiffelTowers EBBC Den Bosch | 72–62 | Magixx Playing for KidsRights |
| 23 Feb 2012 | Challenge Sports Rotterdam Basketball College | 71–66 | Landstede Hammers |
| 1 Mar 2012 | Dunckers Hilversum | 57–108 | ZZ Leiden |
›Semi-final2 games
| Date | Home | Result | Away |
|---|---|---|---|
| 30 Mar 2012 | Landstede Hammers | 47–66 | ZZ Leiden |
| 30 Mar 2012 | Stepco BS Weert | 67–102 | Magixx Playing for KidsRights |
›Final1 game
- 1 Apr 20128874
ZZ Leiden
Magixx
| Date | Home | Result | Away |
|---|---|---|---|
| 1 Apr 2012 | ZZ Leiden | 88–74 | Magixx Playing for KidsRights |





