BV Jahn II
Which clubs did BV Jahn II play most often?
In the archive BV Jahn II played 16 opponents, most often BC Shooters: 3 times (1 won, 2 lost). In the cups, Cady '73 was the most frequent opponent: 1 games.
| 3 | 1 | 2 | 33.3% | 216 | 236 | -20 | 31–2 | — | — | Jan 1999 | |
| 2 | 0 | 2 | 0.0% | 101 | 130 | -29 | 20–2 | — | — | Jan 1999 | |
| 2 | 0 | 2 | 0.0% | 130 | 177 | -47 | 20–2 | — | — | Mar 1999 | |
| 2 | 0 | 2 | 0.0% | 136 | 148 | -12 | 20–2 | — | — | Mar 1999 | |
| 2 | 1 | 1 | 50.0% | 131 | 158 | -27 | 21–1 | — | — | May 1999 | |
| 2 | 0 | 2 | 0.0% | 139 | 171 | -32 | 20–2 | — | — | Apr 1999 | |
| 2 | 0 | 2 | 0.0% | 125 | 153 | -28 | 20–2 | — | — | Mar 1999 | |
| 2 | 1 | 1 | 50.0% | 111 | 131 | -20 | 21–1 | — | — | Feb 1999 | |
| 2 | 1 | 1 | 50.0% | 133 | 141 | -8 | 21–1 | — | — | Apr 1999 | |
| 2 | 0 | 2 | 0.0% | 121 | 141 | -20 | 20–2 | — | — | Mar 1999 | |
| 1 | 0 | 1 | 0.0% | 72 | 123 | -51 | 10–1 | — | — | Nov 1998 | |
| 1 | 0 | 1 | 0.0% | 33 | 61 | -28 | — | — | 10–1 | Sept 2013 | |
| 1 | 0 | 1 | 0.0% | 67 | 73 | -6 | 10–1 | — | — | May 1999 | |
| 1 | 1 | 0 | 100.0% | 80 | 75 | +5 | 11–0 | — | — | Nov 1998 | |
| 1 | 0 | 1 | 0.0% | 66 | 72 | -6 | 10–1 | — | — | Oct 1996 | |
| 1 | 0 | 1 | 0.0% | 52 | 89 | -37 | — | — | 10–1 | Sept 2013 |
One row per opponent, most games first; click a column heading to sort. GP includes games without a known result; Win% counts the games with a result, and For, Against and Diff. those with a known score. League is the regular season; Cup also counts the supercup and the smaller cup tournaments. Each part gives the number of games, with won–lost after it. A club's second team is an opponent of its own.










