Spirou Basket
Which clubs did Spirou Basket play most often?
In the archive Spirou Basket played 27 opponents, most often Donar: 15 times (8 won, 7 lost). In the cups, EiffelTowers Nijmegen was the most frequent opponent: 2 games.
| D | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 7 | 0 | 53.3% | 1,168 | 1,087 | +81 | 94–5 | — | — | 64–2 | Oct 2026 | |
| 10 | 2 | 8 | 0 | 20.0% | 702 | 768 | -66 | 82–6 | 20–2 | — | — | Apr 2026 | |
| 8 | 5 | 3 | 0 | 62.5% | 656 | 635 | +21 | 85–3 | — | — | — | Feb 2026 | |
| 8 | 6 | 2 | 0 | 75.0% | 642 | 607 | +35 | 86–2 | — | — | — | May 2026 | |
| 7 | 6 | 1 | 0 | 85.7% | 585 | 495 | +90 | 76–1 | — | — | — | Mar 2026 | |
| 7 | 4 | 3 | 0 | 57.1% | 533 | 528 | +5 | 52–3 | 22–0 | — | — | Oct 2026 | |
| 6 | 4 | 2 | 0 | 66.7% | 497 | 487 | +10 | 42–2 | 22–0 | — | — | May 2026 | |
| 6 | 6 | 0 | 0 | 100.0% | 544 | 440 | +104 | 44–0 | 22–0 | — | — | May 2023 | |
| 6 | 3 | 3 | 0 | 50.0% | 462 | 456 | +6 | 41–3 | 22–0 | — | — | Mar 2026 | |
| 6 | 3 | 3 | 0 | 50.0% | 520 | 458 | +62 | 63–3 | — | — | — | Feb 2026 | |
| 6 | 1 | 5 | 0 | 16.7% | 466 | 513 | -47 | 41–3 | 20–2 | — | — | Feb 2026 | |
| 5 | 1 | 4 | 0 | 20.0% | 363 | 381 | -18 | 51–4 | — | — | — | Oct 2026 | |
| 5 | 4 | 1 | 0 | 80.0% | 431 | 368 | +63 | 54–1 | — | — | — | Oct 2026 | |
| 4 | 2 | 2 | 0 | 50.0% | 323 | 344 | -21 | 42–2 | — | — | — | Mar 2026 | |
| 4 | 2 | 2 | 0 | 50.0% | 305 | 316 | -11 | 42–2 | — | — | — | Apr 2026 | |
| 4 | 2 | 2 | 0 | 50.0% | 341 | 333 | +8 | 42–2 | — | — | — | Jan 2026 | |
| 4 | 1 | 3 | 0 | 25.0% | 317 | 334 | -17 | 41–3 | — | — | — | Jan 2026 | |
| 4 | 3 | 1 | 0 | 75.0% | 388 | 335 | +53 | 43–1 | — | — | — | Jan 2026 | |
| 4 | 4 | 0 | 0 | 100.0% | 339 | 260 | +79 | 44–0 | — | — | — | Apr 2025 | |
| 2 | 1 | 1 | 0 | 50.0% | 144 | 143 | +1 | — | — | — | 21–1 | Jan 2003 | |
| 2 | 0 | 2 | 0 | 0.0% | 159 | 168 | -9 | 20–2 | — | — | — | Feb 1988 | |
| 2 | 1 | 1 | 0 | 50.0% | 149 | 160 | -11 | 21–1 | — | — | — | Feb 1988 | |
| 2 | 1 | 0 | 1 | 50.0% | 188 | 162 | +26 | — | — | 21–0–1 | — | Nov 2003 | |
| 2 | 1 | 1 | 0 | 50.0% | 181 | 198 | -17 | 21–1 | — | — | — | Mar 1988 | |
| 2 | 1 | 1 | 0 | 50.0% | 153 | 169 | -16 | 21–1 | — | — | — | Mar 1988 | |
| 2 | 2 | 0 | 0 | 100.0% | 206 | 118 | +88 | 22–0 | — | — | — | Apr 2022 | |
| 1 | 1 | 0 | 0 | 100.0% | 71 | 61 | +10 | 11–0 | — | — | — | Mar 2022 |
One row per opponent, most games first; click a column heading to sort. GP includes games without a known result; Win% counts the games with a result, and For, Against and Diff. those with a known score. League is the regular season; Cup also counts the supercup and the smaller cup tournaments. Each part gives the number of games, with won–lost after it. A club's second team is an opponent of its own.























