Eerste Divisie
Eerste Divisie 1990-91
BS Weert 2 (group A) and Tonego Haaksbergen (group B) won the Eerste Divisie 1990-91. 16 teams took part in 2 groups, playing 226 games between them. The archive has the result of 200 of them. Tonego Haaksbergen, BS Weert 2 and Blue Herons were promoted.
Honours
Tonego Haaksbergenchampion, promoted
BS Weert 2champion, promoted- Blue Heronspromoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BS Weert 2 BS Weert 2 | 28 | — | — | — | — | — | 46 |
| 2 | WSCWSC | 28 | — | — | — | — | — | 36 |
| 3 | BV Lisse BV Lisse | 28 | — | — | — | — | — | 36 |
| 4 | BV Voorburg/Den Haag 2BV Voorburg/Den Haag 2 | 28 | — | — | — | — | — | 36 |
| 5 | Wilskracht AmsterdamWilskracht | 28 | — | — | — | — | — | 22 |
| 6 | B.V. OdijkB.V. Odijk | 28 | — | — | — | — | — | 18 |
| 7 | AzimmaAzimma | 28 | — | — | — | — | — | 18 |
| 8 | BV Leiderdorp BV Leiderdorp | 28 | — | — | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Tonego Haaksbergen Tonego | 28 | 23 | 5 | — | — | — | 46 |
| Promoted2 | Blue HeronsBlue Herons | 28 | 21 | 7 | — | — | — | 42 |
| 3 | Windmills Zaandam Windmills | 28 | 18 | 10 | — | — | — | 36 |
| 4 | GSBV De Groene Uilen Groene Uilen | 28 | 14 | 14 | — | — | — | 28 |
| 5 | D.B.V. Arriba Arriba | 28 | 14 | 14 | — | — | — | 28 |
| 6 | YmirYmir | 28 | 10 | 18 | — | — | — | 20 |
| 7 | Arnhem Eagles Arnhem Eagles | 28 | 8 | 20 | — | — | — | 16 |
| 8 | 28 | 4 | 24 | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
Regular season
Group A
| Home (row) against away (column) | AZI | BVO | BSW | BVL | BVI | BVV | WIL | WSC |
|---|---|---|---|---|---|---|---|---|
| AzimmaAZIAzimma | 62–8258–85 | 60–5959–83 | 75–85100–67 | 67–7193–95 | 72–7867–78 | 75–7062–72 | 53–7364–75 | |
| B.V. OdijkBVOB.V. Odijk | 69–7983–99 | 60–7772–95 | 88–7590–63 | ·69–84 | 75–7381–113106–99 | 62–7174–66 | 85–8179–104 | |
BS Weert 2 BSWBS Weert 2 | 100–83108–83107–86 | ·97–77 | ·106–76 | 90–78103–101 | 89–96112–91 | 73–61107–79 | 78–6688–83 | |
BV Leiderdorp BVLBV Leiderdorp | 72–7794–72 | 68–6675–73 | 75–8470–128 | 69–10976–87 | ·75–81 | 74–7365–75 | 72–8654–59 | |
BV Lisse BVIBV Lisse | 89–6462–69 | 81–7880–63 | 77–6961–68 | 87–6699–80 | 65–7578–80 | 81–6193–75 | 69–6663–51 | |
| BV Voorburg/Den Haag 2BVVBV Voorburg/Den Haag 2 | ·69–75 | 85–8074–67 | ·85–69 | 109–6275–74 | 72–8280–73 | ·85–74 | ·66–79 | |
| WilskrachtWILWilskracht | 62–5676–87 | 64–6093–78 | 64–8084–70 | 97–75116–67 | 64–8170–71 | 64–6891–82 | 74–7270–72 | |
| WSCWSCWSC | ·· | 85–7496–56 | ·81–96 | 96–76121–71 | ·91–78 | 71–8736–46 | ·61–47 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | ARR | BLU | GRO | TON | UIT | WIN | YMI |
|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | ·66–89 | 63–7061–79 | 56–6770–76 | ·· | 85–7559–52 | 64–6570–78 | ·82–73 | |
Arriba ARRArriba | ·89–56 | 67–7677–85 | 71–6493–86 | 55–6758–90 | 93–6381–63 | 74–7887–80 | 99–5767–66 | |
| Blue HeronsBLUBlue Herons | 63–6269–59 | 79–4993–65 | 67–7275–69 | ·58–60 | 55–6179–73 | 72–6664–56 | 76–4780–68 | |
Groene Uilen GROGroene Uilen | 55–5270–87 | 70–7270–79 | 61–7670–75 | 74–8671–72 | 88–68100–53 | 75–7465–67 | 72–7482–71 | |
Tonego TONTonego | ·62–56 | 72–6378–60 | 76–6268–64 | 62–6577–58 | 101–5064–68 | ·73–63 | 99–6668–59 | |
| 76–7267–69 | 88–10474–76 | ·82–113 | 95–7973–89 | 73–10775–103 | 90–10865–108 | 60–7681–97 | ||
Windmills WINWindmills | 102–7494–78 | ·82–74 | 68–6987–84 | 79–94101–105 | 76–8980–65 | ·87–71 | 94–7790–69 | |
| YmirYMIYmir | ·112–65 | 87–7687–92 | 62–7963–59 | 79–8165–75 | 57–7195–88 | ·76–72 | 59–8380–88 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





