Eerste Divisie
Eerste Divisie 1998-99
WSV (group A) and HBV The Jumpers (group B) won the Eerste Divisie 1998-99. 16 teams took part in 2 groups, playing 225 games between them. The archive has the result of 207 of them. EBV The Jugglers, PSV Eindhoven, Blitz and HBV The Jumpers were promoted.
Honours
EBV The Jugglerspromoted
PSV Eindhovenpromoted- Blitzpromoted
HBV The Jumperschampion, promoted
WSVchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WSV WSV | 28 | 25 | 3 | — | — | — | 50 |
| 2 | AMVJ Amsterdam AMVJ Amsterdam | 28 | 24 | 4 | — | — | — | 48 |
| Promoted3 | 28 | 18 | 10 | — | — | — | 36 | |
| 4 | Zevenaar Zevenaar | 28 | 12 | 16 | — | — | — | 24 |
| 5 | BS Leiden BS Leiden | 28 | 9 | 19 | — | — | — | 18 |
| 6 | Unlimited Unlimiteda | 28 | — | — | — | — | — | 18 |
| 7 | Onze Gezellen Onze Gezellen | 28 | 8 | 20 | — | — | — | 16 |
| 8 | Arnhem Eagles Arnhem Eagles | 28 | 7 | 21 | — | — | — | 14 |
- aUnlimited: the federation gives 18 points (9 wins), but in the archive the team had already won 10 of the 27 known games (of 28). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | HBV The Jumpers The Jumpers | 28 | 19 | 9 | — | — | — | 38 |
| Promoted2 | 28 | 19 | 9 | — | — | — | 38 | |
| Promoted3 | BlitzBlitz | 28 | 18 | 10 | — | — | — | 36 |
| 4 | Cady '73 Cady '73 | 28 | 17 | 11 | — | — | — | 34 |
| 5 | 28 | 15 | 13 | — | — | — | 30 | |
| 6 | BV Hoofddorp Hoofddorp | 28 | 10 | 18 | — | — | — | 20 |
| 7 | New Stars New Stars | 28 | 7 | 21 | — | — | — | 14 |
| 8 | WBB Giants WBB Giants | 28 | 7 | 21 | — | — | — | 14 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
Regular season
Group A
| Home (row) against away (column) | AMV | ARN | BSL | JUG | ONZ | UNL | WSV | ZEV |
|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 67–5683–67 | 68–5473–66 | 73–6574–53 | 62–5667–57 | 63–4578–59 | 48–5964–58 | 83–6589–50 | |
Arnhem Eagles ARNArnhem Eagles | ·53–81 | 63–7574–70 | ·64–104 | ·85–90 | 61–6469–8377–89 | 66–8254–74 | ·87–76 | |
BS Leiden BSLBS Leiden | 50–7781–57 | 69–4054–61 | 73–8661–65 | 79–6579–54 | 68–4677–75 | 43–5845–49 | 74–7566–68 | |
| 65–7772–66 | 84–6175–76 | 78–5886–56 | 85–82101–94 | 91–6098–80 | 65–7470–87 | 100–9178–62 | ||
Onze Gezellen ONZOnze Gezellen | ·85–81 | 79–7259–67 | ·66–69 | 65–8249–59 | ·62–67 | 59–6249–104 | 66–5964–69 | |
Unlimited UNLUnlimited | 72–8661–74 | 54–6376–71 | 65–6260–68 | ·76–85 | 77–6567–73 | 63–7667–68 | 73–6570–62 | |
WSV WSVWSV | 45–6368–77 | ·60–47 | 73–5472–40 | 75–5964–54 | 84–5268–41 | 80–5193–50 | 59–51105–51 | |
Zevenaar ZEVZevenaar | 58–8570–82 | 79–7184–56 | 77–7095–76 | 82–7188–77 | 75–7782–64 | 83–6773–79 | 55–7475–83 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ATT | BLI | CAD | HOO | NEW | PSV | THE | WBB |
|---|---|---|---|---|---|---|---|---|
| 88–7074–78 | 67–7464–79 | 86–76100–56 | 72–6281–59 | 71–9072–68 | 71–6978–92 | 105–8895–72 | ||
| BlitzBLIBlitz | 59–5867–57 | ·65–55 | 93–6957–60 | 56–6587–65 | 56–8380–54 | 60–5675–66 | 58–5365–61 | |
Cady '73 CADCady '73 | 116–11466–84 | 93–6276–69 | 109–49103–81 | 87–7373–70 | 91–9478–76 | 80–6783–76 | 84–7179–80 | |
Hoofddorp HOOHoofddorp | ·78–66 | ·70–71 | 67–8092–78 | 65–6268–60 | 68–6462–72 | ·81–89 | 60–6361–58 | |
New Stars NEWNew Stars | 65–7156–71 | 58–5742–65 | 62–7865–72 | 59–7368–58 | 67–8161–104 | 69–6161–68 | 77–8264–72 | |
| 75–6477–71 | 65–6771–60 | 75–5471–61 | 64–7889–47 | 61–5467–59 | ·83–82 | ·73–52 | ||
The Jumpers THEThe Jumpers | 56–4485–63 | 67–6887–76 | 86–7677–67 | ·64–57 | 70–7687–56 | 80–7383–76 | 94–75102–87 | |
WBB Giants WBBWBB Giants | 60–7467–90 | 58–7359–62 | ·74–73 | 82–7049–75 | ·51–61 | 60–8357–84 | 45–7154–78 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.










