Eerste Divisie
Eerste Divisie 2000-01
WGW Den Helder (group A) and EBBC 2 2 (group B) won the Eerste Divisie 2000-01. 16 teams took part in 2 groups, playing 226 games between them. Dunckers Hilversum, WGW Den Helder and EBBC 2 2 were promoted.
Honours
Dunckers Hilversumpromoted- WGW Den Helderchampion, promoted
- EBBC Den Bosch 2champion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | WGW Den HelderWGW Den Helder | 28 | 24 | 4 | 2,388 | 1,939 | +449 | 46 |
| Promoted2 | Dunckers Hilversum Dunckers | 28 | 17 | 11 | 1,983 | 1,903 | +80 | 34 |
| 3 | BS Leiden BS Leiden | 28 | 16 | 12 | 1,926 | 1,822 | +104 | 32 |
| 4 | Donar 2 Donar 2 | 28 | 14 | 14 | 1,907 | 1,964 | -57 | 28 |
| 5 | WSV WSV | 28 | 13 | 15 | 1,999 | 2,103 | -104 | 26 |
| 6 | BV The Challengers 2 BV The Challengers 2 | 28 | 11 | 17 | 1,954 | 2,046 | -92 | 20 |
| 7 | 28 | 9 | 19 | 2,115 | 2,258 | -143 | 18 | |
| 8 | Risne Stars Risne Stars | 28 | 8 | 20 | 1,986 | 2,223 | -237 | 16 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | EBBC Den Bosch 2EBBC 2 | 28 | 21 | 7 | 1,969 | 1,804 | +165 | 42 |
| 2 | Almelo BouncersAlmelo Bouncersa | 28 | 19 | 9 | 2,089 | 1,938 | +151 | 38 |
| 3 | Cady '73 Cady '73a | 28 | 19 | 9 | 2,168 | 1,944 | +224 | 38 |
| 4 | 28 | 15 | 13 | 2,028 | 1,908 | +120 | 30 | |
| 5 | 28 | 14 | 14 | 1,977 | 1,969 | +8 | 28 | |
| 6 | 28 | 13 | 15 | 1,883 | 1,948 | -65 | 26 | |
| 7 | BC BraggartsBC Braggarts | 28 | 7 | 21 | 1,634 | 1,912 | -278 | 14 |
| 8 | Prisma College Utrecht 2Prisma College 2 | 28 | 4 | 24 | 1,785 | 2,110 | -325 | 8 |
- aAlmelo Bouncers: Level with Cady '73. Between them 3–1, point difference +18. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Promoted
Regular season
Group A
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ALM | ATT | BCB | BLA | CAD | EBB | PRI | ROW |
|---|---|---|---|---|---|---|---|---|
| Almelo BouncersALMAlmelo Bouncers | 68–6783–85 | 78–7081–64 | 82–7269–75 | 90–9282–75 | 84–6091–93 | 92–5966–56 | 65–6274–76 | |
| 67–6174–68 | 69–5768–64 | 76–5564–65 | 80–7762–67 | 65–5969–64 | 86–7386–64 | 66–4486–94 | ||
| BC BraggartsBCBBC Braggarts | 42–5268–75 | 57–5064–89 | 56–5154–73 | 57–8751–86 | 50–6361–71 | 61–5660–62 | 58–5165–68 | |
| 55–5775–83 | 49–5486–79 | 85–6088–69 | 66–76101–100 | 51–6966–63 | 93–6175–74 | 88–5966–63 | ||
Cady '73 CADCady '73 | 67–7168–77 | 76–7370–65 | 64–4962–70 | 90–7781–60 | 87–7676–51 | 79–5276–59 | 64–6375–79 | |
| EBBC 2EBBEBBC 2 | 71–7082–73 | 72–6867–63 | 102–4666–55 | 61–5877–57 | 75–8868–63 | 85–5858–56 | 72–5176–67 | |
| Prisma College 2PRIPrisma College 2 | 81–8256–60 | 93–8565–95 | 0–2075–85 | 78–7579–83 | 85–9365–74 | 49–5971–74 | 56–7580–70 | |
| 60–7666–79 | 73–6773–70 | 65–5175–70 | 59–6676–66 | 66–9174–64 | 51–7360–62 | 87–6276–60 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Other
| Date | Home | Result | Away |
|---|---|---|---|
| 27 May 2001 | Almelo Bouncers | 77–81 | Dunckers Hilversum |
| 27 May 2001 | 89–76 | BV The Challengers 2 |






