Eredivisie
Eredivisie 1964-65
118 of 133 games in the archive have a result.Level 1 · the pyramid of 1964-65 →
The Wolves won the Eredivisie 1964-65. 12 teams took part, playing 133 games between them. The archive has the result of 118 of them. Argus and ASVU were relegated.
Honours
- Argus Den Haagrelegated
- The Wolves Amsterdamchampion, regular season winner
ASVU Amstelveenrelegated
Final standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | The Wolves AmsterdamThe Wolves | 22 | 21 | 1 | 1,857 | 1,277 | +580 | 42 |
| 2 | Herly AmsterdamHerly | 22 | 18 | 4 | 1,654 | 1,374 | +280 | 36 |
| 3 | Punch Delft Punch Delft | 22 | 15 | 7 | 1,556 | 1,374 | +182 | 30 |
| 4 | 22 | 14 | 8 | 1,558 | 1,393 | +165 | 28 | |
| 5 | (Racing) Agon Amsterdam(Racing) Agon | 22 | 13 | 9 | 1,469 | 1,468 | +1 | 26 |
| 6 | Landlust AmsterdamLandlust | 22 | 12 | 10 | 1,531 | 1,474 | +57 | 24 |
| 7 | U.S. Basketball U.S. | 22 | 9 | 13 | 1,402 | 1,453 | -51 | 18 |
| 8 | Wilskracht AmsterdamWilskracht | 22 | 9 | 13 | 1,441 | 1,494 | -53 | 18 |
| 9 | 22 | 8 | 14 | 1,497 | 1,597 | -100 | 16 | |
| 10 | Blue Stars Diemen Blue Stars | 22 | 7 | 15 | 1,323 | 1,603 | -280 | 14 |
| Relegated11 | Argus Den HaagArgus Den Haag | 22 | 5 | 17 | 1,398 | 1,566 | -168 | 10 |
| Relegated12 | ASVU Amstelveen ASVU | 22 | 1 | 21 | 1,214 | 1,827 | -613 | 2 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Relegated
Regular season
| Home (row) against away (column) | ARG | ASV | BLU | DED | FLA | HER | LAN | PUN | RAC | THE | US | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argus Den HaagARGArgus | · | 80–55 | 68–61 | 69–77 | 72–74 | 54–77 | 63–76 | 59–63 | 52–100 | 61–70 | 65–66 | |
ASVU ASVASVU | · | · | 58–67 | 44–101 | 49–89 | 43–92 | · | 54–87 | 44–108 | 63–51 | 54–73 | |
Blue Stars BLUBlue Stars | 64–56 | · | 60–95 | 50–83 | 66–67 | · | 41–77 | · | 60–109 | · | 78–75 | |
| 70–62 | 95–73 | 69–58 | 80–89 | 70–81 | 78–87 | 55–59 | 75–78 | 60–87 | 69–74 | 88–79 | ||
| 70–61 | 65–42 | 77–53 | 49–68 | 62–81 | 64–68 | 60–66 | 75–68 | 59–70 | 76–70 | 78–64 | ||
| HerlyHERHerly | 84–64 | 101–53 | 76–62 | 86–62 | 62–77 | 62–52 | 76–69 | 80–63 | 67–62 | 77–66 | 75–57 | |
| LandlustLANLandlust | 73–7577–59 | 86–54 | 53–55 | 69–54 | 75–69 | 67–102 | 76–75 | 65–72 | 76–91 | 64–49 | 72–69 | |
Punch Delft PUNPunch | 74–64 | 71–56 | 82–62 | · | 73–74 | 67–64 | 83–68 | 72–64 | 57–60 | 70–59 | 86–68 | |
| (Racing) AgonRACRacing Agon | 71–57 | 69–63 | 56–51 | 77–66 | 57–59 | 54–75 | · | 65–60 | · | 69–68 | 66–57 | |
| The WolvesTHEThe Wolves | 87–42 | 129–55 | 73–45 | 94–54 | · | 62–60 | 101–63 | 78–60 | 82–53 | 67–66 | 70–60 | |
U.S. USU.S. | · | 66–60 | 69–68 | 72–45 | 59–81 | 53–56 | 62–54 | 50–55 | · | 67–96 | 53–56 | |
| WilskrachtWILWilskracht | 60–68 | 78–46 | 92–57 | 54–64 | 56–52 | 65–59 | 38–67 | 69–64 | 70–75 | 65–94 | · |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.



