Final Four
Final Four 1993-94
Den Helder won the Final Four 1993-94. BS Weert lost the final. 10 teams took part, playing 50 games between them.
Honours
BS Weertcup finalist
Den Heldercup winner
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| — | Den Helder Den Helder | 10 | 8 | 2 | 874 | 725 | +149 |
| — | BS Weert BS Weert | 10 | 8 | 2 | 878 | 709 | +169 |
| — | Canoe Jeans EBBC Den BoschDen Bosch | 10 | 8 | 2 | 827 | 725 | +102 |
| — | DonarDonar | 10 | 7 | 3 | 786 | 759 | +27 |
| — | BV HaarlemBV Haarlem | 10 | 5 | 5 | 746 | 718 | +28 |
| — | Akrides Akrides | 10 | 4 | 6 | 734 | 741 | -7 |
| — | Red Giants Meppel Red Giants | 10 | 4 | 6 | 742 | 836 | -94 |
| — | BC Verkerk Zwijndrecht BC Verkerk | 10 | 3 | 7 | 754 | 841 | -87 |
| — | Rotterdam City BasketballRotterdam City | 10 | 2 | 8 | 686 | 792 | -106 |
| — | 10 | 1 | 9 | 708 | 889 | -181 |
Source: the games in the archive
- Through to: semi-final
- Below the thick line: no play-offs
No final table was published for this season. The table is computed from the regular-season games in the archive, ordered by wins; without positions. Teams level on points are ordered by the NBB rules (art. B.14, FIBA's rules): first the games between them (points, point difference, points scored), then point difference and points scored over all games.
Regular season
| Home (row) against away (column) | AKR | BCV | BSW | BVH | DEN | DEH | DON | GOB | RED | ROT |
|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 67–90 | 62–76 | 67–52 | 98–64 | 72–62 | |||||
BC Verkerk BCVBC Verkerk | 68–91 | 80–84 | 71–94 | 75–82 | 92–77 | |||||
BS Weert BSWBS Weert | 79–76 | 95–59 | 85–82 | 107–67 | 87–55 | |||||
| BV HaarlemBVHBV Haarlem | 63–66 | 76–60 | 74–63 | 77–85 | 70–73 | |||||
| Den BoschDENCanoe Jeans EBBC Den Bosch | 78–69 | 81–80 | 97–52 | 101–75 | 73–60 | |||||
Den Helder DEHDen Helder | 93–80 | 85–84 | 86–69 | 105–68 | 108–74 | |||||
| DonarDONDonar | 87–72 | 73–74 | 75–73 | 92–63 | 79–71 | |||||
| 80–82 | 71–108 | 74–78 | 81–89 | 73–84 | ||||||
Red Giants REDRed Giants | 75–74 | 90–73 | 86–69 | 68–91 | 76–86 | |||||
| Rotterdam CityROTRotterdam City | 70–85 | 74–86 | 60–69 | 64–84 | 71–64 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Semi-final
| Date | Home | Result | Away |
|---|---|---|---|
| 30 Oct 1993 | Den Helder | 84–77 | Canoe Jeans EBBC Den Bosch |
| 30 Oct 1993 | BS Weert | 77–65 | Donar |
Third-place game
- 31 Oct 1993Den BoschDonar9974
| Date | Home | Result | Away |
|---|---|---|---|
| 31 Oct 1993 | Canoe Jeans EBBC Den Bosch | 99–74 | Donar |


