BS Weert – Den Helder
122 meetings with a result: 57 wins for BS Weert, 65 for Den Helder.
By competition
| Competition | G | BS Weert | Den Helder |
|---|---|---|---|
| Eredivisie | 88 | 41 | 47 |
| Eredivisie · Play-offs | 29 | 12 | 17 |
| Final Four · Play-offs | 1 | 0 | 1 |
| FEB Cup | 2 | 2 | 0 |
| Basketball Cup | 2 | 2 | 0 |
| Total | 122 | 57 | 65 |
Highlights
All meetings
- BS Weert won
- Den Helder won
2001-02
- date unknown · NBB-Beker · Cup6876
Den Helder
BS Weert - 23 Mar 2002 · Eredivisie · Elite B8489
Den Helder
BS Weert - 5 Mar 2002 · Eredivisie · Elite B8791
BS Weert
Den Helder - 15 Dec 2001 · Eredivisie · Regular season10889
BS Weert
Den Helder - 4 Oct 2001 · FEB Cup · Group B8486
Den Helder
BS Weert - 29 Sept 2001 · Eredivisie · Regular season8077
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| date unknown | NBB-Beker | Cup | Den Helder | 68–76 | BS Weert |
| 23 Mar 2002 | Eredivisie | Elite B | Den Helder | 84–89 | BS Weert |
| 5 Mar 2002 | Eredivisie | Elite B | BS Weert | 87–91 | Den Helder |
| 15 Dec 2001 | Eredivisie | Regular season | BS Weert | 108–89 | Den Helder |
| 4 Oct 2001 | FEB Cup | Group B | Den Helder | 84–86 | BS Weert |
| 29 Sept 2001 | Eredivisie | Regular season | Den Helder | 80–77 | BS Weert |
2000-01
- date unknown · NBB-Beker · Quarter-final9391
BS Weert
Den Helder - 8 Feb 2001 · Eredivisie · Regular season9684
BS Weert
Den Helder - 4 Nov 2000 · Eredivisie · Regular season9284
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| date unknown | NBB-Beker | Quarter-final | BS Weert | 93–91 | Den Helder |
| 8 Feb 2001 | Eredivisie | Regular season | BS Weert | 96–84 | Den Helder |
| 4 Nov 2000 | Eredivisie | Regular season | Den Helder | 92–84 | BS Weert |
2005-06
- date unknown · Eredivisie · Regular seasoncancelled
Den Helder
BS Weert - 3 Nov 2005 · Eredivisie · Regular season8882
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| date unknown | Eredivisie | Regular season | Den Helder | cancelled | BS Weert |
| 3 Nov 2005 | Eredivisie | Regular season | BS Weert | 88–82 | Den Helder |
2008-09
- 28 Mar 2009 · Eredivisie · Regular season10996
BS Weert
Den Helder - 7 Feb 2009 · Eredivisie · Regular season8690
Den Helder
BS Weert - 9 Dec 2008 · Eredivisie · Regular season9791
BS Weert
Den Helder - 23 Oct 2008 · Eredivisie · Regular season7992
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 28 Mar 2009 | Eredivisie | Regular season | BS Weert | 109–96 | Den Helder |
| 7 Feb 2009 | Eredivisie | Regular season | Den Helder | 86–90 | BS Weert |
| 9 Dec 2008 | Eredivisie | Regular season | BS Weert | 97–91 | Den Helder |
| 23 Oct 2008 | Eredivisie | Regular season | Den Helder | 79–92 | BS Weert |
2007-08
- 12 Apr 2008 · Eredivisie · Regular season9775
BS Weert
Den Helder - 23 Feb 2008 · Eredivisie · Regular season10694
Den Helder
BS Weert - 8 Jan 2008 · Eredivisie · Regular season7671
BS Weert
Den Helder - 15 Nov 2007 · Eredivisie · Regular season7583
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 12 Apr 2008 | Eredivisie | Regular season | BS Weert | 97–75 | Den Helder |
| 23 Feb 2008 | Eredivisie | Regular season | Den Helder | 106–94 | BS Weert |
| 8 Jan 2008 | Eredivisie | Regular season | BS Weert | 76–71 | Den Helder |
| 15 Nov 2007 | Eredivisie | Regular season | Den Helder | 75–83 | BS Weert |
2004-05
- 8 Jan 2005 · Eredivisie · Regular season91107
Den Helder
BS Weert - 23 Oct 2004 · Eredivisie · Regular season9580
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 8 Jan 2005 | Eredivisie | Regular season | Den Helder | 91–107 | BS Weert |
| 23 Oct 2004 | Eredivisie | Regular season | BS Weert | 95–80 | Den Helder |
2003-04
- 3 Apr 2004 · Eredivisie · Regular season9382
BS Weert
Den Helder - 14 Feb 2004 · Eredivisie · Regular season7998
Den Helder
BS Weert - 13 Dec 2003 · Eredivisie · Regular season8591
BS Weert
Den Helder - 25 Oct 2003 · Eredivisie · Regular season7472
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 3 Apr 2004 | Eredivisie | Regular season | BS Weert | 93–82 | Den Helder |
| 14 Feb 2004 | Eredivisie | Regular season | Den Helder | 79–98 | BS Weert |
| 13 Dec 2003 | Eredivisie | Regular season | BS Weert | 85–91 | Den Helder |
| 25 Oct 2003 | Eredivisie | Regular season | Den Helder | 74–72 | BS Weert |
2002-03
- 22 Feb 2003 · Eredivisie · Regular season9491
Den Helder
BS Weert - 30 Nov 2002 · Eredivisie · Regular season8966
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 22 Feb 2003 | Eredivisie | Regular season | Den Helder | 94–91 | BS Weert |
| 30 Nov 2002 | Eredivisie | Regular season | BS Weert | 89–66 | Den Helder |
1999-00
- 13 Jan 2000 · Eredivisie · Regular season7874
BS Weert
Den Helder - 28 Oct 1999 · Eredivisie · Regular season8966
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 13 Jan 2000 | Eredivisie | Regular season | BS Weert | 78–74 | Den Helder |
| 28 Oct 1999 | Eredivisie | Regular season | Den Helder | 89–66 | BS Weert |
1998-99
- 10 Apr 1999 · Eredivisie · Semi-final10385
Den Helder
BS Weert - 8 Apr 1999 · Eredivisie · Semi-final8588
BS Weert
Den Helder - 6 Apr 1999 · Eredivisie · Semi-final8858
Den Helder
BS Weert - 13 Mar 1999 · Eredivisie · Elite A7076
Den Helder
BS Weert - 30 Jan 1999 · Eredivisie · Elite A8673
BS Weert
Den Helder - 10 Dec 1998 · Eredivisie · Regular season8468
Den Helder
BS Weert - 1 Oct 1998 · Eredivisie · Regular season7774
BS Weert
Den Helder - 15 Sept 1998 · FEB Cup · Group 47667
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 10 Apr 1999 | Eredivisie | Semi-final | Den Helder | 103–85 | BS Weert |
| 8 Apr 1999 | Eredivisie | Semi-final | BS Weert | 85–88 | Den Helder |
| 6 Apr 1999 | Eredivisie | Semi-final | Den Helder | 88–58 | BS Weert |
| 13 Mar 1999 | Eredivisie | Elite A | Den Helder | 70–76 | BS Weert |
| 30 Jan 1999 | Eredivisie | Elite A | BS Weert | 86–73 | Den Helder |
| 10 Dec 1998 | Eredivisie | Regular season | Den Helder | 84–68 | BS Weert |
| 1 Oct 1998 | Eredivisie | Regular season | BS Weert | 77–74 | Den Helder |
| 15 Sept 1998 | FEB Cup | Group 4 | BS Weert | 76–67 | Den Helder |
1997-98
- 14 Mar 1998 · Eredivisie · Elite A9291
BS Weert
Den Helder - 14 Feb 1998 · Eredivisie · Elite A9274
Den Helder
BS Weert - 6 Dec 1997 · Eredivisie · Regular season7866
Den Helder
BS Weert - 27 Sept 1997 · Eredivisie · Regular season8185
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Mar 1998 | Eredivisie | Elite A | BS Weert | 92–91 | Den Helder |
| 14 Feb 1998 | Eredivisie | Elite A | Den Helder | 92–74 | BS Weert |
| 6 Dec 1997 | Eredivisie | Regular season | Den Helder | 78–66 | BS Weert |
| 27 Sept 1997 | Eredivisie | Regular season | BS Weert | 81–85 | Den Helder |
1996-97
- 27 Mar 1997 · Eredivisie · Quarter-final7773
BS Weert
Den Helder - 25 Mar 1997 · Eredivisie · Quarter-final7276
Den Helder
BS Weert - 6 Mar 1997 · Eredivisie · Elite A8777
Den Helder
BS Weert - 4 Feb 1997 · Eredivisie · Elite A7869
BS Weert
Den Helder - 14 Nov 1996 · Eredivisie · Regular season8770
BS Weert
Den Helder - 15 Sept 1996 · Eredivisie · Regular season6478
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 27 Mar 1997 | Eredivisie | Quarter-final | BS Weert | 77–73 | Den Helder |
| 25 Mar 1997 | Eredivisie | Quarter-final | Den Helder | 72–76 | BS Weert |
| 6 Mar 1997 | Eredivisie | Elite A | Den Helder | 87–77 | BS Weert |
| 4 Feb 1997 | Eredivisie | Elite A | BS Weert | 78–69 | Den Helder |
| 14 Nov 1996 | Eredivisie | Regular season | BS Weert | 87–70 | Den Helder |
| 15 Sept 1996 | Eredivisie | Regular season | Den Helder | 64–78 | BS Weert |
1995-96
- 31 Mar 1996 · Eredivisie · Quarter-final7766
Den Helder
BS Weert - 28 Mar 1996 · Eredivisie · Quarter-final6971
BS Weert
Den Helder - 26 Mar 1996 · Eredivisie · Quarter-final5966
Den Helder
BS Weert - 16 Dec 1995 · Eredivisie · Regular season6797
BS Weert
Den Helder - 14 Oct 1995 · Eredivisie · Regular season9272
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 31 Mar 1996 | Eredivisie | Quarter-final | Den Helder | 77–66 | BS Weert |
| 28 Mar 1996 | Eredivisie | Quarter-final | BS Weert | 69–71 | Den Helder |
| 26 Mar 1996 | Eredivisie | Quarter-final | Den Helder | 59–66 | BS Weert |
| 16 Dec 1995 | Eredivisie | Regular season | BS Weert | 67–97 | Den Helder |
| 14 Oct 1995 | Eredivisie | Regular season | Den Helder | 92–72 | BS Weert |
1994-95
- 2 Mar 1995 · Eredivisie · Regular season10556
Den Helder
BS Weert - 7 Feb 1995 · Eredivisie · Regular season7076
BS Weert
Den Helder - 3 Dec 1994 · Eredivisie · Regular season8083
Den Helder
BS Weert - 15 Oct 1994 · Eredivisie · Regular season9382
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 2 Mar 1995 | Eredivisie | Regular season | Den Helder | 105–56 | BS Weert |
| 7 Feb 1995 | Eredivisie | Regular season | BS Weert | 70–76 | Den Helder |
| 3 Dec 1994 | Eredivisie | Regular season | Den Helder | 80–83 | BS Weert |
| 15 Oct 1994 | Eredivisie | Regular season | BS Weert | 93–82 | Den Helder |
1993-94
- 6 Apr 1994 · Eredivisie · Semi-final9790
BS Weert
Den Helder - 2 Apr 1994 · Eredivisie · Semi-final9269
Den Helder
BS Weert - 31 Mar 1994 · Eredivisie · Semi-final8073
BS Weert
Den Helder - 29 Mar 1994 · Eredivisie · Semi-final7475
Den Helder
BS Weert - 19 Feb 1994 · Eredivisie · Regular season7876
Den Helder
BS Weert - 11 Dec 1993 · Eredivisie · Regular season8693
BS Weert
Den Helder - 31 Oct 1993 · Final Four · Final8475
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 6 Apr 1994 | Eredivisie | Semi-final | BS Weert | 97–90 | Den Helder |
| 2 Apr 1994 | Eredivisie | Semi-final | Den Helder | 92–69 | BS Weert |
| 31 Mar 1994 | Eredivisie | Semi-final | BS Weert | 80–73 | Den Helder |
| 29 Mar 1994 | Eredivisie | Semi-final | Den Helder | 74–75 | BS Weert |
| 19 Feb 1994 | Eredivisie | Regular season | Den Helder | 78–76 | BS Weert |
| 11 Dec 1993 | Eredivisie | Regular season | BS Weert | 86–93 | Den Helder |
| 31 Oct 1993 | Final Four | Final | Den Helder | 84–75 | BS Weert |
1992-93
- 27 Feb 1993 · Eredivisie · Regular season10879
Den Helder
BS Weert - 23 Jan 1993 · Eredivisie · Regular season8779
BS Weert
Den Helder - 3 Dec 1992 · Eredivisie · Regular season9077
Den Helder
BS Weert - 6 Oct 1992 · Eredivisie · Regular season6263
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 27 Feb 1993 | Eredivisie | Regular season | Den Helder | 108–79 | BS Weert |
| 23 Jan 1993 | Eredivisie | Regular season | BS Weert | 87–79 | Den Helder |
| 3 Dec 1992 | Eredivisie | Regular season | Den Helder | 90–77 | BS Weert |
| 6 Oct 1992 | Eredivisie | Regular season | BS Weert | 62–63 | Den Helder |
1991-92
- 30 Apr 1992 · Eredivisie · Semi-final9179
Den Helder
BS Weert - 25 Apr 1992 · Eredivisie · Semi-final7189
BS Weert
Den Helder - 23 Apr 1992 · Eredivisie · Semi-final9781
Den Helder
BS Weert - 21 Mar 1992 · Eredivisie · Elite A7574
BS Weert
Den Helder - 29 Feb 1992 · Eredivisie · Elite A6661
Den Helder
BS Weert - 23 Nov 1991 · Eredivisie · Regular season6490
BS Weert
Den Helder - 21 Sept 1991 · Eredivisie · Regular season8547
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 30 Apr 1992 | Eredivisie | Semi-final | Den Helder | 91–79 | BS Weert |
| 25 Apr 1992 | Eredivisie | Semi-final | BS Weert | 71–89 | Den Helder |
| 23 Apr 1992 | Eredivisie | Semi-final | Den Helder | 97–81 | BS Weert |
| 21 Mar 1992 | Eredivisie | Elite A | BS Weert | 75–74 | Den Helder |
| 29 Feb 1992 | Eredivisie | Elite A | Den Helder | 66–61 | BS Weert |
| 23 Nov 1991 | Eredivisie | Regular season | BS Weert | 64–90 | Den Helder |
| 21 Sept 1991 | Eredivisie | Regular season | Den Helder | 85–47 | BS Weert |
1990-91
- 13 Apr 1991 · Eredivisie · Elite A8986
BS Weert
Den Helder - 2 Mar 1991 · Eredivisie · Elite A9682
Den Helder
BS Weert - 19 Jan 1991 · Eredivisie · Regular season91101
BS Weert
Den Helder - 3 Nov 1990 · Eredivisie · Regular season7468
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 13 Apr 1991 | Eredivisie | Elite A | BS Weert | 89–86 | Den Helder |
| 2 Mar 1991 | Eredivisie | Elite A | Den Helder | 96–82 | BS Weert |
| 19 Jan 1991 | Eredivisie | Regular season | BS Weert | 91–101 | Den Helder |
| 3 Nov 1990 | Eredivisie | Regular season | Den Helder | 74–68 | BS Weert |
1989-90
- 30 Apr 1990 · Eredivisie · Semi-final7682
BS Weert
Den Helder - 28 Apr 1990 · Eredivisie · Semi-final7465
Den Helder
BS Weert - 26 Apr 1990 · Eredivisie · Semi-final7068
BS Weert
Den Helder - 24 Apr 1990 · Eredivisie · Semi-final7464
Den Helder
BS Weert - 31 Mar 1990 · Eredivisie · Regular season7072
BS Weert
Den Helder - 10 Feb 1990 · Eredivisie · Regular season7969
Den Helder
BS Weert - 9 Jan 1990 · Eredivisie · Regular season7376
BS Weert
Den Helder - 19 Oct 1989 · Eredivisie · Regular season9776
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 30 Apr 1990 | Eredivisie | Semi-final | BS Weert | 76–82 | Den Helder |
| 28 Apr 1990 | Eredivisie | Semi-final | Den Helder | 74–65 | BS Weert |
| 26 Apr 1990 | Eredivisie | Semi-final | BS Weert | 70–68 | Den Helder |
| 24 Apr 1990 | Eredivisie | Semi-final | Den Helder | 74–64 | BS Weert |
| 31 Mar 1990 | Eredivisie | Regular season | BS Weert | 70–72 | Den Helder |
| 10 Feb 1990 | Eredivisie | Regular season | Den Helder | 79–69 | BS Weert |
| 9 Jan 1990 | Eredivisie | Regular season | BS Weert | 73–76 | Den Helder |
| 19 Oct 1989 | Eredivisie | Regular season | Den Helder | 97–76 | BS Weert |
1988-89
- 20 Apr 1989 · Eredivisie · Semi-final8877
Den Helder
BS Weert - 18 Apr 1989 · Eredivisie · Semi-final8283
BS Weert
Den Helder - 16 Apr 1989 · Eredivisie · Semi-final6371
Den Helder
BS Weert - 14 Apr 1989 · Eredivisie · Semi-final7078
BS Weert
Den Helder - 12 Apr 1989 · Eredivisie · Semi-final7880
Den Helder
BS Weert - 14 Mar 1989 · Eredivisie · Regular season8588
Den Helder
BS Weert - 28 Feb 1989 · Eredivisie · Regular season7077
BS Weert
Den Helder - 3 Dec 1988 · Eredivisie · Regular season7068
Den Helder
BS Weert - 4 Oct 1988 · Eredivisie · Regular season7884
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 20 Apr 1989 | Eredivisie | Semi-final | Den Helder | 88–77 | BS Weert |
| 18 Apr 1989 | Eredivisie | Semi-final | BS Weert | 82–83 | Den Helder |
| 16 Apr 1989 | Eredivisie | Semi-final | Den Helder | 63–71 | BS Weert |
| 14 Apr 1989 | Eredivisie | Semi-final | BS Weert | 70–78 | Den Helder |
| 12 Apr 1989 | Eredivisie | Semi-final | Den Helder | 78–80 | BS Weert |
| 14 Mar 1989 | Eredivisie | Regular season | Den Helder | 85–88 | BS Weert |
| 28 Feb 1989 | Eredivisie | Regular season | BS Weert | 70–77 | Den Helder |
| 3 Dec 1988 | Eredivisie | Regular season | Den Helder | 70–68 | BS Weert |
| 4 Oct 1988 | Eredivisie | Regular season | BS Weert | 78–84 | Den Helder |
1987-88
- 10 May 1988 · Eredivisie · Semi-final6664
BS Weert
Den Helder - 8 May 1988 · Eredivisie · Semi-final7869
Den Helder
BS Weert - 7 May 1988 · Eredivisie · Semi-final7775
BS Weert
Den Helder - 5 May 1988 · Eredivisie · Semi-final8783
Den Helder
BS Weert - 3 May 1988 · Eredivisie · Semi-final9574
BS Weert
Den Helder - 30 Apr 1988 · Eredivisie · Regular season8574
BS Weert
Den Helder - 12 Mar 1988 · Eredivisie · Regular season7666
Den Helder
BS Weert - 21 Nov 1987 · Eredivisie · Regular season5968
Den Helder
BS Weert - 17 Oct 1987 · Eredivisie · Regular season7187
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 10 May 1988 | Eredivisie | Semi-final | BS Weert | 66–64 | Den Helder |
| 8 May 1988 | Eredivisie | Semi-final | Den Helder | 78–69 | BS Weert |
| 7 May 1988 | Eredivisie | Semi-final | BS Weert | 77–75 | Den Helder |
| 5 May 1988 | Eredivisie | Semi-final | Den Helder | 87–83 | BS Weert |
| 3 May 1988 | Eredivisie | Semi-final | BS Weert | 95–74 | Den Helder |
| 30 Apr 1988 | Eredivisie | Regular season | BS Weert | 85–74 | Den Helder |
| 12 Mar 1988 | Eredivisie | Regular season | Den Helder | 76–66 | BS Weert |
| 21 Nov 1987 | Eredivisie | Regular season | Den Helder | 59–68 | BS Weert |
| 17 Oct 1987 | Eredivisie | Regular season | BS Weert | 71–87 | Den Helder |
1986-87
- 14 Mar 1987 · Eredivisie · Regular season7595
BS Weert
Den Helder - 31 Jan 1987 · Eredivisie · Regular season9278
Den Helder
BS Weert - 29 Nov 1986 · Eredivisie · Regular season6582
BS Weert
Den Helder - 11 Oct 1986 · Eredivisie · Regular season8478
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Mar 1987 | Eredivisie | Regular season | BS Weert | 75–95 | Den Helder |
| 31 Jan 1987 | Eredivisie | Regular season | Den Helder | 92–78 | BS Weert |
| 29 Nov 1986 | Eredivisie | Regular season | BS Weert | 65–82 | Den Helder |
| 11 Oct 1986 | Eredivisie | Regular season | Den Helder | 84–78 | BS Weert |
1985-86
- 15 Mar 1986 · Eredivisie · Regular season6566
BS Weert
Den Helder - 25 Jan 1986 · Eredivisie · Regular season7661
Den Helder
BS Weert - 7 Dec 1985 · Eredivisie · Regular season8175
BS Weert
Den Helder - 12 Oct 1985 · Eredivisie · Regular season7880
Den Helder
BS Weert
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 15 Mar 1986 | Eredivisie | Regular season | BS Weert | 65–66 | Den Helder |
| 25 Jan 1986 | Eredivisie | Regular season | Den Helder | 76–61 | BS Weert |
| 7 Dec 1985 | Eredivisie | Regular season | BS Weert | 81–75 | Den Helder |
| 12 Oct 1985 | Eredivisie | Regular season | Den Helder | 78–80 | BS Weert |
1984-85
- 5 Mar 1985 · Eredivisie · Regular season9270
Den Helder
BS Weert - 9 Feb 1985 · Eredivisie · Regular season10593
BS Weert
Den Helder - 15 Dec 1984 · Eredivisie · Regular season7198
Den Helder
BS Weert - 20 Oct 1984 · Eredivisie · Regular season9582
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 5 Mar 1985 | Eredivisie | Regular season | Den Helder | 92–70 | BS Weert |
| 9 Feb 1985 | Eredivisie | Regular season | BS Weert | 105–93 | Den Helder |
| 15 Dec 1984 | Eredivisie | Regular season | Den Helder | 71–98 | BS Weert |
| 20 Oct 1984 | Eredivisie | Regular season | BS Weert | 95–82 | Den Helder |
1983-84
- 14 Feb 1984 · Eredivisie · Regular season6575
Den Helder
BS Weert - 11 Jan 1984 · Eredivisie · Regular season91101
BS Weert
Den Helder - 29 Oct 1983 · Eredivisie · Regular season9097
Den Helder
BS Weert - 17 Sept 1983 · Eredivisie · Regular season20
BS Weert
Den Helderforfeit
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Feb 1984 | Eredivisie | Regular season | Den Helder | 65–75 | BS Weert |
| 11 Jan 1984 | Eredivisie | Regular season | BS Weert | 91–101 | Den Helder |
| 29 Oct 1983 | Eredivisie | Regular season | Den Helder | 90–97 | BS Weert |
| 17 Sept 1983 | Eredivisie | Regular season | BS Weert | 2–0(forfeit) | Den Helder |
1982-83
- 22 Feb 1983 · Eredivisie · Regular season8776
Den Helder
BS Weert - 20 Jan 1983 · Eredivisie · Regular season9279
BS Weert
Den Helder - 9 Nov 1982 · Eredivisie · Regular season7776
Den Helder
BS Weert - 23 Sept 1982 · Eredivisie · Regular season10474
BS Weert
Den Helder
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 22 Feb 1983 | Eredivisie | Regular season | Den Helder | 87–76 | BS Weert |
| 20 Jan 1983 | Eredivisie | Regular season | BS Weert | 92–79 | Den Helder |
| 9 Nov 1982 | Eredivisie | Regular season | Den Helder | 77–76 | BS Weert |
| 23 Sept 1982 | Eredivisie | Regular season | BS Weert | 104–74 | Den Helder |