D.B.V. Arriba – GSBV De Groene Uilen
15 meetings with a result: 7 wins for D.B.V. Arriba, 8 for GSBV De Groene Uilen.
By competition
| Competition | G | D.B.V. Arriba | GSBV De Groene Uilen |
|---|---|---|---|
| Eerste Divisie | 15 | 7 | 8 |
| Total | 15 | 7 | 8 |
Highlights
All meetings
- D.B.V. Arriba won
- GSBV De Groene Uilen won
1993-94
- date unknown · Eerste Divisie · Regular seasonresult unknown
Arriba
Groene Uilen - 19 Feb 1994 · Eerste Divisie · Regular season10262
Groene Uilen
Arriba - 18 Dec 1993 · Eerste Divisie · Regular season5796
Arriba
Groene Uilen - 30 Oct 1993 · Eerste Divisie · Regular season10158
Groene Uilen
Arriba
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| date unknown | Eerste Divisie | Regular season | D.B.V. Arriba | result unknown | |
| 19 Feb 1994 | Eerste Divisie | Regular season | 102–62 | D.B.V. Arriba | |
| 18 Dec 1993 | Eerste Divisie | Regular season | D.B.V. Arriba | 57–96 | |
| 30 Oct 1993 | Eerste Divisie | Regular season | 101–58 | D.B.V. Arriba |
1992-93
- 24 Apr 1993 · Eerste Divisie · Regular season9179
Arriba
Groene Uilen - 20 Feb 1993 · Eerste Divisie · Regular season6972
Groene Uilen
Arriba - 19 Dec 1992 · Eerste Divisie · Regular season6071
Arriba
Groene Uilen - 31 Oct 1992 · Eerste Divisie · Regular season6373
Groene Uilen
Arriba
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 24 Apr 1993 | Eerste Divisie | Regular season | D.B.V. Arriba | 91–79 | |
| 20 Feb 1993 | Eerste Divisie | Regular season | 69–72 | D.B.V. Arriba | |
| 19 Dec 1992 | Eerste Divisie | Regular season | D.B.V. Arriba | 60–71 | |
| 31 Oct 1992 | Eerste Divisie | Regular season | 63–73 | D.B.V. Arriba |
1991-92
- 28 Mar 1992 · Eerste Divisie · Regular season9071
Groene Uilen
Arriba - 8 Feb 1992 · Eerste Divisie · Regular season5963
Arriba
Groene Uilen - 7 Dec 1991 · Eerste Divisie · Regular season7974
Groene Uilen
Arriba - 19 Oct 1991 · Eerste Divisie · Regular season6974
Arriba
Groene Uilen
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 28 Mar 1992 | Eerste Divisie | Regular season | 90–71 | D.B.V. Arriba | |
| 8 Feb 1992 | Eerste Divisie | Regular season | D.B.V. Arriba | 59–63 | |
| 7 Dec 1991 | Eerste Divisie | Regular season | 79–74 | D.B.V. Arriba | |
| 19 Oct 1991 | Eerste Divisie | Regular season | D.B.V. Arriba | 69–74 |
1990-91
- 16 Mar 1991 · Eerste Divisie · Regular season9386
Arriba
Groene Uilen - 26 Jan 1991 · Eerste Divisie · Regular season7079
Groene Uilen
Arriba - 24 Nov 1990 · Eerste Divisie · Regular season7164
Arriba
Groene Uilen - 6 Oct 1990 · Eerste Divisie · Regular season7072
Groene Uilen
Arriba
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 16 Mar 1991 | Eerste Divisie | Regular season | D.B.V. Arriba | 93–86 | |
| 26 Jan 1991 | Eerste Divisie | Regular season | 70–79 | D.B.V. Arriba | |
| 24 Nov 1990 | Eerste Divisie | Regular season | D.B.V. Arriba | 71–64 | |
| 6 Oct 1990 | Eerste Divisie | Regular season | 70–72 | D.B.V. Arriba |

