Landlust Amsterdam – Tonego Haaksbergen
32 meetings with a result: 18 wins for Landlust Amsterdam, 14 for Tonego Haaksbergen.
By competition
| Competition | G | Landlust Amsterdam | Tonego Haaksbergen |
|---|---|---|---|
| Eredivisie | 32 | 18 | 14 |
| Total | 32 | 18 | 14 |
Highlights
All meetings
- Landlust Amsterdam won
- Tonego Haaksbergen won
1987-88
- 16 Apr 1988 · Eredivisie · Regular season7483
TonegoLandlust - 27 Feb 1988 · Eredivisie · Regular seasonLandlust8778
Tonego - 12 Jan 1988 · Eredivisie · Regular season9092
TonegoLandlust - 11 Nov 1987 · Eredivisie · Regular seasonLandlust6688
Tonego
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 16 Apr 1988 | Eredivisie | Regular season | Tonego Haaksbergen | 74–83 | Landlust Amsterdam |
| 27 Feb 1988 | Eredivisie | Regular season | Landlust Amsterdam | 87–78 | Tonego Haaksbergen |
| 12 Jan 1988 | Eredivisie | Regular season | Tonego Haaksbergen | 90–92 | Landlust Amsterdam |
| 11 Nov 1987 | Eredivisie | Regular season | Landlust Amsterdam | 66–88 | Tonego Haaksbergen |
1986-87
- 21 Mar 1987 · Eredivisie · Regular season9481
TonegoLandlust - 7 Feb 1987 · Eredivisie · Regular seasonLandlust9478
Tonego - 6 Dec 1986 · Eredivisie · Regular season89105
TonegoLandlust - 18 Oct 1986 · Eredivisie · Regular seasonLandlust96100
Tonego
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 21 Mar 1987 | Eredivisie | Regular season | Tonego Haaksbergen | 94–81 | Landlust Amsterdam |
| 7 Feb 1987 | Eredivisie | Regular season | Landlust Amsterdam | 94–78 | Tonego Haaksbergen |
| 6 Dec 1986 | Eredivisie | Regular season | Tonego Haaksbergen | 89–105 | Landlust Amsterdam |
| 18 Oct 1986 | Eredivisie | Regular season | Landlust Amsterdam | 96–100 | Tonego Haaksbergen |
1985-86
- 22 Mar 1986 · Eredivisie · Regular season10173
TonegoLandlust - 1 Feb 1986 · Eredivisie · Regular seasonLandlust77105
Tonego - 14 Dec 1985 · Eredivisie · Regular season9380
TonegoLandlust - 19 Oct 1985 · Eredivisie · Regular seasonLandlust8179
Tonego
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 22 Mar 1986 | Eredivisie | Regular season | Tonego Haaksbergen | 101–73 | Landlust Amsterdam |
| 1 Feb 1986 | Eredivisie | Regular season | Landlust Amsterdam | 77–105 | Tonego Haaksbergen |
| 14 Dec 1985 | Eredivisie | Regular season | Tonego Haaksbergen | 93–80 | Landlust Amsterdam |
| 19 Oct 1985 | Eredivisie | Regular season | Landlust Amsterdam | 81–79 | Tonego Haaksbergen |
1984-85
- 16 Feb 1985 · Eredivisie · Regular seasonLandlust7889
Tonego - 22 Jan 1985 · Eredivisie · Regular season8173
TonegoLandlust - 22 Dec 1984 · Eredivisie · Regular seasonLandlust7673
Tonego - 27 Oct 1984 · Eredivisie · Regular season8272
TonegoLandlust
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 16 Feb 1985 | Eredivisie | Regular season | Landlust Amsterdam | 78–89 | Tonego Haaksbergen |
| 22 Jan 1985 | Eredivisie | Regular season | Tonego Haaksbergen | 81–73 | Landlust Amsterdam |
| 22 Dec 1984 | Eredivisie | Regular season | Landlust Amsterdam | 76–73 | Tonego Haaksbergen |
| 27 Oct 1984 | Eredivisie | Regular season | Tonego Haaksbergen | 82–72 | Landlust Amsterdam |
1983-84
- 3 Mar 1984 · Eredivisie · Regular seasonLandlust8685
Tonego - 28 Jan 1984 · Eredivisie · Regular season9380
TonegoLandlust - 14 Dec 1983 · Eredivisie · Regular seasonLandlust7673
Tonego - 12 Oct 1983 · Eredivisie · Regular season100106
TonegoLandlust
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 3 Mar 1984 | Eredivisie | Regular season | Landlust Amsterdam | 86–85 | Tonego Haaksbergen |
| 28 Jan 1984 | Eredivisie | Regular season | Tonego Haaksbergen | 93–80 | Landlust Amsterdam |
| 14 Dec 1983 | Eredivisie | Regular season | Landlust Amsterdam | 76–73 | Tonego Haaksbergen |
| 12 Oct 1983 | Eredivisie | Regular season | Tonego Haaksbergen | 100–106 | Landlust Amsterdam |
1982-83
- 5 Mar 1983 · Eredivisie · Regular season8976
TonegoLandlust - 29 Jan 1983 · Eredivisie · Regular seasonLandlust94111
Tonego - 20 Nov 1982 · Eredivisie · Regular season11392
TonegoLandlust - 9 Oct 1982 · Eredivisie · Regular seasonLandlust9893
Tonego
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 5 Mar 1983 | Eredivisie | Regular season | Tonego Haaksbergen | 89–76 | Landlust Amsterdam |
| 29 Jan 1983 | Eredivisie | Regular season | Landlust Amsterdam | 94–111 | Tonego Haaksbergen |
| 20 Nov 1982 | Eredivisie | Regular season | Tonego Haaksbergen | 113–92 | Landlust Amsterdam |
| 9 Oct 1982 | Eredivisie | Regular season | Landlust Amsterdam | 98–93 | Tonego Haaksbergen |
1981-82
- 23 Feb 1982 · Eredivisie · Regular seasonLandlust8384
Tonego - 30 Jan 1982 · Eredivisie · Regular season6465
TonegoLandlust - 21 Nov 1981 · Eredivisie · Regular seasonLandlust7871
Tonego - 26 Sept 1981 · Eredivisie · Regular season6970
TonegoLandlust
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 23 Feb 1982 | Eredivisie | Regular season | Landlust Amsterdam | 83–84 | Tonego Haaksbergen |
| 30 Jan 1982 | Eredivisie | Regular season | Tonego Haaksbergen | 64–65 | Landlust Amsterdam |
| 21 Nov 1981 | Eredivisie | Regular season | Landlust Amsterdam | 78–71 | Tonego Haaksbergen |
| 26 Sept 1981 | Eredivisie | Regular season | Tonego Haaksbergen | 69–70 | Landlust Amsterdam |
1980-81
- 28 Feb 1981 · Eredivisie · Regular season70102
TonegoLandlust - 20 Dec 1980 · Eredivisie · Regular seasonLandlust10087
Tonego - 25 Oct 1980 · Eredivisie · Regular season7491
TonegoLandlust - 8 Oct 1980 · Eredivisie · Regular seasonLandlust7366
Tonego
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 28 Feb 1981 | Eredivisie | Regular season | Tonego Haaksbergen | 70–102 | Landlust Amsterdam |
| 20 Dec 1980 | Eredivisie | Regular season | Landlust Amsterdam | 100–87 | Tonego Haaksbergen |
| 25 Oct 1980 | Eredivisie | Regular season | Tonego Haaksbergen | 74–91 | Landlust Amsterdam |
| 8 Oct 1980 | Eredivisie | Regular season | Landlust Amsterdam | 73–66 | Tonego Haaksbergen |