Rotterdam City Basketball – Amsterdam Basketball
60 meetings with a result: 16 wins for Rotterdam City Basketball, 44 for Amsterdam Basketball.
By competition
| Competition | G | Rotterdam City Basketball | Amsterdam Basketball |
|---|---|---|---|
| Eredivisie | 52 | 16 | 36 |
| Eredivisie · Play-offs | 6 | 0 | 6 |
| FEB Cup | 1 | 0 | 1 |
| Basketball Cup | 1 | 0 | 1 |
| Total | 60 | 16 | 44 |
Highlights
All meetings
- Rotterdam City Basketball won
- Amsterdam Basketball won
2010-11
- 24 Feb 2011 · Dutch Basketball League · Regular season8151
Amsterdam
Rotterdam City - 8 Jan 2011 · Dutch Basketball League · Regular season4962
Rotterdam City
Amsterdam - 13 Nov 2010 · Dutch Basketball League · Regular season7654
Amsterdam
Rotterdam City - 2 Oct 2010 · Dutch Basketball League · Regular season6066
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 24 Feb 2011 | Dutch Basketball League | Regular season | 81–51 | Rotterdam City Basketball | |
| 8 Jan 2011 | Dutch Basketball League | Regular season | Rotterdam City Basketball | 49–62 | |
| 13 Nov 2010 | Dutch Basketball League | Regular season | 76–54 | Rotterdam City Basketball | |
| 2 Oct 2010 | Dutch Basketball League | Regular season | Rotterdam City Basketball | 60–66 |
2009-10
- 20 Mar 2010 · Eredivisie · Regular season7260
Amsterdam
Rotterdam City - 4 Feb 2010 · Eredivisie · Regular season6462
Rotterdam City
Amsterdam - 6 Dec 2009 · Eredivisie · Regular season6852
Amsterdam
Rotterdam City - 18 Oct 2009 · Eredivisie · Regular season7882
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 20 Mar 2010 | Eredivisie | Regular season | 72–60 | Rotterdam City Basketball | |
| 4 Feb 2010 | Eredivisie | Regular season | Rotterdam City Basketball | 64–62 | |
| 6 Dec 2009 | Eredivisie | Regular season | 68–52 | Rotterdam City Basketball | |
| 18 Oct 2009 | Eredivisie | Regular season | Rotterdam City Basketball | 78–82 |
2008-09
- 18 Apr 2009 · Eredivisie · Regular season6672
Rotterdam City
Amsterdam - 5 Mar 2009 · Eredivisie · Regular season91101
Amsterdam
Rotterdam City - 15 Jan 2009 · Eredivisie · Regular season9768
Amsterdam
Rotterdam City - 8 Jan 2009 · Eredivisie · Regular season5160
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 18 Apr 2009 | Eredivisie | Regular season | Rotterdam City Basketball | 66–72 | |
| 5 Mar 2009 | Eredivisie | Regular season | 91–101 | Rotterdam City Basketball | |
| 15 Jan 2009 | Eredivisie | Regular season | 97–68 | Rotterdam City Basketball | |
| 8 Jan 2009 | Eredivisie | Regular season | Rotterdam City Basketball | 51–60 |
2007-08
- 6 Mar 2008 · Eredivisie · Regular season7671
Rotterdam City
Amsterdam - 17 Jan 2008 · Eredivisie · Regular season8697
Amsterdam
Rotterdam City - 24 Nov 2007 · Eredivisie · Regular season5457
Rotterdam City
Amsterdam - 4 Oct 2007 · Eredivisie · Regular season6053
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 6 Mar 2008 | Eredivisie | Regular season | Rotterdam City Basketball | 76–71 | |
| 17 Jan 2008 | Eredivisie | Regular season | 86–97 | Rotterdam City Basketball | |
| 24 Nov 2007 | Eredivisie | Regular season | Rotterdam City Basketball | 54–57 | |
| 4 Oct 2007 | Eredivisie | Regular season | 60–53 | Rotterdam City Basketball |
2006-07
- 12 Apr 2007 · Eredivisie · Regular season7385
Amsterdam
Rotterdam City - 3 Mar 2007 · Eredivisie · Regular season8883
Rotterdam City
Amsterdam - 15 Feb 2007 · Eredivisie · Regular season7965
Rotterdam City
Amsterdam - 13 Jan 2007 · Eredivisie · Regular season6677
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 12 Apr 2007 | Eredivisie | Regular season | 73–85 | Rotterdam City Basketball | |
| 3 Mar 2007 | Eredivisie | Regular season | Rotterdam City Basketball | 88–83 | |
| 15 Feb 2007 | Eredivisie | Regular season | Rotterdam City Basketball | 79–65 | |
| 13 Jan 2007 | Eredivisie | Regular season | 66–77 | Rotterdam City Basketball |
2005-06
- 6 Apr 2006 · Eredivisie · Elite B8187
Amsterdam
Rotterdam City - 26 Mar 2006 · NBB-Beker · Final6061
Rotterdam City
Amsterdam - 9 Mar 2006 · Eredivisie · Elite B7461
Rotterdam City
Amsterdam - 10 Dec 2005 · Eredivisie · Regular season8277
Rotterdam City
Amsterdam - 8 Oct 2005 · Eredivisie · Regular season7766
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 6 Apr 2006 | Eredivisie | Elite B | 81–87 | Rotterdam City Basketball | |
| 26 Mar 2006 | NBB-Beker | Final | Rotterdam City Basketball | 60–61 | |
| 9 Mar 2006 | Eredivisie | Elite B | Rotterdam City Basketball | 74–61 | |
| 10 Dec 2005 | Eredivisie | Regular season | Rotterdam City Basketball | 82–77 | |
| 8 Oct 2005 | Eredivisie | Regular season | 77–66 | Rotterdam City Basketball |
2004-05
- 6 Apr 2005 · Eredivisie · Elite A7289
Rotterdam City
Amsterdam - 26 Mar 2005 · Eredivisie · Elite A8177
Amsterdam
Rotterdam City - 3 Feb 2005 · Eredivisie · Regular season7075
Rotterdam City
Amsterdam - 30 Oct 2004 · Eredivisie · Regular season5543
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 6 Apr 2005 | Eredivisie | Elite A | Rotterdam City Basketball | 72–89 | |
| 26 Mar 2005 | Eredivisie | Elite A | 81–77 | Rotterdam City Basketball | |
| 3 Feb 2005 | Eredivisie | Regular season | Rotterdam City Basketball | 70–75 | |
| 30 Oct 2004 | Eredivisie | Regular season | 55–43 | Rotterdam City Basketball |
2003-04
- 3 Apr 2004 · Eredivisie · Regular season7961
Amsterdam
Rotterdam City - 14 Feb 2004 · Eredivisie · Regular season4465
Rotterdam City
Amsterdam - 8 Jan 2004 · Eredivisie · Regular season7052
Amsterdam
Rotterdam City - 30 Oct 2003 · Eredivisie · Regular seasona7885
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 3 Apr 2004 | Eredivisie | Regular season | 79–61 | Rotterdam City Basketball | |
| 14 Feb 2004 | Eredivisie | Regular season | Rotterdam City Basketball | 44–65 | |
| 8 Jan 2004 | Eredivisie | Regular season | 70–52 | Rotterdam City Basketball | |
| 30 Oct 2003 | Eredivisie | Regular season | Rotterdam City Basketball | 78–85a |
1 disputed result
- aRotterdam City Basketball – Amsterdam Basketball: Sources give a different result.
2002-03
- 14 Dec 2002 · Eredivisie · Regular season7260
Amsterdam
Rotterdam City - 5 Oct 2002 · Eredivisie · Regular season6477
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Dec 2002 | Eredivisie | Regular season | 72–60 | Rotterdam City Basketball | |
| 5 Oct 2002 | Eredivisie | Regular season | Rotterdam City Basketball | 64–77 |
2001-02
- 19 Jan 2002 · Eredivisie · Regular season5154
Rotterdam City
Amsterdam - 3 Nov 2001 · Eredivisie · Regular season6654
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 19 Jan 2002 | Eredivisie | Regular season | Rotterdam City Basketball | 51–54 | |
| 3 Nov 2001 | Eredivisie | Regular season | 66–54 | Rotterdam City Basketball |
2000-01
- 3 Feb 2001 · Eredivisie · Regular season6699
Rotterdam City
Amsterdam - 4 Nov 2000 · Eredivisie · Regular season6772
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 3 Feb 2001 | Eredivisie | Regular season | Rotterdam City Basketball | 66–99 | |
| 4 Nov 2000 | Eredivisie | Regular season | 67–72 | Rotterdam City Basketball |
1999-00
- 30 Mar 2000 · Eredivisie · Quarter-final6269
Rotterdam City
Amsterdam - 27 Mar 2000 · Eredivisie · Quarter-final6647
Amsterdam
Rotterdam City - 6 Jan 2000 · Eredivisie · Regular season6466
Rotterdam City
Amsterdam - 18 Nov 1999 · Eredivisie · Regular season6943
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 30 Mar 2000 | Eredivisie | Quarter-final | Rotterdam City Basketball | 62–69 | |
| 27 Mar 2000 | Eredivisie | Quarter-final | 66–47 | Rotterdam City Basketball | |
| 6 Jan 2000 | Eredivisie | Regular season | Rotterdam City Basketball | 64–66 | |
| 18 Nov 1999 | Eredivisie | Regular season | 69–43 | Rotterdam City Basketball |
1998-99
- 1 Apr 1999 · Eredivisie · Quarter-final4569
Rotterdam City
Amsterdam - 29 Mar 1999 · Eredivisie · Quarter-final5552
Amsterdam
Rotterdam City - 9 Jan 1999 · Eredivisie · Regular season5064
Rotterdam City
Amsterdam - 17 Oct 1998 · Eredivisie · Regular season7050
Amsterdam
Rotterdam City - 28 Sept 1998 · FEB Cup · Group 16144
Amsterdam
Rotterdam City
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 1 Apr 1999 | Eredivisie | Quarter-final | Rotterdam City Basketball | 45–69 | |
| 29 Mar 1999 | Eredivisie | Quarter-final | 55–52 | Rotterdam City Basketball | |
| 9 Jan 1999 | Eredivisie | Regular season | Rotterdam City Basketball | 50–64 | |
| 17 Oct 1998 | Eredivisie | Regular season | 70–50 | Rotterdam City Basketball | |
| 28 Sept 1998 | FEB Cup | Group 1 | 61–44 | Rotterdam City Basketball |
1997-98
- 21 Mar 1998 · Eredivisie · Elite A6554
Amsterdam
Rotterdam City - 2 Mar 1998 · Eredivisie · Elite A6867
Rotterdam City
Amsterdam - 17 Jan 1998 · Eredivisie · Regular season8788
Amsterdam
Rotterdam City - 18 Oct 1997 · Eredivisie · Regular season4556
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 21 Mar 1998 | Eredivisie | Elite A | 65–54 | Rotterdam City Basketball | |
| 2 Mar 1998 | Eredivisie | Elite A | Rotterdam City Basketball | 68–67 | |
| 17 Jan 1998 | Eredivisie | Regular season | 87–88 | Rotterdam City Basketball | |
| 18 Oct 1997 | Eredivisie | Regular season | Rotterdam City Basketball | 45–56 |
1996-97
- 27 Mar 1997 · Eredivisie · Quarter-final7174
Rotterdam City
Amsterdam - 24 Mar 1997 · Eredivisie · Quarter-final8765
Amsterdam
Rotterdam City - 8 Mar 1997 · Eredivisie · Elite A7771
Amsterdam
Rotterdam City - 8 Feb 1997 · Eredivisie · Elite A6080
Rotterdam City
Amsterdam - 11 Jan 1997 · Eredivisie · Regular season7271
Amsterdam
Rotterdam City - 19 Oct 1996 · Eredivisie · Regular season5667
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 27 Mar 1997 | Eredivisie | Quarter-final | Rotterdam City Basketball | 71–74 | |
| 24 Mar 1997 | Eredivisie | Quarter-final | 87–65 | Rotterdam City Basketball | |
| 8 Mar 1997 | Eredivisie | Elite A | 77–71 | Rotterdam City Basketball | |
| 8 Feb 1997 | Eredivisie | Elite A | Rotterdam City Basketball | 60–80 | |
| 11 Jan 1997 | Eredivisie | Regular season | 72–71 | Rotterdam City Basketball | |
| 19 Oct 1996 | Eredivisie | Regular season | Rotterdam City Basketball | 56–67 |
1995-96
- 25 Jan 1996 · Eredivisie · Regular season6971
Amsterdam
Rotterdam City - 18 Nov 1995 · Eredivisie · Regular season10181
Rotterdam City
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 25 Jan 1996 | Eredivisie | Regular season | 69–71 | Rotterdam City Basketball | |
| 18 Nov 1995 | Eredivisie | Regular season | Rotterdam City Basketball | 101–81 |

