Player
Arvin Slagter
The archive has 8 games of Arvin Slagter, in All Star Gala (2003-04 – 2015-16). Highest known score: 10 points (All Star Gala 2015-16).
- Games
- 8
- Highest known score
- 10
As a player, by season
| Season | Competition | Team | GP | Points | Best known |
|---|---|---|---|---|---|
| 2003-04 | All Star Gala | All Stars Zuid onder 23 | 1 | 8 | 8 |
| 2004-05 | All Star Gala | All Stars Zuid onder 23 | 1 | — | 9 |
| 2005-06 | All Star Gala | All Stars Zuid onder 23 | 1 | — | 4 |
| 2006-07 | All Star Gala | All Stars Zuid | 1 | 4 | 4 |
| 2007-08 | All Star Gala | All Stars Zuid onder 23 | 1 | 5 | 5 |
| 2009-10 | All Star Gala | All Stars Zuid | 1 | 5 | 5 |
| 2013-14 | All Star Gala | Nederlanders | 1 | — | 9 |
| 2015-16 | All Star Gala | Nederland All Stars | 1 | 10 | 10 |
Points are added up only over games for which the source gives every scorer. Where a newspaper names just a few players, the score is listed per game below, but a sum would say more about our sources than about the player.
Games
| Date | Competition | Team | Opponent | Result | PTS | Source |
|---|---|---|---|---|---|---|
| 21 Feb 2004 | All Star GalaAll Star Game onder 23 | All Stars Zuid onder 23 | All Stars Noord onder 23 | Lost: 80–81 | 8 | Basketball Happenings |
| 20 Feb 2005 | All Star GalaAll Star Game onder 23 | All Stars Zuid onder 23 | All Stars Noord onder 23 | Won: 89–78 | 9* | Basketball Happenings |
| 26 Feb 2006 | All Star GalaAll Star Game onder 23 | All Stars Zuid onder 23 | All Stars Noord onder 23 | Won: 75–71 | 4* | Basketball Happenings |
| 25 Feb 2007 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 100–98 | 4 | Basketball Happenings |
| 13 Apr 2008 | All Star GalaAll Star Game onder 23 | All Stars Zuid onder 23 | All Stars Noord onder 23 | Won: 70–62 | 5 | Basketball Happenings |
| 11 Apr 2010 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 105–103 | 5 | Basketball Happenings |
| 23 Feb 2014 | All Star GalaAll Star Game | Nederlanders | Buitenlanders All Stars | Won: 123–121 | 9* | Basketball Happenings |
| 28 Feb 2016 | All Star GalaAll Star Game | Nederland All Stars | Dutch League All Stars | Won: 100–98 | 10 | Basketball Happenings |
* Known score: for this game the source names only a selection of the scorers, not the full list.
In numbers
- Highest known score
- 10 points (All Star Gala 2015-16), as far as known
- With a known score
- 8 of 8 games
- Full lists of scorers
- 32 points in 5 games with every scorer known, 6.4 per game
Sources: Basketball Happenings. About the sources
Are you on this page and would rather not be? Ask for removal