Player
Kees Akerboom jr.
The archive has 10 games of Kees Akerboom jr., in All Star Gala (2003-04 – 2015-16). Highest known score: 22 points (All Star Gala 2009-10).
- Games
- 10
- Highest known score
- 22
- Full name
- Kees Akerboom
As a player, by season
| Season | Competition | Team | GP | Points | Best known |
|---|---|---|---|---|---|
| 2003-04 | All Star Gala | All Stars Zuid | 1 | 17 | 17 |
| 2005-06 | All Star Gala | All Stars Noord | 1 | 2 | 2 |
| 2007-08 | All Star Gala | All Stars Zuid | 1 | 13 | 13 |
| 2008-09 | All Star Gala | All Stars Zuid | 1 | — | 6 |
| 2009-10 | All Star Gala | All Stars Zuid | 1 | 22 | 22 |
| 2010-11 | All Star Gala | All Stars Zuid | 1 | — | 2 |
| 2011-12 | All Star Gala | All Stars Zuid | 1 | 20 | 20 |
| 2013-14 | All Star Gala | Nederlanders | 1 | — | 17 |
| 2014-15 | All Star Gala | Nederland All Stars | 1 | 7 | 7 |
| 2015-16 | All Star Gala | Nederland All Stars | 1 | 17 | 17 |
Points are added up only over games for which the source gives every scorer. Where a newspaper names just a few players, the score is listed per game below, but a sum would say more about our sources than about the player.
Games
| Date | Competition | Team | Opponent | Result | PTS | Source |
|---|---|---|---|---|---|---|
| 21 Feb 2004 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 107–133 | 17 | Basketball Happenings |
| 26 Feb 2006 | All Star GalaAll Star Game | All Stars Noord | All Stars Zuid | Won: 105–102 | 2 | Basketball Happenings |
| 13 Apr 2008 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 107–113 | 13 | Basketball Happenings |
| 5 Apr 2009 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 88–89 | 6* | Basketball Happenings |
| 11 Apr 2010 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 105–103 | 22 | Basketball Happenings |
| 13 Mar 2011 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 107–84 | 2* | Basketball Happenings |
| 26 Feb 2012 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 113–107 | 20 | Basketball Happenings |
| 23 Feb 2014 | All Star GalaAll Star Game | Nederlanders | Buitenlanders All Stars | Won: 123–121 | 17* | Basketball Happenings |
| 22 Feb 2015 | All Star GalaAll Star Game | Nederland All Stars | Dutch League All Stars | Won: 127–125 | 7 | Basketball Happenings |
| 28 Feb 2016 | All Star GalaAll Star Game | Nederland All Stars | Dutch League All Stars | Won: 100–98 | 17 | Basketball Happenings |
* Known score: for this game the source names only a selection of the scorers, not the full list.
In numbers
- Highest known score
- 22 points (All Star Gala 2009-10), as far as known
- With a known score
- 10 of 10 games
- Full lists of scorers
- 98 points in 7 games with every scorer known, 14 per game
Sources: Basketball Happenings. About the sources
Are you on this page and would rather not be? Ask for removal