Player
Marcel Huijbens
The archive has 9 games of Marcel Huijbens, in All Star Gala (1989-90 – 2003-04). Highest known score: 23 points (All Star Gala 1996-97).
- Games
- 9
- Highest known score
- 23
As a player, by season
| Season | Competition | Team | GP | Points | Best known |
|---|---|---|---|---|---|
| 1989-90 | All Star Gala | All Stars Oost | 1 | — | 0 |
| 1991-92 | All Star Gala | All Stars Zuid | 1 | — | — |
| 1992-93 | All Star Gala | All Stars Zuid | 1 | 11 | 11 |
| 1993-94 | All Star Gala | All Stars Zuid | 1 | — | — |
| 1995-96 | All Star Gala | All Stars Zuid | 1 | — | 14 |
| 1996-97 | All Star Gala | All Stars Oost | 1 | 23 | 23 |
| 1997-98 | All Star Gala | Nederland All Stars | 1 | 12 | 12 |
| 1998-99 | All Star Gala | Nederland All Stars | 1 | 7 | 7 |
| 2003-04 | All Star Gala | All Stars Zuid | 1 | 15 | 15 |
Points are added up only over games for which the source gives every scorer. Where a newspaper names just a few players, the score is listed per game below, but a sum would say more about our sources than about the player.
Games
| Date | Competition | Team | Opponent | Result | PTS | Source |
|---|---|---|---|---|---|---|
| 3 Mar 1990 | All Star GalaAll Star Game | All Stars Oost | All Stars West | Lost: 92–94 | 0* | Basketball Happenings |
| 4 Apr 1992 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Won: 144–129 | not known | Basketball Happenings |
| 20 Mar 1993 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 100–116 | 11 | Basketball Happenings |
| 5 Mar 1994 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 84–96 | not known | Basketball Happenings |
| 2 Mar 1996 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 120–123 | 14* | Basketball Happenings |
| 1 Mar 1997 | All Star GalaAll Star Game | All Stars Oost | All Stars West | Lost: 108–143 | 23 | Basketball Happenings |
| 21 Feb 1998 | All Star GalaAll Star Game | Nederland All Stars | United All Stars | Lost: 79–86 | 12 | Basketball Happenings |
| 20 Feb 1999 | All Star GalaAll Star Game | Nederland All Stars | United Nations All Stars | Lost: 59–70 | 7 | Basketball Happenings |
| 21 Feb 2004 | All Star GalaAll Star Game | All Stars Zuid | All Stars Noord | Lost: 107–133 | 15 | Basketball Happenings |
* Known score: for this game the source names only a selection of the scorers, not the full list.
In numbers
- Highest known score
- 23 points (All Star Gala 1996-97), as far as known
- With a known score
- 7 of 9 games
- Full lists of scorers
- 68 points in 5 games with every scorer known, 13.6 per game
Sources: Basketball Happenings. About the sources
Are you on this page and would rather not be? Ask for removal