Player
Raoul Heinen
The archive has 4 games of Raoul Heinen, in All Star Gala, NBB Cup (1997-98 – 2006-07). Highest known score: 10 points (All Star Gala 1999-00).
- Games
- 4
- Highest known score
- 10
- Number
- 5
As a player, by season
| Season | Competition | Team | GP | Points | Best known |
|---|---|---|---|---|---|
| 1997-98 | All Star Gala | Nederland All Stars | 1 | 0 | 0 |
| 1998-99 | All Star Gala | Nederland All Stars | 1 | 8 | 8 |
| 1999-00 | All Star Gala | Nederland All Stars | 1 | 10 | 10 |
| 2006-07 | NBB Cup | 1 | 5 | 5 |
Points are added up only over games for which the source gives every scorer. Where a newspaper names just a few players, the score is listed per game below, but a sum would say more about our sources than about the player.
Statistics from full box scores
Over 1 game with a full box score. Newspaper lists of scorers do not count here.
| Season | Team | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | FG% | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 15 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 66.7% | 100% | 50% | — |
Clubs
| Season | Club | Competition | No. |
|---|---|---|---|
| 2006-07 | NBB Cup | 5 |
Games
| Date | Competition | Team | Opponent | Result | PTS | MIN | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 1998 | All Star GalaAll Star Game | Nederland All Stars | United All Stars | Lost: 79–86 | 0 | — | — | — | — | — | — | — | — | — | — | Basketball Happenings |
| 20 Feb 1999 | All Star GalaAll Star Game | Nederland All Stars | United Nations All Stars | Lost: 59–70 | 8 | — | — | — | — | — | — | — | — | — | — | Basketball Happenings |
| 19 Feb 2000 | All Star GalaAll Star Game | Nederland All Stars | United Nations All Stars | Lost: 87–96 | 10 | — | — | — | — | — | — | — | — | — | — | Basketball Happenings |
| 25 Mar 2007 | NBB Cupfinal | Matrixx Magixx | Lost: 60–70 | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | basketballstats.nl |
In numbers
- Highest known score
- 10 points (All Star Gala 1999-00), as far as known
- With a known score
- 4 of 4 games
- Full lists of scorers
- 23 points in 4 games with every scorer known, 5.8 per game
Sources: Basketball Happenings, basketballstats.nl. About the sources
Are you on this page and would rather not be? Ask for removal
