Tweede Divisie
Tweede Divisie 2022-23
Cangeroes Utrecht 2 (group Midden en West), Scylla 2 (group Noord), BV Leeuwarden 2 (group Noordwest), Rotterdam Basketbal (group West en Zuid) and The Black Eagles 2 (group Zuid) won the Tweede Divisie 2022-23. 51 teams took part in 5 groups, playing 472 games between them. The archive has the result of 470 of them. The Lions Zandvoort, Cangeroes Utrecht, Crackerjacks, D.B.V. Arriba and Baros were promoted.
Honours
The Lions Zandvoortpromoted
Cangeroes Utrechtpromoted
Crackerjackspromoted
D.B.V. Arribapromoted
Barospromoted
The Black Eagles 2champion
Rotterdam Basketbalchampion
BV Leeuwarden 2champion
Cangeroes Utrecht 2champion
Scylla 2champion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scylla 2 Scylla 2 | 20 | 17 | 3 | 1,475 | 1,254 | +221 | 34 |
| 2 | Jumping Five Jumping Five | 20 | 16 | 4 | 1,585 | 1,401 | +184 | 32 |
| Promoted3 | D.B.V. Arriba Arribaa | 20 | 15 | 5 | 1,688 | 1,429 | +259 | 30 |
| 4 | Flying Red Flying Reda | 19 | 15 | 4 | 1,423 | 1,123 | +300 | 30 |
| 5 | ZAC Landstede ZAC | 19 | 12 | 7 | 1,368 | 1,258 | +110 | 24 |
| 6 | 20 | 7 | 13 | 1,196 | 1,298 | -102 | 14 | |
| 7 | Red Giants Meppel Red Giantsb | 20 | 7 | 13 | 1,309 | 1,410 | -101 | 14 |
| 8 | Celeritas-Donar 2 Celeritas 2 | 20 | 6 | 14 | 1,334 | 1,432 | -98 | 12 |
| 9 | 20 | 7 | 13 | 1,333 | 1,451 | -118 | 12 | |
| 10 | BV Groningen BV Groningen | 20 | 5 | 15 | 1,285 | 1,514 | -229 | 10 |
| 11 | Twente Buzzards Twente Buzzards | 20 | 2 | 18 | 1,035 | 1,461 | -426 | 2 |
- aD.B.V. Arriba: Level with Flying Red. Between them 2–0, point difference +27. Decided on the games between them.
- bGSBV De Groene Uilen 2: Level with Red Giants Meppel. Between them 1–1, point difference +6. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Leeuwarden 2 Leeuwarden 2 | 16 | 14 | 2 | 1,220 | 991 | +229 | 28 |
| Promoted2 | The Lions Zandvoort The Lions | 16 | 13 | 3 | 1,334 | 1,115 | +219 | 26 |
| 3 | Celeritas-Donar Celeritas | 16 | 12 | 4 | 1,369 | 1,206 | +163 | 24 |
| 4 | Onze Gezellen Onze Gezellen | 16 | 11 | 5 | 1,250 | 1,069 | +181 | 22 |
| 5 | Lions Landsmeer Lions | 16 | 8 | 8 | 1,138 | 1,186 | -48 | 16 |
| 6 | Harlemlakers 2 Harlemlakers 2 | 16 | 6 | 10 | 1,231 | 1,365 | -134 | 12 |
| 7 | BV Arrows BV Arrows | 16 | 5 | 11 | 1,159 | 1,274 | -115 | 10 |
| 8 | BC Apollo Amsterdam 3 Apollo 3 | 16 | 2 | 14 | 1,050 | 1,152 | -102 | 4 |
| 9 | BV Amsterdam 2 BV Amsterdam 2 | 16 | 1 | 15 | 899 | 1,292 | -393 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Midden en West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cangeroes Utrecht 2 Cangeroes 2 | 18 | 18 | 0 | 1,511 | 1,218 | +293 | 36 |
| Promoted2 | Crackerjacks Crackerjacksa | 18 | 11 | 7 | 1,393 | 1,357 | +36 | 22 |
| Promoted3 | Baros Barosa | 18 | 11 | 7 | 1,370 | 1,277 | +93 | 22 |
| 4 | 18 | 10 | 8 | 1,360 | 1,318 | +42 | 20 | |
| 5 | BC Woodpeckers BC Woodpeckersb,c | 18 | 10 | 8 | 1,369 | 1,280 | +89 | 20 |
| 6 | Trajanum Trajanumb,c | 18 | 10 | 8 | 1,349 | 1,206 | +143 | 20 |
| 7 | Harlemlakers 3 Harlemlakers 3 | 18 | 8 | 10 | 1,336 | 1,386 | -50 | 16 |
| 8 | Arnhem Eagles 2 Arnhem Eagles 2 | 18 | 5 | 13 | 1,139 | 1,362 | -223 | 10 |
| 9 | CobraNova 2 CobraNova 2 | 18 | 4 | 14 | 1,233 | 1,468 | -235 | 8 |
| 10 | 18 | 3 | 15 | 1,233 | 1,421 | -188 | 6 |
- aCrackerjacks: Level with Baros. Between them 2–0, point difference +26. Decided on the games between them.
- bBC Shooters: Level with BC Woodpeckers and Trajanum. Between them 3–1, point difference +28. Decided on the games between them.
- cBC Woodpeckers: Level with BC Shooters and Trajanum. Between them 2–2, point difference −5. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
West en Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Played a level higher the next season (derived)1 | Rotterdam Basketbal Rotterdam BV | 20 | 17 | 3 | 1,620 | 1,321 | +299 | 34 |
| 2 | Punch Delft Punch Delft | 20 | 13 | 7 | 1,468 | 1,278 | +190 | 26 |
| 3 | Baros 2 Baros 2a | 19 | 12 | 7 | 1,373 | 1,236 | +137 | 24 |
| 4 | Bouncers Basketball Bouncersa | 20 | 12 | 8 | 1,451 | 1,292 | +159 | 24 |
| 5 | Barons Breda Basketball Baronsa | 20 | 12 | 8 | 1,436 | 1,375 | +61 | 24 |
| 6 | Blauw-Wit Blauw-Wit | 20 | 11 | 9 | 1,395 | 1,257 | +138 | 22 |
| 7 | TSBV Pendragon 2 Pendragon 2 | 20 | 11 | 9 | 1,557 | 1,457 | +100 | 22 |
| Promoted8 | Cangeroes Utrecht Cangeroes | 20 | 8 | 12 | 1,286 | 1,393 | -107 | 16 |
| 9 | Klipperstars Klipperstars | 20 | 7 | 13 | 1,360 | 1,470 | -110 | 14 |
| 10 | HBV The Jumpers The Jumpers | 20 | 6 | 14 | 1,348 | 1,435 | -87 | 12 |
| 11 | Amsterdam Warriors Amsterdam Warriors | 19 | 0 | 19 | 976 | 1,756 | -780 | -2 |
- aBaros 2: Level with Bouncers Basketball and Barons Breda Basketball. Between them 3–1, point difference +47. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 2 | 1,475 | 1,110 | +365 | 32 | |
| 2 | EBBC EBBC | 18 | 16 | 2 | 1,360 | 1,027 | +333 | 32 |
| 3 | EVBV Octopus EVBV Octopus | 18 | 11 | 7 | 1,395 | 1,251 | +144 | 22 |
| 4 | BC Eindhoven BC Eindhoven | 18 | 10 | 8 | 1,364 | 1,317 | +47 | 20 |
| 5 | Achilles '71 Achilles '71 | 18 | 10 | 8 | 1,039 | 1,028 | +11 | 20 |
| 6 | 18 | 8 | 10 | 1,250 | 1,214 | +36 | 16 | |
| 7 | JRC JRC | 18 | 8 | 10 | 1,177 | 1,308 | -131 | 16 |
| 8 | Maastricht Knights Maastricht Knights | 18 | 9 | 9 | 1,102 | 1,107 | -5 | 14 |
| 9 | BC Kimbria BC Kimbria | 18 | 2 | 16 | 1,086 | 1,409 | -323 | 4 |
| 10 | OBC OBC | 18 | 0 | 18 | 1,097 | 1,574 | -477 | 0 |
Source: NBB-DB (db.basketball.nl)
- Promoted
- Played a level higher the next season (derived)
Regular season
Group Midden en West
| Home (row) against away (column) | ARN | BAR | BCS | BCW | CAN | COB | CRA | HAR | RED | TRA |
|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles 2 ARNArnhem Eagles 2 | 57–82 | 58–50 | 62–86 | 53–66 | 68–59 | 67–94 | 65–95 | 82–57 | 64–78 | |
Baros BARBaros | 82–59 | 96–60 | 83–79 | 73–84 | 69–91 | 57–76 | 68–74 | 73–66 | 80–78 | |
| 81–59 | 73–53 | 88–79 | 64–93 | 85–81 | 64–69 | 75–60 | 77–43 | 83–68 | ||
BC Woodpeckers BCWBC Woodpeckers | 68–73 | 58–81 | 44–61 | 73–74 | 100–58 | 78–64 | 89–78 | 98–99 | 65–61 | |
Cangeroes 2 CANCangeroes 2 | 84–47 | 81–74 | 90–89 | 79–66 | 98–60 | 105–70 | 89–66 | 72–62 | 80–78 | |
CobraNova 2 COBCobraNova 2 | 58–60 | 65–80 | 79–95 | 47–69 | 65–93 | 78–90 | 111–103 | 98–92 | 46–94 | |
Crackerjacks CRACrackerjacks | 81–70 | 87–80 | 79–70 | 69–78 | 72–91 | 81–57 | 65–68 | 89–86 | 75–78 | |
Harlemlakers 3 HARHarlemlakers 3 | 80–73 | 49–69 | 104–81 | 77–86 | 71–85 | 65–56 | 80–71 | 89–84 | 68–74 | |
| 71–60 | 75–90 | 73–87 | 64–74 | 66–77 | 53–81 | 75–81 | 70–52 | 42–62 | ||
Trajanum TRATrajanum | 90–62 | 65–80 | 90–77 | 62–79 | 69–70 | 73–43 | 75–80 | 75–57 | 79–55 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noord
| Home (row) against away (column) | ARR | BVG | CEL | FLY | GRO | JUG | JUM | RED | SCY | TWE | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | 105–68 | 83–71 | 79–67 | 66–61 | 89–74 | 88–71 | 93–80 | 91–92 | 104–56 | 75–79 | |
BV Groningen BVGBV Groningen | 63–92 | 66–78 | 57–100 | 74–81 | 71–90 | 68–71 | 82–58 | 40–53 | 20–0 | 58–70 | |
Celeritas 2 CELCeleritas 2 | 80–96 | 72–63 | 61–59 | 56–62 | 84–60 | 73–74 | 74–77 | 63–81 | 73–53 | 64–82 | |
Flying Red FLYFlying Red | 62–77 | 88–58 | 85–58 | 72–49 | 20–0 | 80–62 | 74–71 | 70–61 | 81–39 | · | |
| 57–65 | 60–65 | 44–61 | 61–84 | 66–57 | 69–75 | 62–64 | 50–82 | 69–45 | 67–44 | ||
| 81–68 | 94–77 | 81–74 | 59–70 | 83–76 | 77–81 | 70–65 | 57–78 | 78–65 | 65–73 | ||
Jumping Five JUMJumping Five | 90–69 | 84–69 | 69–50 | 69–107 | 78–47 | 94–73 | 78–63 | 74–44 | 95–60 | 92–81 | |
Red Giants REDRed Giants | 64–82 | 75–72 | 76–65 | 64–71 | 59–67 | 69–55 | 70–76 | 67–76 | 82–55 | 54–86 | |
Scylla 2 SCYScylla 2 | 77–73 | 73–76 | 77–54 | 74–69 | 61–43 | 82–61 | 92–88 | 55–52 | 78–48 | 75–47 | |
Twente Buzzards TWETwente Buzzards | 74–109 | 78–80 | 74–57 | 56–71 | 42–52 | 61–49 | 59–80 | 45–50 | 53–84 | 34–64 | |
ZAC ZACZAC | 62–84 | 92–58 | 70–66 | 68–93 | 65–53 | 88–69 | 62–84 | 72–49 | 78–80 | 85–38 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest
| Home (row) against away (column) | APO | BVA | BVR | CEL | HAR | LEE | LIO | ONZ | THE |
|---|---|---|---|---|---|---|---|---|---|
Apollo 3 APOApollo 3 | 100–45 | 69–70 | 69–73 | 98–102 | 63–78 | 54–58 | 62–69 | 72–83 | |
BV Amsterdam 2 BVABV Amsterdam 2 | 73–80 | 72–82 | 72–82 | 74–71 | 59–85 | 65–71 | 43–99 | 63–72 | |
BV Arrows BVRBV Arrows | 77–66 | 108–75 | 66–79 | 87–69 | 53–70 | 75–82 | 85–101 | 64–87 | |
Celeritas CELCeleritas | 86–74 | 105–65 | 97–72 | 117–62 | 88–85 | 81–77 | 74–67 | 86–84 | |
Harlemlakers 2 HARHarlemlakers 2 | 88–69 | 81–58 | 79–65 | 100–93 | 81–94 | 62–71 | 89–83 | 65–94 | |
Leeuwarden 2 LEELeeuwarden 2 | 20–0 | 20–0 | 91–60 | 73–69 | 102–72 | 84–72 | 73–64 | 91–62 | |
Lions LIOLions | 80–70 | 82–63 | 78–74 | 65–73 | 85–75 | 76–87 | 60–77 | 48–61 | |
Onze Gezellen ONZOnze Gezellen | 66–42 | 68–48 | 64–43 | 73–66 | 76–69 | 83–93 | 107–64 | 67–80 | |
The Lions THEThe Lions | 84–62 | 86–24 | 95–78 | 102–100 | 99–66 | 89–74 | 78–69 | 78–86 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West en Zuid
| Home (row) against away (column) | AMS | BAR | BAO | BLA | BOU | CAN | KLI | PEN | PUN | ROT | THE |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam Warriors AMSAmsterdam Warriors | 52–93 | · | 51–90 | 49–85 | 56–75 | 78–89 | 71–106 | 40–99 | 47–120 | 61–74 | |
Barons BARBarons | 98–56 | 53–70 | 65–58 | 69–74 | 73–63 | 81–74 | 86–82 | 80–70 | 49–65 | 76–74 | |
Baros 2 BAOBaros 2 | 114–51 | 61–63 | 87–86 | 67–50 | 55–47 | 72–71 | 74–79 | 73–60 | 62–82 | 57–41 | |
Blauw-Wit BLABlauw-Wit | 20–0 | 69–71 | 80–88 | 83–77 | 53–66 | 65–48 | 64–63 | 69–62 | 65–72 | 102–56 | |
Bouncers BOUBouncers | 111–31 | 66–55 | 64–79 | 72–82 | 62–43 | 57–53 | 68–73 | 81–55 | 58–53 | 61–67 | |
Cangeroes CANCangeroes | 76–45 | 57–88 | 50–68 | 46–77 | 86–93 | 66–58 | 74–84 | 60–86 | 78–77 | 67–61 | |
Klipperstars KLIKlipperstars | 101–61 | 68–62 | 71–67 | 59–56 | 61–90 | 65–69 | 92–84 | 58–80 | 61–76 | 78–70 | |
Pendragon 2 PENPendragon 2 | 115–69 | 81–66 | 80–72 | 58–62 | 68–70 | 81–71 | 74–67 | 73–74 | 68–86 | 85–65 | |
Punch Delft PUNPunch Delft | 91–53 | 82–70 | 60–65 | 72–68 | 75–70 | 71–53 | 82–50 | 60–64 | 87–82 | 74–56 | |
Rotterdam BV ROTRotterdam BV | 98–69 | 82–56 | 90–87 | 87–75 | 70–67 | 74–67 | 91–65 | 83–64 | 62–61 | 91–74 | |
The Jumpers THEThe Jumpers | 101–36 | 71–82 | 58–55 | 57–71 | 73–75 | 66–72 | 89–71 | 83–75 | 51–67 | 61–79 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Zuid
| Home (row) against away (column) | ACH | BCE | BCK | BLA | EBB | EVB | JRC | MAA | OBC | SPR |
|---|---|---|---|---|---|---|---|---|---|---|
Achilles '71 ACHAchilles '71 | 54–48 | 45–43 | 61–76 | 45–79 | 70–64 | 64–68 | 20–0 | 69–59 | 60–51 | |
BC Eindhoven BCEBC Eindhoven | 71–60 | 101–77 | 66–75 | 53–83 | 96–83 | 89–97 | 75–67 | 109–63 | 80–65 | |
BC Kimbria BCKBC Kimbria | 52–70 | 64–73 | 54–101 | 58–74 | 59–72 | 70–73 | 64–72 | 77–63 | 77–83 | |
| 55–47 | 79–89 | 96–39 | 75–67 | 83–62 | 107–59 | 74–70 | 116–37 | 87–76 | ||
EBBC EBBEBBC | 58–42 | 71–49 | 111–35 | 59–55 | 77–69 | 80–48 | 71–62 | 84–57 | 71–57 | |
EVBV Octopus EVBEVBV Octopus | 71–69 | 82–50 | 97–56 | 69–70 | 78–81 | 79–75 | 56–66 | 101–77 | 83–59 | |
JRC JRCJRC | 65–62 | 66–86 | 75–70 | 81–96 | 56–80 | 70–84 | 20–0 | 80–74 | 54–70 | |
Maastricht Knights MAAMaastricht Knights | 59–60 | 82–77 | 65–42 | 61–67 | 64–56 | 72–74 | 71–54 | 93–65 | 75–69 | |
OBC OBCOBC | 54–80 | 76–86 | 67–80 | 56–90 | 56–82 | 60–96 | 64–82 | 66–73 | 49–99 | |
| 55–61 | 73–66 | 71–69 | 57–73 | 68–76 | 61–75 | 62–54 | 97–50 | 77–54 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.




































