NBB Cup
NBB Cup 2014-15
98 of 98 games in the archive have a result. 1 result is disputed: sources disagree.
Donar won the NBB-Beker 2014-15. SPM Shoeters Den Bosch lost the final.
Honours
Donarcup winner
SPM Shoeters Den Boschcup finalist
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoGroup standings
voorronde poule A · Group voorronde poule A
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Scylla Scylla | 4 | 4 | 0 | 185 | 127 | +58 |
| 2 | BV Squirrels Squirrels | 4 | 3 | 1 | 195 | 128 | +67 |
| 3 | Kikkers Kikkers | 4 | 1 | 2 | 126 | 153 | -27 |
| 4 | BV Fairmount BV Fairmount | 4 | 1 | 2 | 136 | 169 | -33 |
| 5 | ZZ Leiden 3 ZZ Leiden 3 | 4 | 0 | 4 | 116 | 181 | -65 |
Source: the games in the archive
voorronde poule B · Group voorronde poule B
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | BV The Challengers BV The Challengersa | 4 | 3 | 1 | 162 | 147 | +15 |
| 2 | BV Lisse BV Lissea | 4 | 3 | 1 | 177 | 136 | +41 |
| 3 | Green Eagles Green Eagles | 4 | 2 | 2 | 148 | 156 | -8 |
| 4 | WBB Giants WBB Giants | 4 | 1 | 2 | 123 | 134 | -11 |
| 5 | BV Oegstgeest BV Oegstgeest | 4 | 0 | 3 | 149 | 186 | -37 |
- aBV The Challengers: Level with BV Lisse. Between them 1–0, point difference +2. Decided on the games between them.
Source: the games in the archive
voorronde poule C · Group voorronde poule C
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Baros Baros | 4 | 4 | 0 | 170 | 108 | +62 |
| 2 | Hurricanes Hurricanes | 4 | 3 | 1 | 194 | 170 | +24 |
| 3 | Onze Gezellen Onze Gezellen | 4 | 2 | 2 | 161 | 146 | +15 |
| 4 | BV Hoofddorp 2 Hoofddorp 2 | 4 | 1 | 3 | 139 | 208 | -69 |
| 5 | 4 | 0 | 4 | 147 | 179 | -32 |
Source: the games in the archive
voorronde poule D · Group voorronde poule D
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Trajanum Trajanuma | 4 | 3 | 1 | 152 | 130 | +22 |
| 2 | Tower Jumpers Tower Jumpersa | 4 | 3 | 1 | 164 | 125 | +39 |
| 3 | Twente Buzzards Twente Buzzards | 4 | 2 | 2 | 153 | 150 | +3 |
| 4 | Batouwe Basketball Batouweb | 4 | 1 | 3 | 135 | 172 | -37 |
| 5 | BC Kimbria BC Kimbriab | 4 | 1 | 3 | 123 | 150 | -27 |
- aTrajanum: Level with Tower Jumpers. Between them 1–0, point difference +10. Decided on the games between them.
- bBatouwe Basketball: Level with BC Kimbria. Between them 1–0, point difference +14. Decided on the games between them.
Source: the games in the archive
Bracket
The bracket runs from the round of 16 to the final. Earlier rounds are listed per round below.
Games per round
›Preliminary round, group A10 games
- 13 Sept 20143041
ZZ Leiden 3
BV Fairmount - 13 Sept 20142650
BV Fairmount
Scylla - 13 Sept 20145123
Squirrels
Kikkers - 13 Sept 20143944
Squirrels
Scylla - 13 Sept 20145329
Squirrels
ZZ Leiden 3 - 13 Sept 20145232
Squirrels
BV Fairmount - 13 Sept 20143229
Kikkers
ZZ Leiden 3 - 13 Sept 20143737
Kikkers
BV Fairmount - 13 Sept 20145528
Scylla
ZZ Leiden 3 - 13 Sept 20143634
Scylla
Kikkers
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Sept 2014 | ZZ Leiden 3 | 30–41 | BV Fairmount |
| 13 Sept 2014 | BV Fairmount | 26–50 | Scylla |
| 13 Sept 2014 | BV Squirrels | 51–23 | Kikkers |
| 13 Sept 2014 | BV Squirrels | 39–44 | Scylla |
| 13 Sept 2014 | BV Squirrels | 53–29 | ZZ Leiden 3 |
| 13 Sept 2014 | BV Squirrels | 52–32 | BV Fairmount |
| 13 Sept 2014 | Kikkers | 32–29 | ZZ Leiden 3 |
| 13 Sept 2014 | Kikkers | 37–37 | BV Fairmount |
| 13 Sept 2014 | Scylla | 55–28 | ZZ Leiden 3 |
| 13 Sept 2014 | Scylla | 36–34 | Kikkers |
›Preliminary round, group B10 games
- 13 Sept 20145538
BV Lisse
BV Oegstgeest - 13 Sept 20144446
BV Lisse
BV The Challengers - 13 Sept 20143748
BV Oegstgeest
BV The Challengers - 13 Sept 20144049
BV Oegstgeest
Green Eagles - 13 Sept 20144030
Green Eagles
WBB Giants - 13 Sept 20143148
Green Eagles
BV Lisse - 13 Sept 20143828
BV The Challengers
Green Eagles - 13 Sept 20142130
WBB Giants
BV Lisse - 13 Sept 20143434
WBB Giants
BV Oegstgeest - 13 Sept 20143830
WBB Giants
BV The Challengers
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Sept 2014 | BV Lisse | 55–38 | BV Oegstgeest |
| 13 Sept 2014 | BV Lisse | 44–46 | BV The Challengers |
| 13 Sept 2014 | BV Oegstgeest | 37–48 | BV The Challengers |
| 13 Sept 2014 | BV Oegstgeest | 40–49 | Green Eagles |
| 13 Sept 2014 | Green Eagles | 40–30 | WBB Giants |
| 13 Sept 2014 | Green Eagles | 31–48 | BV Lisse |
| 13 Sept 2014 | BV The Challengers | 38–28 | Green Eagles |
| 13 Sept 2014 | WBB Giants | 21–30 | BV Lisse |
| 13 Sept 2014 | WBB Giants | 34–34 | BV Oegstgeest |
| 13 Sept 2014 | WBB Giants | 38–30 | BV The Challengers |
›Preliminary round, group C10 games
- 14 Sept 20144248
Apollo 3
Hoofddorp 2 - 14 Sept 20143853
Apollo 3
Onze Gezellen - 14 Sept 20142148
Hoofddorp 2
Onze Gezellen - 14 Sept 20142821
Baros
Apollo 3 - 14 Sept 20144635
Baros
Hurricanes - 14 Sept 20145528
Baros
Hoofddorp 2 - 14 Sept 20144124
Baros
Onze Gezellen - 14 Sept 20146342
Hurricanes
Hoofddorp 2 - 14 Sept 20145046
Hurricanes
Apollo 3 - 14 Sept 20143646
Onze Gezellen
Hurricanes
| Date | Home | Result | Away |
|---|---|---|---|
| 14 Sept 2014 | 42–48 | BV Hoofddorp 2 | |
| 14 Sept 2014 | 38–53 | Onze Gezellen | |
| 14 Sept 2014 | BV Hoofddorp 2 | 21–48 | Onze Gezellen |
| 14 Sept 2014 | Baros | 28–21 | |
| 14 Sept 2014 | Baros | 46–35 | Hurricanes |
| 14 Sept 2014 | Baros | 55–28 | BV Hoofddorp 2 |
| 14 Sept 2014 | Baros | 41–24 | Onze Gezellen |
| 14 Sept 2014 | Hurricanes | 63–42 | BV Hoofddorp 2 |
| 14 Sept 2014 | Hurricanes | 50–46 | |
| 14 Sept 2014 | Onze Gezellen | 36–46 | Hurricanes |
›Preliminary round, group D10 games
- 13 Sept 20144026
Batouwe
BC Kimbria - 13 Sept 20142960
Batouwe
Tower Jumpers - 13 Sept 20142739
BC Kimbria
Tower Jumpers - 13 Sept 20144240
BC Kimbria
Trajanum - 13 Sept 20144337
Tower Jumpers
Twente Buzzards - 13 Sept 20142232
Tower Jumpers
Trajanum - 13 Sept 20143829
Trajanum
Batouwe - 13 Sept 20143742
Twente Buzzards
Trajanum - 13 Sept 20144837
Twente Buzzards
Batouwe - 13 Sept 20143128
Twente Buzzards
BC Kimbria
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Sept 2014 | Batouwe Basketball | 40–26 | BC Kimbria |
| 13 Sept 2014 | Batouwe Basketball | 29–60 | Tower Jumpers |
| 13 Sept 2014 | BC Kimbria | 27–39 | Tower Jumpers |
| 13 Sept 2014 | BC Kimbria | 42–40 | Trajanum |
| 13 Sept 2014 | Tower Jumpers | 43–37 | Twente Buzzards |
| 13 Sept 2014 | Tower Jumpers | 22–32 | Trajanum |
| 13 Sept 2014 | Trajanum | 38–29 | Batouwe Basketball |
| 13 Sept 2014 | Twente Buzzards | 37–42 | Trajanum |
| 13 Sept 2014 | Twente Buzzards | 48–37 | Batouwe Basketball |
| 13 Sept 2014 | Twente Buzzards | 31–28 | BC Kimbria |
›First round21 games
- 16 Oct 201454105
Tower Jumpers
Landslake - 17 Oct 20144167
Hoofddorp
New Stars - 17 Oct 20149549
G.S. Stars
Apollo 2 - 17 Oct 20145266
The Jumpers
Red Giants - 17 Oct 20148266
Pendragon
Red Stars - 17 Oct 20146287
Twente Buzzards
Cangeroes - 18 Oct 20145266
Pioneers
ZZ Leiden 2 - 18 Oct 20149675
Attacus
Arnhem Eagles - 18 Oct 20145766
BV Groningen
Rotterdam City 2 - 18 Oct 20147578
Squirrels
Virtus - 18 Oct 20145658
De Hoppers
Jugglers - 18 Oct 20145163
Hurricanes
BV The Challengers - 18 Oct 2014200
Kikkers
Barosforfeit
- 18 Oct 20144387
Onze Gezellen u22
Punch Delft - 18 Oct 20145381
Pigeons
CobraNova - 18 Oct 20146583
Scylla
Rowic - 18 Oct 20147459
Trajanum
River Trotters - 19 Oct 20144173
BC Vlissingen
Black Eagles - 19 Oct 20147580
BV Lisse
WYBA - 19 Oct 20146665
Green Eagles
BV Pluto - 19 Oct 20146891
Lokomotief
VBC Akrides
| Date | Home | Result | Away |
|---|---|---|---|
| 16 Oct 2014 | Tower Jumpers | 54–105 | Landslake Lions |
| 17 Oct 2014 | BV Hoofddorp | 41–67 | New Stars |
| 17 Oct 2014 | G.S. Stars | 95–49 | |
| 17 Oct 2014 | HBV The Jumpers | 52–66 | Red Giants Meppel |
| 17 Oct 2014 | TSBV Pendragon | 82–66 | |
| 17 Oct 2014 | Twente Buzzards | 62–87 | Cangeroes Utrecht |
| 18 Oct 2014 | 52–66 | ZZ Leiden 2 | |
| 18 Oct 2014 | 96–75 | Arnhem Eagles | |
| 18 Oct 2014 | BV Groningen | 57–66 | Rotterdam City Basketball 2 |
| 18 Oct 2014 | BV Squirrels | 75–78 | Virtus Werkendam |
| 18 Oct 2014 | De Hoppers | 56–58 | |
| 18 Oct 2014 | Hurricanes | 51–63 | BV The Challengers |
| 18 Oct 2014 | Kikkers | 20–0(forfeit) | Baros |
| 18 Oct 2014 | Onze Gezellen u22 | 43–87 | Punch Delft |
| 18 Oct 2014 | Pigeons | 53–81 | CobraNova |
| 18 Oct 2014 | Scylla | 65–83 | |
| 18 Oct 2014 | Trajanum | 74–59 | River Trotters |
| 19 Oct 2014 | BC Vlissingen | 41–73 | |
| 19 Oct 2014 | BV Lisse | 75–80 | WYBA |
| 19 Oct 2014 | Green Eagles | 66–65 | |
| 19 Oct 2014 | Lokomotief Rijswijk | 68–91 | VBC Akrides |
›Second round12 games
- 15 Nov 20146776
Virtus
CobraNova - 15 Nov 20147284
Rowic
Binnenland - 15 Nov 20146877
G.S. Stars
Pendragon - 15 Nov 20147668
Katwijk
Jugglers - 15 Nov 201458102
Kikkers
New Stars - 15 Nov 20146766
Red Giants
Black Eagles - 15 Nov 20144189
BV The Challengers
Rotterdam City 2 - 15 Nov 20147469
Trajanum
Attacus - 15 Nov 20147177
VBC Akrides
Landslake - 15 Nov 20147075
WYBA
Cangeroes - 16 Nov 20145388
Green Eagles
Punch Delft - 16 Nov 20145173
ZZ Leiden 2
Groene Uilen
| Date | Home | Result | Away |
|---|---|---|---|
| 15 Nov 2014 | Virtus Werkendam | 67–76 | CobraNova |
| 15 Nov 2014 | 72–84 | CBV Binnenland | |
| 15 Nov 2014 | G.S. Stars | 68–77 | TSBV Pendragon |
| 15 Nov 2014 | GBI van Dijk Grasshoppers | 76–68 | |
| 15 Nov 2014 | Kikkers | 58–102 | New Stars |
| 15 Nov 2014 | Red Giants Meppel | 67–66 | |
| 15 Nov 2014 | BV The Challengers | 41–89 | Rotterdam City Basketball 2 |
| 15 Nov 2014 | Trajanum | 74–69 | |
| 15 Nov 2014 | VBC Akrides | 71–77 | Landslake Lions |
| 15 Nov 2014 | WYBA | 70–75 | Cangeroes Utrecht |
| 16 Nov 2014 | Green Eagles | 53–88 | Punch Delft |
| 16 Nov 2014 | ZZ Leiden 2 | 51–73 | GSBV De Groene Uilen |
›Third round6 games
- 25 Nov 20147155
Groene Uilen
Landslake - 27 Nov 20147285
New Stars
Katwijk - 27 Nov 20148268
Red Giants
CobraNova - 4 Dec 20147690
Punch Delft
Binnenland - 4 Dec 20147076
Trajanum
Cangeroes - 7 Dec 20145971
Pendragon
Rotterdam City 2
| Date | Home | Result | Away |
|---|---|---|---|
| 25 Nov 2014 | GSBV De Groene Uilen | 71–55 | Landslake Lions |
| 27 Nov 2014 | New Stars | 72–85 | GBI van Dijk Grasshoppers |
| 27 Nov 2014 | Red Giants Meppel | 82–68 | CobraNova |
| 4 Dec 2014 | Punch Delft | 76–90 | CBV Binnenland |
| 4 Dec 2014 | Trajanum | 70–76 | Cangeroes Utrecht |
| 7 Dec 2014 | TSBV Pendragon | 59–71 | Rotterdam City Basketball 2 |
›Round of 168 games
- 9 Dec 20148677
Rotterdam
Apollo - 11 Dec 20144796
Groene UilenDonar
- 11 Dec 20147790
Red Giants
Landstede - 21 Dec 201410464
Shoeters
Aris - 3 Jan 20158189
Katwijk
BS Weert - 11 Jan 20155380
Rotterdam City 2
ZZ Leiden - date unknown200
Binnenland
Magixx 2forfeit
- date unknown200
Cangeroes
Den Helder Kingsforfeit
| Date | Home | Result | Away |
|---|---|---|---|
| 9 Dec 2014 | Challenge Sports Rotterdam | 86–77 | |
| 11 Dec 2014 | GSBV De Groene Uilen | 47–96 | |
| 11 Dec 2014 | Red Giants Meppel | 77–90 | Landstede Hammers |
| 21 Dec 2014 | SPM Shoeters Den Bosch | 104–64 | Aris Leeuwarden |
| 3 Jan 2015 | GBI van Dijk Grasshoppers | 81–89 | BS Weert |
| 11 Jan 2015 | Rotterdam City Basketball 2 | 53–80 | ZZ Leiden |
| date unknown | CBV Binnenland | 20–0(forfeit) | Magixx 2 |
| date unknown | Cangeroes Utrecht | 20–0(forfeit) |
›Quarter-final6 games
- 8 Jan 20156190
RotterdamDonar
- 15 Jan 20158645
Shoeters
BS Weert - 20 Jan 20158843
Landstede
Binnenland - 22 Jan 20159075
Donar
Rotterdam - 25 Jan 20154587
Cangeroes
ZZ Leiden - 3 Mar 20154588
BS Weert
Shoeters
| Date | Home | Result | Away |
|---|---|---|---|
| 8 Jan 2015 | Challenge Sports Rotterdam | 61–90 | |
| 15 Jan 2015 | SPM Shoeters Den Bosch | 86–45 | BS Weert |
| 20 Jan 2015 | Landstede Hammers | 88–43 | CBV Binnenland |
| 22 Jan 2015 | 90–75 | Challenge Sports Rotterdam | |
| 25 Jan 2015 | Cangeroes Utrecht | 45–87 | ZZ Leiden |
| 3 Mar 2015 | BS Weert | 45–88 | SPM Shoeters Den Bosch |
›Semi-final4 games
- 4 Feb 20157978
ZZ LeidenDonar
- 5 Mar 20158580
Donar
ZZ Leiden - 8 Mar 20156063
Landstede
Shoeters - 17 Mar 20158166
Shoeters
Landstede
| Date | Home | Result | Away |
|---|---|---|---|
| 4 Feb 2015 | ZZ Leiden | 79–78 | |
| 5 Mar 2015 | 85–80 | ZZ Leiden | |
| 8 Mar 2015 | Landstede Hammers | 60–63 | SPM Shoeters Den Bosch |
| 17 Mar 2015 | SPM Shoeters Den Bosch | 81–66 | Landstede Hammers |





