U.S. Basketball
U.S. Basketball 1959-60
Eredivisie
finished 4th
- date unknownresult unknown
U.S.Herly - date unknownresult unknown
DED Amsterdam
U.S. - date unknownresult unknown
Flamingo’s
U.S. - date unknownresult unknown
U.S.Typhoons - date unknownTyphoonsresult unknown
U.S. - date unknownresult unknown
U.S.Monark - date unknownMonarkresult unknown
U.S. - date unknownresult unknown
U.S.
DED Amsterdam - date unknownresult unknown
U.S.
Zeemacht - date unknownresult unknown
Zeemacht
U.S. - date unknownresult unknown
AMVJ Amsterdam
U.S. - date unknownresult unknown
U.S.
AMVJ Amsterdam - date unknownArgus Den Haagresult unknown
U.S. - date unknownHerlyresult unknown
U.S. - date unknownresult unknown
U.S.
Flamingo’s - date unknownresult unknown
U.S.Argus Den Haag
| Date | Home | Result | Away |
|---|---|---|---|
| date unknown | U.S. Basketball | result unknown | Herly Amsterdam |
| date unknown | result unknown | U.S. Basketball | |
| date unknown | result unknown | U.S. Basketball | |
| date unknown | U.S. Basketball | result unknown | Typhoons Haarlem |
| date unknown | Typhoons Haarlem | result unknown | U.S. Basketball |
| date unknown | U.S. Basketball | result unknown | Monark Amsterdam |
| date unknown | Monark Amsterdam | result unknown | U.S. Basketball |
| date unknown | U.S. Basketball | result unknown | |
| date unknown | U.S. Basketball | result unknown | Zeemacht Den Helder |
| date unknown | Zeemacht Den Helder | result unknown | U.S. Basketball |
| date unknown | AMVJ Amsterdam | result unknown | U.S. Basketball |
| date unknown | U.S. Basketball | result unknown | AMVJ Amsterdam |
| date unknown | Argus Den Haag | result unknown | U.S. Basketball |
| date unknown | Herly Amsterdam | result unknown | U.S. Basketball |
| date unknown | U.S. Basketball | result unknown | |
| date unknown | U.S. Basketball | result unknown | Argus Den Haag |
