Eredivisie
Eredivisie 1959-60
The Wolves Amsterdam won the Eredivisie 1959-60. 19 teams took part in 2 groups, playing 162 games between them. The archive has the result of 0 of them. AMVJ Amsterdam, Antilopen Haarlem, THOR Amsterdam, Typhoons Haarlem, Zeemacht Den Helder and (Racing) Agon Amsterdam were relegated.
Honours
AMVJ Amsterdamrelegated- Antilopen Haarlemrelegated
- The Wolves Amsterdamchampion
- THOR Amsterdamrelegated
- Typhoons Haarlemrelegated
Zeemacht Den Helderrelegated- (Racing) Agon Amsterdamrelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Kampioencompetitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | The Wolves AmsterdamThe Wolves | 6 | 5 | 1 | 407 | 360 | +47 | 10 |
| 2 | Blue Stars Diemen Blue Stars | 6 | 4 | 2 | 413 | 362 | +51 | 8 |
| 3 | 6 | 2 | 4 | 359 | 393 | -34 | 4 | |
| 4 | U.S. Basketball U.S. | 6 | 1 | 5 | 381 | 445 | -64 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Poule A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Stars Diemen Blue Stars | 18 | 16 | 2 | 1,330 | 976 | +354 | 32 |
| 2 | The Wolves AmsterdamThe Wolves | 18 | 16 | 2 | 1,333 | 1,027 | +306 | 32 |
| 3 | Landlust AmsterdamLandlust | 18 | 14 | 4 | 1,244 | 920 | +324 | 28 |
| 4 | Punch Delft Punch Delft | 18 | 12 | 6 | 1,207 | 911 | +296 | 24 |
| 5 | ZBVS HaarlemZBVS Haarlem | 18 | 9 | 9 | 1,033 | 1,106 | -73 | 18 |
| Relegated6 | THOR AmsterdamTHOR Amsterdam | 18 | 6 | 12 | 1,053 | 1,211 | -158 | 12 |
| 7 | The Arrows RotterdamThe Arrows | 18 | 6 | 12 | 1,047 | 1,228 | -181 | 12 |
| Relegated8 | Antilopen HaarlemAntilopen | 18 | 5 | 13 | 995 | 1,068 | -73 | 10 |
| Relegated9 | (Racing) Agon Amsterdam(Racing) Agon | 18 | 5 | 13 | 908 | 1,124 | -216 | 10 |
| 10 | ROVS VlaardingenROVS | 18 | 1 | 17 | 794 | 1,373 | -579 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Poule B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 1,288 | 781 | +507 | 30 | |
| 2 | U.S. Basketball U.S. | 16 | 13 | 3 | 1,214 | 859 | +355 | 26 |
| 3 | Herly AmsterdamHerly | 16 | 11 | 5 | 1,126 | 860 | +266 | 22 |
| 4 | Argus Den HaagArgus Den Haag | 16 | 10 | 6 | 880 | 838 | +42 | 20 |
| 5 | 16 | 9 | 7 | 1,002 | 970 | +32 | 18 | |
| 6 | Monark AmsterdamMonark | 16 | 6 | 10 | 928 | 1,070 | -142 | 12 |
| Relegated7 | AMVJ Amsterdam AMVJ Amsterdam | 16 | 5 | 11 | 764 | 957 | -193 | 10 |
| Relegated8 | Typhoons HaarlemTyphoons | 16 | 3 | 13 | 969 | 1,064 | -95 | 6 |
| Relegated9 | Zeemacht Den Helder Zeemacht | 16 | 0 | 16 | 617 | 1,389 | -772 | 0 |
Source: Basketball Happenings (j-dus.com, via Wayback) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Competitie voor twee plaatsen in Eredivisie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | The Arrows RotterdamThe Arrows | 5 | 4 | 1 | 354 | 253 | +101 | 8 |
| 2 | Monark AmsterdamMonark | 6 | 3 | 3 | 402 | 393 | +9 | 6 |
| Relegated3 | AMVJ Amsterdam AMVJ Amsterdam | 6 | 3 | 3 | 290 | 355 | -65 | 6 |
| Relegated4 | THOR AmsterdamTHOR Amsterdam | 5 | 1 | 4 | 271 | 316 | -45 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Relegated
Regular season
| Home (row) against away (column) | RAC | AMV | ANT | ARG | BLU | DED | FLA | HER | LAN | MON | PUN | ROV | THE | THW | THO | TYP | US | ZBV | ZEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Racing) AgonRAC(Racing) Agon | · | · | · | · | · | · | · | · | · | ||||||||||
AMVJ Amsterdam AMVAMVJ Amsterdam | · | · | · | · | · | · | · | · | |||||||||||
| AntilopenANTAntilopen | · | · | · | · | · | · | · | · | · | ||||||||||
| Argus Den HaagARGArgus Den Haag | · | · | · | · | · | · | · | · | |||||||||||
Blue Stars BLUBlue Stars | · | · | · | · | · | · | · | · | · | ||||||||||
| · | · | · | · | · | · | · | · | ||||||||||||
| · | · | · | · | · | · | · | · | ||||||||||||
| HerlyHERHerly | · | · | · | · | · | · | · | · | |||||||||||
| LandlustLANLandlust | · | · | · | · | · | · | · | · | · | ||||||||||
| MonarkMONMonark | · | · | · | · | · | · | · | · | |||||||||||
Punch Delft PUNPunch Delft | · | · | · | · | · | · | · | · | · | ||||||||||
| ROVSROVROVS | · | · | · | · | · | · | · | · | · | ||||||||||
| The ArrowsTHEThe Arrows | · | · | · | · | · | · | · | · | · | ||||||||||
| The WolvesTHWThe Wolves | · | · | · | · | · | · | · | · | · | ||||||||||
| THOR AmsterdamTHOTHOR Amsterdam | · | · | · | · | · | · | · | · | · | ||||||||||
| TyphoonsTYPTyphoons | · | · | · | · | · | · | · | · | |||||||||||
U.S. USU.S. | · | · | · | · | · | · | · | · | |||||||||||
| ZBVS HaarlemZBVZBVS Haarlem | · | · | · | · | · | · | · | · | · | ||||||||||
Zeemacht ZEEZeemacht | · | · | · | · | · | · | · | · |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.



