U.S. Basketball
U.S. Basketball 2022-23
Eerste Divisie
finished 6th · 10 wins, 10 losses
- 18 Sept 20226958
Utrecht Bull's
U.S. - 25 Sept 20228269
U.S.
VBC Akrides - 1 Oct 20226575
BV Lisse
U.S. - 9 Oct 20226065
SBU Utrecht
U.S. - 30 Oct 20228069
U.S.
Tantalus - 5 Nov 20227367
MBCA A'veen
U.S. - 13 Nov 20226180
U.S.
Racing - 4 Dec 20226673
U.S.
Hoofddorp - 10 Dec 20226966
Harlemlakers
U.S. - 18 Dec 20226487
U.S.
BV Amsterdam - 15 Jan 20236663
U.S.
Utrecht Bull's - 21 Jan 20235648
VBC Akrides
U.S. - 29 Jan 20237161
U.S.
BV Lisse - 5 Feb 20237286
U.S.
SBU Utrecht - 12 Feb 20237583
Tantalus
U.S. - 5 Mar 20238076
U.S.
MBCA A'veen - 11 Mar 20236673
Racing
U.S. - 24 Mar 20238461
Hoofddorp
U.S. - 2 Apr 20239263
U.S.
Harlemlakers - 15 Apr 20237657
BV Amsterdam
U.S.
| Date | Home | Result | Away |
|---|---|---|---|
| 18 Sept 2022 | Utrecht Bull's | Lost: 69–58 | U.S. Basketball |
| 25 Sept 2022 | U.S. Basketball | Won: 82–69 | VBC Akrides |
| 1 Oct 2022 | BV Lisse | Won: 65–75 | U.S. Basketball |
| 9 Oct 2022 | Won: 60–65 | U.S. Basketball | |
| 30 Oct 2022 | U.S. Basketball | Won: 80–69 | Tantalus |
| 5 Nov 2022 | MBCA A'veen | Lost: 73–67 | U.S. Basketball |
| 13 Nov 2022 | U.S. Basketball | Lost: 61–80 | |
| 4 Dec 2022 | U.S. Basketball | Lost: 66–73 | BV Hoofddorp |
| 10 Dec 2022 | Harlemlakers | Lost: 69–66 | U.S. Basketball |
| 18 Dec 2022 | U.S. Basketball | Lost: 64–87 | BV Amsterdam |
| 15 Jan 2023 | U.S. Basketball | Won: 66–63 | Utrecht Bull's |
| 21 Jan 2023 | VBC Akrides | Lost: 56–48 | U.S. Basketball |
| 29 Jan 2023 | U.S. Basketball | Won: 71–61 | BV Lisse |
| 5 Feb 2023 | U.S. Basketball | Lost: 72–86 | |
| 12 Feb 2023 | Tantalus | Won: 75–83 | U.S. Basketball |
| 5 Mar 2023 | U.S. Basketball | Won: 80–76 | MBCA A'veen |
| 11 Mar 2023 | Won: 66–73 | U.S. Basketball | |
| 24 Mar 2023 | BV Hoofddorp | Lost: 84–61 | U.S. Basketball |
| 2 Apr 2023 | U.S. Basketball | Won: 92–63 | Harlemlakers |
| 15 Apr 2023 | BV Amsterdam | Lost: 76–57 | U.S. Basketball |
Basketball Cup
1 wins, 1 losses
First round
- 22 Oct 20227685
Harlemlakers 2
U.S.
| Date | Home | Result | Away |
|---|---|---|---|
| 22 Oct 2022 | Harlemlakers 2 | Won: 76–85 | U.S. Basketball |
Second round
- 10 Nov 2022200
Lokomotief 2
U.S.forfeit
| Date | Home | Result | Away |
|---|---|---|---|
| 10 Nov 2022 | Lost: 20–0(forfeit) | U.S. Basketball |

