Wildcats
Wildcats 2009-10
Eerste Divisie
finished 2nd · 16 wins, 7 losses · promoted
Regular season
- 26 Sept 20097457
Wildcats
Pioneers - 3 Oct 20098455
Wildcats
Celeritas - 17 Oct 200971101
BV Penta
Wildcats - 25 Oct 20098084
Wildcats
H.S.V. - 7 Nov 20098497
BC Shooters
Wildcats - 21 Nov 20097871
Wildcats
Arnhem Eagles - 29 Nov 20097578
Jugglers
Wildcats - 6 Dec 20097274
Wildcats
De Hoppers - 12 Dec 200978103
Orca’s Urk
Wildcats - 9 Jan 20108678
Pioneers
Wildcats - 17 Jan 20107579
Celeritas
Wildcats - 23 Jan 20108055
Wildcats
BV Penta - 6 Feb 20106181
H.S.V.
Wildcats - 27 Feb 20108169
Arnhem Eagles
Wildcats - 7 Mar 20109557
Wildcats
Jugglers - 20 Mar 20107781
Wildcats
Orca’s Urk - 27 Mar 20109169
Wildcats
BC Shooters - 3 Apr 201011085
De Hoppers
Wildcats
| Date | Home | Result | Away |
|---|---|---|---|
| 26 Sept 2009 | Won: 74–57 | ||
| 3 Oct 2009 | Won: 84–55 | Celeritas-Donar | |
| 17 Oct 2009 | BV Penta | Won: 71–101 | |
| 25 Oct 2009 | Lost: 80–84 | H.S.V. Basketball | |
| 7 Nov 2009 | Won: 84–97 | ||
| 21 Nov 2009 | Won: 78–71 | Arnhem Eagles | |
| 29 Nov 2009 | Won: 75–78 | ||
| 6 Dec 2009 | Lost: 72–74 | De Hoppers | |
| 12 Dec 2009 | Orca’s Urk | Won: 78–103 | |
| 9 Jan 2010 | Lost: 86–78 | ||
| 17 Jan 2010 | Celeritas-Donar | Won: 75–79 | |
| 23 Jan 2010 | Won: 80–55 | BV Penta | |
| 6 Feb 2010 | H.S.V. Basketball | Won: 61–81 | |
| 27 Feb 2010 | Arnhem Eagles | Lost: 81–69 | |
| 7 Mar 2010 | Won: 95–57 | ||
| 20 Mar 2010 | Lost: 77–81 | Orca’s Urk | |
| 27 Mar 2010 | Won: 91–69 | ||
| 3 Apr 2010 | De Hoppers | Lost: 110–85 |
Play-offs
Final Four
- 17 Apr 20109471
Wildcats
Jugglers - 22 Apr 20105668
Jugglers
Wildcats - 28 Apr 201097108
De Hoppers
Wildcats - 1 May 20108879
Wildcats
De Hoppers - 8 May 20107387
Wildcats
Cangeroes
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Apr 2010 | Won: 94–71 | ||
| 22 Apr 2010 | Won: 56–68 | ||
| 28 Apr 2010 | De Hoppers | Won: 97–108 | |
| 1 May 2010 | Won: 88–79 | De Hoppers | |
| 8 May 2010 | Lost: 73–87 | Cangeroes Utrecht |
NBB-Beker
0 wins, 1 losses
First round
- 9 Oct 200910773
U.S.
Wildcats
| Date | Home | Result | Away |
|---|---|---|---|
| 9 Oct 2009 | U.S. Basketball | Lost: 107–73 |

