Eerste Divisie
Eerste Divisie 2009-10
Cangeroes Utrecht (group A) and De Hoppers (group B) won the Eerste Divisie 2009-10. 21 teams took part in 2 groups, playing 200 games between them. Cangeroes Utrecht, De Hoppers, The Black Eagles and Wildcats were promoted.
Honours
Cangeroes Utrechtchampion, promoted
De Hopperschampion, promoted
The Black Eaglespromoted
Wildcatspromoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Cangeroes Utrecht Cangeroes | 20 | 16 | 4 | 1,611 | 1,274 | +337 | 32 |
| Promoted2 | 20 | 15 | 5 | 1,633 | 1,341 | +292 | 30 | |
| 3 | Rotterdam City Basketball 2 Rotterdam City 2 | 20 | 14 | 6 | 1,555 | 1,396 | +159 | 28 |
| 4 | TSBV Pendragon Pendragon | 20 | 14 | 6 | 1,395 | 1,304 | +91 | 28 |
| 5 | New Stars New Stars | 19 | — | — | 1,401 | 1,235 | +166 | 26 |
| 6 | BC Vlissingen BC Vlissingen | 19 | — | — | 1,412 | 1,418 | -6 | 20 |
| 7 | CobraNova CobraNova | 20 | 9 | 11 | 1,335 | 1,377 | -42 | 18 |
| 8 | B.O.B. B.O.B. | 20 | 7 | 13 | 1,312 | 1,439 | -127 | 14 |
| 9 | 20 | 5 | 15 | 1,287 | 1,557 | -270 | 10 | |
| 10 | Barons Breda Basketball Barons | 20 | 4 | 16 | 1,219 | 1,453 | -234 | 8 |
| 11 | Vlijmscherp SVH Vlijmscherp SVH | 20 | 2 | 18 | 1,211 | 1,577 | -366 | 2 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | De Hoppers De Hoppers | 18 | 16 | 2 | 1,674 | 1,288 | +386 | 32 |
| Promoted2 | 18 | 12 | 6 | 1,502 | 1,324 | +178 | 24 | |
| 3 | 18 | 12 | 6 | 1,464 | 1,292 | +172 | 24 | |
| 4 | Orca’s Urk Orca’s Urk | 18 | 10 | 8 | 1,361 | 1,322 | +39 | 20 |
| 5 | BV Penta BV Penta | 18 | 10 | 8 | 1,321 | 1,313 | +8 | 20 |
| 6 | Arnhem Eagles Arnhem Eagles | 18 | 9 | 9 | 1,405 | 1,362 | +43 | 18 |
| 7 | 18 | 8 | 10 | 1,384 | 1,400 | -16 | 16 | |
| 8 | 18 | 6 | 12 | 1,282 | 1,349 | -67 | 12 | |
| 9 | Celeritas-Donar Celeritas | 18 | 5 | 13 | 1,193 | 1,518 | -325 | 10 |
| 10 | H.S.V. Basketball H.S.V. | 18 | 2 | 16 | 1,174 | 1,592 | -418 | 4 |
Source: NBB-DB (db.basketball.nl)
- Promoted
- Through to: Final Four
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | BOB | BAR | BCV | BLA | CAN | COB | NEW | PEN | ROT | ROW | VLI |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.O.B. BOBB.O.B. | 65–63 | 95–62 | 62–64 | 53–77 | 49–64 | 82–69 | 58–62 | 62–85 | 82–64 | 87–61 | |
Barons BARBarons | 48–58 | 80–82 | 58–80 | 54–74 | 80–66 | 58–60 | 63–61 | 74–80 | 41–61 | 70–54 | |
BC Vlissingen BCVBC Vlissingen | 90–64 | 80–68 | 70–79 | 74–86 | 87–68 | 58–73 | 65–77 | 66–80 | 84–68 | 92–64 | |
| 83–60 | 114–52 | 66–73 | 53–64 | 72–60 | 85–65 | 67–70 | 83–74 | 101–62 | 79–69 | ||
Cangeroes CANCangeroes | 100–52 | 92–66 | 105–64 | 77–75 | 62–64 | 72–70 | 72–53 | 77–86 | 78–68 | 102–59 | |
CobraNova COBCobraNova | 59–50 | 59–60 | 75–88 | 71–68 | 78–70 | 78–81 | 68–77 | 78–84 | 70–64 | 66–51 | |
New Stars NEWNew Stars | 79–66 | 92–53 | 64–76 | 68–69 | 54–68 | 73–54 | 80–68 | 83–69 | 65–62 | 72–39 | |
Pendragon PENPendragon | 76–57 | 79–65 | 64–63 | 61–80 | 60–81 | 66–57 | 60–59 | 76–52 | 94–52 | 72–61 | |
Rotterdam City 2 ROTRotterdam City 2 | 100–70 | 70–49 | 72–62 | 95–106 | 69–63 | 66–68 | 81–90 | 78–77 | 80–59 | 94–53 | |
| 66–60 | 68–64 | 76–86 | 64–101 | 58–89 | 70–66 | 44–89 | 68–75 | 51–80 | 90–67 | ||
Vlijmscherp SVH VLIVlijmscherp SVH | 67–80 | 58–53 | 58–66 | 66–108 | 64–102 | 59–66 | 69–79 | 58–67 | 49–60 | 85–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | BCS | BVP | CEL | DEH | HSV | JUG | ORC | PIO | WIL |
|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 79–66 | 55–69 | 79–59 | 89–82 | 101–59 | 71–79 | 80–63 | 61–68 | 81–69 | |
| 95–98 | 83–84 | 106–77 | 51–90 | 80–61 | 77–64 | 91–80 | 85–65 | 84–97 | ||
BV Penta BVPBV Penta | 81–70 | 70–60 | 88–57 | 75–91 | 88–52 | 67–71 | 65–75 | 99–93 | 71–101 | |
Celeritas CELCeleritas | 76–72 | 55–86 | 71–72 | 62–92 | 94–74 | 55–96 | 48–81 | 67–58 | 75–79 | |
De Hoppers DEHDe Hoppers | 98–69 | 122–76 | 87–73 | 108–57 | 102–45 | 106–81 | 82–77 | 76–67 | 110–85 | |
H.S.V. HSVH.S.V. | 84–101 | 57–82 | 53–78 | 73–87 | 78–114 | 59–88 | 72–69 | 71–77 | 61–81 | |
| 90–73 | 81–70 | 87–64 | 103–59 | 80–81 | 93–65 | 83–67 | 89–59 | 75–78 | ||
Orca’s Urk ORCOrca’s Urk | 75–74 | 73–63 | 59–61 | 78–81 | 77–75 | 92–69 | 69–66 | 83–59 | 78–103 | |
| 71–81 | 56–60 | 68–61 | 89–58 | 74–84 | 85–57 | 77–81 | 73–84 | 86–78 | ||
| 78–71 | 91–69 | 80–55 | 84–55 | 72–74 | 80–84 | 95–57 | 77–81 | 74–57 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
- 17 Apr 201010782
De Hoppers
Orca’s Urk - 17 Apr 20107758
Cangeroes
Rotterdam City 2 - 17 Apr 20109471
Wildcats
Jugglers - 18 Apr 20108963
Black Eagles
Pendragon - 21 Apr 20107989
Pendragon
Black Eagles - 22 Apr 20108576
Orca’s Urk
De Hoppers - 22 Apr 20105668
Jugglers
Wildcats - 22 Apr 20106562
Rotterdam City 2
Cangeroes - 24 Apr 20108261
De Hoppers
Orca’s Urk - 24 Apr 20108880
Cangeroes
Rotterdam City 2 - 28 Apr 201097108
De Hoppers
Wildcats - 28 Apr 20107766
Cangeroes
Black Eagles - 1 May 20108879
Wildcats
De Hoppers - 1 May 20107767
Black Eagles
Cangeroes - 6 May 20106859
Cangeroes
Black Eagles - 8 May 20107387
Wildcats
Cangeroes
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Apr 2010 | De Hoppers | 107–82 | Orca’s Urk |
| 17 Apr 2010 | Cangeroes Utrecht | 77–58 | Rotterdam City Basketball 2 |
| 17 Apr 2010 | 94–71 | ||
| 18 Apr 2010 | 89–63 | TSBV Pendragon | |
| 21 Apr 2010 | TSBV Pendragon | 79–89 | |
| 22 Apr 2010 | Orca’s Urk | 85–76 | De Hoppers |
| 22 Apr 2010 | 56–68 | ||
| 22 Apr 2010 | Rotterdam City Basketball 2 | 65–62 | Cangeroes Utrecht |
| 24 Apr 2010 | De Hoppers | 82–61 | Orca’s Urk |
| 24 Apr 2010 | Cangeroes Utrecht | 88–80 | Rotterdam City Basketball 2 |
| 28 Apr 2010 | De Hoppers | 97–108 | |
| 28 Apr 2010 | Cangeroes Utrecht | 77–66 | |
| 1 May 2010 | 88–79 | De Hoppers | |
| 1 May 2010 | 77–67 | Cangeroes Utrecht | |
| 6 May 2010 | Cangeroes Utrecht | 68–59 | |
| 8 May 2010 | 73–87 | Cangeroes Utrecht |











