Eerste Divisie
Eerste Divisie 1964-65
EBBC (group A) and SVE Utrecht (group B) won the Eerste Divisie 1964-65. 20 teams took part in 2 groups, playing 181 games between them. The archive has the result of 128 of them. EBBC and SVE Utrecht were promoted.
Honours
- EBBC Den Boschchampion, promoted
- SVE Utrechtchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | EBBC Den BoschEBBC | 18 | — | — | 1,238 | 862 | +376 | 34 |
| 2 | Bona Stars LeidenBona Stars | 18 | 14 | 4 | 1,209 | 992 | +217 | 28 |
| 3 | U.V.V.U.V.V. | 18 | — | — | 1,153 | 1,041 | +112 | 26 |
| 4 | Giants A'damGiants A'dam | 18 | — | — | 1,159 | 968 | +191 | 22 |
| 5 | SlotermeerSlotermeer | 18 | — | — | 1,020 | 969 | +51 | 18 |
| 6 | H.O.C.H.O.C. | 18 | — | — | 904 | 944 | -40 | 18 |
| 7 | VlubbersVlubbers | 18 | — | — | 983 | 1,041 | -58 | 16 |
| 8 | Rotterdam City BasketballRotterdam City | 18 | — | — | 921 | 1,033 | -112 | 14 |
| 9 | Te WerveTe Werve | 18 | — | — | 852 | 1,229 | -377 | 2 |
| 10 | The Arrows RotterdamThe Arrows | 18 | — | — | 882 | 1,242 | -360 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | SVE UtrechtSVE Utrecht | 18 | — | — | 1,338 | 876 | +462 | 34 |
| 2 | AMVJ Amsterdam AMVJ Amsterdam | 18 | — | — | 1,068 | 973 | +95 | 26 |
| 3 | FAC Den HelderFAC Den Helder | 18 | — | — | 1,164 | 1,028 | +136 | 24 |
| 4 | Monark AmsterdamMonark | 18 | — | — | 974 | 990 | -16 | 18 |
| 5 | THOR AmsterdamTHOR Amsterdam | 18 | — | — | 1,001 | 1,039 | -38 | 16 |
| 6 | Typhoons HaarlemTyphoons | 18 | — | — | 945 | 980 | -35 | 14 |
| 7 | Suvrikri Den HaagSuvrikri | 18 | — | — | 925 | 979 | -54 | 14 |
| 8 | MidlandMidland | 18 | — | — | 815 | 993 | -178 | 12 |
| 9 | Antilopen HaarlemAntilopen | 18 | — | — | 863 | 999 | -136 | 12 |
| 10 | H.A.V.H.A.V. | 18 | — | — | 859 | 1,095 | -236 | 6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group A
| Home (row) against away (column) | EBB | GIA | HOC | ROT | SLO | TEW | THE | UVV | VLU | ZZL |
|---|---|---|---|---|---|---|---|---|---|---|
| EBBCEBBEBBC | · | · | · | · | · | · | · | · | 60–49 | |
| Giants A'damGIAGiants A'dam | · | 87–39 | 48–26 | · | · | 101–48 | · | 59–47 | 58–64 | |
| H.O.C.HOCH.O.C. | 38–49 | 33–60 | · | 52–47 | 45–30 | 54–47 | 72–69 | 40–53 | 47–4640–58 | |
| Rotterdam CityROTRotterdam City | · | 50–58 | 51–70 | 61–55 | 60–53 | · | 58–71 | · | 51–76 | |
| SlotermeerSLOSlotermeer | 47–45 | 50–45 | · | 51–53 | 72–53 | 87–36 | 79–80 | 71–48 | ||
| Te WerveTEWTe Werve | 31–69 | · | 46–94 | 44–70 | · | 65–62 | · | 30–47 | ||
| The ArrowsTHEThe Arrows | · | 60–85 | 25–47 | · | 43–62 | · | 60–68 | 53–71 | 39–62 | |
| U.V.V.UVVU.V.V. | · | 51–64 | · | · | 60–29 | · | · | 64–46 | 64–46 | |
| VlubbersVLUVlubbers | 53–82 | · | 48–45 | 54–59 | 58–61 | · | 63–4178–51 | 45–51 | 75–80 | |
| Bona StarsZZLZZ Leiden | 40–63 | 91–69 | 59–41 | 54–4874–51 | 76–6191–46 | 79–66 | 93–80 | 71–33 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AMV | ANT | FAC | HAV | MID | MON | SUV | SVE | THO | TYP |
|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 55–46 | 64–49 | 82–54 | 39–47 | · | 67–58 | 53–71 | 60–57 | 65–41 | |
| AntilopenANTAntilopen | 69–47 | 61–77 | 54–56 | 62–35 | 62–48 | 52–49 | 42–58 | 51–43 | 37–51 | |
| FAC Den HelderFACFAC Den Helder | 55–63 | 85–36 | 64–52 | 72–44 | 66–56 | 59–62 | 60–75 | 72–39 | 70–58 | |
| H.A.V.HAVH.A.V. | · | 48–62 | 62–67 | 45–51 | 50–48 | · | 57–80 | 61–57 | 45–70 | |
| MidlandMIDMidland | · | · | · | 47–34 | · | · | 52–60 | · | 52–37 | |
| MonarkMONMonark | 55–65 | · | 55–62 | 57–40 | 59–62 | 79–61 | 82–54 | · | 51–48 | |
| SuvrikriSUVSuvrikri | · | · | · | 51–48 | · | · | · | · | · | |
| SVE UtrechtSVESVE Utrecht | 70–40 | · | 84–59 | · | 93–39 | 88–42 | 48–47 | 95–43 | · | |
| THOR AmsterdamTHOTHOR Amsterdam | 49–64 | 83–47 | 74–83 | 62–32 | 61–45 | 48–41 | 57–40 | 62–86 | 61–55 | |
| TyphoonsTYPTyphoons | 60–64 | 51–37 | · | 53–52 | 68–54 | 47–53 | 56–34 | 54–76 | 38–43 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
