Eerste Divisie
Eerste Divisie 1965-66
113 of 113 games in the archive have a result.Level 2 · the pyramid of 1965-66 →
20 teams took part in 2 groups, playing 113 games between them. AMVJ Amsterdam and Suvrikri Den Haag were promoted.
Honours
AMVJ Amsterdampromoted- Suvrikri Den Haagpromoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Suvrikri Den HaagSuvrikri | 7 | — | — | — | — | — | 14 |
| 2 | Argus Den HaagArgus Den Haag | 7 | — | — | — | — | — | 10 |
| 3 | Bona Stars LeidenBona Stars | 8 | — | — | — | — | — | 10 |
| 4 | Rotterdam Zuid Rotterdam Zuid | 6 | — | — | — | — | — | 8 |
| 5 | Rotterdam City BasketballRotterdam City | 7 | — | — | — | — | — | 8 |
| 6 | FAC Den HelderFAC Den Helder | 6 | — | — | — | — | — | 6 |
| 7 | Fortuna AmsterdamFortuna | 5 | — | — | — | — | — | 4 |
| 8 | H.O.C.H.O.C. | 8 | — | — | — | — | — | 2 |
| 9 | SlotermeerSlotermeer | 5 | — | — | — | — | — | 0 |
| 10 | THOR AmsterdamTHOR Amsterdam | 5 | — | — | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | TreffersTreffers | 1 | — | — | — | — | — | 0 |
| Promoted2 | AMVJ Amsterdam AMVJ Amsterdam | 1 | — | — | — | — | — | 0 |
| 3 | VlubbersVlubbers | 1 | — | — | — | — | — | 0 |
| 4 | Giants A'damGiants A'dam | 1 | — | — | — | — | — | 0 |
| 5 | ExercitiaExercitia | 1 | — | — | — | — | — | 0 |
| 6 | Typhoons HaarlemTyphoons | 1 | — | — | — | — | — | 0 |
| 7 | Monark AmsterdamMonark | 1 | — | — | — | — | — | 0 |
| 8 | U.V.V.U.V.V. | 1 | — | — | — | — | — | 0 |
| 9 | TavenoTaveno | 1 | — | — | — | — | — | 0 |
| 10 | ASVU Amstelveen ASVU | 1 | — | — | — | — | — | 0 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group A
| Home (row) against away (column) | ARG | BON | FAC | FOR | HOC | ROT | ROE | SLO | SUV | THO |
|---|---|---|---|---|---|---|---|---|---|---|
| Argus Den HaagARGArgus Den Haag | 72–74 | 40–63 | 59–40 | 74–32 | 80–69 | |||||
| Bona StarsBONBona Stars | 52–57 | 75–57 | 44–53 | 62–53 | 72–55 | 75–67 | 94–74 | 66–68 | 83–74 | |
| FAC Den HelderFACFAC Den Helder | 50–59 | 50–58 | 85–40 | 67–49 | 65–71 | 63–53 | ||||
| FortunaFORFortuna | 56–50 | 69–81 | 45–61 | 49–47 | 74–40 | 50–61 | 49–53 | 45–39 | ||
| H.O.C.HOCH.O.C. | 56–82 | 51–69 | 47–56 | 46–51 | 33–65 | 48–34 | 46–78 | |||
| Rotterdam CityROTRotterdam City | 48–55 | 60–80 | 68–61 | 55–50 | 26–63 | 47–62 | ||||
Rotterdam Zuid ROERotterdam Zuid | 51–55 | 63–62 | 52–50 | 59–58 | 65–46 | 60–67 | 72–52 | |||
| SlotermeerSLOSlotermeer | 47–69 | 52–72 | 63–56 | 48–39 | 43–59 | 63–83 | ||||
| SuvrikriSUVSuvrikri | 57–46 | 65–54 | 68–52 | 67–54 | 82–55 | |||||
| THOR AmsterdamTHOTHOR Amsterdam | 39–57 | 55–72 | 61–43 | 43–69 | 37–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AMV | ASV | EXE | GIA | MON | TAV | TRE | TYP | UVV | VLU |
|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 87–46 | 78–45 | 69–51 | 56–35 | 59–71 | |||||
ASVU ASVASVU | 49–60 | 57–56 | 56–38 | |||||||
| ExercitiaEXEExercitia | 41–52 | 56–55 | 65–52 | 84–57 | 66–40 | 83–58 | 47–59 | |||
| Giants A'damGIAGiants A'dam | 43–70 | 62–32 | 49–47 | 53–31 | 84–37 | 55–57 | ||||
| MonarkMONMonark | 43–85 | 50–58 | 40–36 | 36–76 | ||||||
| TavenoTAVTaveno | 58–59 | 54–60 | 35–40 | |||||||
| TreffersTRETreffers | 56–64 | 55–47 | 79–43 | 51–38 | ||||||
| TyphoonsTYPTyphoons | 53–69 | 47–58 | 51–55 | 59–60 | 65–44 | 54–50 | 55–49 | 68–46 | 53–49 | |
| U.V.V.UVVU.V.V. | 48–57 | 42–48 | 35–42 | |||||||
| VlubbersVLUVlubbers | 66–35 | 76–41 | 59–32 | 61–36 | 89–41 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.

