Eerste Divisie
Eerste Divisie 1983-84
DAS Delft (group A) and Racing Beverwijk (group B) won the Eerste Divisie 1983-84. 24 teams took part in 3 groups, playing 320 games between them. The archive has the result of 300 of them. DAS Delft and Racing Beverwijk were promoted.
Honours
DAS Delftchampion, promoted
Racing Beverwijkchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | DAS Delft DAS Delft | 28 | — | — | — | — | — | 46 |
| 2 | Lions Landsmeer Lions | 28 | — | — | — | — | — | 35 |
| 3 | B.O.B. B.O.B. | 28 | — | — | — | — | — | 34 |
| 4 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 28 | — | — | — | — | — | 32 |
| 5 | Green Eagles Green Eagles | 28 | — | — | — | — | — | 28 |
| 6 | 28 | — | — | — | — | — | 16 | |
| 7 | 28 | — | — | — | — | — | 16 | |
| 8 | 28 | — | — | — | — | — | 14 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | 28 | 23 | 5 | — | — | — | 46 | |
| 2 | Akrides Akrides | 28 | 21 | 7 | — | — | — | 42 |
| 3 | YmirYmira | 28 | 18 | 10 | — | — | — | 36 |
| 4 | ASVU Amstelveen ASVU | 28 | 16 | 12 | — | — | — | 32 |
| 5 | Zeemacht Den Helder Zeemacht | 28 | 11 | 17 | — | — | — | 22 |
| 6 | AMVJ Amsterdam AMVJ Amsterdam | 28 | 11 | 17 | — | — | — | 22 |
| 7 | Cangeroes Utrecht Cangeroes | 28 | 8 | 20 | — | — | — | 16 |
| 8 | BV OlympiaBV Olympia | 28 | 5 | 23 | — | — | — | 10 |
- aYmir: the federation gives 34 points, but all 28 games are in the archive and they give 18–10, so 36 points (2 points per win). The federation's old final tables were typed over afterwards. Where they differ, we follow the games.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group C
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Played a level higher the next season (derived)1 | Greyhounds EnschedeGreyhounds | 28 | — | — | — | — | — | 43 |
| 2 | Red Giants Meppel Red Giants | 28 | — | — | — | — | — | 40 |
| 3 | BC Eindhoven BC Eindhoven | 28 | — | — | — | — | — | 38 |
| 4 | Flash '82Flash '82 | 28 | — | — | — | — | — | 24 |
| 5 | 28 | — | — | — | — | — | 24 | |
| 6 | High Five High Five | 28 | — | — | — | — | — | 22 |
| 7 | WYBA WYBA | 28 | — | — | — | — | — | 14 |
| 8 | Hertogballers Den Bosch 2Hertogballers 2 | 28 | — | — | — | — | — | 14 |
Source: NBB-DB (db.basketball.nl)
- Promoted
- Played a level higher the next season (derived)
Regular season
Group A
| Home (row) against away (column) | BOB | BLA | BVV | BVO | DAS | GRE | LIO | ROW |
|---|---|---|---|---|---|---|---|---|
B.O.B. BOBB.O.B. | 74–6988–74 | 81–7378–86 | 83–8590–82 | 79–75160–93 | 66–6980–79 | ·65–66 | 78–7789–76 | |
| 83–9365–66 | 86–7694–102 | 85–9177–73 | 95–10281–105 | ·78–90 | 60–7864–82 | 86–8585–83 | ||
| BV Voorburg/Den HaagBVVBV Voorburg/Den Haag | ·73–75 | 95–6389–75 | 101–89105–9979–92 | 61–6373–74 | 95–8398–86 | 67–7486–80 | 98–8492–79 | |
| 78–8095–103 | 91–10086–79 | 64–80 | ·72–91 | 76–8690–98 | ·82–65 | 80–8183–82 | ||
DAS Delft DASDAS Delft | 84–7788–85 | 109–66111–69 | 68–6188–76 | 79–87112–75 | 68–7187–83 | 79–7693–77 | 104–8375–82 | |
Green Eagles GREGreen Eagles | 85–95127–121 | 80–77118–91 | 78–8784–29 | ·98–91 | 77–9597–101 | 93–9197–101 | 93–9191–85 | |
Lions LIOLions | 67–6974–70 | 88–5599–71 | 94–8891–76 | 90–8397–83 | 70–7271–72 | 86–7478–77 | 72–8481–101 | |
| 100–8369–74 | 83–94102–94 | ·81–83 | ·83–95 | 77–7967–89 | 96–8681–83 | 77–11087–92 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group C
| Home (row) against away (column) | BCE | FLA | GRE | HER | HIG | RED | UIT | WYB |
|---|---|---|---|---|---|---|---|---|
BC Eindhoven BCEBC Eindhoven | 102–9087–84 | 91–80 | 115–74103–99 | 81–7375–64 | 81–8073–76 | 107–7293–68 | 85–7990–89 | |
| Flash '82FLAFlash '82 | 97–107 | 82–7875–94 | 63–81 | 67–9198–93 | 94–89100–87 | 102–67 | ||
| GreyhoundsGREGreyhounds | 99–85100–72 | 119–82 | 76–6099–70 | 73–7586–78 | 102–80116–72 | 102–6085–81 | ||
| Hertogballers 2HERHertogballers 2 | 84–9586–78 | 67–92 | 85–9176–85 | 61–87 | 73–63 | 61–7093–88 | 68–7074–72 | |
High Five HIGHigh Five | 97–7586–88 | 89–82 | 71–9161–96 | 63–8674–67 | 38–5463–78 | 84–7570–75 | 45–4891–79 | |
Red Giants REDRed Giants | 88–8673–78 | 67–6896–78 | 82–8180–76 | 93–72 | 74–7385–81 | 101–9884–81 | 80–7890–83 | |
| 87–8399–98 | 76–6692–94 | 84–9897–109 | 87–8286–88 | 84–7179–88 | 70–6359–73 | 78–77 | ||
WYBA WYBWYBA | 97–10184–48 | 63–75 | 76–11084–99 | 75–6488–68 | 61–5271–74 | 75–7973–71 | 80–83 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.












