Eerste Divisie
Eerste Divisie 1984-85
BV Voorburg/Den Haag (group A) and Red Giants Meppel (group B) won the Eerste Divisie 1984-85. 24 teams took part in 3 groups, playing 320 games between them. The archive has the result of 312 of them. Red Giants Meppel and BV Voorburg/Den Haag were promoted.
Honours
Red Giants Meppelchampion, promoted- BV Voorburg/Den Haagchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 28 | 22 | 6 | — | — | — | 46 |
| 2 | ASVU Amstelveen ASVU | 28 | — | — | — | — | — | 46 |
| 3 | Green Eagles Green Eagles | 28 | — | — | — | — | — | 36 |
| 4 | 28 | — | — | — | — | — | 26 | |
| 5 | Argus Den HaagArgus Den Haag | 28 | — | — | — | — | — | 24 |
| 6 | B.O.B. B.O.B. | 28 | 11 | 17 | — | — | — | 22 |
| 7 | High Five High Five | 28 | — | — | — | — | — | 12 |
| 8 | AMVJ Amsterdam AMVJ Amsterdam | 28 | — | — | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Red Giants Meppel Red Giants | 28 | 21 | 7 | — | — | — | 42 |
| 2 | Akrides Akrides | 28 | 21 | 7 | — | — | — | 42 |
| 3 | BV Hoofddorp Hoofddorp | 28 | 18 | 10 | — | — | — | 36 |
| 4 | Celeritas-Donar Celeritas | 28 | 14 | 14 | — | — | — | 28 |
| 5 | YmirYmir | 28 | 13 | 15 | — | — | — | 26 |
| 6 | Lions Landsmeer Lions | 28 | 13 | 15 | — | — | — | 26 |
| 7 | Zeemacht Den Helder Zeemacht | 28 | 9 | 19 | — | — | — | 18 |
| 8 | KinheimKinheim | 28 | 3 | 25 | — | — | — | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played. Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group C
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Played a level higher the next season (derived)1 | BC Eindhoven BC Eindhovena | 28 | — | — | — | — | — | 44 |
| 2 | BC Kimbria BC Kimbria | 28 | 20 | 8 | — | — | — | 40 |
| 3 | Zevenaar Zevenaar | 28 | 19 | 9 | — | — | — | 38 |
| 4 | Cangeroes Utrecht Cangeroes | 28 | 14 | 14 | — | — | — | 28 |
| 5 | Flash '82Flash '82 | 28 | 14 | 14 | — | — | — | 28 |
| 6 | Arnhem Eagles Arnhem Eagles | 28 | 12 | 16 | — | — | — | 24 |
| 7 | 28 | 6 | 22 | — | — | — | 12 | |
| 8 | Hertogballers Den Bosch 2Hertogballers 2 | 28 | 5 | 23 | — | — | — | 10 |
- aBC Eindhoven: the federation gives 44 points (22 wins), but in the archive the team had already won 18 of the 25 known games (of 28). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
- Played a level higher the next season (derived)
Regular season
Group A
| Home (row) against away (column) | AMV | ARG | ASV | BOB | BVV | GRE | HIG | ROW |
|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 87–8275–93 | ·93–105 | 71–9589–71 | 85–9983–64 | 65–6378–88 | 56–55· | 66–7064–74 | |
| Argus Den HaagARGArgus Den Haag | 85–82111–83 | 92–9083–119 | 91–9095–80 | 93–8984–85 | 96–8279–84 | 98–82104–78 | ·97–75 | |
ASVU ASVASVU | 128–63101–72 | 107–8283–79 | 97–8586–77 | 72–16267–71 | 87–6997–92 | 96–6381–63 | 92–7975–77 | |
B.O.B. BOBB.O.B. | 73–9593–74 | 80–6885–117 | 91–10959–95 | 88–8963–102 | 89–8681–80 | 83–7789–71 | 75–6072–71 | |
| BV Voorburg/Den HaagBVVBV Voorburg/Den Haag | 91–79100–75 | 71–65103–84 | 56–5996–70 | 88–672–0 | 86–8093–94 | 104–74110–63 | 85–8387–80 | |
Green Eagles GREGreen Eagles | 96–7994–72 | ·112–92 | ·84–86 | 80–7876–70 | 79–8982–75 | 81–6392–76 | 76–5789–79 | |
High Five HIGHigh Five | 81–6954–50 | 78–7378–83 | 56–6979–84 | 79–8967–65 | 73–5951–84 | 65–9078–100 | 59–5263–71 | |
| 62–6077–57 | 91–7798–80 | 82–8976–78 | 70–7270–66 | 74–8973–88 | 66–8185–83 | ·65–55 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group C
| Home (row) against away (column) | ARN | BCE | BCK | CAN | FLA | HER | UIT | ZEV |
|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 59–10091–91 | 78–9166–84 | 71–60 | 52–56 | 90–70 | 67–65101–95 | 65–71 | |
BC Eindhoven BCEBC Eindhoven | 80–8184–77 | 105–87107–102 | 98–49117–74 | 84–7389–64 | 114–64131–82 | 80–8483–54 | 89–6177–93 | |
BC Kimbria BCKBC Kimbria | 71–6987–92 | 82–8079–90 | 85–93 | 103–78 | 98–65141–66 | 100–72 | 88–73 | |
Cangeroes CANCangeroes | 72–69 | 65–5673–89 | 88–8396–92 | 57–6695–76 | 95–6691–74 | 89–8482–65 | 59–8875–74 | |
| Flash '82FLAFlash '82 | 71–6792–78 | 68–82 | 70–82 | 79–7265–76 | 105–8678–72 | 85–7787–79 | 82–7982–77 | |
| Hertogballers 2HERHertogballers 2 | 71–54 | 57–9668–90 | 69–10287–120 | 64–78 | 78–7173–82 | 82–8166–60 | ||
| 81–9081–83 | 75–99 | 69–10188–107 | 62–4976–89 | 91–9078–76 | 86–80104–74 | 64–7961–81 | ||
Zevenaar ZEVZevenaar | 73–7579–72 | 82–5686–75 | 93–7766–68 | 88–6189–65 | 100–6085–58 | 74–7078–71 | 98–72101–62 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.















