Eerste Divisie
Eerste Divisie 1994-95
DAS Delft (group A) and Den Helder 2 (group B) won the Eerste Divisie 1994-95. 16 teams took part in 2 groups, playing 224 games between them. The archive has the result of 151 of them. DAS Delft, Prisma College Utrecht, Unlimited and Den Helder 2 were promoted.
Honours
DAS Delftchampion, promoted- Prisma College Utrechtpromoted
Unlimitedpromoted
Den Helder 2champion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | DAS Delft DAS Delft | 28 | 23 | 5 | — | — | — | 46 |
| Promoted2 | Prisma College UtrechtPrisma College | 28 | 21 | 7 | — | — | — | 42 |
| 3 | BV Lisse BV Lisse | 28 | 20 | 8 | — | — | — | 40 |
| 4 | CBV Binnenland Binnenland | 28 | 17 | 11 | — | — | — | 34 |
| 5 | Canoe Jeans EBBC Den Bosch 2Den Bosch 2 | 28 | 11 | 17 | — | — | — | 22 |
| 6 | AzimmaAzimma | 28 | 9 | 19 | — | — | — | 18 |
| 7 | BC BraggartsBC Braggarts | 28 | 8 | 20 | — | — | — | 16 |
| 8 | Rotterdam Zuid Rotterdam Zuid | 28 | 3 | 25 | — | — | — | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Den Helder 2 Den Helder 2 | 28 | 25 | 3 | — | — | — | 50 |
| 2 | Orca’s Urk Orca’s Urk | 28 | 17 | 11 | — | — | — | 34 |
| Promoted3 | Unlimited Unlimited | 28 | 17 | 11 | — | — | — | 34 |
| 4 | ASVU Amstelveen ASVU | 28 | 16 | 12 | — | — | — | 32 |
| 5 | Landstede Hammers Landstede | 28 | 14 | 14 | — | — | — | 28 |
| 6 | 28 | 12 | 16 | — | — | — | 24 | |
| 7 | Aris Leeuwarden Aris | 28 | 9 | 19 | — | — | — | 18 |
| 8 | DiamondsDiamonds | 28 | 2 | 26 | — | — | — | 4 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
Regular season
Group A
| Home (row) against away (column) | AZI | BCB | BIN | BVL | DAS | DEN | PRI | ROT |
|---|---|---|---|---|---|---|---|---|
| AzimmaAZIAzimma | ·75–69 | 74–7780–73 | 66–7494–111 | ·70–75 | ·67–74 | ·64–70 | 73–59100–70 | |
| BC BraggartsBCBBC Braggarts | ·68–65 | 74–7781–76 | 50–5463–73 | 46–8475–85 | 75–7182–72 | 44–6163–87 | 94–8560–52 | |
Binnenland BINBinnenland | 71–5687–68 | 99–8374–73 | ·90–80 | 55–6976–81 | 74–6579–72 | 66–8065–67 | 90–72100–67 | |
BV Lisse BVLBV Lisse | 92–6881–78 | 106–7867–59 | 74–8184–90 | 61–6490–82 | 83–7967–65 | 88–6159–69 | 90–72108–65 | |
DAS Delft DASDAS Delft | 98–6088–67 | ·103–63 | 90–8487–83 | 74–6368–77 | 70–5792–81 | 98–7978–60 | 106–67106–65 | |
| Den Bosch 2DENCanoe Jeans EBBC Den Bosch 2 | 73–7482–76 | ·75–65 | 79–8754–76 | 60–8481–84 | 65–6079–73 | 47–6156–68 | ·81–65 | |
| Prisma CollegePRIPrisma College | 90–6787–74 | 74–5172–61 | 74–6982–68 | 72–7571–60 | 89–6663–87 | 61–6982–63 | 92–6277–72 | |
Rotterdam Zuid ROTRotterdam Zuid | 52–6363–71 | 81–4880–67 | ·60–61 | 70–9265–76 | 61–9670–83 | 82–7470–81 | ·49–70 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARI | ASV | DEN | DIA | LAN | ORC | UNL | VAL |
|---|---|---|---|---|---|---|---|---|
Aris ARIAris | ·49–52 | ·67–80 | ·70–68 | ·75–69 | ·53–57 | ·60–72 | ·66–71 | |
ASVU ASVASVU | ·71–58 | ·48–89 | ·106–85 | 78–6765–73 | ·82–60 | ·65–62 | ·72–90 | |
Den Helder 2 DENDen Helder 2 | ·83–61 | ·· | ·· | ·77–75 | ·67–79 | ·· | ·68–63 | |
| DiamondsDIADiamonds | ·53–70 | ·· | ·74–93 | ·· | ·72–100 | ·75–94 | ·68–109 | |
Landstede LANLandstede | ·73–61 | ·51–83 | ·67–80 | ·111–80 | ·86–79 | ·77–75 | ·74–70 | |
Orca’s Urk ORCOrca’s Urk | ·75–66 | ·74–61 | ·67–81 | ·112–47 | ·60–71 | ·65–70 | ·71–59 | |
Unlimited UNLUnlimited | ·69–60 | ·58–88 | ·69–95 | ·98–52 | ·74–73 | ·84–53 | ·80–60 | |
| ·81–63 | ·74–61 | ·80–71 | ·110–57 | ·79–68 | ·· | ·· |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






