Eerste Divisie
Eerste Divisie 1993-94
MSV Basketbal (group A) and GSBV De Groene Uilen (group B) won the Eerste Divisie 1993-94. 16 teams took part in 2 groups, playing 222 games between them. The archive has the result of 205 of them. Tonego Haaksbergen, GSBV De Groene Uilen and MSV Basketbal were promoted.
Honours
Tonego Haaksbergenpromoted
GSBV De Groene Uilenchampion, promoted
MSV Basketbalchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | MSV Basketbal MSV Basketbal | 28 | 26 | 2 | — | — | — | 52 |
| 2 | ASVU Amstelveen ASVU | 28 | 17 | 11 | — | — | — | 34 |
| 3 | AzimmaAzimma | 28 | 16 | 12 | — | — | — | 32 |
| 4 | CBV Binnenland Binnenland | 28 | 14 | 14 | — | — | — | 28 |
| 5 | BC BraggartsBC Braggarts | 28 | 13 | 15 | — | — | — | 26 |
| 6 | BV Lisse BV Lisse | 28 | 12 | 16 | — | — | — | 24 |
| 7 | AMVJ Amsterdam AMVJ Amsterdam | 28 | 8 | 20 | — | — | — | 16 |
| 8 | Rotterdam City Basketball 2Rotterdam City 2 | 28 | 6 | 22 | — | — | — | 12 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | GSBV De Groene Uilen Groene Uilen | 28 | — | — | — | — | — | 52 |
| Promoted2 | Tonego Haaksbergen Tonego | 27 | — | — | — | — | — | 44 |
| 3 | Orca’s Urk Orca’s Urk | 28 | — | — | — | — | — | 26 |
| 4 | ZAC Landstede ZAC | 28 | — | — | — | — | — | 24 |
| 5 | Unlimited Unlimited | 28 | — | — | — | — | — | 22 |
| 6 | 28 | — | — | — | — | — | 20 | |
| 7 | DiamondsDiamonds | 27 | — | — | — | — | — | 20 |
| 8 | D.B.V. Arriba Arriba | 28 | — | — | — | — | — | 10 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group A
| Home (row) against away (column) | AMV | ASV | AZI | BCB | BIN | BVL | MSV | ROT |
|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 71–6364–63 | ·53–81 | 53–5157–77 | ·63–77 | 73–6174–95 | 69–8670–95 | 82–7970–56 | |
ASVU ASVASVU | ·66–52 | ·74–78 | 80–6172–63 | 74–6788–73 | 77–7380–74 | 68–7961–84 | 77–4477–76 | |
| AzimmaAZIAzimma | ·69–62 | 66–6883–76 | 83–5476–60 | 66–7979–86 | 75–6464–84 | 59–7080–68 | ·60–63 | |
| BC BraggartsBCBBC Braggarts | 46–5287–56 | ·73–72 | 59–5375–62 | 81–7366–57 | 67–5858–55 | 69–8067–64 | 82–6974–64 | |
Binnenland BINBinnenland | 84–7968–66 | 79–9271–82 | 74–7960–63 | 95–5387–72 | 89–8385–95 | 78–8892–98 | 82–7188–82 | |
BV Lisse BVLBV Lisse | 76–5767–71 | 60–7469–71 | 79–6856–59 | 79–5797–70 | 65–7181–78 | 78–8359–72 | 66–6490–74 | |
MSV Basketbal MSVMSV Basketbal | 82–4783–70 | ·90–72 | 91–6875–73 | 100–7597–57 | 87–7082–79 | ·67–63 | 88–8089–61 | |
| Rotterdam City 2ROTRotterdam City 2 | ·105–73 | ·76–68 | ·54–56 | 87–8465–85 | 63–7278–84 | 69–9080–86 | 65–9571–99 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.







