Eerste Divisie
Eerste Divisie 2020-21
51 of 51 games in the archive have a result.Level 3 · the pyramid of 2020-21 →
The Eerste Divisie 2020-21 was abandoned because of the COVID-19 pandemic; no champion was declared. 26 teams took part in 2 groups, playing 51 games between them.
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Amsterdam BV Amsterdam | 4 | 4 | 0 | 378 | 277 | +101 | 8 |
| 2 | BV Hoofddorp Hoofddorp | 4 | 4 | 0 | 331 | 234 | +97 | 8 |
| 3 | Scylla Scylla | 3 | 3 | 0 | 278 | 201 | +77 | 6 |
| 4 | Akrides Akrides | 4 | 3 | 1 | 271 | 227 | +44 | 6 |
| 5 | MBCA Amstelveen MBCA | 3 | 2 | 1 | 191 | 200 | -9 | 4 |
| 6 | Crackerjacks Crackerjacks | 4 | 2 | 2 | 284 | 299 | -15 | 4 |
| 7 | 3 | 1 | 2 | 185 | 197 | -12 | 2 | |
| 8 | 4 | 1 | 3 | 247 | 371 | -124 | 2 | |
| 9 | Grasshoppers 2 Grasshoppers 2 | 5 | 1 | 4 | 319 | 363 | -44 | 2 |
| 11 | U.S. Basketball U.S. | 1 | 0 | 1 | 77 | 80 | -3 | 0 |
| 12 | Onze Gezellen Onze Gezellen | 3 | 0 | 3 | 208 | 248 | -40 | 0 |
| 13 | Celeritas-Donar Celeritas | 4 | 0 | 4 | 264 | 336 | -72 | 0 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WYBA WYBA | 5 | 5 | 0 | 428 | 331 | +97 | 10 |
| 2 | River Trotters River Trottersa | 5 | 4 | 1 | 331 | 295 | +36 | 8 |
| 3 | 5 | 4 | 1 | 425 | 357 | +68 | 8 | |
| 4 | BV Squirrels Squirrels | 4 | 3 | 1 | 295 | 280 | +15 | 6 |
| 5 | CBV Binnenland Binnenland | 4 | 3 | 1 | 311 | 262 | +49 | 6 |
| 6 | DAS Delft DAS Delft | 5 | 3 | 2 | 392 | 381 | +11 | 6 |
| 7 | 5 | 3 | 2 | 371 | 330 | +41 | 6 | |
| 8 | EVBV Octopus EVBV Octopus | 3 | 2 | 1 | 198 | 207 | -9 | 4 |
| 9 | Virtus Werkendam Virtus | 3 | 1 | 2 | 184 | 202 | -18 | 2 |
| 10 | Lokomotief Rijswijk 2 Lokomotief 2 | 4 | 1 | 3 | 283 | 304 | -21 | 2 |
| 11 | TSBV Pendragon Pendragon | 5 | 1 | 4 | 362 | 414 | -52 | 2 |
| 12 | Baros Baros | 4 | 0 | 4 | 271 | 314 | -43 | 0 |
| 13 | BC Vlissingen BC Vlissingen | 4 | 0 | 4 | 262 | 336 | -74 | 0 |
| 14 | Tantalus Tantalus | 4 | 0 | 4 | 227 | 327 | -100 | 0 |
- aRiver Trotters: Level with SBU Utrecht. Between them 1–0, point difference +9. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Regular season
Group A
| Home (row) against away (column) | AKR | BVA | CEL | CRA | GRA | HOO | MBC | ONZ | RAC | RED | SCY | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 86–54 | 57–48 | ||||||||||
BV Amsterdam BVABV Amsterdam | 89–72 | 95–75 | ||||||||||
Celeritas CELCeleritas | 59–64 | 68–86 | ||||||||||
Crackerjacks CRACrackerjacks | 65–54 | 51–71 | 96–85 | |||||||||
Grasshoppers 2 GRAGrasshoppers 2 | 63–74 | 80–77 | ||||||||||
Hoofddorp HOOHoofddorp | 85–71 | 79–62 | 96–50 | |||||||||
MBCA MBCMBCA | 63–51 | |||||||||||
Onze Gezellen ONZOnze Gezellen | ||||||||||||
| 66–64 | ||||||||||||
| 62–108 | 68–60 | |||||||||||
Scylla SCYScylla | 101–66 | 70–68 | 107–67 | |||||||||
U.S. USU.S. |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | BAR | BCV | BIN | BLA | DAS | EVB | LOK | PEN | RIV | SBU | SQU | TAN | VIR | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baros BARBaros | 60–69 | 63–83 | ||||||||||||
BC Vlissingen BCVBC Vlissingen | 73–86 | 75–89 | ||||||||||||
Binnenland BINBinnenland | 78–66 | |||||||||||||
| 78–47 | 74–60 | |||||||||||||
DAS Delft DASDAS Delft | 66–80 | 81–72 | 76–88 | |||||||||||
EVBV Octopus EVBEVBV Octopus | 72–60 | |||||||||||||
Lokomotief 2 LOKLokomotief 2 | 68–83 | 80–86 | ||||||||||||
Pendragon PENPendragon | 69–79 | 71–80 | ||||||||||||
River Trotters RIVRiver Trotters | 86–58 | 70–61 | 60–39 | |||||||||||
| 90–88 | 94–55 | 100–73 | ||||||||||||
Squirrels SQUSquirrels | 77–62 | 56–76 | ||||||||||||
Tantalus TANTantalus | 53–91 | 62–76 | ||||||||||||
Virtus VIRVirtus | 67–59 | 57–69 | ||||||||||||
WYBA WYBWYBA | 86–71 | 93–76 | 77–46 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
























