Eerste Divisie
Eerste Divisie 2019-20
The Eerste Divisie 2019-20 was abandoned because of the COVID-19 pandemic; no champion was declared. 24 teams took part in 2 groups, playing 209 games between them. The archive has the result of 208 of them. BV Groningen 2 played a level lower the next season.
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 1,245 | 1,080 | +165 | 26 | |
| 2 | Akrides Akrides | 16 | 12 | 4 | 1,288 | 1,020 | +268 | 24 |
| 3 | Celeritas-Donar Celeritas | 16 | 12 | 4 | 1,272 | 1,195 | +77 | 24 |
| 4 | ZAC Landstede ZAC | 17 | 12 | 5 | 1,362 | 1,312 | +50 | 24 |
| 5 | BV Amsterdam BV Amsterdam | 16 | 10 | 6 | 1,183 | 1,076 | +107 | 20 |
| 6 | Onze Gezellen Onze Gezellen | 15 | 9 | 6 | 1,115 | 1,024 | +91 | 18 |
| 7 | Grasshoppers 2 Grasshoppers 2 | 16 | 6 | 10 | 1,184 | 1,328 | -144 | 12 |
| 8 | 18 | 6 | 12 | 1,277 | 1,397 | -120 | 12 | |
| 9 | BV Hoofddorp Hoofddorp | 17 | 5 | 12 | 1,233 | 1,216 | +17 | 10 |
| 10 | 17 | 4 | 13 | 1,184 | 1,343 | -159 | 8 | |
| Played a level lower the next season (derived; no source names a relegation)11 | BV Groningen 2 BV Groningen 2 | 14 | 0 | 14 | 870 | 1,222 | -352 | 0 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Played a level higher the next season (derived)1 | 18 | 18 | 0 | 1,599 | 1,156 | +443 | 36 | |
| 2 | River Trotters River Trotters | 18 | 13 | 5 | 1,376 | 1,198 | +178 | 26 |
| 3 | WYBA WYBA | 18 | 13 | 5 | 1,291 | 1,141 | +150 | 26 |
| 4 | DAS Delft DAS Delft | 18 | 12 | 6 | 1,335 | 1,248 | +87 | 24 |
| 5 | 18 | 11 | 7 | 1,420 | 1,301 | +119 | 22 | |
| 6 | CBV Binnenland Binnenland | 18 | 9 | 9 | 1,304 | 1,323 | -19 | 18 |
| 7 | EVBV Octopus EVBV Octopus | 18 | 8 | 10 | 1,342 | 1,456 | -114 | 16 |
| 8 | TSBV Pendragon Pendragon | 18 | 7 | 11 | 1,359 | 1,487 | -128 | 14 |
| 9 | Lokomotief Rijswijk 2 Lokomotief 2 | 18 | 6 | 12 | 1,290 | 1,430 | -140 | 12 |
| 10 | Tantalus Tantalus | 18 | 5 | 13 | 1,299 | 1,380 | -81 | 10 |
| 11 | WBB Giants WBB Giants | 18 | 5 | 13 | 1,238 | 1,370 | -132 | 10 |
| 12 | Amsterdam Warriors Amsterdam Warriors | 18 | 1 | 17 | 1,037 | 1,400 | -363 | 0 |
Source: NBB-DB (db.basketball.nl)
- Played a level lower the next season (derived; no source names a relegation)
- Played a level higher the next season (derived)
Regular season
Group A
| Home (row) against away (column) | AKR | BVA | BVG | CEL | DEH | GRA | HOO | ONZ | RAC | RED | SBU | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 75–60 | 85–43 | 61–64 | 77–68 | 78–66 | 69–75 | 77–56 | 72–80 | ||||
BV Amsterdam BVABV Amsterdam | 92–58 | 72–53 | 83–61 | 65–55 | 80–65 | 76–66 | 88–62 | 52–67 | 77–91 | |||
BV Groningen 2 BVGBV Groningen 2 | 50–108 | 61–84 | 61–87 | 83–50 | 72–85 | 58–88 | 74–80 | 64–76 | 75–84 | |||
Celeritas CELCeleritas | 65–90 | 90–86 | 71–78 | 86–71 | 74–63 | 84–75 | 93–84 | 73–60 | 68–78 | |||
De Hoppers DEHDe Hoppers | 45–84 | 85–55 | 63–68 | 54–75 | 63–60 | 66–96 | ||||||
Grasshoppers 2 GRAGrasshoppers 2 | 73–86 | 79–78 | 55–85 | 77–62 | 85–100 | 58–86 | 81–68 | 82–76 | 97–105 | |||
Hoofddorp HOOHoofddorp | 58–86 | 63–64 | 95–70 | 78–63 | 67–82 | 59–60 | 76–81 | 71–77 | 56–59 | |||
Onze Gezellen ONZOnze Gezellen | 61–74 | 95–56 | 81–67 | 87–49 | 75–63 | 55–70 | 88–93 | |||||
| 54–84 | 61–65 | 77–57 | 83–85 | 73–86 | 82–79 | 77–88 | 76–59 | 84–88 | 73–91 | |||
| 63–78 | 66–84 | 84–74 | 87–68 | 50–92 | 70–82 | 63–65 | 82–70 | 87–89 | ||||
| 86–77 | 56–49 | · | 92–77 | 72–56 | 78–66 | 79–70 | 117–65 | |||||
ZAC ZACZAC | 59–85 | 97–53 | 97–104 | 91–65 | 79–66 | 58–70 | 84–61 | 46–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AMS | ATT | BIN | BLA | DAS | EVB | LOK | PEN | RIV | TAN | WBB | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam Warriors AMSAmsterdam Warriors | 55–90 | 70–85 | 62–76 | 52–67 | 63–83 | 96–65 | 44–87 | 72–82 | 47–68 | |||
| 91–69 | 82–69 | 82–59 | 103–67 | 92–66 | 84–58 | 75–52 | 96–53 | 99–63 | ||||
Binnenland BINBinnenland | 75–63 | 84–88 | 68–63 | 96–68 | 52–64 | 70–68 | 94–88 | 81–71 | 60–65 | |||
| 81–72 | 72–75 | 63–70 | 54–70 | 66–71 | 77–53 | 83–62 | 76–74 | 89–71 | ||||
DAS Delft DASDAS Delft | 84–64 | 85–68 | 88–80 | 82–66 | 98–91 | 64–75 | 56–50 | 77–69 | 71–49 | |||
EVBV Octopus EVBEVBV Octopus | 91–57 | 58–107 | 74–82 | 57–87 | 69–88 | 101–71 | 73–97 | 95–80 | 66–77 | |||
Lokomotief 2 LOKLokomotief 2 | 88–68 | 68–110 | 76–60 | 63–103 | 77–84 | 75–83 | 72–91 | 93–74 | 75–79 | |||
Pendragon PENPendragon | 75–98 | 83–74 | 83–97 | 72–79 | 97–68 | 66–70 | 78–75 | 72–67 | 61–91 | |||
River Trotters RIVRiver Trotters | 77–56 | 63–70 | 74–68 | 78–72 | 88–81 | 78–61 | 82–59 | 88–69 | 62–52 | |||
Tantalus TANTantalus | 93–52 | 72–87 | 91–98 | 79–83 | 83–81 | 66–77 | 51–69 | 88–78 | 80–79 | |||
WBB Giants WBBWBB Giants | 20–0 | 53–70 | 63–81 | 91–56 | 79–85 | 87–89 | 80–75 | 56–65 | 49–88 | |||
WYBA WYBWYBA | 88–44 | 80–49 | 62–82 | 72–68 | 75–55 | 64–55 | 64–59 | 66–57 | 88–77 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.






















