Eerste Divisie
Eerste Divisie 2026-27
The Eerste Divisie 2026-27 is under way: 48 of 242 games have been played. Leading: U.S. Basketball (group A) and WYBA (group B).
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoStandings
Group A
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | U.S. Basketball U.S. | 4 | 4 | 0 | 303 | 234 | +69 |
| 2 | Grasshoppers Grasshoppers | 5 | 4 | 1 | 433 | 330 | +103 |
| 3 | Lions Landsmeer Lions | 3 | 3 | 0 | 271 | 186 | +85 |
| 4 | Hot Pepper Heat 2 Hot Pepper 2 | 4 | 3 | 1 | 374 | 346 | +28 |
| 5 | Landstede Hammers 2 Landstede 2 | 4 | 2 | 2 | 342 | 325 | +17 |
| 6 | DAS Delft DAS Delft | 4 | 2 | 2 | 346 | 342 | +4 |
| 7 | MBCA Amstelveen 2 MBCA 2a | 5 | 2 | 3 | 438 | 415 | +23 |
| 8 | Fryslân Basketball Fryslâna | 5 | 2 | 3 | 400 | 446 | -46 |
| 9 | BV Hoofddorp Hoofddorpa | 5 | 2 | 3 | 373 | 405 | -32 |
| 10 | 5 | 2 | 3 | 343 | 361 | -18 | |
| 11 | Akrides Akrides | 5 | 1 | 4 | 332 | 390 | -58 |
| 12 | CobraNova CobraNova | 5 | 0 | 5 | 242 | 417 | -175 |
- aBV Hoofddorp: Level with Lokomotief Rijswijk 2, MBCA Amstelveen 2 and Fryslân Basketball. Between them 1–2, point difference −27. Decided on the games between them.
Source: the games in the archive
Group B
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | WYBA WYBA | 5 | 5 | 0 | 446 | 365 | +81 |
| 2 | Marathon Marathon | 5 | 4 | 1 | 465 | 364 | +101 |
| 3 | Trajanum Trajanum | 3 | 3 | 0 | 242 | 191 | +51 |
| 4 | Tantalus Tantalus | 4 | 3 | 1 | 303 | 288 | +15 |
| 5 | Crackerjacks Crackerjacks | 4 | 2 | 2 | 321 | 248 | +73 |
| 6 | EVBV Octopus EVBV Octopus | 4 | 2 | 2 | 335 | 332 | +3 |
| 7 | 2 | 1 | 1 | 146 | 178 | -32 | |
| 8 | Quick Lions Quick Lions | 4 | 1 | 3 | 299 | 356 | -57 |
| 9 | Rotterdam Zuid Rotterdam Zuid | 2 | 0 | 2 | 151 | 171 | -20 |
| 10 | High Five High Five | 4 | 0 | 4 | 308 | 356 | -48 |
| 11 | TSBV Pendragon Pendragon | 5 | 0 | 5 | 289 | 456 | -167 |
Source: the games in the archive
Teams level on points are ordered by the NBB rules (art. B.14, FIBA's rules): first the games between them (points, point difference, points scored), then point difference and points scored over all games.
Regular season
Group A
| Home (row) against away (column) | AKR | COB | DAS | FRY | GRA | HOO | HOT | LAN | LIO | LOK | MBC | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | · | · | · | · | · | · | 63–76 | 58–70 | 56–92 | · | · | |
CobraNova COBCobraNova | · | · | · | · | · | 92–102 | · | · | 58–76 | · | · | |
DAS Delft DASDAS Delft | · | · | 105–68 | · | · | · | · | · | · | 87–84 | · | |
Fryslân FRYFryslân | 70–89 | · | · | · | · | · | 96–83 | · | · | · | · | |
Grasshoppers GRAGrasshoppers | · | 107–38 | · | · | · | · | · | · | · | 89–84 | 76–92 | |
Hoofddorp HOOHoofddorp | · | 112–54 | · | 69–90 | · | · | · | · | · | 72–91 | · | |
Hot Pepper 2 HOTHot Pepper 2 | · | · | · | · | 70–86 | · | · | · | 101–71 | · | · | |
Landstede 2 LANLandstede 2 | · | · | 101–75 | · | · | · | · | · | · | · | 82–91 | |
Lions LIOLions | · | · | 89–79 | · | · | 112–49 | · | · | · | · | · | |
| · | · | · | · | 46–75 | 58–71 | · | · | · | · | · | ||
MBCA 2 MBCMBCA 2 | 82–66 | · | · | · | · | · | 97–101 | · | · | · | · | |
U.S. USU.S. | · | 20–0 | · | 100–76 | · | · | · | · | · | · | · |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | CRA | EVB | HER | HIG | MAR | PEN | QUI | ROT | TAN | TRA | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crackerjacks CRACrackerjacks | · | · | · | · | · | · | · | · | 70–71 | 69–71 | |
EVBV Octopus EVBEVBV Octopus | · | · | · | · | · | · | 84–73 | · | · | 90–99 | |
| · | · | · | · | 90–72 | · | · | · | · | · | ||
High Five HIGHigh Five | 62–88 | 77–81 | · | 97–104 | · | · | · | · | · | · | |
Marathon MARMarathon | · | 83–80 | · | · | · | 110–74 | · | · | · | · | |
Pendragon PENPendragon | 44–94 | · | · | · | 39–101 | 66–84 | · | · | · | · | |
Quick Lions QUIQuick Lions | · | · | · | · | · | · | · | 72–90 | 69–90 | · | |
Rotterdam Zuid ROTRotterdam Zuid | · | · | · | · | · | · | · | · | · | · | |
Tantalus TANTantalus | · | · | · | · | 74–67 | 87–68 | · | · | · | · | |
Trajanum TRATrajanum | · | · | · | · | · | · | · | · | 81–52 | · | |
WYBA WYBWYBA | · | · | 106–56 | 83–72 | · | · | · | 87–78 | · | · |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.























