Eerste Divisie
Eerste Divisie 2025-26
BV Amsterdam (group A) and Utrecht Bull's (group B) won the Eerste Divisie 2025-26. 24 teams took part in 2 groups, playing 264 games between them. The archive has the result of 260 of them. BV Amsterdam, BC Triple Threat and Utrecht Bull's were promoted. CBV Binnenland, BC Apollo Amsterdam 2 and Harlemlakers played a level lower the next season.
Honours
BV Amsterdamchampion, promoted
BC Triple Threatpromoted
Utrecht Bull'schampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV Amsterdam BV Amsterdam | 22 | 20 | 2 | 1,842 | 1,490 | +352 | 40 |
| Promoted2 | BC Triple Threat BC Triple Threat | 22 | 19 | 3 | 1,851 | 1,553 | +298 | 38 |
| 3 | Lions Landsmeer Lions | 22 | 17 | 5 | 1,754 | 1,345 | +409 | 34 |
| 4 | Grasshoppers Grasshoppers | 20 | 14 | 6 | 1,584 | 1,462 | +122 | 28 |
| 5 | U.S. Basketball U.S. | 22 | 13 | 9 | 1,663 | 1,537 | +126 | 24 |
| 6 | BV Hoofddorp Hoofddorp | 22 | 11 | 11 | 1,619 | 1,564 | +55 | 22 |
| 7 | Akrides Akrides | 22 | 9 | 13 | 1,551 | 1,671 | -120 | 18 |
| 8 | 21 | 8 | 13 | 1,456 | 1,549 | -93 | 16 | |
| 9 | Hot Pepper Heat 2 Hot Pepper 2 | 21 | 7 | 14 | 1,523 | 1,651 | -128 | 14 |
| Played a level lower the next season (derived; no source names a relegation)10 | Harlemlakers Harlemlakers | 20 | 6 | 14 | 1,439 | 1,692 | -253 | 12 |
| Played a level lower the next season (derived; no source names a relegation)11 | BC Apollo Amsterdam 2 Apollo 2 | 22 | 3 | 19 | 1,348 | 1,745 | -397 | 6 |
| Played a level lower the next season (derived; no source names a relegation)12 | CBV Binnenland Binnenland | 22 | 2 | 20 | 1,491 | 1,862 | -371 | 4 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Utrecht Bull's Utrecht Bull's | 22 | 19 | 3 | 1,772 | 1,436 | +336 | 38 |
| 2 | Tantalus Tantalus | 22 | 15 | 7 | 1,874 | 1,617 | +257 | 30 |
| 3 | Achilles '71 Achilles '71 | 22 | 15 | 7 | 1,864 | 1,654 | +210 | 30 |
| 4 | TSBV Pendragon Pendragon | 22 | 13 | 9 | 1,689 | 1,677 | +12 | 26 |
| 5 | Quick Lions Quick Lions | 22 | 12 | 10 | 1,696 | 1,771 | -75 | 24 |
| 6 | Fryslân Basketball Fryslân | 21 | 11 | 10 | 1,612 | 1,660 | -48 | 22 |
| 7 | Trajanum Trajanum | 21 | 10 | 11 | 1,609 | 1,554 | +55 | 20 |
| 8 | Virtus Werkendam Virtus | 22 | 11 | 11 | 1,533 | 1,520 | +13 | 20 |
| 9 | WYBA WYBA | 22 | 9 | 13 | 1,789 | 1,856 | -67 | 18 |
| 10 | High Five High Five | 22 | 8 | 14 | 1,571 | 1,692 | -121 | 16 |
| 11 | Landstede Hammers 2 Landstede 2 | 22 | 6 | 16 | 1,683 | 1,895 | -212 | 12 |
| 12 | 22 | 2 | 20 | 1,505 | 1,865 | -360 | 4 |
Source: NBB-DB (db.basketball.nl)
- Played a level lower the next season (derived; no source names a relegation)
- Promoted
Regular season
Group A
| Home (row) against away (column) | AKR | APO | BCT | BIN | BVA | GRA | HAR | HOO | HOT | LIO | LOK | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 83–54 | 79–86 | 65–56 | 67–90 | 63–74 | 78–72 | 81–79 | 81–64 | 62–72 | 72–80 | 68–78 | |
Apollo 2 APOApollo 2 | 68–83 | 53–87 | 74–57 | 61–88 | 63–81 | 71–74 | 90–72 | 78–81 | 56–92 | 71–63 | 65–86 | |
BC Triple Threat BCTBC Triple Threat | 90–57 | 74–62 | 85–71 | 89–81 | 82–61 | 98–66 | 96–75 | 98–86 | 94–93 | 81–71 | 75–61 | |
Binnenland BINBinnenland | 59–77 | 73–57 | 78–106 | 78–80 | 76–87 | 71–83 | 50–66 | 85–72 | 50–100 | 67–77 | 67–102 | |
BV Amsterdam BVABV Amsterdam | 82–63 | 77–61 | 72–67 | 104–44 | 84–81 | 97–69 | 88–53 | 78–45 | 67–84 | 83–75 | 83–71 | |
Grasshoppers GRAGrasshoppers | 101–77 | 78–43 | 83–78 | 91–89 | 88–89 | 92–65 | 74–49 | 92–69 | 63–72 | 80–65 | 89–83 | |
Harlemlakers HARHarlemlakers | 71–84 | 74–56 | 74–85 | 94–86 | 72–89 | · | 68–75 | 75–85 | 63–89 | · | 77–74 | |
Hoofddorp HOOHoofddorp | 83–50 | 106–38 | 51–84 | 82–66 | 51–82 | 70–71 | 94–61 | 97–95 | 77–67 | 88–57 | 76–61 | |
Hot Pepper 2 HOTHot Pepper 2 | 74–70 | 60–54 | 74–75 | 78–67 | 84–93 | · | 91–81 | 51–66 | 72–88 | 53–64 | 66–70 | |
Lions LIOLions | 97–46 | 85–42 | 50–74 | 92–50 | 63–73 | 89–79 | 105–65 | 81–65 | 89–52 | 83–59 | 20–0 | |
| 75–80 | 67–63 | 71–79 | 92–59 | 60–83 | 58–65 | 67–76 | 74–69 | 65–93 | 74–72 | 68–77 | ||
U.S. USU.S. | 66–65 | 104–68 | 84–68 | 98–92 | 64–79 | 98–54 | 105–59 | 79–75 | 85–78 | 62–71 | 55–74 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ACH | FRY | HER | HIG | LAN | PEN | QUI | TAN | TRA | UTR | VIR | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achilles '71 ACHAchilles '71 | 77–91 | 79–50 | 57–70 | 108–70 | 89–75 | 96–73 | 60–83 | 88–71 | 85–93 | 74–67 | 73–89 | |
Fryslân FRYFryslân | 74–102 | 70–68 | 85–57 | 78–70 | 73–81 | 67–61 | 89–84 | · | 71–67 | 77–84 | 96–86 | |
| 62–128 | 84–74 | 67–79 | 91–82 | 74–84 | 72–88 | 67–71 | 71–83 | 68–97 | 61–74 | 73–79 | ||
High Five HIGHigh Five | 68–84 | 71–66 | 84–63 | 62–68 | 54–64 | 108–77 | 62–85 | 75–62 | 70–81 | 66–73 | 84–86 | |
Landstede 2 LANLandstede 2 | 80–92 | 84–77 | 92–76 | 69–74 | 73–84 | 97–66 | 87–97 | 91–75 | 75–85 | 60–94 | 103–96 | |
Pendragon PENPendragon | 81–70 | 71–79 | 94–69 | 74–65 | 98–96 | 87–69 | 78–92 | 81–93 | 48–81 | 81–70 | 78–64 | |
Quick Lions QUIQuick Lions | 93–105 | 118–86 | 85–78 | 80–73 | 94–74 | 80–77 | 78–75 | 65–89 | 94–92 | 20–0 | 102–58 | |
Tantalus TANTantalus | 86–89 | 94–71 | 84–51 | 95–68 | 95–56 | 92–97 | 95–70 | 84–55 | 72–76 | 82–70 | 84–69 | |
Trajanum TRATrajanum | 76–75 | 66–72 | 97–65 | 84–77 | 85–51 | 62–71 | 88–47 | 76–79 | 61–70 | 82–67 | 86–79 | |
Utrecht Bull's UTRUtrecht Bull's | 63–67 | 85–64 | 77–57 | 91–56 | 89–48 | 81–71 | 88–46 | 72–68 | 90–71 | 69–65 | 73–59 | |
Virtus VIRVirtus | 59–74 | 71–65 | 68–59 | 108–62 | 83–72 | 56–54 | 80–94 | 78–80 | 64–63 | 50–66 | 78–74 | |
WYBA WYBWYBA | 80–92 | 79–87 | 96–79 | 73–86 | 96–85 | 95–60 | 86–96 | 98–97 | 92–84 | 70–86 | 85–74 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.





















