Eredivisie
Eredivisie 1961-62
120 of 133 games in the archive have a result.Level 1 · the pyramid of 1961-62 →
Landlust won the Eredivisie 1961-62. 12 teams took part, playing 133 games between them. The archive has the result of 120 of them. The Typhoons and US were relegated.
Honours
- Landlust Amsterdamchampion, regular season winner
- Typhoons Haarlemrelegated
U.S. Basketballrelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Landlust AmsterdamLandlust | 22 | — | — | — | — | — | 44 |
| 2 | The Wolves AmsterdamThe Wolvesa | 22 | — | — | — | — | — | 34 |
| 3 | Blue Stars Diemen Blue Starsa | 22 | — | — | — | — | — | 24 |
| 4 | Herly AmsterdamHerlya | 22 | — | — | — | — | — | 24 |
| 5 | (Racing) Agon Amsterdam(Racing) Agona | 22 | — | — | — | — | — | 22 |
| 6 | Monark AmsterdamMonarka | 22 | — | — | — | — | — | 20 |
| 7 | 22 | — | — | — | — | — | 20 | |
| 8 | Punch Delft Punch Delfta | 22 | — | — | — | — | — | 20 |
| 9 | The Arrows RotterdamThe Arrows | 22 | — | — | — | — | — | 20 |
| 10 | Argus Den HaagArgus Den Haag | 22 | — | — | — | — | — | 18 |
| Relegated11 | U.S. Basketball U.S.a | 22 | 9 | 13 | 1,309 | 1,309 | 0 | 18 |
| Relegated12 | Typhoons HaarlemTyphoonsa | 22 | — | — | — | — | — | 0 |
- aThe Wolves Amsterdam, Blue Stars Diemen, Herly Amsterdam, (Racing) Agon Amsterdam, Monark Amsterdam, DED Amsterdam, Punch Delft, U.S. Basketball, Typhoons Haarlem: −2 points by the federation. 2 punten in mindering: speelde met spelers die niet medisch gekeurd waren (besluit van het bondsbestuur, november 1961).
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Relegated
Regular season
| Home (row) against away (column) | ARG | BLU | DED | HER | LAN | MON | PUN | RAC | THE | THT | THW | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argus Den HaagARGArgus | 84–49 | 58–48 | 44–68 | 58–83 | 52–60 | 44–56 | 54–57 | 59–45 | 80–38 | 49–39 | 31–5672–59 | |
Blue Stars BLUBlue Stars | · | 102–84 | 41–60 | 64–95 | 63–80 | 78–72 | 66–54 | 84–59 | 114–43 | 64–96 | 76–69 | |
| 73–35 | 56–72 | · | · | 67–45 | 41–42 | 49–63 | 53–47 | 73–34 | 65–98 | 58–57 | ||
| HerlyHERHerly | 57–43 | 84–67 | 64–43 | 65–86 | 63–71 | 67–46 | 66–68 | 62–64 | 53–40 | 70–78 | 65–61 | |
| LandlustLANLandlust | 73–58 | 92–75 | 80–60 | 71–48 | · | 92–62 | 77–53 | 71–49 | 111–43 | 90–60 | 77–65 | |
| MonarkMONMonark | 52–60 | 55–64 | 56–87 | 71–67 | 57–85 | 58–66 | 62–50 | 51–76 | 85–55 | · | 48–40 | |
Punch Delft PUNPunch | 49–69 | · | 64–62 | · | 52–69 | 62–54 | 38–51 | 74–66 | 74–54 | · | 71–49 | |
| (Racing) AgonRACRacing Agon | 68–52 | 73–63 | · | 56–55 | 64–88 | 89–61 | 51–67 | 65–71 | 77–53 | 52–66 | · | |
| The ArrowsTHEThe Arrows | 48–46 | 91–94 | 67–77 | 47–67 | 73–81 | 58–68 | · | 72–56 | 58–32 | 70–68 | 71–64 | |
| TyphoonsTHTThe Typhoons | 49–46 | 38–58 | 42–82 | 44–78 | 35–85 | · | 38–64 | 37–66 | 42–98 | 38–99 | 37–71 | |
| The WolvesTHWThe Wolves | · | 78–72 | 77–65 | 67–59 | 66–87 | 79–75 | 59–36 | 100–76 | 102–70 | 88–32 | 54–58 | |
U.S. USUS | 51–49 | 54–78 | 61–51 | 68–70 | 66–90 | 49–52 | 52–46 | 72–35 | 61–54 | 72–44 | 54–80 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.


