Eredivisie
Eredivisie 1994-95
Mustang Jeans Den Helder won the Eredivisie 1994-95. Den Braven GOBA Gorinchem finished second. 8 teams took part, playing 112 games between them.
Honours
Mustang Jeans Den Helderchampion, regular season winner
Den Braven GOBA Gorinchemrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustang Jeans Den Helder Den Helder | 28 | 22 | 6 | 2,397 | 2,003 | +394 | 44 |
| 2 | 28 | 20 | 8 | 2,458 | 2,140 | +318 | 40 | |
| 3 | Big Boss Akrides IJmuiden IJmuiden | 28 | 16 | 12 | 2,114 | 2,057 | +57 | 32 |
| 4 | RZG Celeritas/DonarGroningen | 28 | 16 | 12 | 2,040 | 2,065 | -25 | 32 |
| 5 | Laneche BS Weert Laneche | 28 | 13 | 15 | 2,123 | 2,123 | 0 | 26 |
| 6 | Canoe Jeans EBBC Den BoschDen Bosch | 28 | 13 | 15 | 2,127 | 2,203 | -76 | 26 |
| 7 | Byte Giants Meppel Byte | 28 | 9 | 19 | 2,205 | 2,414 | -209 | 18 |
| 8 | De Schiestreek RotterdamSchiestreek | 28 | 3 | 25 | 2,028 | 2,487 | -459 | 6 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from Basketball Happenings (j-dus.com, via Wayback).
Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustang Jeans Den Helder Den Helder | 6 | 6 | 0 | 520 | 402 | +118 | 12 |
| 2 | Big Boss Akrides IJmuiden IJmuiden | 6 | 3 | 3 | 436 | 441 | -5 | 6 |
| 3 | RZG Celeritas/DonarGroningen | 6 | 2 | 4 | 448 | 479 | -31 | 4 |
| 4 | Byte Giants Meppel Byte | 6 | 1 | 5 | 407 | 489 | -82 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback)
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 602 | 493 | +109 | 10 | |
| 2 | Canoe Jeans EBBC Den BoschDen Bosch | 6 | 4 | 2 | 510 | 485 | +25 | 8 |
| 3 | Laneche BS Weert Laneche | 6 | 3 | 3 | 474 | 477 | -3 | 6 |
| 4 | De Schiestreek RotterdamSchiestreek | 6 | 0 | 6 | 442 | 573 | -131 | 0 |
Source: Basketball Happenings (j-dus.com, via Wayback)
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
| Home (row) against away (column) | BYT | DEN | DEH | GOR | GRO | IJM | LAN | SCH |
|---|---|---|---|---|---|---|---|---|
Byte BYTByte Giants Meppel | 95–9770–81 | 73–7266–100 | 80–10960–77 | 75–9062–87 | 86–9085–73 | 78–8673–70 | 99–8287–72 | |
| Den BoschDENCanoe Jeans EBBC Den Bosch | 86–8275–65 | 65–8666–76 | 87–9086–89 | 77–7271–73 | 77–8277–82 | 58–8069–66 | 74–6695–84 | |
Den Helder DEHMustang Jeans Den Helder | 87–73120–65 | 97–8491–80 | 82–9173–67 | 94–6669–59 | 79–6372–71 | 80–83105–56 | 98–78118–66 | |
| 95–8680–83 | 86–6892–72 | 94–8278–85 | 73–8487–78 | 96–8179–74 | 81–87104–60 | 115–63110–79 | ||
| GroningenGRORZG Celeritas/Donar | 85–8268–66 | 84–7173–75 | 75–6952–87 | 72–9085–77 | 55–6984–73 | 72–6655–75 | 90–6284–73 | |
IJmuiden IJMBig Boss Akrides IJmuiden | 94–8182–69 | 57–5482–81 | 78–8157–62 | 67–8476–75 | 61–7667–48 | 66–5781–73 | 91–6593–68 | |
Laneche LANLaneche BS Weert | 79–8081–84 | 79–8559–66 | 93–8270–76 | 76–7483–87 | 68–7581–60 | 80–6586–75 | 86–8478–63 | |
| SchiestreekSCHDe Schiestreek Rotterdam | 103–10093–100 | 70–7175–79 | 67–9567–79 | 66–9765–81 | 69–7076–68 | 70–9357–71 | 80–7765–88 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Semi-final
- 28 Mar 19959070
Den HelderGroningen - 28 Mar 199510274
Gorinchem
IJmuiden - 30 Mar 1995Groningen6389
Den Helder - 30 Mar 19956274
IJmuiden
Gorinchem - 1 Apr 19958974
Den HelderGroningen - 1 Apr 19959286
Gorinchem
IJmuiden
| Date | Home | Result | Away |
|---|---|---|---|
| 28 Mar 1995 | Mustang Jeans Den Helder | 90–70 | RZG Celeritas/Donar |
| 28 Mar 1995 | 102–74 | Big Boss Akrides IJmuiden | |
| 30 Mar 1995 | RZG Celeritas/Donar | 63–89 | Mustang Jeans Den Helder |
| 30 Mar 1995 | Big Boss Akrides IJmuiden | 62–74 | |
| 1 Apr 1995 | Mustang Jeans Den Helder | 89–74 | RZG Celeritas/Donar |
| 1 Apr 1995 | 92–86 | Big Boss Akrides IJmuiden |
Final
- 8 Apr 19958481
Den Helder
Gorinchem - 11 Apr 19958895
Gorinchem
Den Helder - 13 Apr 19959580
Den Helder
Gorinchem - 15 Apr 19959379
Gorinchem
Den Helder - 18 Apr 19958885
Den Helder
Gorinchem
| Date | Home | Result | Away |
|---|---|---|---|
| 8 Apr 1995 | Mustang Jeans Den Helder | 84–81 | |
| 11 Apr 1995 | 88–95 | Mustang Jeans Den Helder | |
| 13 Apr 1995 | Mustang Jeans Den Helder | 95–80 | |
| 15 Apr 1995 | 93–79 | Mustang Jeans Den Helder | |
| 18 Apr 1995 | Mustang Jeans Den Helder | 88–85 |

