Eredivisie
Eredivisie 1995-96
America Today EBBC won the Eredivisie 1995-96. René Coltof Den Helder finished second. 11 teams took part, playing 160 games between them. The archive has the result of 158 of them.
Honours
- America Today EBBCchampion, regular season winner
René Coltof Den Helderrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | America Today EBBCDen Bosch | 29 | 25 | 4 | 2,662 | 2,238 | +424 | 50 |
| 2 | René Coltof Den Helder Den Helder | 30 | 21 | 9 | 2,415 | 2,118 | +297 | 42 |
| 3 | Idétrading RotterdamIdétrading | 30 | 19 | 11 | 2,350 | 2,284 | +66 | 38 |
| 4 | RZG Celeritas/Donar Groningen | 30 | 18 | 12 | 2,382 | 2,261 | +121 | 36 |
| 5 | 30 | 17 | 13 | 2,593 | 2,405 | +188 | 34 | |
| 6 | Big Boss Akrides IJmuiden IJmuiden | 28 | 15 | 13 | 2,243 | 2,096 | +147 | 30 |
| 7 | Laneche BS Weert Laneche | 27 | 16 | 11 | 2,043 | 2,041 | +2 | 32 |
| 8 | Cees Lubbers Meppel Meppel | 28 | 13 | 15 | 2,165 | 2,173 | -8 | 26 |
| 9 | 28 | 8 | 20 | 2,222 | 2,311 | -89 | 16 | |
| 10 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 28 | 6 | 22 | 1,728 | 2,074 | -346 | 12 |
| 11 | Dunckers Hilversum Dunckers | 28 | 0 | 28 | 1,573 | 2,375 | -802 | 0 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order runs per group (Elite A and Elite B): every team of a higher group stands above every team of a lower one, even with fewer points.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | America Today EBBCDen Bosch | 9 | 8 | 1 | 893 | 779 | +114 | 16 |
| 2 | René Coltof Den Helder Den Helder | 10 | 7 | 3 | 810 | 753 | +57 | 14 |
| 3 | Idétrading RotterdamIdétrading | 10 | 6 | 4 | 778 | 810 | -32 | 12 |
| 4 | RZG Celeritas/Donar Groningen | 10 | 4 | 6 | 793 | 826 | -33 | 8 |
| 5 | 10 | 3 | 7 | 804 | 854 | -50 | 6 | |
| 6 | Big Boss Akrides IJmuiden IJmuiden | 9 | 1 | 8 | 654 | 710 | -56 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback)
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | Laneche BS Weert Laneche | 8 | 8 | 0 | 652 | 554 | +98 | 16 |
| 8 | Cees Lubbers Meppel Meppel | 8 | 5 | 3 | 661 | 591 | +70 | 10 |
| 9 | 8 | 4 | 4 | 653 | 643 | +10 | 8 | |
| 10 | BV Voorburg/Den HaagBV Voorburg/Den Haag | 8 | 3 | 5 | 540 | 543 | -3 | 6 |
| 11 | Dunckers Hilversum Dunckers | 8 | 0 | 8 | 464 | 639 | -175 | 0 |
Source: Basketball Happenings (j-dus.com, via Wayback)
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
| Home (row) against away (column) | AMS | BVV | DEN | DEH | DUN | GOR | GRO | IDE | IJM | LAN | MEP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73–79 | 89–91 | 72–76 | 114–71 | 94–84 | 67–74 | 69–71 | 82–84 | 71–82 | 80–93 | ||
| BV Voorburg/Den HaagBVVBV Voorburg | 55–78 | 63–71 | 43–79 | 61–56 | 68–83 | 67–79 | 54–70 | 68–95 | 52–58 | 49–53 | |
| Den BoschDENAmerica Today EBBC | 93–88 | 106–53 | 90–67 | 113–46 | 89–72 | 79–70 | 103–86 | 92–72 | 88–70 | 105–58 | |
Den Helder DEHRené Coltof Den Helder | 107–65 | 78–54 | 67–71 | 81–51 | 58–61 | 81–86 | 84–77 | 84–87 | 92–72 | 67–69 | |
Dunckers DUNDunckers Hilversum | 59–82 | 51–59 | 63–94 | 54–101 | 55–80 | 69–112 | 54–71 | 37–83 | 60–77 | 63–73 | |
| 126–93 | 89–78 | 99–87 | 70–78 | 111–63 | 98–80 | 86–95 | 92–64 | 120–91 | 111–83 | ||
Groningen GRORZG Celeritas/Donar | 85–65 | 92–59 | 74–71 | 73–81 | 68–39 | 75–72 | 62–71 | 97–71 | 83–71 | 71–68 | |
| IdétradingIDEIdétrading Rotterdam | 101–81 | 75–48 | 78–85 | 63–72 | 68–47 | 78–76 | 76–69 | 80–82 | 71–88 | 91–74 | |
IJmuiden IJMBig Boss Akrides IJmuiden | 91–65 | 92–47 | ·94–84 | 60–67 | 112–46 | 76–91 | 87–65 | 95–82 | · | 92–73 | |
Laneche LANLaneche BS Weert | 73–69 | 73–65 | 60–65 | 67–97 | 84–70 | 69–76 | 58–79 | 78–90 | 73–84 | 77–76 | |
Meppel MEPCees Lubbers Meppel | 73–72 | 80–66 | 90–92 | 80–88 | 92–55 | 77–92 | 85–95 | 67–78 | 61–68 | 79–70 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | DEN | DEH | GOR | GRO | IDE | IJM |
|---|---|---|---|---|---|---|
| Den BoschDENAmerica Today EBBC | 101–82 | 105–85 | 107–82 | 100–86 | 92–91 | |
Den Helder DEHRené Coltof Den Helder | 99–91 | 81–73 | 80–60 | 76–80 | 78–60 | |
| 84–104 | 68–85 | 85–86 | 77–65 | 103–86 | ||
Groningen GRORZG Celeritas/Donar | 85–101 | 70–79 | 95–82 | 100–72 | 71–68 | |
| IdétradingIDEIdétrading Rotterdam | 85–92 | 83–77 | 76–72 | 80–77 | 85–78 | |
IJmuiden IJMBig Boss Akrides IJmuiden | 67–73 | 71–75 | 72–67 | 61–66 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | AMS | BVV | DUN | LAN | MEP |
|---|---|---|---|---|---|
| 75–68 | 76–65 | 84–97 | 105–95 | ||
| BV Voorburg/Den HaagBVVBV Voorburg | 81–68 | 71–42 | 69–72 | 72–83 | |
Dunckers DUNDunckers Hilversum | 52–77 | 47–73 | 63–78 | 69–82 | |
Laneche LANLaneche BS Weert | 99–84 | 73–48 | 87–69 | 61–58 | |
Meppel MEPCees Lubbers Meppel | 86–84 | 83–58 | 95–57 | 79–85 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 26 Mar 1996Den Bosch9677
Meppel - 26 Mar 19965966
Den Helder
Laneche - 26 Mar 19968893
Groningen
Gorinchem - 26 Mar 1996Idétrading5869
IJmuiden - 28 Mar 19969783
Gorinchem
Groningen - 28 Mar 19967570
IJmuidenIdétrading - 28 Mar 19969296
MeppelDen Bosch - 28 Mar 19966971
Laneche
Den Helder - 31 Mar 19967766
Den Helder
Laneche
| Date | Home | Result | Away |
|---|---|---|---|
| 26 Mar 1996 | America Today EBBC | 96–77 | Cees Lubbers Meppel |
| 26 Mar 1996 | René Coltof Den Helder | 59–66 | Laneche BS Weert |
| 26 Mar 1996 | RZG Celeritas/Donar | 88–93 | |
| 26 Mar 1996 | Idétrading Rotterdam | 58–69 | Big Boss Akrides IJmuiden |
| 28 Mar 1996 | 97–83 | RZG Celeritas/Donar | |
| 28 Mar 1996 | Big Boss Akrides IJmuiden | 75–70 | Idétrading Rotterdam |
| 28 Mar 1996 | Cees Lubbers Meppel | 92–96 | America Today EBBC |
| 28 Mar 1996 | Laneche BS Weert | 69–71 | René Coltof Den Helder |
| 31 Mar 1996 | René Coltof Den Helder | 77–66 | Laneche BS Weert |
Semi-final
- 2 Apr 1996Den Bosch9887
Gorinchem - 2 Apr 19969667
Den Helder
IJmuiden - 4 Apr 199698102
GorinchemDen Bosch - 4 Apr 19966279
IJmuiden
Den Helder - 6 Apr 1996Den Bosch9290
Gorinchem - 6 Apr 199610885
Den Helder
IJmuiden
| Date | Home | Result | Away |
|---|---|---|---|
| 2 Apr 1996 | America Today EBBC | 98–87 | |
| 2 Apr 1996 | René Coltof Den Helder | 96–67 | Big Boss Akrides IJmuiden |
| 4 Apr 1996 | 98–102 | America Today EBBC | |
| 4 Apr 1996 | Big Boss Akrides IJmuiden | 62–79 | René Coltof Den Helder |
| 6 Apr 1996 | America Today EBBC | 92–90 | |
| 6 Apr 1996 | René Coltof Den Helder | 108–85 | Big Boss Akrides IJmuiden |
Final
- 13 Apr 1996Den Bosch10372
Den Helder - 16 Apr 199610184
Den HelderDen Bosch - 18 Apr 1996Den Bosch8065
Den Helder - 20 Apr 19968075
Den HelderDen Bosch - 23 Apr 1996Den Bosch6563
Den Helder - 25 Apr 19968183
Den HelderDen Bosch
| Date | Home | Result | Away |
|---|---|---|---|
| 13 Apr 1996 | America Today EBBC | 103–72 | René Coltof Den Helder |
| 16 Apr 1996 | René Coltof Den Helder | 101–84 | America Today EBBC |
| 18 Apr 1996 | America Today EBBC | 80–65 | René Coltof Den Helder |
| 20 Apr 1996 | René Coltof Den Helder | 80–75 | America Today EBBC |
| 23 Apr 1996 | America Today EBBC | 65–63 | René Coltof Den Helder |
| 25 Apr 1996 | René Coltof Den Helder | 81–83 | America Today EBBC |
