Donar – Amsterdam Basketball
83 meetings with a result: 39 wins for Donar, 44 for Amsterdam Basketball.
By competition
| Competition | G | Donar | Amsterdam Basketball |
|---|---|---|---|
| Eredivisie | 54 | 26 | 28 |
| Eredivisie · Play-offs | 24 | 11 | 13 |
| FEB Cup | 2 | 1 | 1 |
| Basketball Cup | 2 | 1 | 1 |
| Cup der Lage Landen | 1 | 0 | 1 |
| Total | 83 | 39 | 44 |
Highlights
All meetings
- Donar won
- Amsterdam Basketball won
2010-11
- 2 Apr 2011 · Dutch Basketball League · Regular season8341
Donar
Amsterdam - 27 Jan 2011 · Dutch Basketball League · Regular season6881
AmsterdamDonar
- 4 Dec 2010 · Dutch Basketball League · Regular season8059
Donar
Amsterdam - 23 Oct 2010 · Dutch Basketball League · Regular season5871
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 2 Apr 2011 | Dutch Basketball League | Regular season | 83–41 | ||
| 27 Jan 2011 | Dutch Basketball League | Regular season | 68–81 | ||
| 4 Dec 2010 | Dutch Basketball League | Regular season | 80–59 | ||
| 23 Oct 2010 | Dutch Basketball League | Regular season | 58–71 |
2009-10
- 5 Apr 2010 · Eredivisie · Regular season7985
AmsterdamDonar
- 20 Feb 2010 · Eredivisie · Regular season8671
Donar
Amsterdam - 16 Feb 2010 · Eredivisie · Regular season8184
AmsterdamDonar
- 24 Oct 2009 · Eredivisie · Regular season9459
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 5 Apr 2010 | Eredivisie | Regular season | 79–85 | ||
| 20 Feb 2010 | Eredivisie | Regular season | 86–71 | ||
| 16 Feb 2010 | Eredivisie | Regular season | 81–84 | ||
| 24 Oct 2009 | Eredivisie | Regular season | 94–59 |
2008-09
- 7 Mar 2009 · Eredivisie · Regular season9684
AmsterdamDonar
- 10 Jan 2009 · Eredivisie · Regular season8487
Donar
Amsterdam - 15 Nov 2008 · Eredivisie · Regular season7170
AmsterdamDonar
- 7 Oct 2008 · Eredivisie · Regular season7580
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 7 Mar 2009 | Eredivisie | Regular season | 96–84 | ||
| 10 Jan 2009 | Eredivisie | Regular season | 84–87 | ||
| 15 Nov 2008 | Eredivisie | Regular season | 71–70 | ||
| 7 Oct 2008 | Eredivisie | Regular season | 75–80 |
2007-08
- 12 Apr 2008 · Eredivisie · Regular season7994
AmsterdamDonar
- 23 Feb 2008 · Eredivisie · Regular season93106
Donar
Amsterdam - 2 Feb 2008 · NBB-Beker · Quarter-final8374
AmsterdamDonar
- 10 Jan 2008 · Eredivisie · Regular season9766
AmsterdamDonar
- 15 Nov 2007 · Eredivisie · Regular season10183
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 12 Apr 2008 | Eredivisie | Regular season | 79–94 | ||
| 23 Feb 2008 | Eredivisie | Regular season | 93–106 | ||
| 2 Feb 2008 | NBB-Beker | Quarter-final | 83–74 | ||
| 10 Jan 2008 | Eredivisie | Regular season | 97–66 | ||
| 15 Nov 2007 | Eredivisie | Regular season | 101–83 |
2006-07
- 21 Apr 2007 · Eredivisie · Quarter-final6973
Donar
Amsterdam - 19 Apr 2007 · Eredivisie · Quarter-final6356
AmsterdamDonar
- 16 Apr 2007 · Eredivisie · Quarter-final7675
Donar
Amsterdam - 17 Mar 2007 · Eredivisie · Regular season8878
Donar
Amsterdam - 27 Jan 2007 · Eredivisie · Regular season8072
AmsterdamDonar
- 7 Dec 2006 · Eredivisie · Regular season7969
Donar
Amsterdam - 19 Oct 2006 · Eredivisie · Regular season6348
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 21 Apr 2007 | Eredivisie | Quarter-final | 69–73 | ||
| 19 Apr 2007 | Eredivisie | Quarter-final | 63–56 | ||
| 16 Apr 2007 | Eredivisie | Quarter-final | 76–75 | ||
| 17 Mar 2007 | Eredivisie | Regular season | 88–78 | ||
| 27 Jan 2007 | Eredivisie | Regular season | 80–72 | ||
| 7 Dec 2006 | Eredivisie | Regular season | 79–69 | ||
| 19 Oct 2006 | Eredivisie | Regular season | 63–48 |
2005-06
- 9 May 2006 · Eredivisie · Semi-final7255
Donar
Amsterdam - 7 May 2006 · Eredivisie · Semi-final7362
AmsterdamDonar
- 30 Apr 2006 · Eredivisie · Semi-final6460
Donar
Amsterdam - 27 Apr 2006 · Eredivisie · Semi-final5067
AmsterdamDonar
- 5 Nov 2005 · Eredivisie · Regular season8270
AmsterdamDonar
- 13 Oct 2005 · Eredivisie · Regular season6269
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 9 May 2006 | Eredivisie | Semi-final | 72–55 | ||
| 7 May 2006 | Eredivisie | Semi-final | 73–62 | ||
| 30 Apr 2006 | Eredivisie | Semi-final | 64–60 | ||
| 27 Apr 2006 | Eredivisie | Semi-final | 50–67 | ||
| 5 Nov 2005 | Eredivisie | Regular season | 82–70 | ||
| 13 Oct 2005 | Eredivisie | Regular season | 62–69 |
2004-05
- 29 Jan 2005 · Eredivisie · Regular season8071
AmsterdamDonar
- 12 Oct 2004 · Eredivisie · Regular season6771
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 29 Jan 2005 | Eredivisie | Regular season | 80–71 | ||
| 12 Oct 2004 | Eredivisie | Regular season | 67–71 |
2003-04
- 13 May 2004 · Eredivisie · Semi-final5658
AmsterdamDonar
- 11 May 2004 · Eredivisie · Semi-final6449
Donar
Amsterdam - 8 May 2004 · Eredivisie · Semi-final6953
AmsterdamDonar
- 6 May 2004 · Eredivisie · Semi-final6256
Donar
Amsterdam - 1 May 2004 · Eredivisie · Semi-final5652
AmsterdamDonar
- 17 Apr 2004 · Eredivisie · Regular season7457
Donar
Amsterdam - 28 Feb 2004 · Eredivisie · Regular season6758
AmsterdamDonar
- 15 Jan 2004 · Eredivisie · Regular season7363
Donar
Amsterdam - 13 Nov 2003 · Eredivisie · Regular season6567
AmsterdamDonar
- 14 Sept 2003 · Cup der Lage Landen · Group A5863
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 13 May 2004 | Eredivisie | Semi-final | 56–58 | ||
| 11 May 2004 | Eredivisie | Semi-final | 64–49 | ||
| 8 May 2004 | Eredivisie | Semi-final | 69–53 | ||
| 6 May 2004 | Eredivisie | Semi-final | 62–56 | ||
| 1 May 2004 | Eredivisie | Semi-final | 56–52 | ||
| 17 Apr 2004 | Eredivisie | Regular season | 74–57 | ||
| 28 Feb 2004 | Eredivisie | Regular season | 67–58 | ||
| 15 Jan 2004 | Eredivisie | Regular season | 73–63 | ||
| 13 Nov 2003 | Eredivisie | Regular season | 65–67 | ||
| 14 Sept 2003 | Cup der Lage Landen | Group A | 58–63 |
2002-03
- 22 Apr 2003 · Eredivisie · Quarter-final5066
Donar
Amsterdam - 19 Apr 2003 · Eredivisie · Quarter-final8168
AmsterdamDonar
- 6 Feb 2003 · Eredivisie · Regular season6266
Donar
Amsterdam - 2 Nov 2002 · Eredivisie · Regular seasona9187
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 22 Apr 2003 | Eredivisie | Quarter-final | 50–66 | ||
| 19 Apr 2003 | Eredivisie | Quarter-final | 81–68 | ||
| 6 Feb 2003 | Eredivisie | Regular season | 62–66 | ||
| 2 Nov 2002 | Eredivisie | Regular season | 91–87a |
1 disputed result
- aAmsterdam Basketball – Donar: Sources give a different result.
2001-02
- 9 Mar 2002 · Eredivisie · Elite A8269
Donar
Amsterdam - 16 Feb 2002 · Eredivisie · Elite A6966
AmsterdamDonar
- 28 Dec 2001 · FEB Cup · Final8883
AmsterdamDonar
- 13 Dec 2001 · Eredivisie · Regular season6975
Donar
Amsterdam - 29 Sept 2001 · Eredivisie · Regular season5963
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 9 Mar 2002 | Eredivisie | Elite A | 82–69 | ||
| 16 Feb 2002 | Eredivisie | Elite A | 69–66 | ||
| 28 Dec 2001 | FEB Cup | Final | 88–83 | ||
| 13 Dec 2001 | Eredivisie | Regular season | 69–75 | ||
| 29 Sept 2001 | Eredivisie | Regular season | 59–63 |
2000-01
- 14 Apr 2001 · Eredivisie · Semi-final8362
AmsterdamDonar
- 12 Apr 2001 · Eredivisie · Semi-final5388
Donar
Amsterdam - 10 Apr 2001 · Eredivisie · Semi-final6551
AmsterdamDonar
- 6 Jan 2001 · Eredivisie · Regular season6174
Donar
Amsterdam - 14 Oct 2000 · Eredivisie · Regular season6877
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Apr 2001 | Eredivisie | Semi-final | 83–62 | ||
| 12 Apr 2001 | Eredivisie | Semi-final | 53–88 | ||
| 10 Apr 2001 | Eredivisie | Semi-final | 65–51 | ||
| 6 Jan 2001 | Eredivisie | Regular season | 61–74 | ||
| 14 Oct 2000 | Eredivisie | Regular season | 68–77 |
1999-00
- 18 Mar 2000 · Eredivisie · Elite A8266
AmsterdamDonar
- 12 Feb 2000 · Eredivisie · Elite A5052
Donar
Amsterdam - 25 Jan 2000 · NBB-Beker · Quarter-final6657
Donar
Amsterdam - 13 Jan 2000 · Eredivisie · Regular season8251
AmsterdamDonar
- 30 Oct 1999 · FEB Cup · Semi-final6555
Donar
Amsterdam - 27 Oct 1999 · Eredivisie · Regular season4953
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 18 Mar 2000 | Eredivisie | Elite A | 82–66 | ||
| 12 Feb 2000 | Eredivisie | Elite A | 50–52 | ||
| 25 Jan 2000 | NBB-Beker | Quarter-final | 66–57 | ||
| 13 Jan 2000 | Eredivisie | Regular season | 82–51 | ||
| 30 Oct 1999 | FEB Cup | Semi-final | 65–55 | ||
| 27 Oct 1999 | Eredivisie | Regular season | 49–53 |
1998-99
- 13 Mar 1999 · Eredivisie · Elite A5948
AmsterdamDonar
- 2 Feb 1999 · Eredivisie · Elite A6472
Donar
Amsterdam - 19 Jan 1999 · Eredivisie · Regular seasona5659
Donar
Amsterdam - 10 Oct 1998 · Eredivisie · Regular season4650
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 13 Mar 1999 | Eredivisie | Elite A | 59–48 | ||
| 2 Feb 1999 | Eredivisie | Elite A | 64–72 | ||
| 19 Jan 1999 | Eredivisie | Regular season | 56–59a | ||
| 10 Oct 1998 | Eredivisie | Regular season | 46–50 |
1 disputed result
- aDonar – Amsterdam Basketball: Sources give a different result.
1997-98
- 4 Apr 1998 · Eredivisie · Semi-final7679
AmsterdamDonar
- 1 Apr 1998 · Eredivisie · Semi-final7775
Donar
Amsterdam - 30 Mar 1998 · Eredivisie · Semi-final7085
AmsterdamDonar
- 7 Mar 1998 · Eredivisie · Elite A8560
AmsterdamDonar
- 7 Feb 1998 · Eredivisie · Elite A8173
Donar
Amsterdam - 6 Dec 1997 · Eredivisie · Regular season7870
AmsterdamDonar
- 27 Sept 1997 · Eredivisie · Regular season6578
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 4 Apr 1998 | Eredivisie | Semi-final | 76–79 | ||
| 1 Apr 1998 | Eredivisie | Semi-final | 77–75 | ||
| 30 Mar 1998 | Eredivisie | Semi-final | 70–85 | ||
| 7 Mar 1998 | Eredivisie | Elite A | 85–60 | ||
| 7 Feb 1998 | Eredivisie | Elite A | 81–73 | ||
| 6 Dec 1997 | Eredivisie | Regular season | 78–70 | ||
| 27 Sept 1997 | Eredivisie | Regular season | 65–78 |
1996-97
- 7 Apr 1997 · Eredivisie · Semi-final9687
AmsterdamDonar
- 6 Apr 1997 · Eredivisie · Semi-final7993
Donar
Amsterdam - 3 Apr 1997 · Eredivisie · Semi-final8382
AmsterdamDonar
- 31 Mar 1997 · Eredivisie · Semi-final8782
Donar
Amsterdam - 20 Mar 1997 · NBB-Beker · Final02
Donar
Amsterdamforfeit
- 18 Mar 1997 · NBB-Beker · Final20
AmsterdamDonar
forfeit
- 6 Mar 1997 · Eredivisie · Elite A6559
Donar
Amsterdam - 6 Feb 1997 · Eredivisie · Elite A7582
AmsterdamDonar
- 8 Dec 1996 · Eredivisie · Regular season8985
Donar
Amsterdam - 28 Sept 1996 · Eredivisie · Regular season7784
AmsterdamDonar
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 7 Apr 1997 | Eredivisie | Semi-final | 96–87 | ||
| 6 Apr 1997 | Eredivisie | Semi-final | 79–93 | ||
| 3 Apr 1997 | Eredivisie | Semi-final | 83–82 | ||
| 31 Mar 1997 | Eredivisie | Semi-final | 87–82 | ||
| 20 Mar 1997 | NBB-Beker | Final | 0–2(forfeit) | ||
| 18 Mar 1997 | NBB-Beker | Final | 2–0(forfeit) | ||
| 6 Mar 1997 | Eredivisie | Elite A | 65–59 | ||
| 6 Feb 1997 | Eredivisie | Elite A | 75–82 | ||
| 8 Dec 1996 | Eredivisie | Regular season | 89–85 | ||
| 28 Sept 1996 | Eredivisie | Regular season | 77–84 |
1995-96
- 14 Dec 1995 · Eredivisie · Regular season6774
AmsterdamDonar
- 15 Oct 1995 · Eredivisie · Regular season8565
Donar
Amsterdam
| Date | Competition | Stage | Home | Result | Away |
|---|---|---|---|---|---|
| 14 Dec 1995 | Eredivisie | Regular season | 67–74 | ||
| 15 Oct 1995 | Eredivisie | Regular season | 85–65 |

