Men's internationals
Oranje: Friendlies
Every A-international of the Dutch men's team since 1946. The home side comes first, on neutral ground the Netherlands; a coloured score is a win (green) or a loss (red).
How many internationals did the Netherlands play in the category Friendlies, and how many did they win?
The Netherlands played 469 internationals (Friendlies): won 192, lost 275. 2 ended in a draw. The first on 13 July 1948, the latest on 23 June 2026.
Record per kind
Won–lost per kind of international, at home, away and on neutral ground.
| Home | Away | Neutral | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly | 71 | 78 | 54 | 113 | 67 | 84 | 469 | 192 | 275 | 41% |
Record per decade
Won–lost and point difference per decade. Click a decade for its games.
Record per opponent
Every opponent with the number of games, wins, losses and point difference, most games first.
Every international
By decade, newest first. Open or close a decade.
2020s
21 internationals · W–L 5–15–1
- 23 Jun 2026 · no. 888 · Friendly · HangzhouChinaNetherlands6560
- 22 Jun 2026 · no. 887 · Friendly · HangzhouNetherlandsAustralia6978
- 25 Jul 2025 · no. 878 · Friendly · RigaNetherlandsUkraine8185
- 24 Jul 2025 · no. 877 · Friendly · RigaNetherlandsUkraine8690
- 16 Jul 2025 · no. 876 · Friendly · Den BoschNetherlandsChina8078
- 15 Jul 2025 · no. 875 · Friendly · Den BoschNetherlandsChina7684
- 13 Jul 2024 · no. 870 · Friendly · HamburgGermanyNetherlands9550
- 6 Jul 2024 · no. 869 · Friendly · BelgradoSerbiaNetherlands9561
- 5 Jul 2024 · no. 868 · Friendly · BelgradoSerbiaNetherlands9074
- 26 Jun 2024 · no. 867 · Friendly · KortrijkBelgiumNetherlands5457
- 23 Jun 2024 · no. 866 · Friendly · Den HaagNetherlandsBelgium6154
- 7 Aug 2023 · no. 860 · Friendly · RigaNetherlandsUkraine7675
- 4 Aug 2023 · no. 859 · Friendly · RigaNetherlandsIsrael6666
- 30 Jul 2023 · no. 858 · Friendly · WroclawPolandNetherlands101100
- 29 Jul 2023 · no. 857 · Friendly · WroclawPolandNetherlands9094
- 19 Aug 2022 · no. 845 · Friendly · VilniusLithuaniaNetherlands9468
- 12 Aug 2022 · no. 844 · Friendly · AlmereNetherlandsGermany6668
- 7 Aug 2022 · no. 843 · Friendly · RouenFranceNetherlands8965
- 5 Aug 2022 · no. 842 · Friendly · LjubljanaNetherlandsMontenegro6776
- 4 Aug 2022 · no. 841 · Friendly · LjubljanaSloveniaNetherlands8376
- 25 Jun 2022 · no. 838 · Friendly · OostendeBelgiumNetherlands7371
| Home | Away | |||||
|---|---|---|---|---|---|---|
| 23 Jun 2026 | 888 | Friendly | China | Lost: 65–60 | Netherlands | Hangzhou |
| 22 Jun 2026 | 887 | Friendly | Netherlands | Lost: 69–78 | Australia | HangzhouNeutral |
| 25 Jul 2025 | 878 | Friendly | Netherlands | Lost: 81–85 | Ukraine | RigaNeutral |
| 24 Jul 2025 | 877 | Friendly | Netherlands | Lost: 86–90 | Ukraine | RigaNeutral |
| 16 Jul 2025 | 876 | Friendly | Netherlands | Won: 80–78 | China | Den Bosch |
| 15 Jul 2025 | 875 | Friendly | Netherlands | Lost: 76–84 | China | Den Bosch |
| 13 Jul 2024 | 870 | Friendly | Germany | Lost: 95–50 | Netherlands | Hamburg |
| 6 Jul 2024 | 869 | Friendly | Serbia | Lost: 95–61 | Netherlands | Belgrado |
| 5 Jul 2024 | 868 | Friendly | Serbia | Lost: 90–74 | Netherlands | Belgrado |
| 26 Jun 2024 | 867 | Friendly | Belgium | Won: 54–57 | Netherlands | Kortrijk |
| 23 Jun 2024 | 866 | Friendly | Netherlands | Won: 61–54 | Belgium | Den Haag |
| 7 Aug 2023 | 860 | Friendly | Netherlands | Won: 76–75 | Ukraine | RigaNeutral |
| 4 Aug 2023 | 859 | Friendly | Netherlands | Draw: 66–66 | Israel | RigaNeutral |
| 30 Jul 2023 | 858 | Friendly | Poland | Lost: 101–100 | Netherlands | Wroclaw |
| 29 Jul 2023 | 857 | Friendly | Poland | Won: 90–94 | Netherlands | Wroclaw |
| 19 Aug 2022 | 845 | Friendly | Lithuania | Lost: 94–68 | Netherlands | Vilnius |
| 12 Aug 2022 | 844 | Friendly | Netherlands | Lost: 66–68 | Germany | Almere |
| 7 Aug 2022 | 843 | Friendly | France | Lost: 89–65 | Netherlands | Rouen |
| 5 Aug 2022 | 842 | Friendly | Netherlands | Lost: 67–76 | Montenegro | LjubljanaNeutral |
| 4 Aug 2022 | 841 | Friendly | Slovenia | Lost: 83–76 | Netherlands | Ljubljana |
| 25 Jun 2022 | 838 | Friendly | Belgium | Lost: 73–71 | Netherlands | Oostende |
2010s
70 internationals · W–L 26–44
- 21 Aug 2019 · no. 828 · Friendly · LublinPolandNetherlands7771
- 22 Jun 2018 · no. 819 · Friendly · PepinsterBelgiumNetherlands6066
- 30 Jul 2017 · no. 810 · Friendly · TrentoItalyNetherlands6657
- 29 Jul 2017 · no. 809 · Friendly · TrentoNetherlandsUkraine7065
- 22 Jul 2017 · no. 808 · Friendly · SkopjeNetherlandsPortugal6646
- 21 Jul 2017 · no. 807 · Friendly · SkopjeNorth MacedoniaNetherlands7872
- 20 Jul 2017 · no. 806 · Friendly · SkopjeNetherlandsBosnia and Herzegovina96102
- 16 Jul 2017 · no. 805 · Friendly · WeertNetherlandsSweden6962
- 15 Jul 2017 · no. 804 · Friendly · Den HelderNetherlandsSweden6379
- 8 Jul 2017 · no. 803 · Friendly · SofiaBulgariaNetherlands9178
- 7 Jul 2017 · no. 802 · Friendly · SofiaBulgariaNetherlands8071
- 27 Aug 2016 · no. 795 · Friendly · ManchesterGreat BritainNetherlands6879
- 26 Aug 2016 · no. 794 · Friendly · ManchesterGreat BritainNetherlands7183
- 21 Aug 2016 · no. 793 · Friendly · SetúbalPortugalNetherlands7170
- 20 Aug 2016 · no. 792 · Friendly · SetúbalNetherlandsHungary8881
- 14 Aug 2016 · no. 791 · Friendly · TbilisiNetherlandsUkraine6876
- 13 Aug 2016 · no. 790 · Friendly · TbilisiNetherlandsRussia7486
- 12 Aug 2016 · no. 789 · Friendly · TbilisiGeorgiaNetherlands7766
- 6 Aug 2016 · no. 788 · Friendly · WalbrzychPolandNetherlands8264
- 5 Aug 2016 · no. 787 · Friendly · WalbrzychdisputedPolandNetherlands8479
- 29 Aug 2015 · no. 781 · Friendly · AtheneNetherlandsTurkey9495
- 28 Aug 2015 · no. 780 · Friendly · AtheneNetherlandsLithuania7294
- 27 Aug 2015 · no. 779 · Friendly · AtheneGreeceNetherlands9280
- 22 Aug 2015 · no. 778 · Friendly · TallinnEstoniaNetherlands6058
- 21 Aug 2015 · no. 777 · Friendly · TallinnNetherlandsIceland6567
- 20 Aug 2015 · no. 776 · Friendly · TallinnNetherlandsPhilippines8962
- 16 Aug 2015 · no. 775 · Friendly · LeidenNetherlandsPortugal8257
- 14 Aug 2015 · no. 774 · Friendly · LeidenNetherlandsGreat Britain6963
- 9 Aug 2015 · no. 773 · Friendly · ReykjavikIcelandNetherlands6573
- 7 Aug 2015 · no. 772 · Friendly · ReykjavikIcelandNetherlands8055
- 4 Aug 2015 · no. 771 · Friendly · AntwerpenBelgiumNetherlands6549
- 1 Aug 2015 · no. 770 · Friendly · TrentoNetherlandsAustria4958
- 31 Jul 2015 · no. 769 · Friendly · TrentoNetherlandsGermany5559
- 30 Jul 2015 · no. 768 · Friendly · TrentoItalyNetherlands6452
- 6 Aug 2014 · no. 761 · Friendly · Den BoschNetherlandsBelgium5258
- 3 Aug 2014 · no. 760 · Friendly · NymburkCzech RepublicNetherlands6551
- 2 Aug 2014 · no. 759 · Friendly · NymburkCzech RepublicNetherlands7768
- 27 Jul 2014 · no. 758 · Friendly · SibiuRomaniaNetherlands7669
- 26 Jul 2014 · no. 757 · Friendly · SibiudisputedNetherlandsSwitzerland5968
- 25 Jul 2014 · no. 756 · Friendly · SibiuNetherlandsTunisia6758
- 12 Jul 2014 · no. 755 · Friendly · TrentoNetherlandsGermany4273
- 11 Jul 2014 · no. 754 · Friendly · TrentoItalyNetherlands7458
- 10 Jul 2014 · no. 753 · Friendly · TrentoNetherlandsBelgium5653
- 27 Jul 2013 · no. 748 · Friendly · AndenneBelgiumNetherlands6455
- 26 Jul 2013 · no. 747 · Friendly · HasseltBelgiumNetherlands6153
- 20 Jul 2013 · no. 746 · Friendly · BelgradoNetherlandsSwitzerland6358
- 19 Jul 2013 · no. 745 · Friendly · BelgradoNetherlandsSwitzerland7883
- 2 Jul 2013 · no. 744 · Friendly · MinskBelarusNetherlands7077
- 1 Jul 2013 · no. 743 · Friendly · MinskBelarusNetherlands8258
- 9 Aug 2012 · no. 734 · Friendly · ChomutovNetherlandsSlovakia9683
- 8 Aug 2012 · no. 733 · Friendly · ChomutovCzech RepublicNetherlands7663
- 7 Aug 2012 · no. 732 · Friendly · ChomutovNetherlandsBulgaria9484
- 2 Aug 2012 · no. 731 · Friendly · Neder-Over-HeenbeekBelgiumNetherlands7976
- 1 Aug 2012 · no. 730 · Friendly · HoeiBelgiumNetherlands10347
- 29 Jul 2012 · no. 729 · Friendly · RotterdamNetherlandsCyprus10155
- 28 Jul 2012 · no. 728 · Friendly · RotterdamNetherlandsCyprus7755
- 14 Aug 2011 · no. 724 · Friendly · AlmereNetherlandsIsrael8070
- 12 Aug 2011 · no. 723 · Friendly · AlmereNetherlandsGeorgia7277
- 8 Aug 2011 · no. 722 · Friendly · CobhamNetherlandsNigeria6684
- 7 Aug 2011 · no. 721 · Friendly · CobhamGreat BritainNetherlands9670
- 31 Jul 2011 · no. 720 · Friendly · LarnacaCyprusNetherlands5466
- 30 Jul 2011 · no. 719 · Friendly · LarnacaCyprusNetherlands5864
- 8 Aug 2010 · no. 715 · Friendly · AlmereNetherlandsCyprus6759
- 7 Aug 2010 · no. 714 · Friendly · AlmereNetherlandsCyprus8453
- 2 Aug 2010 · no. 713 · Friendly · LeidenNetherlandsBelgium5982
- 1 Aug 2010 · no. 712 · Friendly · LeidenNetherlandsGermany6058
- 31 Jul 2010 · no. 711 · Friendly · Tel AvivNetherlandsSweden6880
- 29 Jul 2010 · no. 710 · Friendly · Tel AvivNetherlandsGreat Britain9483
- 28 Jul 2010 · no. 709 · Friendly · Tel AvivNetherlandsBelgium4976
- 26 Jul 2010 · no. 708 · Friendly · Tel AvivIsraelNetherlands9682
| Home | Away | |||||
|---|---|---|---|---|---|---|
| 21 Aug 2019 | 828 | Friendly | Poland | Lost: 77–71 | Netherlands | Lublin |
| 22 Jun 2018 | 819 | Friendly | Belgium | Won: 60–66 | Netherlands | Pepinster |
| 30 Jul 2017 | 810 | Friendly | Italy | Lost: 66–57 | Netherlands | Trento |
| 29 Jul 2017 | 809 | Friendly | Netherlands | Won: 70–65 | Ukraine | TrentoNeutral |
| 22 Jul 2017 | 808 | Friendly | Netherlands | Won: 66–46 | Portugal | SkopjeNeutral |
| 21 Jul 2017 | 807 | Friendly | North Macedonia | Lost: 78–72 | Netherlands | Skopje |
| 20 Jul 2017 | 806 | Friendly | Netherlands | Lost: 96–102 | Bosnia and Herzegovina | SkopjeNeutral |
| 16 Jul 2017 | 805 | Friendly | Netherlands | Won: 69–62 | Sweden | Weert |
| 15 Jul 2017 | 804 | Friendly | Netherlands | Lost: 63–79 | Sweden | Den Helder |
| 8 Jul 2017 | 803 | Friendly | Bulgaria | Lost: 91–78 | Netherlands | Sofia |
| 7 Jul 2017 | 802 | Friendly | Bulgaria | Lost: 80–71 | Netherlands | Sofia |
| 27 Aug 2016 | 795 | Friendly | Great Britain | Won: 68–79 | Netherlands | Manchester |
| 26 Aug 2016 | 794 | Friendly | Great Britain | Won: 71–83 | Netherlands | Manchester |
| 21 Aug 2016 | 793 | Friendly | Portugal | Lost: 71–70 | Netherlands | Setúbal |
| 20 Aug 2016 | 792 | Friendly | Netherlands | Won: 88–81 | Hungary | SetúbalNeutral |
| 14 Aug 2016 | 791 | Friendly | Netherlands | Lost: 68–76 | Ukraine | TbilisiNeutral |
| 13 Aug 2016 | 790 | Friendly | Netherlands | Lost: 74–86 | Russia | TbilisiNeutral |
| 12 Aug 2016 | 789 | Friendly | Georgia | Lost: 77–66 | Netherlands | Tbilisi |
| 6 Aug 2016 | 788 | Friendly | Poland | Lost: 82–64 | Netherlands | Walbrzych |
| 5 Aug 2016 | 787 | Friendly | Poland | Lost: 84–79disputed | Netherlands | Walbrzych |
| 29 Aug 2015 | 781 | Friendly | Netherlands | Lost: 94–95 | Turkey | AtheneNeutral |
| 28 Aug 2015 | 780 | Friendly | Netherlands | Lost: 72–94 | Lithuania | AtheneNeutral |
| 27 Aug 2015 | 779 | Friendly | Greece | Lost: 92–80 | Netherlands | Athene |
| 22 Aug 2015 | 778 | Friendly | Estonia | Lost: 60–58 | Netherlands | Tallinn |
| 21 Aug 2015 | 777 | Friendly | Netherlands | Lost: 65–67 | Iceland | TallinnNeutral |
| 20 Aug 2015 | 776 | Friendly | Netherlands | Won: 89–62 | Philippines | TallinnNeutral |
| 16 Aug 2015 | 775 | Friendly | Netherlands | Won: 82–57 | Portugal | Leiden |
| 14 Aug 2015 | 774 | Friendly | Netherlands | Won: 69–63 | Great Britain | Leiden |
| 9 Aug 2015 | 773 | Friendly | Iceland | Won: 65–73 | Netherlands | Reykjavik |
| 7 Aug 2015 | 772 | Friendly | Iceland | Lost: 80–55 | Netherlands | Reykjavik |
| 4 Aug 2015 | 771 | Friendly | Belgium | Lost: 65–49 | Netherlands | Antwerpen |
| 1 Aug 2015 | 770 | Friendly | Netherlands | Lost: 49–58 | Austria | TrentoNeutral |
| 31 Jul 2015 | 769 | Friendly | Netherlands | Lost: 55–59 | Germany | TrentoNeutral |
| 30 Jul 2015 | 768 | Friendly | Italy | Lost: 64–52 | Netherlands | Trento |
| 6 Aug 2014 | 761 | Friendly | Netherlands | Lost: 52–58 | Belgium | Den Bosch |
| 3 Aug 2014 | 760 | Friendly | Czech Republic | Lost: 65–51 | Netherlands | Nymburk |
| 2 Aug 2014 | 759 | Friendly | Czech Republic | Lost: 77–68 | Netherlands | Nymburk |
| 27 Jul 2014 | 758 | Friendly | Romania | Lost: 76–69 | Netherlands | Sibiu |
| 26 Jul 2014 | 757 | Friendly | Netherlands | Lost: 59–68disputed | Switzerland | SibiuNeutral |
| 25 Jul 2014 | 756 | Friendly | Netherlands | Won: 67–58 | Tunisia | SibiuNeutral |
| 12 Jul 2014 | 755 | Friendly | Netherlands | Lost: 42–73 | Germany | TrentoNeutral |
| 11 Jul 2014 | 754 | Friendly | Italy | Lost: 74–58 | Netherlands | Trento |
| 10 Jul 2014 | 753 | Friendly | Netherlands | Won: 56–53 | Belgium | TrentoNeutral |
| 27 Jul 2013 | 748 | Friendly | Belgium | Lost: 64–55 | Netherlands | Andenne |
| 26 Jul 2013 | 747 | Friendly | Belgium | Lost: 61–53 | Netherlands | Hasselt |
| 20 Jul 2013 | 746 | Friendly | Netherlands | Won: 63–58 | Switzerland | BelgradoNeutral |
| 19 Jul 2013 | 745 | Friendly | Netherlands | Lost: 78–83 | Switzerland | BelgradoNeutral |
| 2 Jul 2013 | 744 | Friendly | Belarus | Won: 70–77 | Netherlands | Minsk |
| 1 Jul 2013 | 743 | Friendly | Belarus | Lost: 82–58 | Netherlands | Minsk |
| 9 Aug 2012 | 734 | Friendly | Netherlands | Won: 96–83 | Slovakia | ChomutovNeutral |
| 8 Aug 2012 | 733 | Friendly | Czech Republic | Lost: 76–63 | Netherlands | Chomutov |
| 7 Aug 2012 | 732 | Friendly | Netherlands | Won: 94–84 | Bulgaria | ChomutovNeutral |
| 2 Aug 2012 | 731 | Friendly | Belgium | Lost: 79–76 | Netherlands | Neder-Over-Heenbeek |
| 1 Aug 2012 | 730 | Friendly | Belgium | Lost: 103–47 | Netherlands | Hoei |
| 29 Jul 2012 | 729 | Friendly | Netherlands | Won: 101–55 | Cyprus | Rotterdam |
| 28 Jul 2012 | 728 | Friendly | Netherlands | Won: 77–55 | Cyprus | Rotterdam |
| 14 Aug 2011 | 724 | Friendly | Netherlands | Won: 80–70 | Israel | Almere |
| 12 Aug 2011 | 723 | Friendly | Netherlands | Lost: 72–77 | Georgia | Almere |
| 8 Aug 2011 | 722 | Friendly | Netherlands | Lost: 66–84 | Nigeria | CobhamNeutral |
| 7 Aug 2011 | 721 | Friendly | Great Britain | Lost: 96–70 | Netherlands | Cobham |
| 31 Jul 2011 | 720 | Friendly | Cyprus | Won: 54–66 | Netherlands | Larnaca |
| 30 Jul 2011 | 719 | Friendly | Cyprus | Won: 58–64 | Netherlands | Larnaca |
| 8 Aug 2010 | 715 | Friendly | Netherlands | Won: 67–59 | Cyprus | Almere |
| 7 Aug 2010 | 714 | Friendly | Netherlands | Won: 84–53 | Cyprus | Almere |
| 2 Aug 2010 | 713 | Friendly | Netherlands | Lost: 59–82 | Belgium | Leiden |
| 1 Aug 2010 | 712 | Friendly | Netherlands | Won: 60–58 | Germany | Leiden |
| 31 Jul 2010 | 711 | Friendly | Netherlands | Lost: 68–80 | Sweden | Tel AvivNeutral |
| 29 Jul 2010 | 710 | Friendly | Netherlands | Won: 94–83 | Great Britain | Tel AvivNeutral |
| 28 Jul 2010 | 709 | Friendly | Netherlands | Lost: 49–76 | Belgium | Tel AvivNeutral |
| 26 Jul 2010 | 708 | Friendly | Israel | Lost: 96–82 | Netherlands | Tel Aviv |
2000s
40 internationals · W–L 16–24
- 9 Aug 2009 · no. 703 · Friendly · LeidenNetherlandsIsrael6888
- 7 Aug 2009 · no. 702 · Friendly · LeidenNetherlandsGermany7756
- 4 Aug 2009 · no. 701 · Friendly · AlmereNetherlandsIsrael9674
- 1 Aug 2009 · no. 700 · Friendly · UtrechtNetherlandsGeorgia8174
- 31 Jul 2009 · no. 699 · Friendly · UtrechtNetherlandsGeorgia7963
- 26 Jul 2009 · no. 698 · Friendly · SzombathelyHungaryNetherlands7872
- 25 Jul 2009 · no. 697 · Friendly · KörmendNetherlandsSweden9291
- 24 Jul 2009 · no. 696 · Friendly · SzombathelyNetherlandsFinland7588
- 2 Sept 2008 · no. 691 · Friendly · AlmereNetherlandsSlovakia8460
- 29 Aug 2008 · no. 690 · Friendly · AlkmaarNetherlandsSweden6583
- 28 Aug 2008 · no. 689 · Friendly · AlkmaarNetherlandsSwitzerland7362
- 24 Aug 2008 · no. 688 · Friendly · FundãoPortugalNetherlands5963
- 23 Aug 2008 · no. 687 · Friendly · FundãoNetherlandsTunisia6871
- 16 Aug 2008 · no. 686 · Friendly · Spisska Nova VesSlovakiaNetherlands6980
- 14 Aug 2008 · no. 685 · Friendly · Spisska Nova VesNetherlandsPortugal5167
- 17 Aug 2007 · no. 680 · Friendly · AlkmaarNetherlandsSwitzerland7162
- 16 Aug 2007 · no. 679 · Friendly · AlkmaarNetherlandsNorway10665
- 26 Aug 2006 · no. 674 · Friendly · AlkmaarNetherlandsBelgium5571
- 25 Aug 2006 · no. 673 · Friendly · AlkmaarNetherlandsSweden4970
- 24 Aug 2006 · no. 672 · Friendly · AlkmaarNetherlandsIceland9491
- 20 Aug 2005 · no. 665 · Friendly · MünsterGermanyNetherlands9651
- 19 Aug 2005 · no. 664 · Friendly · QuakenbrückGermanyNetherlands5949
- 16 Aug 2005 · no. 663 · Friendly · GroningenNetherlandsIceland7582
- 15 Aug 2005 · no. 662 · Friendly · GroningenNetherlandsIceland7478
- 12 Aug 2005 · no. 661 · Friendly · LissabonPortugalNetherlands9081
- 11 Aug 2005 · no. 660 · Friendly · LissabonNetherlandsEngland6967
- 10 Aug 2005 · no. 659 · Friendly · LissabonNetherlandsCzech Republic81102
- 4 Sept 2004 · no. 652 · Friendly · LuikBelgiumNetherlands6368
- 3 Sept 2004 · no. 651 · Friendly · LuikNetherlandsPoland6554
- 29 Aug 2004 · no. 650 · Friendly · AmsterdamNetherlandsBelgium6573
- 27 Aug 2004 · no. 649 · Friendly · AmsterdamNetherlandsSlovakia8788
- 22 Aug 2004 · no. 648 · Friendly · Oliveira de AzemeisNetherlandsCzech Republic7795
- 21 Aug 2004 · no. 647 · Friendly · Oliveira de AzemeisPortugalNetherlands8646
- 20 Aug 2004 · no. 646 · Friendly · Oliveira de AzemeisNetherlandsUkraine6880
- 8 Jun 2002 · no. 640 · Friendly · SopotNetherlandsSweden6792
- 7 Jun 2002 · no. 639 · Friendly · SopotPolandNetherlands10360
- 21 Jan 2002 · no. 636 · Friendly · LuikBelgiumNetherlands9690
- 18 Nov 2001 · no. 632 · Friendly · AmsterdamNetherlandsBelgium83102
- 17 Nov 2001 · no. 631 · Friendly · AmsterdamNetherlandsEngland7068
- 19 Nov 2000 · no. 625 · Friendly · RotterdamNetherlandsBelgium7083
| Home | Away | |||||
|---|---|---|---|---|---|---|
| 9 Aug 2009 | 703 | Friendly | Netherlands | Lost: 68–88 | Israel | Leiden |
| 7 Aug 2009 | 702 | Friendly | Netherlands | Won: 77–56 | Germany | Leiden |
| 4 Aug 2009 | 701 | Friendly | Netherlands | Won: 96–74 | Israel | Almere |
| 1 Aug 2009 | 700 | Friendly | Netherlands | Won: 81–74 | Georgia | Utrecht |
| 31 Jul 2009 | 699 | Friendly | Netherlands | Won: 79–63 | Georgia | Utrecht |
| 26 Jul 2009 | 698 | Friendly | Hungary | Lost: 78–72 | Netherlands | Szombathely |
| 25 Jul 2009 | 697 | Friendly | Netherlands | Won: 92–91 | Sweden | KörmendNeutral |
| 24 Jul 2009 | 696 | Friendly | Netherlands | Lost: 75–88 | Finland | SzombathelyNeutral |
| 2 Sept 2008 | 691 | Friendly | Netherlands | Won: 84–60 | Slovakia | Almere |
| 29 Aug 2008 | 690 | Friendly | Netherlands | Lost: 65–83 | Sweden | Alkmaar |
| 28 Aug 2008 | 689 | Friendly | Netherlands | Won: 73–62 | Switzerland | Alkmaar |
| 24 Aug 2008 | 688 | Friendly | Portugal | Won: 59–63 | Netherlands | Fundão |
| 23 Aug 2008 | 687 | Friendly | Netherlands | Lost: 68–71 | Tunisia | FundãoNeutral |
| 16 Aug 2008 | 686 | Friendly | Slovakia | Won: 69–80 | Netherlands | Spisska Nova Ves |
| 14 Aug 2008 | 685 | Friendly | Netherlands | Lost: 51–67 | Portugal | Spisska Nova VesNeutral |
| 17 Aug 2007 | 680 | Friendly | Netherlands | Won: 71–62 | Switzerland | Alkmaar |
| 16 Aug 2007 | 679 | Friendly | Netherlands | Won: 106–65 | Norway | Alkmaar |
| 26 Aug 2006 | 674 | Friendly | Netherlands | Lost: 55–71 | Belgium | Alkmaar |
| 25 Aug 2006 | 673 | Friendly | Netherlands | Lost: 49–70 | Sweden | Alkmaar |
| 24 Aug 2006 | 672 | Friendly | Netherlands | Won: 94–91 | Iceland | Alkmaar |
| 20 Aug 2005 | 665 | Friendly | Germany | Lost: 96–51 | Netherlands | Münster |
| 19 Aug 2005 | 664 | Friendly | Germany | Lost: 59–49 | Netherlands | Quakenbrück |
| 16 Aug 2005 | 663 | Friendly | Netherlands | Lost: 75–82 | Iceland | Groningen |
| 15 Aug 2005 | 662 | Friendly | Netherlands | Lost: 74–78 | Iceland | Groningen |
| 12 Aug 2005 | 661 | Friendly | Portugal | Lost: 90–81 | Netherlands | Lissabon |
| 11 Aug 2005 | 660 | Friendly | Netherlands | Won: 69–67 | England | LissabonNeutral |
| 10 Aug 2005 | 659 | Friendly | Netherlands | Lost: 81–102 | Czech Republic | LissabonNeutral |
| 4 Sept 2004 | 652 | Friendly | Belgium | Won: 63–68 | Netherlands | Luik |
| 3 Sept 2004 | 651 | Friendly | Netherlands | Won: 65–54 | Poland | LuikNeutral |
| 29 Aug 2004 | 650 | Friendly | Netherlands | Lost: 65–73 | Belgium | Amsterdam |
| 27 Aug 2004 | 649 | Friendly | Netherlands | Lost: 87–88 | Slovakia | Amsterdam |
| 22 Aug 2004 | 648 | Friendly | Netherlands | Lost: 77–95 | Czech Republic | Oliveira de AzemeisNeutral |
| 21 Aug 2004 | 647 | Friendly | Portugal | Lost: 86–46 | Netherlands | Oliveira de Azemeis |
| 20 Aug 2004 | 646 | Friendly | Netherlands | Lost: 68–80 | Ukraine | Oliveira de AzemeisNeutral |
| 8 Jun 2002 | 640 | Friendly | Netherlands | Lost: 67–92 | Sweden | SopotNeutral |
| 7 Jun 2002 | 639 | Friendly | Poland | Lost: 103–60 | Netherlands | Sopot |
| 21 Jan 2002 | 636 | Friendly | Belgium | Lost: 96–90 | Netherlands | Luik |
| 18 Nov 2001 | 632 | Friendly | Netherlands | Lost: 83–102 | Belgium | Amsterdam |
| 17 Nov 2001 | 631 | Friendly | Netherlands | Won: 70–68 | England | Amsterdam |
| 19 Nov 2000 | 625 | Friendly | Netherlands | Lost: 70–83 | Belgium | Rotterdam |
1990s
59 internationals · W–L 19–40
- 12 Jun 1999 · no. 619 · Friendly · AmsterdamNetherlandsIsrael5674
- 6 Jun 1999 · no. 618 · Friendly · SzombathelyNetherlandsCzech Republic7285
- 5 Jun 1999 · no. 617 · Friendly · BükNetherlandsEngland6975
- 2 Jun 1999 · no. 616 · Friendly · AnarousionGreeceNetherlands6539
- 17 May 1999 · no. 612 · Friendly · AlmereNetherlandsDenmark6974
- 16 May 1999 · no. 611 · Friendly · AlmereNetherlandsDenmark9567
- 22 Nov 1998 · no. 605 · Friendly · ZoetermeerNetherlandsHungary5563
- 8 Jul 1998 · no. 604 · Friendly · NicosiaNetherlandsNigeria5367
- 7 Jul 1998 · no. 603 · Friendly · NicosiaNetherlandsLithuania5379
- 6 Jul 1998 · no. 602 · Friendly · NicosiaNetherlandsGreece3052
- 6 Jun 1998 · no. 601 · Friendly · KörmendNetherlandsSlovakia9963
- 5 Jun 1998 · no. 600 · Friendly · SzombathelydisputedHungaryNetherlands9459
- 10 May 1998 · no. 599 · Friendly · ManchesterNetherlandsFinland5363
- 9 May 1998 · no. 598 · Friendly · ManchesterEnglandNetherlands8372
- 8 May 1998 · no. 597 · Friendly · ManchesterNetherlandsSweden5567
- 29 Dec 1997 · no. 594 · Friendly · HaarlemNetherlandsNew Zealand6069
- 26 Dec 1997 · no. 593 · Friendly · HaarlemNetherlandsCuba6477
- 23 Nov 1997 · no. 589 · Friendly · ZoetermeerNetherlandsBelgium7266
- 22 Nov 1997 · no. 588 · Friendly · ZoetermeerNetherlandsHungary6272
- 16 May 1997 · no. 584 · Friendly · LissabonPortugalNetherlands7665
- 15 May 1997 · no. 583 · Friendly · LissabonPortugalNetherlands7984
- 14 May 1997 · no. 582 · Friendly · LissabonPortugalNetherlands7259
- 11 May 1997 · no. 581 · Friendly · SzombathelyHungaryNetherlands9482
- 9 May 1997 · no. 580 · Friendly · SopronNetherlandsSlovakia6378
- 4 May 1997 · no. 579 · Friendly · Den BoschNetherlandsLuxembourg7458
- 27 Oct 1996 · no. 573 · Friendly · ZoetermeerNetherlandsLithuania5483
- 26 Oct 1996 · no. 572 · Friendly · ZoetermeerNetherlandsIsrael7281
- 25 Feb 1996 · no. 570 · Friendly · La LouvièreBelgiumNetherlands8161
- 30 Dec 1995 · no. 569 · Friendly · HaarlemNetherlandsAustralia7690
- 8 Nov 1995 · no. 566 · Friendly · ZoetermeerNetherlandsFinland8362
- 7 Nov 1995 · no. 565 · Friendly · ZoetermeerNetherlandsEngland7287
- 20 May 1995 · no. 557 · Friendly · AkenGermanyNetherlands8678
- 19 May 1995 · no. 556 · Friendly · WeertNetherlandsGermany7980
