Tweede Divisie
Tweede Divisie 2014-15
Five Pack (group Noord), BV Amsterdam (group Noordwest), Trajanum (group Oost), CBV Binnenland 2 (group West en Zuid) and Tantalus (group Zuid) won the Tweede Divisie 2014-15. 54 teams took part in 5 groups, playing 544 games between them. The archive has the result of 543 of them. Trajanum, MSV Basketbal and Barons Breda Basketball were promoted.
Honours
Trajanumchampion, promoted
BV Amsterdamchampion
MSV Basketbalpromoted
Barons Breda Basketballpromoted
Tantaluschampion
Five Packchampion
CBV Binnenland 2champion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Kampioenspoule
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Trajanum Trajanum | 4 | 3 | 0 | 152 | 118 | +34 | 7 |
| 2 | Tantalus Tantalus | 4 | 3 | 0 | 157 | 124 | +33 | 7 |
| 3 | CBV Binnenland 2 Binnenland 2 | 4 | 2 | 2 | 125 | 113 | +12 | 4 |
| 4 | BV Amsterdam BV Amsterdam | 4 | 1 | 3 | 125 | 124 | +1 | 2 |
| 5 | Five Pack Five Pack | 4 | 0 | 4 | 0 | 80 | -80 | 0 |
Source: NBB-DB (db.basketball.nl)
Reguliere competitie · Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Five Pack Five Pack | 14 | 13 | 1 | 1,104 | 874 | +230 | 26 |
| 2 | Flying Red Flying Red | 14 | 11 | 3 | 1,011 | 875 | +136 | 22 |
| 3 | GSBV De Groene Uilen 2 Groene Uilen 2 | 14 | 9 | 5 | 1,082 | 937 | +145 | 18 |
| 4 | Orca’s Urk Orca’s Urk | 14 | 9 | 5 | 1,040 | 1,047 | -7 | 18 |
| 5 | Scylla Scylla | 14 | 8 | 6 | 1,018 | 908 | +110 | 16 |
| 6 | Celeritas-Donar Celeritas | 13 | 2 | 11 | 833 | 934 | -101 | 4 |
| 7 | BV Arrows BV Arrows | 14 | 2 | 12 | 902 | 1,091 | -189 | 4 |
| 8 | Be Quick '28Be Quick '28 | 13 | 1 | 12 | 829 | 1,153 | -324 | 2 |
Source: NBB-DB (db.basketball.nl)
Reguliere competitie · Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Amsterdam BV Amsterdam | 22 | 18 | 4 | 1,671 | 1,392 | +279 | 36 |
| 2 | U.S. Basketball U.S. | 22 | 15 | 7 | 1,598 | 1,406 | +192 | 30 |
| 3 | BC Schrobbelaar BC Schrobbelaar | 22 | 14 | 8 | 1,549 | 1,507 | +42 | 28 |
| 4 | Blue Stars Diemen Blue Starsa,b | 22 | 13 | 9 | 1,522 | 1,469 | +53 | 26 |
| 5 | ZZ Leiden 3 ZZ Leiden 3a,b | 22 | 13 | 9 | 1,414 | 1,372 | +42 | 26 |
| 6 | SVU BasketbalSVU Basketbala,b | 22 | 13 | 9 | 1,515 | 1,383 | +132 | 26 |
| 7 | Zeemacht Den Helder Zeemacht | 22 | 11 | 11 | 1,426 | 1,373 | +53 | 22 |
| 8 | Punch Delft 2 Punch Delft 2 | 22 | 10 | 12 | 1,473 | 1,424 | +49 | 20 |
| 9 | 22 | 9 | 13 | 1,460 | 1,664 | -204 | 18 | |
| 10 | 22 | 8 | 14 | 1,329 | 1,490 | -161 | 16 | |
| Promoted11 | MSV Basketbal MSV Basketbal | 22 | 6 | 16 | 1,516 | 1,702 | -186 | 12 |
| 12 | BV The Challengers BV The Challengers | 22 | 2 | 20 | 1,389 | 1,680 | -291 | 4 |
- aBlue Stars Diemen: Level with SVU Basketbal and ZZ Leiden 3. Between them 3–1, point difference +1. Decided on the games between them.
- bZZ Leiden 3: Level with SVU Basketbal and Blue Stars Diemen. Between them 2–2, point difference −1. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · Oost
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Trajanum Trajanum | 16 | 16 | 0 | 1,270 | 891 | +379 | 32 |
| 2 | Tower Jumpers Tower Jumpers | 16 | 12 | 4 | 1,267 | 1,098 | +169 | 24 |
| 3 | Hanze Stars Hanze Stars | 16 | 9 | 7 | 1,167 | 1,081 | +86 | 18 |
| 4 | Batouwe Basketball Batouwe | 16 | 8 | 8 | 1,118 | 1,132 | -14 | 16 |
| 5 | Twente Buzzards Twente Buzzardsa | 16 | 7 | 9 | 1,136 | 1,176 | -40 | 14 |
| 6 | WSV WSVa | 16 | 7 | 9 | 1,150 | 1,078 | +72 | 14 |
| 7 | Zevenaar Zevenaar | 16 | 5 | 11 | 1,140 | 1,218 | -78 | 10 |
| 8 | The Valley Bucketeers The Valley Bucketeers | 16 | 4 | 12 | 1,096 | 1,367 | -271 | 8 |
| 9 | Arnhem Eagles 2 Arnhem Eagles 2 | 16 | 4 | 12 | 1,067 | 1,370 | -303 | 8 |
- aTwente Buzzards: Level with WSV. Between them 2–0, point difference +7. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · West en Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CBV Binnenland 2 Binnenland 2 | 22 | 19 | 3 | 1,883 | 1,430 | +453 | 38 |
| 2 | CobraNova 2 CobraNova 2 | 22 | 19 | 3 | 1,667 | 1,409 | +258 | 38 |
| Promoted3 | Barons Breda Basketball Barons | 22 | 14 | 8 | 1,510 | 1,402 | +108 | 28 |
| 4 | Vlijmscherp SVH Vlijmscherp SVH | 22 | 13 | 9 | 1,607 | 1,554 | +53 | 26 |
| 5 | SVO BasketballSVO Basketballa | 22 | 12 | 10 | 1,446 | 1,484 | -38 | 24 |
| 6 | Green Eagles Green Eaglesa | 22 | 12 | 10 | 1,617 | 1,531 | +86 | 24 |
| 7 | Hurricanes Hurricanesa | 22 | 12 | 10 | 1,532 | 1,512 | +20 | 24 |
| 8 | High Five High Five | 22 | 11 | 11 | 1,607 | 1,580 | +27 | 22 |
| 9 | Baros Baros | 22 | 10 | 12 | 1,512 | 1,428 | +84 | 20 |
| 10 | 22 | 6 | 16 | 1,439 | 1,585 | -146 | 12 | |
| 11 | WBB Giants WBB Giants | 22 | 2 | 20 | 1,357 | 1,751 | -394 | 4 |
| 12 | Rotterdam Zuid Rotterdam Zuid | 22 | 2 | 20 | 1,254 | 1,765 | -511 | 4 |
- aSVO Basketball: Level with Green Eagles and Hurricanes. Between them 4–0, point difference +28. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tantalus Tantalus | 22 | 21 | 1 | 1,803 | 1,425 | +378 | 42 |
| 2 | JRC JRC | 22 | 18 | 4 | 1,722 | 1,454 | +268 | 36 |
| 3 | Den Dungk Den Dungk | 22 | 15 | 7 | 1,781 | 1,487 | +294 | 30 |
| 4 | EVBV Octopus EVBV Octopus | 22 | 14 | 7 | 1,665 | 1,494 | +171 | 29 |
| 5 | BC BraggartsBC Braggarts | 22 | 12 | 9 | 1,485 | 1,406 | +79 | 25 |
| 6 | BC Bumpers BC Bumpers | 22 | 12 | 10 | 1,411 | 1,421 | -10 | 24 |
| 7 | EBBC EBBC | 22 | 9 | 13 | 1,211 | 1,329 | -118 | 18 |
| 8 | BC Deurne Pioniers Deurnea | 22 | 8 | 14 | 1,513 | 1,628 | -115 | 16 |
| 9 | BC Bladel BC Bladela | 22 | 8 | 14 | 1,445 | 1,516 | -71 | 16 |
| 10 | BC Kimbria BC Kimbria | 22 | 6 | 16 | 1,295 | 1,521 | -226 | 12 |
| 11 | BC Eindhoven BC Eindhoven | 22 | 5 | 17 | 1,324 | 1,565 | -241 | 10 |
| 12 | Almonte Almonte | 22 | 3 | 19 | 1,271 | 1,680 | -409 | 6 |
- aBC Deurne Pioniers: Level with BC Bladel. Between them 2–0, point difference +6. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Promoted
Regular season
Reguliere competitie · Group Noord
| Home (row) against away (column) | BEQ | BVA | BVG | CEL | FIV | FLY | GRO | ORC | SCY |
|---|---|---|---|---|---|---|---|---|---|
| Be Quick '28BEQBe Quick '28 | 66–78 | · | 69–100 | 77–95 | 76–109 | 87–98 | 63–74 | ||
BV Arrows BVABV Arrows | 74–79 | 80–68 | 77–67 | 53–87 | 65–89 | 66–82 | 62–63 | 64–75 | |
BV Groningen 2 BVGBV Groningen 2 | 71–64 | 75–83 | 58–86 | 77–95 | 51–72 | ||||
Celeritas CELCeleritas | 82–58 | 94–66 | 75–68 | 52–69 | 59–69 | 71–79 | 68–73 | 45–75 | |
Five Pack FIVFive Pack | 90–68 | 83–48 | 91–55 | 106–72 | 74–77 | 79–69 | 69–60 | 62–57 | |
Flying Red FLYFlying Red | 85–45 | 59–44 | 79–39 | 63–49 | 53–65 | 83–81 | 93–65 | 57–53 | |
Groene Uilen 2 GROGroene Uilen 2 | 87–31 | 80–60 | 79–62 | 67–57 | 61–62 | 63–56 | 83–75 | 82–75 | |
Orca’s Urk ORCOrca’s Urk | 99–67 | 74–66 | 71–65 | 74–92 | 78–67 | 60–59 | 89–86 | ||
Scylla SCYScylla | 82–43 | 93–79 | 61–52 | 61–66 | 57–65 | 86–80 | 83–61 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group Noordwest
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group Oost
| Home (row) against away (column) | ARN | BAT | HAN | THE | TOW | TRA | TWE | WSV | ZEV |
|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles 2 ARNArnhem Eagles 2 | 76–73 | 74–100 | 70–81 | 66–91 | 61–94 | 73–60 | 67–88 | 75–61 | |
Batouwe BATBatouwe | 75–51 | 48–57 | 103–69 | 69–60 | 53–64 | 80–71 | 81–72 | 57–69 | |
Hanze Stars HANHanze Stars | 88–79 | 48–53 | 81–67 | 72–79 | 54–67 | 60–73 | 60–65 | 84–45 | |
The Valley Bucketeers THEThe Valley Bucketeers | 74–63 | 75–102 | 79–93 | 73–86 | 44–75 | 81–69 | 57–79 | 73–86 | |
Tower Jumpers TOWTower Jumpers | 111–55 | 88–66 | 66–68 | 98–64 | 62–74 | 68–56 | 79–70 | 79–65 | |
Trajanum TRATrajanum | 90–34 | 84–45 | 82–67 | 109–51 | 71–53 | 76–67 | 63–61 | 85–46 | |
Twente Buzzards TWETwente Buzzards | 69–75 | 93–63 | 57–78 | 80–69 | 79–84 | 75–94 | 70–67 | 70–67 | |
WSV WSVWSV | 89–59 | 71–73 | 68–85 | 99–54 | 75–87 | 55–62 | 59–63 | 59–50 | |
Zevenaar ZEVZevenaar | 126–89 | 84–77 | 79–72 | 74–85 | 75–76 | 63–80 | 82–84 | 68–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group West en Zuid
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group Zuid
| Home (row) against away (column) | ALM | BCB | BCR | BCU | BCE | BCK | DEN | DEU | EBB | EVB | JRC | TAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte ALMAlmonte | 64–69 | 41–85 | 63–79 | 56–64 | 48–68 | 62–100 | 65–63 | 69–64 | 49–97 | 50–73 | 41–79 | |
BC Bladel BCBBC Bladel | 70–66 | 49–54 | 66–78 | 67–64 | 49–73 | 71–65 | 82–85 | 71–52 | 76–80 | 61–53 | 63–77 | |
| BC BraggartsBCRBC Braggarts | 64–56 | 78–52 | 84–64 | 67–64 | 85–48 | 84–74 | 81–64 | 77–43 | 5–5 | 57–73 | 81–94 | |
BC Bumpers BCUBC Bumpers | 82–64 | 66–61 | 48–46 | 20–0 | 68–58 | 79–69 | 71–64 | 53–56 | 63–70 | 56–64 | 54–63 | |
BC Eindhoven BCEBC Eindhoven | 91–62 | 45–70 | 77–59 | 64–68 | 58–50 | 74–69 | 68–80 | 34–60 | 66–82 | 67–76 | 57–94 | |
BC Kimbria BCKBC Kimbria | 68–81 | 48–64 | 62–68 | 47–64 | 74–67 | 59–73 | 59–56 | 43–78 | 66–56 | 40–103 | 46–79 | |
Den Dungk DENDen Dungk | 83–57 | 91–71 | 96–59 | 84–76 | 104–58 | 86–62 | 89–79 | 86–63 | 105–60 | 77–80 | 68–78 | |
Deurne DEUDeurne | 83–68 | 55–52 | 79–67 | 57–76 | 68–57 | 76–66 | 65–80 | 58–72 | 62–92 | 81–88 | 61–65 | |
EBBC EBBEBBC | 57–47 | 60–59 | 59–63 | 60–51 | 70–56 | 29–52 | 36–59 | 59–73 | 0–20 | 53–49 | 56–67 | |
EVBV Octopus EVBEVBV Octopus | 102–70 | 87–73 | 85–82 | 95–60 | 96–68 | 80–65 | 72–76 | 91–82 | 93–70 | 73–82 | 77–91 | |
JRC JRCJRC | 52–30 | 99–78 | 82–78 | 78–65 | 97–67 | 80–72 | 70–82 | 91–45 | 81–73 | 85–71 | 63–76 | |
Tantalus TANTantalus | 87–62 | 76–71 | 91–61 | 108–70 | 76–58 | 73–69 | 72–65 | 89–77 | 68–41 | 98–81 | 102–103 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule
| Home (row) against away (column) | BIN | BVA | FIV | TAN | TRA |
|---|---|---|---|---|---|
Binnenland 2 BINBinnenland 2 | 36–28 | 20–0 | |||
BV Amsterdam BVABV Amsterdam | 36–44 | 41–44 | |||
Five Pack FIVFive Pack | 0–20 | 0–20 | |||
Tantalus TANTantalus | 45–40 | 48–48 | |||
Trajanum TRATrajanum | 40–29 | 20–0 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.














































