Tweede Divisie
Tweede Divisie 2015-16
Five Pack (group Noord), BV Amsterdam (group Noordwest), CobraNova 2 (group West en Zuid) and Batouwe Basketball (group Zuid) won the Tweede Divisie 2015-16. 46 teams took part in 4 groups, playing 492 games between them. Batouwe Basketball and CobraNova 2 were promoted.
Honours
BV Amsterdamchampion
Batouwe Basketballchampion, promoted
CobraNova 2champion, promoted
Five Packchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Reguliere competitie · Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Five Pack Five Pack | 18 | 16 | 2 | 1,433 | 1,128 | +305 | 32 |
| 2 | GSBV De Groene Uilen 2 Groene Uilen 2 | 18 | 16 | 2 | 1,355 | 1,172 | +183 | 32 |
| 3 | Flying Red Flying Red | 18 | 13 | 5 | 1,305 | 1,069 | +236 | 26 |
| 4 | Scylla Scylla | 18 | 11 | 7 | 1,176 | 1,157 | +19 | 22 |
| 5 | Celeritas-Donar Celeritas | 18 | 8 | 10 | 1,320 | 1,237 | +83 | 16 |
| 6 | Twente Buzzards Twente Buzzards | 18 | 7 | 11 | 1,060 | 1,187 | -127 | 14 |
| 7 | Orca’s Urk Orca’s Urka | 18 | 6 | 12 | 1,239 | 1,368 | -129 | 12 |
| 8 | Tower Jumpers Tower Jumpersa | 18 | 6 | 12 | 1,279 | 1,311 | -32 | 12 |
| 9 | The Valley Bucketeers The Valley Bucketeers | 18 | 4 | 14 | 1,174 | 1,450 | -276 | 8 |
| 10 | BV Leeuwarden 2 Leeuwarden 2 | 18 | 3 | 15 | 1,202 | 1,464 | -262 | 6 |
- aOrca’s Urk: Level with Tower Jumpers. Between them 1–1, point difference +2. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Amsterdam BV Amsterdam | 22 | 20 | 2 | 1,746 | 1,372 | +374 | 40 |
| 2 | U.S. Basketball U.S. | 22 | 17 | 5 | 1,665 | 1,363 | +302 | 34 |
| 3 | Blue Stars Diemen Blue Stars | 22 | 15 | 7 | 1,582 | 1,424 | +158 | 30 |
| 4 | Zeemacht Den Helder Zeemacht | 22 | 13 | 9 | 1,555 | 1,421 | +134 | 26 |
| 5 | Onze Gezellen Onze Gezellen | 22 | 13 | 9 | 1,613 | 1,533 | +80 | 26 |
| 6 | BC Woodpeckers BC Woodpeckers | 22 | 12 | 10 | 1,551 | 1,581 | -30 | 24 |
| 7 | BC Schrobbelaar BC Schrobbelaar | 22 | 11 | 11 | 1,634 | 1,529 | +105 | 22 |
| 8 | 22 | 8 | 14 | 1,389 | 1,481 | -92 | 16 | |
| 9 | 22 | 8 | 14 | 1,470 | 1,509 | -39 | 16 | |
| 10 | 22 | 7 | 15 | 1,321 | 1,541 | -220 | 14 | |
| 11 | Utrecht Bull's Utrecht Bull's | 22 | 7 | 15 | 1,413 | 1,650 | -237 | 14 |
| 12 | Akrides 2 Akrides 2 | 22 | 1 | 21 | 1,274 | 1,809 | -535 | 2 |
- aSBU Utrecht: Level with DED Amsterdam. Between them 1–1, point difference +6. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · West en Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | CobraNova 2 CobraNova 2 | 22 | 20 | 2 | 1,504 | 1,122 | +382 | 40 |
| 2 | CBV Binnenland 2 Binnenland 2 | 22 | 18 | 4 | 1,685 | 1,378 | +307 | 36 |
| 3 | Baros Baros | 22 | 13 | 9 | 1,449 | 1,342 | +107 | 26 |
| 4 | Punch Delft 2 Punch Delft 2 | 22 | 13 | 9 | 1,516 | 1,418 | +98 | 26 |
| 5 | EVBV Octopus EVBV Octopus | 22 | 12 | 10 | 1,653 | 1,592 | +61 | 24 |
| 6 | Tantalus Tantalusa,b,c | 22 | 11 | 11 | 1,459 | 1,486 | -27 | 22 |
| 7 | BC Langstraat Shooters BC Langstraat Shootersa,b,c | 22 | 11 | 11 | 1,483 | 1,531 | -48 | 22 |
| 8 | BC Agathos BC Agathosa,b,c | 22 | 11 | 11 | 1,448 | 1,519 | -71 | 22 |
| 9 | Green Eagles Green Eaglesa,b,c | 22 | 11 | 11 | 1,530 | 1,529 | +1 | 22 |
| 10 | B.O.B. B.O.B. | 22 | 5 | 17 | 1,360 | 1,730 | -370 | 10 |
| 11 | WBB Giants WBB Giants | 22 | 4 | 18 | 1,501 | 1,685 | -184 | 8 |
| 12 | Vlijmscherp SVH Vlijmscherp SVH | 22 | 3 | 19 | 1,381 | 1,637 | -256 | 6 |
- aTantalus: Level with Green Eagles, BC Langstraat Shooters and BC Agathos. Between them 5–1, point difference +25. Decided on the games between them.
- bBC Langstraat Shooters: Level with Green Eagles, Tantalus and BC Agathos. Between them 3–3, point difference +11. Decided on the games between them.
- cBC Agathos: Level with Green Eagles, Tantalus and BC Langstraat Shooters. Between them 2–4, point difference −32. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Reguliere competitie · Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Batouwe Basketball Batouwe | 22 | 19 | 3 | 1,917 | 1,347 | +570 | 38 |
| 2 | BC Bumpers BC Bumpers | 22 | 18 | 4 | 1,974 | 1,590 | +384 | 36 |
| 3 | BC Bladel BC Bladel | 22 | 17 | 5 | 1,584 | 1,419 | +165 | 34 |
| 4 | Den Dungk Den Dungk | 22 | 15 | 7 | 1,704 | 1,418 | +286 | 30 |
| 5 | JRC JRC | 22 | 14 | 8 | 1,671 | 1,575 | +96 | 28 |
| 6 | High Five High Five | 22 | 9 | 13 | 1,615 | 1,616 | -1 | 18 |
| 7 | Zevenaar Zevenaar | 22 | 9 | 13 | 1,586 | 1,829 | -243 | 18 |
| 8 | EBBC EBBC | 22 | 8 | 14 | 1,468 | 1,545 | -77 | 16 |
| 9 | BC Kimbria BC Kimbria | 22 | 8 | 14 | 1,454 | 1,630 | -176 | 16 |
| 10 | WYBA 2 WYBA 2 | 22 | 7 | 15 | 1,466 | 1,728 | -262 | 14 |
| 11 | Arnhem Eagles 2 Arnhem Eagles 2 | 22 | 5 | 17 | 1,395 | 1,729 | -334 | 10 |
| 12 | BC BraggartsBC Braggarts | 22 | 3 | 19 | 1,326 | 1,734 | -408 | 6 |
Source: NBB-DB (db.basketball.nl)
Kampioenspoule · Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GSBV De Groene Uilen 2 Groene Uilen 2 | 3 | 3 | 0 | 209 | 181 | +28 | 6 |
| 2 | Five Pack Five Pack | 3 | 2 | 1 | 208 | 202 | +6 | 4 |
| 3 | Flying Red Flying Red | 3 | 1 | 2 | 188 | 185 | +3 | 2 |
| 4 | Scylla Scylla | 3 | 0 | 3 | 178 | 215 | -37 | 0 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Reguliere competitie · Group Noord
| Home (row) against away (column) | CEL | FIV | FLY | GRO | LEE | ORC | SCY | THE | TOW | TWE |
|---|---|---|---|---|---|---|---|---|---|---|
Celeritas CELCeleritas | 76–83 | 56–62 | 71–73 | 106–59 | 90–86 | 65–72 | 83–61 | 98–74 | 58–52 | |
Five Pack FIVFive Pack | 79–62 | 75–66 | 95–62 | 97–70 | 92–67 | 81–50 | 92–54 | 76–63 | 60–48 | |
Flying Red FLYFlying Red | 58–53 | 64–67 | 64–66 | 105–57 | 88–59 | 77–70 | 74–24 | 83–75 | 74–45 | |
Groene Uilen 2 GROGroene Uilen 2 | 70–65 | 63–58 | 64–60 | 72–54 | 84–43 | 62–45 | 91–61 | 76–65 | 85–58 | |
Leeuwarden 2 LEELeeuwarden 2 | 79–95 | 68–88 | 52–63 | 69–67 | 88–101 | 60–74 | 68–65 | 76–64 | 60–68 | |
Orca’s Urk ORCOrca’s Urk | 53–83 | 65–73 | 60–73 | 83–89 | 80–70 | 72–59 | 66–63 | 85–55 | 58–69 | |
Scylla SCYScylla | 70–68 | 58–57 | 62–53 | 75–82 | 71–69 | 61–59 | 95–40 | 56–54 | 78–59 | |
The Valley Bucketeers THEThe Valley Bucketeers | 72–68 | 65–106 | 70–81 | 64–79 | 101–77 | 82–94 | 73–67 | 61–69 | 83–75 | |
Tower Jumpers TOWTower Jumpers | 77–79 | 78–82 | 64–90 | 76–79 | 72–71 | 91–63 | 77–57 | 95–67 | 64–69 | |
Twente Buzzards TWETwente Buzzards | 57–44 | 49–72 | 50–70 | 66–91 | 75–55 | 58–45 | 49–56 | 70–68 | 43–66 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group Noordwest
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group West en Zuid
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Reguliere competitie · Group Zuid
| Home (row) against away (column) | ARN | BAT | BCB | BCR | BCU | BCK | DEN | EBB | HIG | JRC | WYB | ZEV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles 2 ARNArnhem Eagles 2 | 63–89 | 67–69 | 77–56 | 48–107 | 87–68 | 45–85 | 74–76 | 74–53 | 66–85 | 71–61 | 61–73 | |
Batouwe BATBatouwe | 97–48 | 87–45 | 87–57 | 88–57 | 53–55 | 73–41 | 102–62 | 89–79 | 70–59 | 108–58 | 116–57 | |
BC Bladel BCBBC Bladel | 71–43 | 83–79 | 85–55 | 85–91 | 71–56 | 73–59 | 53–51 | 77–64 | 72–55 | 70–59 | 90–69 | |
| BC BraggartsBCRBC Braggarts | 77–65 | 53–75 | 60–72 | 57–117 | 69–56 | 62–79 | 59–76 | 68–79 | 49–75 | 70–68 | 57–62 | |
BC Bumpers BCUBC Bumpers | 88–66 | 91–88 | 79–61 | 117–56 | 100–56 | 82–76 | 95–70 | 107–81 | 103–65 | 76–82 | 79–83 | |
BC Kimbria BCKBC Kimbria | 72–50 | 57–101 | 57–73 | 70–50 | 83–86 | 52–74 | 80–64 | 94–90 | 79–86 | 66–70 | 76–65 | |
Den Dungk DENDen Dungk | 104–52 | 71–79 | 62–74 | 80–62 | 86–89 | 98–65 | 73–36 | 83–67 | 88–72 | 102–50 | 93–85 | |
EBBC EBBEBBC | 78–59 | 61–66 | 48–56 | 77–52 | 52–75 | 72–50 | 45–60 | 86–70 | 77–86 | 92–57 | 61–69 | |
High Five HIGHigh Five | 79–70 | 68–95 | 62–64 | 83–54 | 71–75 | 59–62 | 64–55 | 79–67 | 54–78 | 85–50 | 90–65 | |
JRC JRCJRC | 79–68 | 58–85 | 72–69 | 77–59 | 71–81 | 78–62 | 65–67 | 81–61 | 81–76 | 84–60 | 107–76 | |
WYBA 2 WYBWYBA 2 | 75–52 | 64–90 | 61–90 | 73–71 | 71–89 | 65–72 | 63–91 | 81–65 | 60–76 | 84–65 | 67–69 | |
Zevenaar ZEVZevenaar | 87–89 | 60–100 | 83–81 | 84–73 | 94–90 | 69–66 | 63–77 | 68–91 | 62–86 | 69–92 | 74–87 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Kampioenspoule · Group Noord
| Home (row) against away (column) | GRO | SCY |
|---|---|---|
Five Pack FIVFive Pack | 66–81 | 66–55a76–66 |
Flying Red FLYFlying Red | 61–6454–64a | 73–57 |
Swipe sideways for every opponent. Each team in the row against each team in the column, both games in one cell, with the row team's score first; a: away game. Green: win for the row team, red: loss, grey: draw; · still to play. Click a score for the game.










































