Tweede Divisie
Tweede Divisie 2026-27
The Tweede Divisie 2026-27 is under way: 110 of 507 games have been played. Leading: BV Groningen (group Noord en Oost), Racing Beverwijk (group Noordwest), Arnhem Eagles (group Oost en Zuid) and Baros (group West).
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoStandings
Group Noord en Oost
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | BV Groningen BV Groningen | 3 | 3 | 0 | 259 | 172 | +87 |
| 2 | Flying Red Flying Red | 3 | 3 | 0 | 229 | 174 | +55 |
| 3 | Hanze Stars Hanze Stars | 4 | 3 | 1 | 285 | 255 | +30 |
| 4 | Scylla Scyllaa | 5 | 3 | 2 | 326 | 315 | +11 |
| 5 | BV Arrows BV Arrowsa | 5 | 3 | 2 | 305 | 270 | +35 |
| 6 | 5 | 3 | 2 | 358 | 370 | -12 | |
| 7 | Celeritas-Donar Celeritas | 3 | 2 | 1 | 235 | 237 | -2 |
| 8 | Red Giants Meppel Red Giantsb | 5 | 2 | 3 | 404 | 417 | -13 |
| 9 | Orca’s Urk Orca’s Urkb | 5 | 2 | 3 | 356 | 361 | -5 |
| 10 | BV Ceres BV Ceres | 4 | 1 | 3 | 233 | 278 | -45 |
| 11 | D.B.V. Arriba Arriba | 5 | 1 | 4 | 295 | 362 | -67 |
| 12 | 5 | 0 | 5 | 240 | 314 | -74 |
- aScylla: Level with BV Arrows and GSBV De Groene Uilen 2. Between them 1–0, point difference +3. Decided on the games between them.
- bRed Giants Meppel: Level with Orca’s Urk. Between them 1–0, point difference +8. Decided on the games between them.
Source: the games in the archive
Group Noordwest
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 354 | 301 | +53 | |
| 2 | 4 | 3 | 1 | 223 | 193 | +30 | |
| 3 | BC Apollo Amsterdam 2 Apollo 2 | 4 | 3 | 1 | 297 | 295 | +2 |
| 4 | U.S. Basketball 2 U.S. 2 | 5 | 3 | 2 | 389 | 316 | +73 |
| 5 | Flashing Heiloo Flashing | 5 | 3 | 2 | 274 | 234 | +40 |
| 6 | MBCA Amstelveen 3 MBCA 3 | 4 | 2 | 2 | 294 | 293 | +1 |
| 7 | De Hoppers De Hoppers | 5 | 2 | 3 | 368 | 323 | +45 |
| 8 | Dunckers Hilversum Dunckers | 5 | 2 | 3 | 376 | 393 | -17 |
| 9 | BV Amsterdam 2 BV Amsterdam 2 | 5 | 2 | 3 | 278 | 262 | +16 |
| 10 | Harlemlakers 2 Harlemlakers 2 | 5 | 2 | 3 | 340 | 394 | -54 |
| 11 | ABC Amigos ABC Amigos | 5 | 1 | 4 | 356 | 414 | -58 |
| 12 | The Lions Zandvoort The Lions | 4 | 0 | 4 | 185 | 316 | -131 |
Source: the games in the archive
Group Oost en Zuid
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Arnhem Eagles Arnhem Eagles | 5 | 5 | 0 | 424 | 296 | +128 |
| 2 | Blauw-Wit Blauw-Wit | 5 | 4 | 1 | 418 | 317 | +101 |
| 3 | 5 | 4 | 1 | 408 | 345 | +63 | |
| 4 | Maastricht Knights Maastricht Knights | 6 | 4 | 2 | 425 | 400 | +25 |
| 5 | BC Woodpeckers BC Woodpeckersa | 5 | 3 | 2 | 366 | 314 | +52 |
| 6 | 5 | 3 | 2 | 415 | 351 | +64 | |
| 7 | River Trotters 2 River Trotters 2 | 4 | 2 | 2 | 262 | 310 | -48 |
| 8 | BV Challenge BV Challenge | 5 | 2 | 3 | 353 | 339 | +14 |
| 9 | 5 | 2 | 3 | 235 | 283 | -48 | |
| 10 | EBBC EBBC | 5 | 1 | 4 | 346 | 398 | -52 |
| 11 | BC Deurne Pioniers Deurne | 5 | 0 | 5 | 324 | 423 | -99 |
| 12 | Barons Breda Basketball Barons | 5 | 0 | 5 | 250 | 450 | -200 |
- aBC Woodpeckers: Level with BV Pluto. Between them 1–0, point difference +8. Decided on the games between them.
Source: the games in the archive
Group West
| # | Club | G | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Baros Baros | 5 | 5 | 0 | 384 | 322 | +62 |
| 2 | SBV Juventus SBV Juventus | 4 | 4 | 0 | 317 | 275 | +42 |
| 3 | NRG Basketball NRG | 5 | 4 | 1 | 405 | 336 | +69 |
| 4 | Harlemlakers Harlemlakersa | 5 | 3 | 2 | 392 | 362 | +30 |
| 5 | Cady '73 Cady '73a | 5 | 3 | 2 | 364 | 296 | +68 |
| 6 | Punch Delft Punch Delft | 5 | 2 | 3 | 322 | 342 | -20 |
| 7 | LUSV LUSV | 5 | 2 | 3 | 242 | 321 | -79 |
| 8 | CobraNova 2 CobraNova 2 | 4 | 1 | 3 | 288 | 299 | -11 |
| 9 | Utrecht Bull's 2 Utrecht Bull's 2 | 5 | 1 | 4 | 324 | 327 | -3 |
| 10 | CBV Binnenland Binnenland | 5 | 1 | 4 | 303 | 358 | -55 |
| 11 | Bouncers Basketball Bouncers | 4 | 0 | 4 | 201 | 304 | -103 |
- aHarlemlakers: Level with Cady '73. Between them 1–0, point difference +10. Decided on the games between them.
Source: the games in the archive
Teams level on points are ordered by the NBB rules (art. B.14, FIBA's rules): first the games between them (points, point difference, points scored), then point difference and points scored over all games.
Regular season
Group Noord en Oost
| Home (row) against away (column) | ARR | BVA | BVC | BVG | CEL | FLY | GRO | HAN | JUG | ORC | RED | SCY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | · | · | 59–91 | · | 53–70 | · | · | · | · | · | · | |
BV Arrows BVABV Arrows | 70–49 | · | · | · | · | · | · | 20–0 | 67–76 | · | 58–61 | |
BV Ceres BVCBV Ceres | · | · | · | · | · | 69–73 | · | 62–53 | · | · | 46–60 | |
BV Groningen BVGBV Groningen | · | ·· | 92–56 | · | · | · | · | · | · | · | · | |
Celeritas CELCeleritas | · | · | · | · | · | · | · | · | · | 89–101 | · | |
Flying Red FLYFlying Red | · | · | · | · | · | · | 82–55 | · | · | · | · | |
| 72–62 | · | · | · | · | 66–77 | · | · | · | · | · | ||
Hanze Stars HANHanze Stars | · | · | · | · | · | · | 78–58 | 89–63 | 63–52 | · | · | |
| 59–72 | · | · | · | 65–71 | · | · | · | · | · | · | ||
Orca’s Urk ORCOrca’s Urk | · | · | · | · | · | · | 84–89 | · | · | · | 63–53 | |
Red Giants REDRed Giants | · | 84–90 | · | 57–76 | · | · | · | · | · | 89–81 | · | |
Scylla SCYScylla | · | · | · | · | 71–75 | · | · | · | · | · | 81–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest
| Home (row) against away (column) | ABC | APO | BVA | DEH | DUN | FLA | HAR | MBC | PIO | RAC | THE | US2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC Amigos ABCABC Amigos | · | · | · | · | 52–80 | · | · | · | · | 94–56 | · | |
Apollo 2 APOApollo 2 | · | · | 65–64 | · | · | · | 73–69 | · | · | · | · | |
BV Amsterdam 2 BVABV Amsterdam 2 | · | · | · | 75–76 | · | · | · | · | · | · | 44–43 | |
De Hoppers DEHDe Hoppers | · | · | · | · | · | 105–46 | · | · | 65–71 | · | · | |
Dunckers DUNDunckers | 97–84 | · | · | · | · | · | · | · | 56–60 | · | 71–85 | |
Flashing FLAFlashing | · | · | 20–0 | 62–54 | · | · | · | 53–62 | · | · | · | |
Harlemlakers 2 HARHarlemlakers 2 | 103–77 | 79–86 | · | · | · | · | · | · | 48–74 | · | · | |
MBCA 3 MBCMBCA 3 | · | · | 68–64 | 79–80 | · | · | · | · | · | · | · | |
| · | · | · | · | 89–76 | · | 52–64 | · | · | · | · | ||
| · | 83–73 | · | · | · | 66–59 | · | · | · | · | · | ||
The Lions THEThe Lions | · | · | 55–95 | · | · | · | · | · | 0–20 | · | · | |
U.S. 2 US2U.S. 2 | 78–49 | · | · | · | · | · | · | 76–78 | · | · | 107–74 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Oost en Zuid
| Home (row) against away (column) | ARN | BAR | BCW | BLA | BLU | BVC | BVP | DEU | EBB | MAA | RIV | SBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | · | · | · | · | · | · | 95–58 | · | · | · | 81–58 | |
Barons BARBarons | 45–93 | · | · | 51–81 | · | 48–88 | · | · | · | · | · | |
BC Woodpeckers BCWBC Woodpeckers | · | · | 96–50 | 72–81 | · | 79–71 | · | · | · | · | · | |
| 55–63 | · | · | 64–53 | · | · | · | · | · | · | · | ||
Blauw-Wit BLUBlauw-Wit | · | · | · | · | · | · | · | 90–58 | · | 113–72 | · | |
BV Challenge BVCBV Challenge | · | 88–55 | 55–66 | · | · | · | · | · | 74–85 | · | · | |
| · | · | · | · | · | · | 93–64 | 84–74 | · | · | · | ||
Deurne DEUDeurne | · | · | · | · | · | 62–70 | · | · | 64–82 | · | 76–83 | |
EBBC EBBEBBC | · | · | · | · | · | 71–66 | · | · | · | 78–82 | 65–76 | |
Maastricht Knights MAAMaastricht Knights | 80–92 | · | · | 20–0 | · | · | 86–79 | · | · | · | · | |
River Trotters 2 RIVRiver Trotters 2 | · | · | 57–53 | 51–66 | · | · | · | · | · | · | · | |
| · | 100–51 | · | · | · | · | · | · | · | 91–72 | · |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West
| Home (row) against away (column) | BAR | BIN | BOU | CAD | COB | HAR | LUS | NRG | PUN | SBV | UTR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baros BARBaros | · | · | 93–86 | · | · | · | · | · | · | · | |
Binnenland BINBinnenland | 59–77 | · | · | · | · | · | 59–71 | · | 48–71 | · | |
Bouncers BOUBouncers | · | · | · | · | · | · | · | · | · | 50–72 | |
Cady '73 CADCady '73 | · | · | 94–57 | · | 85–95 | 20–0 | · | · | · | · | |
CobraNova 2 COBCobraNova 2 | · | 61–63 | · | · | · | · | · | · | 75–83 | · | |
Harlemlakers HARHarlemlakers | · | · | 70–50 | · | 77–80 | · | · | · | · | · | |
LUSV LUSLUSV | 53–71 | 78–74 | · | · | · | · | · | · | · | 60–54 | |
NRG NRGNRG | · | · | · | · | 76–72 | 88–78 | 102–51 | · | · | · | |
Punch Delft PUNPunch Delft | 73–84 | · | 68–44 | 51–79 | · | 59–72 | · | · | · | · | |
SBV Juventus SBVSBV Juventus | · | · | · | · | · | · | · | 76–68 | · | · | |
Utrecht Bull's 2 UTRUtrecht Bull's 2 | 51–59 | · | · | · | · | · | · | · | 63–71 | 84–87 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.









































