Tweede Divisie
Tweede Divisie 2025-26
EVBV Octopus (group Midden en Zuid), Crackerjacks (group Noord en Oost), Almere Pioneers (group Noordwest) and DAS Delft (group West) won the Tweede Divisie 2025-26. 47 teams took part in 4 groups, playing 508 games between them. The archive has the result of 507 of them. Rotterdam Zuid, DAS Delft, EVBV Octopus, Crackerjacks, Marathon and MBCA Amstelveen 2 were promoted.
Honours
Rotterdam Zuidpromoted
DAS Delftchampion, promoted
EVBV Octopuschampion, promoted
Crackerjackschampion, promoted
Marathonpromoted
MBCA Amstelveen 2promoted
Almere Pioneerschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord en Oost
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Crackerjacks Crackerjacks | 20 | 18 | 2 | 1,735 | 1,298 | +437 | 36 |
| 2 | Flying Red Flying Red | 20 | 16 | 4 | 1,455 | 1,317 | +138 | 32 |
| 3 | BV Groningen BV Groningen | 20 | 15 | 5 | 1,523 | 1,369 | +154 | 30 |
| 4 | 20 | 11 | 9 | 1,385 | 1,328 | +57 | 22 | |
| 5 | Celeritas-Donar Celeritas | 20 | 10 | 10 | 1,540 | 1,467 | +73 | 20 |
| 6 | D.B.V. Arriba Arriba | 20 | 10 | 10 | 1,391 | 1,350 | +41 | 18 |
| 7 | BV Arrows BV Arrows | 20 | 9 | 11 | 1,506 | 1,500 | +6 | 18 |
| 8 | Scylla Scylla | 20 | 8 | 12 | 1,502 | 1,561 | -59 | 16 |
| 9 | 20 | 5 | 15 | 1,272 | 1,516 | -244 | 10 | |
| 10 | Orca’s Urk Orca’s Urk | 20 | 5 | 15 | 1,372 | 1,642 | -270 | 10 |
| 11 | De SnipersDe Snipers | 20 | 3 | 17 | 1,256 | 1,589 | -333 | 6 |
Source: NBB-DB (db.basketball.nl)
Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | 1,690 | 1,471 | +219 | 34 | |
| 2 | BV Amsterdam 2 BV Amsterdam 2 | 22 | 16 | 6 | 1,825 | 1,621 | +204 | 32 |
| 3 | ABC Amigos ABC Amigosa,b | 22 | 14 | 8 | 1,861 | 1,668 | +193 | 28 |
| 4 | 22 | 14 | 8 | 1,647 | 1,548 | +99 | 28 | |
| Promoted5 | MBCA Amstelveen 2 MBCA 2a,b | 22 | 14 | 8 | 1,918 | 1,722 | +196 | 28 |
| 6 | U.S. Basketball 2 U.S. 2 | 22 | 13 | 9 | 1,584 | 1,559 | +25 | 26 |
| 7 | Flashing Heiloo Flashing | 22 | 11 | 11 | 1,679 | 1,693 | -14 | 22 |
| 8 | The Lions Zandvoort The Lions | 22 | 9 | 13 | 1,643 | 1,760 | -117 | 18 |
| 9 | De Hoppers De Hoppers | 22 | 7 | 15 | 1,586 | 1,724 | -138 | 14 |
| 10 | Volendam Volendamc | 22 | 6 | 16 | 1,451 | 1,676 | -225 | 12 |
| 11 | Harlemlakers 2 Harlemlakers 2c | 22 | 6 | 16 | 1,606 | 1,787 | -181 | 12 |
| 12 | Onze Gezellen Onze Gezellen | 22 | 5 | 17 | 1,319 | 1,580 | -261 | 10 |
- aABC Amigos: Level with Racing Beverwijk and MBCA Amstelveen 2. Between them 3–1, point difference +26. Decided on the games between them.
- bRacing Beverwijk: Level with ABC Amigos and MBCA Amstelveen 2. Between them 2–2, point difference −20. Decided on the games between them.
- cVolendam: Level with Harlemlakers 2. Between them 2–0, point difference +21. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Midden en Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | EVBV Octopus EVBV Octopus | 22 | 20 | 2 | 1,850 | 1,426 | +424 | 40 |
| 2 | Cangeroes Utrecht 2 Cangeroes 2 | 22 | 16 | 6 | 1,770 | 1,487 | +283 | 32 |
| 3 | River Trotters 2 River Trotters 2 | 22 | 16 | 5 | 1,630 | 1,483 | +147 | 32 |
| 4 | 22 | 15 | 7 | 1,813 | 1,564 | +249 | 30 | |
| 5 | Maastricht Knights Maastricht Knights | 22 | 13 | 8 | 1,570 | 1,548 | +22 | 24 |
| 6 | Barons Breda Basketball Barons | 22 | 11 | 11 | 1,533 | 1,492 | +41 | 22 |
| 7 | 22 | 10 | 12 | 1,596 | 1,592 | +4 | 20 | |
| 8 | Basketbal Academie Limburg 3 BAL 3 | 22 | 9 | 13 | 1,416 | 1,520 | -104 | 18 |
| 9 | BV Challenge BV Challengeb | 22 | 8 | 14 | 1,453 | 1,589 | -136 | 16 |
| 10 | BC Woodpeckers BC Woodpeckersb,c | 22 | 8 | 14 | 1,562 | 1,554 | +8 | 16 |
| 11 | BC Eindhoven BC Eindhovend | 22 | 4 | 18 | 1,406 | 1,710 | -304 | 6 |
| 12 | EBBC EBBC | 22 | 1 | 21 | 1,267 | 1,901 | -634 | 2 |
- aThe Black Eagles: the source gives 11–11. Its own points for and against (1,596–1,592) come exactly from the 22 games in the archive, and those give 10–12. W–L and points are counted from them.
- bBV Challenge: Level with BC Woodpeckers. Between them 2–0, point difference +6. Decided on the games between them.
- cBC Woodpeckers: the source gives 7–15. Its own points for and against (1,562–1,554) come exactly from the 22 games in the archive, and those give 8–14. W–L and points are counted from them.
- dBC Eindhoven: 6 points for 4–18, where 2 points per win gives 8. The source does not say why (a deduction?), so the number stands as it gives it.
Source: NBB-DB (db.basketball.nl)
West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | DAS Delft DAS Delft | 22 | 21 | 1 | 1,806 | 1,420 | +386 | 42 |
| 2 | LUSV LUSV | 22 | 15 | 7 | 1,495 | 1,413 | +82 | 30 |
| 3 | SBV Juventus SBV Juventus | 22 | 14 | 8 | 1,732 | 1,564 | +168 | 28 |
| 4 | Utrecht Bull's 2 Utrecht Bull's 2 | 22 | 14 | 8 | 1,598 | 1,481 | +117 | 28 |
| Promoted5 | Rotterdam Zuid Rotterdam Zuid | 22 | 14 | 8 | 1,401 | 1,301 | +100 | 24 |
| 6 | Bouncers Basketball Bouncers | 22 | 11 | 11 | 1,577 | 1,547 | +30 | 22 |
| 7 | Cady '73 Cady '73 | 22 | 10 | 12 | 1,597 | 1,547 | +50 | 20 |
| Promoted8 | Marathon Marathon | 22 | 10 | 12 | 1,755 | 1,765 | -10 | 20 |
| 9 | Cangeroes Utrecht Cangeroes | 22 | 10 | 12 | 1,608 | 1,660 | -52 | 20 |
| 10 | Punch Delft Punch Delft | 22 | 7 | 15 | 1,468 | 1,512 | -44 | 14 |
| 11 | Baros Baros | 22 | 6 | 16 | 1,616 | 1,672 | -56 | 12 |
| 12 | Rotterdam Basketbal Rotterdam BV | 22 | 0 | 22 | 1,151 | 1,922 | -771 | -6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group Midden en Zuid
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noord en Oost
| Home (row) against away (column) | ARR | BVA | BVG | CEL | CRA | DES | FLY | GRO | JUG | ORC | SCY |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | 70–54 | 84–52 | 73–85 | 59–75 | 89–62 | 68–62 | 66–71 | 97–73 | 87–78 | 88–92 | |
BV Arrows BVABV Arrows | 76–63 | 78–82 | 93–79 | 71–87 | 74–57 | 111–94 | 69–68 | 96–61 | 83–75 | 61–76 | |
BV Groningen BVGBV Groningen | 86–74 | 69–64 | 60–58 | 76–68 | 63–44 | 65–67 | 66–64 | 69–49 | 112–90 | 91–83 | |
Celeritas CELCeleritas | 83–63 | 93–83 | 64–72 | 60–89 | 95–65 | 70–77 | 72–88 | 72–85 | 101–56 | 99–72 | |
Crackerjacks CRACrackerjacks | 78–46 | 86–66 | 76–70 | 75–84 | 125–69 | 89–70 | 96–54 | 100–62 | 97–52 | 66–63 | |
| De SnipersDESDe Snipers | 62–87 | 83–76 | 56–80 | 56–84 | 62–83 | 57–69 | 49–84 | 80–71 | 87–59 | 68–79 | |
Flying Red FLYFlying Red | 80–60 | 68–67 | 76–67 | 72–62 | 65–72 | 76–50 | 76–62 | 61–57 | 99–51 | 66–60 | |
| 50–64 | 62–63 | 84–76 | 68–49 | 71–75 | 69–63 | 63–73 | 78–65 | 76–58 | 89–74 | ||
| 20–0 | 70–67 | 64–98 | 57–64 | 58–102 | 57–51 | 78–79 | 49–65 | 87–79 | 66–76 | ||
Orca’s Urk ORCOrca’s Urk | 53–69 | 82–60 | 61–81 | 85–71 | 62–105 | 83–74 | 59–65 | 57–59 | 73–68 | 94–89 | |
Scylla SCYScylla | 58–84 | 75–94 | 65–88 | 78–95 | 78–91 | 86–61 | 49–60 | 68–60 | 109–75 | 72–65 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Other
| Date | Home | Result | Away |
|---|---|---|---|
| 16 May 2026 | 62–88 | DAS Delft | |
| 16 May 2026 | EVBV Octopus | 60–82 | Crackerjacks |


































