BNXT League
BNXT League 2021-22
ZZ Leiden won the BNXT League 2021-22. Heroes Den Bosch became Dutch champion. Donar Groningen finished second. 21 teams took part, playing 216 games between them.
Honours
ZZ Leidenchampion, runner-up (NL)Donarrunner-up
Heroes Den BoschDutch champion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 18 | 2 | 1,764 | 1,399 | +365 | 36 | |
| 2 | ZZ Leiden ZZ Leiden | 20 | 17 | 3 | 1,749 | 1,331 | +418 | 34 |
| 3 | 20 | 14 | 6 | 1,510 | 1,271 | +239 | 28 | |
| 4 | Landstede Hammers Landstede | 20 | 14 | 6 | 1,612 | 1,433 | +179 | 28 |
| 5 | Feyenoord Basketball Feyenoord | 20 | 10 | 10 | 1,549 | 1,564 | -15 | 20 |
| 6 | Aris Leeuwarden Aris | 20 | 9 | 11 | 1,586 | 1,630 | -44 | 18 |
| 7 | Yoast United Yoast United | 20 | 8 | 12 | 1,622 | 1,681 | -59 | 16 |
| 8 | BC Apollo Amsterdam Apollo | 20 | 7 | 13 | 1,346 | 1,574 | -228 | 14 |
| 9 | 20 | 6 | 14 | 1,356 | 1,556 | -200 | 12 | |
| 10 | Den Helder Suns DH Suns | 20 | 6 | 14 | 1,501 | 1,698 | -197 | 12 |
| 11 | The Hague Royals Hague Royals | 20 | 1 | 19 | 1,275 | 1,733 | -458 | 2 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Through to: semi-final
- Through to: quarter-final
- Through to: third round
- Through to: second round
- Through to: first round
- Below the thick line: no play-offs
Regular season
Nationale fase · national phase
| Home (row) against away (column) | ARI | BAS | BC | DEN | DON | FEY | HAG | HER | LAN | YOA | ZZL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aris ARIAris Leeuwarden | 83–74 | 95–75 | 86–78 | 81–80 | 76–81 | 91–75 | 83–90 | 73–94 | 87–69 | 70–94 | |
| 76–69 | 94–68 | 64–61 | 0–20 | 49–74 | 66–61 | 77–87 | 73–101 | 87–81 | 59–85 | ||
Apollo BCBC APOLLO Amsterdam | 72–77 | 73–68 | 87–76 | 0–20 | 71–81 | 47–46 | 57–103 | 71–63 | 79–69 | 58–88 | |
DH Suns DENDen Helder SUNS | 77–103 | 98–97 | 80–75 | 78–88 | 83–80 | 73–87 | 75–94 | 77–74 | 79–65 | 63–82 | |
| 81–69 | 83–40 | 96–60 | 93–52 | 84–75 | 85–58 | 62–68 | 67–69 | 84–85 | 63–92 | ||
Feyenoord FEYFeyenoord Basketball | 69–66 | 81–62 | 71–77 | 82–78 | 79–93 | 103–69 | 82–72 | 76–80 | 79–69 | 50–83 | |
Hague Royals HAGBV The Hague Royals | 62–73 | 64–81 | 70–103 | 79–89 | 52–91 | 78–88 | 54–97 | 0–2045–101 | 71–93 | 27–88 | |
| 93–78 | 97–56 | 90–63 | 90–61 | 100–87 | 113–70 | 102–70 | 87–70 | 90–85 | 72–64 | ||
Landstede LANLandstede Hammers | 82–75 | 83–73 | 83–68 | 99–98 | 63–75 | 74–61 | 95–58 | 49–65 | 88–71 | 68–75 | |
Yoast United YOAYoast United | 94–83 | 93–92 | 103–79 | 84–57 | 81–87 | 86–84 | 87–83 | 71–84 | 72–96 | 82–88 | |
ZZ Leiden ZZLZZ Leiden | 114–68 | 94–68 | 101–63 | 89–68 | 69–71 | 101–83 | 80–66 | 85–70 | 73–80 | 104–82 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Gold
| Home (row) against away (column) | BEL | FIL | KAN | LEU | TEL |
|---|---|---|---|---|---|
| 81–7583–74a | 74–98a70–87 | 61–86a71–66 | 68–7283–88a | 95–93a81–75 | |
Feyenoord FEYFeyenoord Basketball | 67–76a54–73 | 69–7281–96a | 61–7174–104a | 72–78a61–67 | 65–98a71–91 |
| 85–88a83–80 | 75–6669–100a | 66–84a75–76 | 65–84a76–74 | 95–8153–69a | |
Landstede LANLandstede Hammers | 85–8695–102a | 54–83a76–86 | 56–7084–92a | 61–87a57–82 | 70–102a61–78 |
ZZ Leiden ZZLZZ Leiden | 80–74a74–66 | 70–78a87–69 | 93–98a84–67 | 95–6657–86a | 92–9692–83a |
Swipe sideways for every opponent. Each team in the row against each team in the column, both games in one cell, with the row team's score first; a: away game. Green: win for the row team, red: loss, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Silver
| Home (row) against away (column) | ARI | BAS | BC | DEN | HAG | HUB | OKA | PHO | RSW | SPI | YOA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aris ARIAris Leeuwarden | 79–62 | 82–75 | 75–85 | 103–87 | 79–93 | ||||||
| 83–78 | 58–68 | 62–56 | 68–70 | 65–80 | |||||||
Apollo BCBC APOLLO Amsterdam | 88–80 | 76–89 | 66–102 | 66–81 | 87–78 | ||||||
DH Suns DENDen Helder SUNS | 70–85 | 66–86 | 90–79 | 73–113 | 80–85 | ||||||
Hague Royals HAGBV The Hague Royals | 82–94 | 69–93 | 58–85 | 53–82 | 60–111 | ||||||
Hubo HUBHubo Limburg United | 91–94 | 91–65 | 91–75 | 113–66 | 75–74 | ||||||
Aalst OKAOkapi Aalst | 87–75 | 88–56 | 118–65 | 98–40 | 97–69 | ||||||
Phoenix PHOPhoenix Brussels Basketball | 90–91 | 77–83 | 99–87 | 85–71 | 89–81 | ||||||
Liège RSWRSW Liege Basket | 89–80 | 82–84 | 76–62 | 85–72 | 87–67 | ||||||
Spirou SPISpirou Basket | 92–50 | 71–61 | 98–50 | 95–58 | 81–66 | ||||||
Yoast United YOAYoast United | 59–85 | 84–111 | 58–63 | 75–88 | 57–93 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
First round
- 3 May 20226972
Donar
Aris - 3 May 20227993
DH Suns
Hubo - 3 May 20227191
Apollo
Aalst - 3 May 20228282
Yoast United
BAL - 4 May 20226572
Liège
Phoenix - 5 May 20226299
ArisDonar
- 6 May 20228857
Aalst
Apollo - 6 May 202210884
Hubo
DH Suns - 6 May 20228170
BAL
Yoast United - 6 May 20227580
Phoenix
Liège - 7 May 20229982
Donar
Aris
| Date | Home | Result | Away |
|---|---|---|---|
| 3 May 2022 | 69–72 | Aris Leeuwarden | |
| 3 May 2022 | Den Helder Suns | 79–93 | Hubo Limburg United |
| 3 May 2022 | BC Apollo Amsterdam | 71–91 | Okapi Aalst |
| 3 May 2022 | Yoast United | 82–82 | |
| 4 May 2022 | RSW Liège Basket | 65–72 | Phoenix Brussels Basketball |
| 5 May 2022 | Aris Leeuwarden | 62–99 | |
| 6 May 2022 | Okapi Aalst | 88–57 | BC Apollo Amsterdam |
| 6 May 2022 | Hubo Limburg United | 108–84 | Den Helder Suns |
| 6 May 2022 | 81–70 | Yoast United | |
| 6 May 2022 | Phoenix Brussels Basketball | 75–80 | RSW Liège Basket |
| 7 May 2022 | 99–82 | Aris Leeuwarden |
Second round
- 11 May 20226178
Aris
Aalst - 11 May 20226968
BAL
Feyenoord - 11 May 20228475
Hubo
Spirou - 11 May 20226395
Phoenix
Telenet - 15 May 20226176
Spirou
Hubo - 15 May 20228592
Telenet
Phoenix - 15 May 20228367
Aalst
Aris - 15 May 20229069
Feyenoord
BAL
| Date | Home | Result | Away |
|---|---|---|---|
| 11 May 2022 | Aris Leeuwarden | 61–78 | Okapi Aalst |
| 11 May 2022 | 69–68 | Feyenoord Basketball | |
| 11 May 2022 | Hubo Limburg United | 84–75 | Spirou Basket |
| 11 May 2022 | Phoenix Brussels Basketball | 63–95 | Telenet Giants Antwerp |
| 15 May 2022 | Spirou Basket | 61–76 | Hubo Limburg United |
| 15 May 2022 | Telenet Giants Antwerp | 85–92 | Phoenix Brussels Basketball |
| 15 May 2022 | Okapi Aalst | 83–67 | Aris Leeuwarden |
| 15 May 2022 | Feyenoord Basketball | 90–69 |
Third round
- 20 May 20227078
HuboDonar
- 20 May 20227989
Landstede
Telenet - 20 May 20227274
Feyenoord
Belfius - 21 May 20227173
Aalst
Leuven Bears - 24 May 202211088
Donar
Hubo - 24 May 20229439
Telenet
Landstede - 24 May 20228871
Belfius
Feyenoord - 25 May 20227466
Leuven Bears
Aalst
| Date | Home | Result | Away |
|---|---|---|---|
| 20 May 2022 | Hubo Limburg United | 70–78 | |
| 20 May 2022 | Landstede Hammers | 79–89 | Telenet Giants Antwerp |
| 20 May 2022 | Feyenoord Basketball | 72–74 | Belfius Mons-Hainaut |
| 21 May 2022 | Okapi Aalst | 71–73 | Stella Artois Leuven Bears |
| 24 May 2022 | 110–88 | Hubo Limburg United | |
| 24 May 2022 | Telenet Giants Antwerp | 94–39 | Landstede Hammers |
| 24 May 2022 | Belfius Mons-Hainaut | 88–71 | Feyenoord Basketball |
| 25 May 2022 | Stella Artois Leuven Bears | 74–66 | Okapi Aalst |
Fourth round
- 28 May 20229763
Donar
Telenet - 28 May 20227469
Belfius
Leuven Bears - 30 May 202210288
TelenetDonar
- 30 May 20228255
Leuven Bears
Belfius
| Date | Home | Result | Away |
|---|---|---|---|
| 28 May 2022 | 97–63 | Telenet Giants Antwerp | |
| 28 May 2022 | Belfius Mons-Hainaut | 74–69 | Stella Artois Leuven Bears |
| 30 May 2022 | Telenet Giants Antwerp | 102–88 | |
| 30 May 2022 | Stella Artois Leuven Bears | 82–55 | Belfius Mons-Hainaut |
Quarter-final
- 3 May 20228879
Landstede
Feyenoord - 5 May 20227181
Feyenoord
Landstede - 1 Jun 20228486
Donar
Mechelen - 1 Jun 20228268
Leuven Bears
ZZ Leiden - 3 Jun 20228589
MechelenDonar
- 3 Jun 20228159
ZZ Leiden
Leuven Bears
| Date | Home | Result | Away |
|---|---|---|---|
| 3 May 2022 | Landstede Hammers | 88–79 | Feyenoord Basketball |
| 5 May 2022 | Feyenoord Basketball | 71–81 | Landstede Hammers |
| 1 Jun 2022 | 84–86 | Kangoeroes Basket Mechelen | |
| 1 Jun 2022 | Stella Artois Leuven Bears | 82–68 | ZZ Leiden |
| 3 Jun 2022 | Kangoeroes Basket Mechelen | 85–89 | |
| 3 Jun 2022 | ZZ Leiden | 81–59 | Stella Artois Leuven Bears |
Semi-final
- 10 May 20227765
HeroesDonar
- 10 May 20229179
ZZ Leiden
Landstede - 12 May 20226773
Donar
Heroes - 12 May 20227989
Landstede
ZZ Leiden - 14 May 20228172
HeroesDonar
- 14 May 20227169
ZZ Leiden
Landstede - 5 Jun 20226868
Donar
Heroes - 5 Jun 20228482
ZZ Leiden
Filou Oostende - 7 Jun 2022100101
HeroesDonar
- 7 Jun 20227888
Filou Oostende
ZZ Leiden
| Date | Home | Result | Away |
|---|---|---|---|
| 10 May 2022 | 77–65 | ||
| 10 May 2022 | ZZ Leiden | 91–79 | Landstede Hammers |
| 12 May 2022 | 67–73 | ||
| 12 May 2022 | Landstede Hammers | 79–89 | ZZ Leiden |
| 14 May 2022 | 81–72 | ||
| 14 May 2022 | ZZ Leiden | 71–69 | Landstede Hammers |
| 5 Jun 2022 | 68–68 | ||
| 5 Jun 2022 | ZZ Leiden | 84–82 | Filou Oostende |
| 7 Jun 2022 | 100–101 | ||
| 7 Jun 2022 | Filou Oostende | 78–88 | ZZ Leiden |
Final
- 21 May 20228392
ZZ Leiden
Heroes - 23 May 20227490
Heroes
ZZ Leiden - 25 May 20228768
ZZ Leiden
Heroes - 27 May 20226152
Heroes
ZZ Leiden - 29 May 20227481
ZZ Leiden
Heroes - 9 Jun 20227275
Donar
ZZ Leiden - 11 Jun 20227170
ZZ LeidenDonar
| Date | Home | Result | Away |
|---|---|---|---|
| 21 May 2022 | ZZ Leiden | 83–92 | |
| 23 May 2022 | 74–90 | ZZ Leiden | |
| 25 May 2022 | ZZ Leiden | 87–68 | |
| 27 May 2022 | 61–52 | ZZ Leiden | |
| 29 May 2022 | ZZ Leiden | 74–81 | |
| 9 Jun 2022 | 72–75 | ZZ Leiden | |
| 11 Jun 2022 | ZZ Leiden | 71–70 |



