BNXT League
BNXT League 2022-23
ZZ Leiden won the BNXT League 2022-23. ZZ Leiden became Dutch champion. Filou Oostende finished second. 20 teams took part, playing 190 games between them. BC APOLLO Amsterdam played a level lower the next season.
Honours
ZZ LeidenDutch champion, championDonarrunner-up (NL)
Filou Oostenderunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 1,607 | 1,177 | +430 | 36 | |
| 2 | ZZ Leiden ZZ Leiden | 18 | 13 | 5 | 1,411 | 1,173 | +238 | 26 |
| 3 | Landstede Hammers Landstede | 18 | 11 | 7 | 1,477 | 1,367 | +110 | 22 |
| 4 | Aris Leeuwarden Aris | 18 | 11 | 7 | 1,457 | 1,386 | +71 | 22 |
| 5 | 18 | 10 | 8 | 1,383 | 1,269 | +114 | 20 | |
| 6 | Yoast United Yoast United | 18 | 10 | 8 | 1,475 | 1,448 | +27 | 20 |
| 7 | Feyenoord Basketball Feyenoord | 18 | 8 | 10 | 1,336 | 1,335 | +1 | 16 |
| 8 | Den Helder Suns DH Suns | 18 | 4 | 14 | 1,265 | 1,553 | -288 | 8 |
| 9 | 18 | 4 | 14 | 1,222 | 1,484 | -262 | 8 | |
| Played a level lower the next season (derived; no source names a relegation)10 | BC Apollo Amsterdam Apollo | 18 | 1 | 17 | 1,126 | 1,567 | -441 | 2 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Played a level lower the next season (derived; no source names a relegation)
- Through to: semi-final
- Through to: quarter-final
- Through to: third round
- Through to: second round
- Through to: first round
- Below the thick line: no play-offs
Regular season
Nationale fase · national phase
| Home (row) against away (column) | ARI | BAS | BC | DEN | DON | FEY | HER | LAN | YOA | ZZL |
|---|---|---|---|---|---|---|---|---|---|---|
Aris ARIAris Leeuwarden | 74–55 | 110–94 | 91–67 | 88–80 | 83–72 | 74–78 | 79–69 | 92–94 | 75–76 | |
| 62–73 | 89–80 | 75–78 | 52–78 | 65–82 | 63–103 | 85–109 | 93–100 | 58–72 | ||
Apollo BCBC APOLLO Amsterdam | 68–86 | 74–79 | 84–81 | 58–87 | 63–81 | 50–112 | 69–95 | 74–98 | 0–20 | |
DH Suns DENDen Helder SUNS | 75–77 | 78–72 | 81–79 | 71–103 | 61–88 | 62–79 | 71–93 | 80–93 | 79–105 | |
| 70–76 | 76–63 | 100–57 | 96–57 | 64–57 | 65–77 | 72–69 | 78–68 | 62–70 | ||
Feyenoord FEYFeyenoord Basketball | 87–70 | 66–69 | 84–56 | 52–66 | 89–87 | 57–70 | 77–82 | 77–73 | 80–75 | |
| 85–70 | 99–50 | 89–41 | 96–61 | 94–59 | 111–74 | 91–78 | 91–71 | 79–74 | ||
Landstede LANLandstede Hammers | 93–76 | 69–79 | 94–62 | 80–72 | 63–68 | 85–73 | 63–80 | 78–73 | 84–83 | |
Yoast United YOAYoast United | 74–93 | 74–70 | 86–68 | 97–66 | 76–70 | 85–74 | 84–85 | 81–108 | 68–79 | |
ZZ Leiden ZZLZZ Leiden | 87–70 | 99–43 | 95–49 | 93–59 | 84–68 | 70–66 | 81–88 | 76–65 | 72–80 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Gold
| Home (row) against away (column) | FIL | HUB | KAN | SPI | TEL |
|---|---|---|---|---|---|
Aris ARIAris Leeuwarden | 80–100a78–97 | 75–8877–96a | 90–9661–76a | 84–9978–83a | 63–83a68–87 |
| 63–6063–80a | 68–6688–77a | 72–74a73–48 | 71–68a69–55 | 81–88a51–65 | |
| 56–82a76–86 | 77–84a92–88 | 71–7453–70a | 88–6480–87a | 65–7054–55a | |
Landstede LANLandstede Hammers | 66–7752–97a | 77–7251–81a | 62–101a84–81 | 79–95a97–83 | 57–8164–81a |
ZZ Leiden ZZLZZ Leiden | 80–7556–81a | 73–70a59–55 | 79–80a75–77 | 86–6698–89a | 64–76a75–77 |
Swipe sideways for every opponent. Each team in the row against each team in the column, both games in one cell, with the row team's score first; a: away game. Green: win for the row team, red: loss, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Silver
| Home (row) against away (column) | BEL | CIR | LEU | OKA | RSW |
|---|---|---|---|---|---|
| 74–79a70–66 | 69–7477–71a | 65–83a71–74 | 67–102a91–89 | 82–8866–93a | |
Apollo BCBC APOLLO Amsterdam | 64–90a79–87 | 81–86a75–86 | 57–8258–104a | 90–10676–104a | 60–103a69–64 |
DH Suns DENDen Helder SUNS | 64–88a69–89 | 109–104a90–89 | 77–8756–85a | 81–105a76–77 | 72–8768–98a |
Feyenoord FEYFeyenoord Basketball | 65–6672–82a | 105–97a82–87 | 62–69a76–88 | 72–7865–99a | 76–9596–74a |
Yoast United YOAYoast United | 90–9682–64a | 82–6984–89a | 71–98a62–92 | 83–97a79–85 | 67–79a101–71 |
Swipe sideways for every opponent. Each team in the row against each team in the column, both games in one cell, with the row team's score first; a: away game. Green: win for the row team, red: loss, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
First round
- 2 May 20238298
DH Suns
Belfius - 3 May 202398101
Landstede
Aris - 3 May 20239487
Apollo
Aalst - 3 May 20237577
Feyenoord
Circus - 3 May 20236980
BAL
Liège - 5 May 20237680
Aris
Landstede - 5 May 202310167
Aalst
Apollo - 5 May 20237562
Circus
Feyenoord - 5 May 20237883
Belfius
DH Suns - 5 May 20236869
Liège
BAL - 7 May 202382101
Landstede
Aris
| Date | Home | Result | Away |
|---|---|---|---|
| 2 May 2023 | Den Helder Suns | 82–98 | Belfius Mons-Hainaut |
| 3 May 2023 | Landstede Hammers | 98–101 | Aris Leeuwarden |
| 3 May 2023 | BC Apollo Amsterdam | 94–87 | Okapi Aalst |
| 3 May 2023 | Feyenoord Basketball | 75–77 | Circus Brussels Basketball |
| 3 May 2023 | 69–80 | RSW Liège Basket | |
| 5 May 2023 | Aris Leeuwarden | 76–80 | Landstede Hammers |
| 5 May 2023 | Okapi Aalst | 101–67 | BC Apollo Amsterdam |
| 5 May 2023 | Circus Brussels Basketball | 75–62 | Feyenoord Basketball |
| 5 May 2023 | Belfius Mons-Hainaut | 78–83 | Den Helder Suns |
| 5 May 2023 | RSW Liège Basket | 68–69 | |
| 7 May 2023 | Landstede Hammers | 82–101 | Aris Leeuwarden |
Second round
- 12 May 20239479
Liège
Landstede - 12 May 20236184
Circus
Spirou - 12 May 20238675
Belfius
Yoast United - 12 May 20238175
Aalst
Leuven Bears - 14 May 20239182
Yoast United
Belfius - 14 May 20238583
Spirou
Circus - 15 May 202310092
Landstede
Liège - 15 May 202310165
Leuven Bears
Aalst
| Date | Home | Result | Away |
|---|---|---|---|
| 12 May 2023 | RSW Liège Basket | 94–79 | Landstede Hammers |
| 12 May 2023 | Circus Brussels Basketball | 61–84 | Spirou Basket |
| 12 May 2023 | Belfius Mons-Hainaut | 86–75 | Yoast United |
| 12 May 2023 | Okapi Aalst | 81–75 | Stella Artois Leuven Bears |
| 14 May 2023 | Yoast United | 91–82 | Belfius Mons-Hainaut |
| 14 May 2023 | Spirou Basket | 85–83 | Circus Brussels Basketball |
| 15 May 2023 | Landstede Hammers | 100–92 | RSW Liège Basket |
| 15 May 2023 | Stella Artois Leuven Bears | 101–65 | Okapi Aalst |
Third round
- 21 May 20236193
Belfius
Mechelen - 21 May 20238491
Aris
Spirou - 21 May 20238070
Leuven Bears
Heroes - 21 May 20237988
Liège
Hubo - 23 May 20236556
Mechelen
Belfius - 23 May 20238665
Spirou
Aris - 23 May 20237174
Heroes
Leuven Bears - 23 May 20239178
Hubo
Liège
| Date | Home | Result | Away |
|---|---|---|---|
| 21 May 2023 | Belfius Mons-Hainaut | 61–93 | Kangoeroes Basket Mechelen |
| 21 May 2023 | Aris Leeuwarden | 84–91 | Spirou Basket |
| 21 May 2023 | Stella Artois Leuven Bears | 80–70 | |
| 21 May 2023 | RSW Liège Basket | 79–88 | Hubo Limburg United |
| 23 May 2023 | Kangoeroes Basket Mechelen | 65–56 | Belfius Mons-Hainaut |
| 23 May 2023 | Spirou Basket | 86–65 | Aris Leeuwarden |
| 23 May 2023 | 71–74 | Stella Artois Leuven Bears | |
| 23 May 2023 | Hubo Limburg United | 91–78 | RSW Liège Basket |
Fourth round
- 27 May 20239371
Hubo
Mechelen - 27 May 20238283
Leuven Bears
Spirou - 29 May 20237383
Mechelen
Hubo - 29 May 20237972
Spirou
Leuven Bears
| Date | Home | Result | Away |
|---|---|---|---|
| 27 May 2023 | Hubo Limburg United | 93–71 | Kangoeroes Basket Mechelen |
| 27 May 2023 | Stella Artois Leuven Bears | 82–83 | Spirou Basket |
| 29 May 2023 | Kangoeroes Basket Mechelen | 73–83 | Hubo Limburg United |
| 29 May 2023 | Spirou Basket | 79–72 | Stella Artois Leuven Bears |
Quarter-final
- 3 May 20237565
Donar
Yoast United - 4 May 20237289
Yoast UnitedDonar
- 1 Jun 20238767
HuboDonar
- 1 Jun 20238567
Spirou
TelenetGiants - 3 Jun 20239788
Donar
Hubo - 3 Jun 20236777
TelenetGiants
Spirou
| Date | Home | Result | Away |
|---|---|---|---|
| 3 May 2023 | 75–65 | Yoast United | |
| 4 May 2023 | Yoast United | 72–89 | |
| 1 Jun 2023 | Hubo Limburg United | 87–67 | |
| 1 Jun 2023 | Spirou Basket | 85–67 | TelenetGiants Antwerp |
| 3 Jun 2023 | 97–88 | Hubo Limburg United | |
| 3 Jun 2023 | TelenetGiants Antwerp | 67–77 | Spirou Basket |
Semi-final
- 10 May 20237168
HeroesDonar
- 10 May 20239993
ZZ Leiden
Aris - 12 May 20236472
Aris
ZZ Leiden - 12 May 20236960
Donar
Heroes - 14 May 20236578
HeroesDonar
- 14 May 20239894
ZZ Leiden
Aris - 16 May 20236754
Donar
Heroes - 5 Jun 20238786
Hubo
Filou Oostende - 5 Jun 20236786
Spirou
ZZ Leiden - 7 Jun 202310467
Filou Oostende
Hubo - 7 Jun 20237158
ZZ Leiden
Spirou
| Date | Home | Result | Away |
|---|---|---|---|
| 10 May 2023 | 71–68 | ||
| 10 May 2023 | ZZ Leiden | 99–93 | Aris Leeuwarden |
| 12 May 2023 | Aris Leeuwarden | 64–72 | ZZ Leiden |
| 12 May 2023 | 69–60 | ||
| 14 May 2023 | 65–78 | ||
| 14 May 2023 | ZZ Leiden | 98–94 | Aris Leeuwarden |
| 16 May 2023 | 67–54 | ||
| 5 Jun 2023 | Hubo Limburg United | 87–86 | Filou Oostende |
| 5 Jun 2023 | Spirou Basket | 67–86 | ZZ Leiden |
| 7 Jun 2023 | Filou Oostende | 104–67 | Hubo Limburg United |
| 7 Jun 2023 | ZZ Leiden | 71–58 | Spirou Basket |


