Eerste Divisie
Eerste Divisie 1973-74
BV Amstelveen (group A) and Cangeroes Utrecht (group B) won the Eerste Divisie 1973-74. 22 teams took part in 2 groups, playing 201 games between them. The archive has the result of 184 of them. BV Amstelveen and BC Utrecht were promoted.
Honours
- BV Amstelveenchampion, promoted
- BC Utrechtpromoted
Cangeroes Utrechtchampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV AmstelveenBV Amstelveen | 20 | 18 | 2 | — | — | — | 36 |
| Promoted2 | BC UtrechtBC Utrecht | 19 | 17 | 2 | — | — | — | 34 |
| 3 | AMVJ Amsterdam AMVJ Amsterdam | 20 | 13 | 7 | — | — | — | 26 |
| 4 | TreffersTreffers | 20 | 12 | 8 | — | — | — | 24 |
| 5 | HBV The Jumpers The Jumpers | 19 | 11 | 8 | — | — | — | 22 |
| 6 | Flash '82Flash '82 | 20 | 11 | 9 | — | — | — | 22 |
| 7 | B.O.B. B.O.B.a | 20 | — | — | — | — | — | 14 |
| 8 | JRC JRC | 20 | 7 | 13 | — | — | — | 14 |
| 9 | Wilskracht AmsterdamWilskracht | 20 | 6 | 14 | — | — | — | 12 |
| 10 | VlubbersVlubbers | 20 | 5 | 15 | — | — | — | 10 |
| 11 | Pink Stars '59 Pink Stars '59 | 20 | 2 | 18 | — | — | — | 4 |
- aB.O.B.: the federation gives 14 points (7 wins), but in the archive the team had already won 5 of the 19 known games (of 20). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cangeroes Utrecht Cangeroes | 20 | 18 | 2 | — | — | — | 36 |
| 2 | BC Eindhoven BC Eindhoven | 20 | 15 | 5 | — | — | — | 30 |
| 3 | D.B.V. Arriba Arriba | 20 | 14 | 6 | — | — | — | 28 |
| 4 | DSS / EpibratosDSS / Epibratos | 20 | 14 | 6 | — | — | — | 28 |
| 5 | Windmills Zaandam Windmills | 20 | 11 | 9 | — | — | — | 22 |
| 6 | (Racing) Agon Amsterdam(Racing) Agon | 20 | 10 | 10 | — | — | — | 20 |
| 7 | Rotterdam City BasketballRotterdam City | 20 | 9 | 11 | — | — | — | 18 |
| 8 | U.S. Basketball U.S. | 20 | 6 | 14 | — | — | — | 12 |
| 9 | High Five High Five | 21 | 6 | 15 | — | — | — | 12 |
| 10 | 21 | 5 | 16 | — | — | — | 10 | |
| 11 | Orca’s Urk Orca’s Urk | 20 | 3 | 17 | — | — | — | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
Regular season
Group A
| Home (row) against away (column) | AMV | BOB | BCU | BVA | FLA | JRC | PIN | THE | TRE | VLU | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 88–69 | 91–98 | 59–104 | 99–62 | 80–71 | 104–64 | 105–62 | 86–73 | 80–54 | 79–75 | |
B.O.B. BOBB.O.B. | 50–100 | 95–108 | 86–108 | 95–97 | · | 93–65 | 77–83 | 75–65 | 81–74 | 101–82 | |
| BC UtrechtBCUBC Utrecht | 95–80 | 76–104 | 95–77 | 102–56 | 79–71 | 61–55 | 100–71 | ||||
| BV AmstelveenBVABV Amstelveen | 102–88 | 100–72 | 92–97 | 108–92 | 130–49 | 76–56 | 101–56 | 72–60 | 95–63 | 118–79 | |
| Flash '82FLAFlash '82 | 99–62 | 78–62 | 94–115 | · | 114–92 | 100–77 | 98–80 | 89–90 | 98–64 | 102–77 | |
JRC JRCJRC | · | 85–90 | · | · | · | 98–90 | · | · | 88–83 | ||
Pink Stars '59 PINPink Stars '59 | 74–108 | 59–51 | 66–81 | 64–7652–115 | 57–82 | 51–64 | 58–72 | 73–54 | 61–71 | ||
The Jumpers THEThe Jumpers | 68–87 | 87–67 | 64–58 | · | 75–78 | 72–64 | 75–57 | 62–61 | 77–64 | 66–70 | |
| TreffersTRETreffers | · | 84–65 | · | · | · | · | 73–26 | · | |||
| VlubbersVLUVlubbers | 61–66 | 88–72 | 83–87 | 48–90 | 74–68 | 75–89 | · | 48–83 | 52–73 | 71–67 | |
| WilskrachtWILWilskracht | 56–53 | 89–72 | 59–83 | 68–96 | 77–90 | 87–81 | · | 78–90 | 76–78 | 59–62 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | RAC | ARR | BCE | CAN | DSS | HIG | JUG | ORC | ROT | US | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Racing) AgonRAC(Racing) Agon | 71–65 | 68–86 | 68–93 | 64–76 | 63–45 | 57–62 | 116–97 | 79–75 | 66–89 | 58–66 | |
Arriba ARRArriba | 84–73 | 61–85 | 77–105 | 82–68 | 80–61 | 84–53 | 100–62 | 85–62 | 94–79 | 68–65 | |
BC Eindhoven BCEBC Eindhoven | 95–78 | 67–62 | 76–82 | 63–57 | 83–67 | 90–49 | 80–67 | 120–76 | 85–57 | 82–54 | |
Cangeroes CANCangeroes | 105–81 | 63–63 | 64–73 | 69–62 | 62–39 | 99–61 | 87–53 | 84–50 | |||
| DSS / EpibratosDSSDSS / Epibratos | 72–64 | 90–82 | 70–63 | 79–55 | 96–62 | 104–70 | 79–58 | 57–56 | 70–63 | ||
High Five HIGHigh Five | 64–66 | 86–53 | 72–62 | ||||||||
| 68–74 | 61–72 | 75–73 | 72–86 | 78–77 | 63–75 | 74–66 | 43–72 | ||||
Orca’s Urk ORCOrca’s Urk | 67–104 | 70–159 | 60–111 | 45–82 | 57–51 | 62–5361–69 | 62–76 | 52–61 | 60–86 | ||
| Rotterdam CityROTRotterdam City | 71–76 | 98–94 | 87–79 | 64–90 | 93–102 | 63–53 | 81–74 | 75–73 | 75–68 | 67–62 | |
U.S. USU.S. | 68–72 | 52–65 | 51–70 | 57–74 | 66–67 | 54–74 | 64–45 | 104–64 | 78–67 | 59–73 | |
Windmills WINWindmills | 58–61 | 70–77 | 74–77 | 77–65 | 85–58 | 91–67 | 98–47 | 104–75 | 57–33 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.












