Eerste Divisie
Eerste Divisie 1974-75
DSS / Epibratos (group A) and Stars Enschede (group B) won the Eerste Divisie 1974-75. 26 teams took part in 2 groups, playing 296 games between them. The archive has the result of 237 of them. Stars Enschede was promoted.
Honours
- Stars Enschedechampion, promoted
- DSS / Epibratoschampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DSS / EpibratosDSS / Epibratos | 24 | 20 | 4 | 2,378 | 1,885 | +493 | 40 |
| 2 | HBV The Jumpers The Jumpers | 24 | 18 | 6 | 2,104 | 1,677 | +427 | 36 |
| 3 | 24 | 18 | 6 | 1,928 | 1,794 | +134 | 36 | |
| 4 | BS Weert BS Weert | 24 | 17 | 7 | 1,865 | 1,698 | +167 | 34 |
| 5 | Akrides Akrides | 24 | 16 | 8 | 2,040 | 1,904 | +136 | 32 |
| 6 | JRC JRC | 24 | 14 | 10 | 1,815 | 1,761 | +54 | 28 |
| 7 | Wilskracht AmsterdamWilskracht | 24 | 12 | 12 | 1,856 | 1,815 | +41 | 24 |
| 8 | BC Eindhoven BC Eindhovena | 24 | — | — | 1,904 | 1,852 | +52 | 22 |
| 9 | 24 | 8 | 16 | 1,693 | 1,917 | -224 | 16 | |
| 10 | Rotterdam City BasketballRotterdam City | 24 | 6 | 18 | 1,887 | 2,029 | -142 | 12 |
| 11 | 24 | 6 | 18 | 1,680 | 1,916 | -236 | 12 | |
| 12 | TreffersTreffers | 24 | 6 | 18 | 1,680 | 1,916 | -236 | 12 |
| 13 | (Racing) Agon Amsterdam(Racing) Agon | 24 | 4 | 20 | 1,596 | 2,032 | -436 | 8 |
- aBC Eindhoven: the federation gives 22 points (11 wins), but in the archive the team had already won 12 of the 22 known games (of 24). The federation's old final tables were typed over afterwards, so the table is probably wrong. W–L stay open until the missing result is known.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Stars EnschedeStars Enschede | 22 | 21 | 1 | 1,944 | 1,381 | +563 | 42 |
| 2 | Windmills Zaandam Windmills | 22 | 19 | 3 | 1,826 | 1,378 | +448 | 38 |
| 3 | The Arrows RotterdamThe Arrows | 22 | 18 | 4 | 1,645 | 1,403 | +242 | 36 |
| 4 | AMVJ Amsterdam AMVJ Amsterdam | 22 | 15 | 7 | 1,738 | 1,576 | +162 | 30 |
| 5 | Cangeroes Utrecht Cangeroes | 22 | 13 | 9 | 1,600 | 1,531 | +69 | 26 |
| 6 | B.O.B. B.O.B. | 22 | 11 | 11 | 1,675 | 1,729 | -54 | 22 |
| 7 | Flash '82Flash '82 | 22 | 10 | 12 | 1,425 | 1,612 | -187 | 20 |
| 8 | High Five High Five | 22 | 9 | 13 | 1,396 | 1,535 | -139 | 18 |
| 9 | D.B.V. Arriba Arriba | 22 | 6 | 16 | 1,563 | 1,658 | -95 | 12 |
| 10 | U.S. Basketball U.S. | 22 | 4 | 18 | 1,426 | 1,749 | -323 | 8 |
| 11 | E.N.O.S.E.N.O.S. | 22 | 3 | 19 | 1,319 | 1,527 | -208 | 6 |
| 12 | BC Kimbria BC Kimbria | 22 | 3 | 19 | 1,483 | 1,860 | -377 | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
- Promoted
Regular season
Group A
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AMV | ARR | BOB | BCK | CAN | ENO | FLA | HIG | STA | THE | US | WIN | YEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | · | 72–73 | 97–88 | 61–66 | 73–53 | 73–65 | 86–64 | · | 71–73 | 85–60 | 79–78 | ||
Arriba ARRArriba | 71–74 | 104–74 | · | 67–79 | 79–66 | 73–78 | 76–87 | 52–77 | 56–84 | 98–65 | 77–84 | ||
B.O.B. BOBB.O.B. | 76–78 | 84–74 | 102–80 | 85–96 | 98–94 | 82–64 | 73–80 | 76–82 | 65–81 | 86–79 | 77–84 | ||
BC Kimbria BCKBC Kimbria | · | · | · | · | · | · | · | 69–116 | 67–72 | · | · | ||
Cangeroes CANCangeroes | 88–97 | 63–69 | 58–44 | · | 79–52 | · | · | 66–96 | 59–63 | · | 79–90 | ||
| E.N.O.S.ENOE.N.O.S. | 70–94 | 72–70 | 54–64 | 67–70 | 72–68 | 65–68 | 47–48 | 34–67 | 60–69 | 53–59 | 52–75 | ||
| Flash '82FLAFlash '82 | 59–108 | 73–67 | 56–62 | 70–55 | 53–72 | 91–73 | 70–58 | 62–95 | 52–65 | 79–69 | 59–79 | ||
High Five HIGHigh Five | · | 70–52 | 68–81 | · | 49–53 | · | 70–57 | 44–78 | 54–64 | 76–48 | · | ||
| Stars EnschedeSTAStars Enschede | 92–62 | 60–56 | 107–72 | 117–64 | 84–71 | 93–50 | 77–50 | 113–71 | 74–57 | 127–77 | 74–58 | 111–67 | |
| The ArrowsTHEThe Arrows | 63–56 | 76–68 | 78–60 | 107–69 | 76–74 | 79–47 | 59–60 | 86–46 | 76–56 | 92–71 | 66–90 | ||
U.S. USU.S. | · | 85–60 | 70–74 | 72–93 | · | 51–66 | 83–84 | 51–47 | 54–75 | · | 50–69 | ||
Windmills WINWindmills | 86–71 | 109–50 | 90–73 | · | 95–44 | 84–44 | 91–46 | 72–45 | 75–76 | 77–70 | 83–67 | 106–55 | |
| Yellow BirdsYELYellow Birds | 63–62 | 42–69 | 63–77 | 76–70 | 43–74 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.














