Eerste Divisie
Eerste Divisie 1992-93
Dunckers Hilversum (group A) and BV Early Bird (group B) won the Eerste Divisie 1992-93. 16 teams took part in 2 groups, playing 219 games between them. The archive has the result of 204 of them. BV Amstelveen, Rotterdam Zuid, BV Groningen, Dunckers Hilversum and BV Early Bird were promoted.
Honours
- BV Amstelveenpromoted
Rotterdam Zuidpromoted
BV Groningenpromoted
Dunckers Hilversumchampion, promoted
BV Early Birdchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Dunckers Hilversum Dunckers | 28 | 25 | 3 | — | — | — | 50 |
| Promoted2 | BV AmstelveenBV Amstelveen | 28 | 19 | 9 | — | — | — | 38 |
| 3 | AMVJ Amsterdam AMVJ Amsterdam | 27 | 16 | 11 | — | — | — | 32 |
| 4 | CBV Binnenland Binnenland | 27 | 14 | 13 | — | — | — | 28 |
| 5 | BV Lisse BV Lisse | 28 | 14 | 14 | — | — | — | 28 |
| Promoted6 | Rotterdam Zuid Rotterdam Zuid | 28 | 13 | 15 | — | — | — | 26 |
| 7 | Flash '82Flash '82 | 28 | 6 | 22 | — | — | — | 12 |
| 8 | Windmills Zaandam Windmills | 28 | 4 | 24 | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is worked out from its own points: 2 for a win, 0 for a loss. The points in the table add up to exactly that system.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | 28 | — | — | — | — | — | 52 | |
| Promoted2 | BV Groningen BV Groningen | 28 | — | — | — | — | — | 36 |
| 3 | Tonego Haaksbergen Tonego | 28 | 17 | 11 | — | — | — | 34 |
| 4 | 28 | — | — | — | — | — | 28 | |
| 5 | Orca’s Urk Orca’s Urk | 28 | — | — | — | — | — | 26 |
| 6 | GSBV De Groene Uilen Groene Uilen | 28 | — | — | — | — | — | 20 |
| 7 | D.B.V. Arriba Arriba | 28 | — | — | — | — | — | 18 |
| 8 | Jolly Jumpers Jolly Jumpers | 28 | — | — | — | — | — | 8 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
- Promoted
Regular season
Group A
| Home (row) against away (column) | AMV | BIN | BVA | BVL | DUN | FLA | ROT | WIN |
|---|---|---|---|---|---|---|---|---|
AMVJ Amsterdam AMVAMVJ Amsterdam | 66–67 | 79–7085–77 | 69–6892–79 | 90–8767–76 | 95–6890–76 | 86–8475–89 | 91–68 | |
Binnenland BINBinnenland | 77–8791–97 | 75–7278–79 | 74–7589–84 | 60–7686–81 | 85–5980–79 | 99–80 | 95–70102–77 | |
| BV AmstelveenBVABV Amstelveen | 63–58 | 75–7687–77 | 89–8492–73 | 94–9671–72 | 82–7591–80 | 95–7283–73 | 84–6082–49 | |
BV Lisse BVLBV Lisse | 79–7770–95 | 94–6178–77 | ·64–75 | ·82–94 | 101–7794–79 | 69–6175–61 | 76–7292–69 | |
Dunckers DUNDunckers | 72–4383–57 | 76–74 | 70–4784–51 | 81–6474–54 | 90–6773–55 | 92–6999–63 | 85–5795–45 | |
| Flash '82FLAFlash '82 | 92–8481–92 | 84–7861–81 | 79–8171–93 | ·88–75 | ·75–85 | ·71–97 | ·80–72 | |
Rotterdam Zuid ROTRotterdam Zuid | 70–8671–64 | 84–8779–67 | 64–7581–58 | ·82–64 | 69–8163–84 | ·90–78 | 88–6685–53 | |
Windmills WINWindmills | 66–63 | 65–6866–93 | ·59–83 | 81–7257–70 | 58–8963–79 | 68–8071–68 | 77–6966–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARR | BVE | BVG | GRO | JOL | ORC | TON | WIL |
|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | 60–7969–87 | 105–9884–88 | 60–7191–79 | 92–8494–83 | 82–9176–75 | 76–9985–97 | 58–7054–69 | |
| 116–98104–84 | 110–7798–97 | 80–6690–78 | ·132–85 | ·97–81 | 108–88103–83 | 91–78109–93 | ||
BV Groningen BVGBV Groningen | 101–7687–73 | 71–8194–81 | 87–76106–66 | ·87–88 | 80–7876–61 | 86–8093–68 | 84–7083–61 | |
Groene Uilen GROGroene Uilen | 63–7369–72 | 66–8780–86 | 84–7191–89 | 99–70110–56 | 92–7855–74 | 82–8967–82 | 70–8161–83 | |
Jolly Jumpers JOLJolly Jumpers | 74–7688–61 | 67–11168–78 | 82–7871–73 | 75–8880–93 | 96–94111–114 | 87–8975–106 | 95–9869–99 | |
Orca’s Urk ORCOrca’s Urk | 77–6974–68 | 70–7964–82 | 70–7771–74 | 77–6855–68 | ·68–58 | 60–7961–62 | 66–5066–49 | |
Tonego TONTonego | ·74–78 | 64–7963–68 | 81–7564–88 | 86–6595–75 | 83–66114–60111–58 | 75–64101–54 | 62–69104–71 | |
| 76–6179–60 | 81–8450–61 | 73–6877–81 | ·84–56 | 84–6776–79 | 69–7159–67 | 75–7382–69 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.









