Eerste Divisie
Eerste Divisie 2010-11
Rotterdam City Basketball 2 (group A) and BV Penta (group B) won the Eerste Divisie 2010-11. 17 teams took part in 2 groups, playing 128 games between them. EBV The Jugglers and Rotterdam City Basketball 2 were promoted.
Honours
EBV The Jugglerspromoted
Rotterdam City Basketball 2champion, promoted
BV Pentachampion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Rotterdam City Basketball 2 Rotterdam City 2 | 16 | 14 | 2 | 1,340 | 1,116 | +224 | 28 |
| 2 | BC Vlissingen BC Vlissingen | 16 | 13 | 3 | 1,299 | 1,085 | +214 | 26 |
| 3 | BS Weert 2 BS Weert 2 | 16 | 10 | 6 | 1,208 | 1,201 | +7 | 20 |
| 4 | Lokomotief Rijswijk Lokomotief | 16 | 9 | 7 | 1,223 | 1,247 | -24 | 18 |
| 5 | TSBV Pendragon Pendragon | 16 | 9 | 7 | 1,193 | 1,127 | +66 | 16 |
| 6 | CobraNova CobraNova | 16 | 8 | 8 | 1,206 | 1,167 | +39 | 16 |
| 7 | 16 | 7 | 9 | 1,176 | 1,205 | -29 | 14 | |
| 8 | EBBC 2 EBBC 2 | 16 | 2 | 14 | 1,050 | 1,257 | -207 | 4 |
| 9 | Barons Breda Basketball Barons | 16 | 0 | 16 | 977 | 1,267 | -290 | 0 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BV Penta BV Penta | 14 | 13 | 1 | 1,158 | 1,036 | +122 | 26 |
| 2 | Orca’s Urk Orca’s Urk | 14 | 9 | 5 | 1,120 | 1,050 | +70 | 18 |
| Promoted3 | 14 | 9 | 5 | 1,045 | 1,044 | +1 | 18 | |
| 4 | Dunckers Hilversum Dunckers | 14 | 7 | 7 | 1,005 | 985 | +20 | 14 |
| 5 | Arnhem Eagles Arnhem Eagles | 14 | 7 | 7 | 1,032 | 1,050 | -18 | 14 |
| 6 | G.S. Stars G.S. Stars | 14 | 4 | 10 | 1,045 | 1,078 | -33 | 8 |
| 7 | 14 | 4 | 10 | 979 | 1,053 | -74 | 8 | |
| 8 | New Stars New Stars | 14 | 3 | 11 | 1,052 | 1,140 | -88 | 6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
- Through to: Final Four
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | ATT | BAR | BCV | BSW | COB | EBB | LOK | PEN | ROT |
|---|---|---|---|---|---|---|---|---|---|
| 100–75 | 50–83 | 68–78 | 63–70 | 69–52 | 86–76 | 79–85 | 80–94 | ||
Barons BARBarons | 59–67 | 56–70 | 63–71 | 55–76 | 61–66 | 49–79 | 31–65 | 59–81 | |
BC Vlissingen BCVBC Vlissingen | 69–74 | 90–55 | 89–66 | 97–86 | 91–51 | 86–64 | 79–76 | 70–59 | |
BS Weert 2 BSWBS Weert 2 | 73–57 | 88–79 | 88–68 | 59–86 | 78–58 | 88–66 | 78–68 | 58–93 | |
CobraNova COBCobraNova | 86–69 | 85–69 | 70–73 | 73–80 | 69–67 | 55–59 | 64–61 | 89–99 | |
EBBC 2 EBBEBBC 2 | 53–73 | 85–77 | 68–95 | 73–77 | 75–85 | 56–71 | 61–80 | 65–71 | |
Lokomotief LOKLokomotief | 68–83 | 81–71 | 94–93 | 86–78 | 84–75 | 89–77 | 99–79 | 80–92 | |
Pendragon PENPendragon | 90–83 | 76–64 | 61–72 | 85–82 | 75–67 | 74–68 | 88–56 | 71–79 | |
Rotterdam City 2 ROTRotterdam City 2 | 94–75 | 87–54 | 67–74 | 89–66 | 82–70 | 97–75 | 91–71 | 65–59 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | BVP | DUN | GSS | JUG | NEW | ORC | PIO |
|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 73–75 | 77–57 | 78–74 | 69–79 | 82–80 | 77–89 | 70–68 | |
BV Penta BVPBV Penta | 78–67 | 82–73 | 91–82 | 80–63 | 80–71 | 92–88 | 87–55 | |
Dunckers DUNDunckers | 85–59 | 69–76 | 79–72 | 73–76 | 82–83 | 74–66 | 70–69 | |
G.S. Stars GSSG.S. Stars | 69–79 | 72–78 | 56–59 | 90–70 | 65–62 | 84–99 | 78–67 | |
| 90–82 | 88–80 | 60–54 | 83–77 | 84–75 | 67–68 | 80–74 | ||
New Stars NEWNew Stars | 61–79 | 71–80 | 70–82 | 95–82 | 87–93 | 78–75 | 67–78 | |
Orca’s Urk ORCOrca’s Urk | 85–78 | 81–85 | 69–64 | 78–63 | 73–53 | 102–78 | 73–84 | |
| 60–62 | 83–94 | 70–84 | 60–81 | 62–59 | 76–74 | 73–74 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
- 23 Apr 20118265
Jugglers
Rotterdam City 2 - 25 Apr 20116463
BV Penta
BC Vlissingen - 1 May 20117780
BC Vlissingen
BV Penta - 1 May 20118571
Rotterdam City 2
Jugglers - 7 May 20118469
Jugglers
BV Penta
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Apr 2011 | 82–65 | Rotterdam City Basketball 2 | |
| 25 Apr 2011 | BV Penta | 64–63 | BC Vlissingen |
| 1 May 2011 | BC Vlissingen | 77–80 | BV Penta |
| 1 May 2011 | Rotterdam City Basketball 2 | 85–71 | |
| 7 May 2011 | 84–69 | BV Penta |












